Aditya Birla Sun Life Banking ETF
Previous Day iNAV : ₹ 58.1095 | 0.72% 58.5296
27-JUN-2025 | 16:00:00 PM Birla Sun Life Nifty Next 50 ETF
Previous Day iNAV : ₹ 71.1222 | 0.62% 71.5675
27-JUN-2025 | 16:00:00 PM Birla Sun Life Nifty ETF
Previous Day iNAV : ₹ 29.5098 | 0.50% 29.6574
27-JUN-2025 | 16:00:00 PM Aditya Birla Sun Life Nifty Healthcare etf
Previous Day iNAV : ₹ 14.6349 | 0.80% 14.7522
27-JUN-2025 | 16:00:00 PM Aditya Birla Sun Life Nifty IT ETF
Previous Day iNAV : ₹ 41.3949 | -0.43% 41.2167
27-JUN-2025 | 16:00:00 PM Birla Sun Life Sensex ETF
Previous Day iNAV : ₹ 83.2645 | 0.52% 83.6941
27-JUN-2025 | 15:54:00 PM Aditya Birla Sun Life Nifty 200 Momentum 30 ETF
Previous Day iNAV : ₹ 32.3281 | -0.14% 32.2821
27-JUN-2025 | 16:00:00 PM Aditya Birla Sun Life Nifty 200 Quality 30 ETF
Previous Day iNAV : ₹ 21.5837 | 0.50% 21.6926
27-JUN-2025 | 16:00:00 PM Aditya Birla Sun Life NIFTY PSE ETF
Previous Day iNAV : ₹ 10.1874 | 0.73% 10.2619
27-JUN-2025 | 16:00:00 PM ABSL CRISIL Broad Based Gilt ETF
Previous Day iNAV : ₹ 109.6212 | -0.04% 109.5810
27-JUN-2025 | 17:00:29 PM Aditya Birla Sun Life Crisil 10 year Gilt ETF
Previous Day iNAV : ₹ 100.3676 | 8.74% 109.1070
27-JUN-2025 | 17:00:46 PM Birla Sun Life Gold ETF
Previous Day iNAV : ₹ 85.6376 | -1.34% 84.4876
06/27/2025 1:32:00 PM Aditya Birla Sun Life Silver ETF
Previous Day iNAV : ₹ 107.8254 | -0.62% 107.1544
06/27/2025 1:32:00 PM Aditya Birla Sun Life CRISIL Overnight Fund AI Index ETF
Previous Day iNAV : ₹ 1000.0000 | 0.00% 1000.0000
30-JUN-2025 | 08:29:48 AM