Aditya Birla Sun Life Banking ETF
Previous Day iNAV : ₹ 56.1959 | -0.54% 55.8884
30-APR-2025 | 16:00:00 PM Birla Sun Life Nifty Next 50 ETF
Previous Day iNAV : ₹ 67.5054 | -0.57% 67.1144
30-APR-2025 | 16:00:00 PM Birla Sun Life Nifty ETF
Previous Day iNAV : ₹ 28.0119 | 0.00% 28.0102
30-APR-2025 | 16:00:00 PM Aditya Birla Sun Life Nifty Healthcare etf
Previous Day iNAV : ₹ 14.3127 | 0.42% 14.3735
30-APR-2025 | 16:00:00 PM Aditya Birla Sun Life Nifty IT ETF
Previous Day iNAV : ₹ 37.8864 | -0.23% 37.7964
30-APR-2025 | 16:00:00 PM Birla Sun Life Sensex ETF
Previous Day iNAV : ₹ 73.5049 | -0.49% 73.1439
09-APR-2025 | 15:59:00 PM Aditya Birla Sun Life Nifty 200 Momentum 30 ETF
Previous Day iNAV : ₹ 29.7288 | -0.28% 29.6441
30-APR-2025 | 16:00:00 PM Aditya Birla Sun Life Nifty 200 Quality 30 ETF
Previous Day iNAV : ₹ 20.4550 | -0.45% 20.3617
30-APR-2025 | 16:00:00 PM Aditya Birla Sun Life NIFTY PSE ETF
Previous Day iNAV : ₹ 9.8105 | -0.78% 9.7339
30-APR-2025 | 16:00:00 PM ABSL CRISIL Broad Based Gilt ETF
Previous Day iNAV : ₹ 104.2729 | 5.33% 109.6040
30-APR-2025 | 17:00:04 PM Aditya Birla Sun Life Crisil 10 year Gilt ETF
Previous Day iNAV : ₹ 100.3676 | 7.87% 108.2330
30-APR-2025 | 17:00:08 PM Birla Sun Life Gold ETF
Previous Day iNAV : ₹ 84.6838 | -0.64% 84.1458
04/30/2025 1:32:00 PM Aditya Birla Sun Life Silver ETF
Previous Day iNAV : ₹ 98.3368 | -1.62% 96.7408
04/30/2025 1:32:00 PM Aditya Birla Sun Life CRISIL Overnight Fund AI Index ETF
Previous Day iNAV : ₹ 1000.0000 | 0.00% 1000.0000
01-MAY-2025 | 09:41:18 AM