Aditya Birla Sun Life Banking ETF
Previous Day iNAV : ₹ 52.5200 | 0.19% 52.6200
02-APR-2026 | 16:00:00 PM Birla Sun Life Nifty Next 50 ETF
Previous Day iNAV : ₹ 64.9200 | 0.11% 64.9900
02-APR-2026 | 16:00:00 PM Birla Sun Life Nifty ETF
Previous Day iNAV : ₹ 26.4000 | 0.15% 26.4400
02-APR-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty Healthcare etf
Previous Day iNAV : ₹ 14.4400 | -0.90% 14.3100
02-APR-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty IT ETF
Previous Day iNAV : ₹ 32.0600 | 2.59% 32.8900
02-APR-2026 | 16:00:00 PM Birla Sun Life Sensex ETF
Previous Day iNAV : ₹ 73.2400 | 0.25% 73.4200
02-APR-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty 200 Momentum 30 ETF
Previous Day iNAV : ₹ 28.0700 | -0.50% 27.9300
02-APR-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty 200 Quality 30 ETF
Previous Day iNAV : ₹ 19.4100 | 0.52% 19.5100
02-APR-2026 | 16:00:00 PM Aditya Birla Sun Life NIFTY PSE ETF
Previous Day iNAV : ₹ 10.0600 | -0.30% 10.0300
02-APR-2026 | 16:00:00 PM ABSL CRISIL Broad Based Gilt ETF
Previous Day iNAV : ₹ 111.0080 | -1.12% 109.8860
02-APR-2026 | 17:00:07 PM Aditya Birla Sun Life Crisil 10 year Gilt ETF
Previous Day iNAV : ₹ 110.1320 | -2.04% 108.0960
02-APR-2026 | 17:00:13 PM ABSL MSCI India ETF
Previous Day iNAV : ₹ 26.9400 | 0.15% 26.9800
02-APR-2026 | 16:00:00 PM ABSL BSE Top 10 Banks ETF
Previous Day iNAV : ₹ 153.6700 | 0.41% 154.3000
02-APR-2026 | 16:00:00 PM Birla Sun Life Gold ETF
Previous Day iNAV : ₹ 131.6239 | -2.59% 128.2106
04/02/2026 1:32:00 PM Aditya Birla Sun Life Silver ETF
Previous Day iNAV : ₹ 237.1668 | -4.94% 225.4398
04/02/2026 1:32:00 PM Aditya Birla Sun Life CRISIL Overnight Fund AI Index ETF
Previous Day iNAV : ₹ 1000.0000 | 0.00% 1000.0000
05-APR-2026 | 04:40:13 AM