Aditya Birla Sun Life Banking ETF
Previous Day iNAV : ₹ 55.5200 | 0.34% 55.7100
05-JUN-2026 | 16:00:00 PM Birla Sun Life Nifty Next 50 ETF
Previous Day iNAV : ₹ 73.5200 | 0.23% 73.6900
05-JUN-2026 | 16:00:00 PM Birla Sun Life Nifty ETF
Previous Day iNAV : ₹ 27.3100 | -0.15% 27.2700
05-JUN-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty Healthcare etf
Previous Day iNAV : ₹ 15.7400 | 0.64% 15.8400
05-JUN-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty IT ETF
Previous Day iNAV : ₹ 31.9700 | -0.97% 31.6600
05-JUN-2026 | 16:00:00 PM Birla Sun Life Sensex ETF
Previous Day iNAV : ₹ 74.6200 | -0.12% 74.5300
05-JUN-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty 200 Momentum 30 ETF
Previous Day iNAV : ₹ 30.4100 | -0.07% 30.3900
05-JUN-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty 200 Quality 30 ETF
Previous Day iNAV : ₹ 20.8500 | -0.38% 20.7700
05-JUN-2026 | 16:00:00 PM Aditya Birla Sun Life NIFTY PSE ETF
Previous Day iNAV : ₹ 10.5000 | -0.48% 10.4500
05-JUN-2026 | 16:00:00 PM ABSL CRISIL Broad Based Gilt ETF
Previous Day iNAV : ₹ 111.0080 | 1.54% 112.5490
05-JUN-2026 | 17:00:07 PM Aditya Birla Sun Life Crisil 10 year Gilt ETF
Previous Day iNAV : ₹ 110.1320 | 0.29% 110.4220
05-JUN-2026 | 17:00:12 PM ABSL MSCI India ETF
Previous Day iNAV : ₹ 28.5400 | -0.14% 28.5000
05-JUN-2026 | 16:00:00 PM ABSL BSE Top 10 Banks ETF
Previous Day iNAV : ₹ 160.4200 | 0.02% 160.4600
05-JUN-2026 | 16:00:00 PM Birla Sun Life Gold ETF
Previous Day iNAV : ₹ 136.0887 | -0.83% 134.9629
06/05/2026 1:32:00 PM Aditya Birla Sun Life Silver ETF
Previous Day iNAV : ₹ 257.4014 | -1.27% 254.1354
06/05/2026 1:32:00 PM Aditya Birla Sun Life CRISIL Overnight Fund AI Index ETF
Previous Day iNAV : ₹ 1000.0000 | 0.00% 1000.0000
06-JUN-2026 | 06:21:09 AM