Aditya Birla Sun Life Banking ETF
Previous Day iNAV : ₹ 54.5600 | 1.26% 55.2500
14-MAY-2026 | 16:00:00 PM Birla Sun Life Nifty Next 50 ETF
Previous Day iNAV : ₹ 72.6000 | 1.09% 73.3900
14-MAY-2026 | 16:00:00 PM Birla Sun Life Nifty ETF
Previous Day iNAV : ₹ 27.2600 | 1.17% 27.5800
14-MAY-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty Healthcare etf
Previous Day iNAV : ₹ 15.7300 | 2.54% 16.1300
14-MAY-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty IT ETF
Previous Day iNAV : ₹ 30.3600 | -1.94% 29.7700
14-MAY-2026 | 16:00:00 PM Birla Sun Life Sensex ETF
Previous Day iNAV : ₹ 74.7300 | 1.06% 75.5200
14-MAY-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty 200 Momentum 30 ETF
Previous Day iNAV : ₹ 30.2900 | 1.42% 30.7200
14-MAY-2026 | 16:00:00 PM Aditya Birla Sun Life Nifty 200 Quality 30 ETF
Previous Day iNAV : ₹ 20.9300 | 0.05% 20.9400
14-MAY-2026 | 16:00:00 PM Aditya Birla Sun Life NIFTY PSE ETF
Previous Day iNAV : ₹ 10.9600 | 0.27% 10.9900
14-MAY-2026 | 16:00:00 PM ABSL CRISIL Broad Based Gilt ETF
Previous Day iNAV : ₹ 111.0080 | 0.59% 111.6010
14-MAY-2026 | 17:00:05 PM Aditya Birla Sun Life Crisil 10 year Gilt ETF
Previous Day iNAV : ₹ 110.1320 | -0.51% 109.6250
14-MAY-2026 | 17:00:08 PM ABSL MSCI India ETF
Previous Day iNAV : ₹ 28.4500 | 1.05% 28.7500
14-MAY-2026 | 16:00:00 PM ABSL BSE Top 10 Banks ETF
Previous Day iNAV : ₹ 158.3200 | 1.43% 160.5800
14-MAY-2026 | 16:00:00 PM Birla Sun Life Gold ETF
Previous Day iNAV : ₹ 140.3791 | 0.19% 140.6516
05/14/2026 1:32:00 PM Aditya Birla Sun Life Silver ETF
Previous Day iNAV : ₹ 284.0337 | 0.18% 284.5427
05/14/2026 1:32:00 PM Aditya Birla Sun Life CRISIL Overnight Fund AI Index ETF
Previous Day iNAV : ₹ 1000.0000 | 0.00% 1000.0000
14-MAY-2026 | 19:43:03 PM