Debt mutual funds see surge of over 20% in AUM in FY25: AMFI
Debt mutual fund AUM rose 20.5% to ₹15.21 lakh crore in FY25, led by long duration, money market, gilt, low duration, and liquid funds amid supportive macro conditions.
Read more
21 May 2025 | 22 May 2025 | Change | |
---|---|---|---|
Nifty Fifty | 24813.45 | 24609.70 | -203.75 |
Sensex | 81596.63 | 80951.99 | -644.64 |
Nifty MidCap 100 | 56619.60 | 56324.85 | -294.75 |
Nifty SmallCap 100 | 17548.60 | 17503.10 | -45.50 |
Sensex P/E (Trailing) | 22.74 | 22.56 | -0.18 |
Nifty Fifty P/E (Trailing) | 22.19 | 22.01 | -0.18 |
Nifty MidCap 100 P/E (Trailing) | 32.94 | 32.68 | -0.26 |
Nifty SmallCap 100 P/E (Trailing) | 31.23 | 30.71 | -0.52 |
(Weighted average yeild) | 21 May 2025 | 22 May 2025 | Change |
---|---|---|---|
Call Rates | 5.8035 | 5.8470 | 0.0435 |
Repo | 5.7466 | 5.7758 | 0.0292 |
TREP | 5.7344 | 5.7853 | 0.0509 |
7.18 Gsec 2033 | 6.2469 | 6.2344 | -0.0125 |
Debt mutual funds see surge of over 20% in AUM in FY25: AMFI
Debt mutual fund AUM rose 20.5% to ₹15.21 lakh crore in FY25, led by long duration, money market, gilt, low duration, and liquid funds amid supportive macro conditions.
Read more