Market participants seek equity tax relief ahead of Budget
Market participants have urged the government to ease capital market taxation, including a higher exemption limit on long-term capital gains, ahead of the Union Budget for 2026-27.
Read more
| 19 January 2026 | 20 January 2026 | Change | |
|---|---|---|---|
| Nifty Fifty | 25585.50 | 25232.50 | -353.00 |
| Sensex | 83246.18 | 82180.47 | -1065.71 |
| Nifty MidCap 100 | 59647.65 | 58085.35 | -1562.30 |
| Nifty SmallCap 100 | 17190.70 | 16701.05 | -489.65 |
| Sensex P/E (Trailing) | 22.89 | 22.59 | -0.30 |
| Nifty Fifty P/E (Trailing) | 21.91 | 21.85 | -0.06 |
| Nifty MidCap 100 P/E (Trailing) | 32.21 | 31.75 | -0.46 |
| Nifty SmallCap 100 P/E (Trailing) | 30.31 | 30.04 | -0.27 |
| (Weighted average yeild) | 19 January 2026 | 20 January 2026 | Change |
|---|---|---|---|
| Call Rates | 5.4023 | 5.4152 | 0.0129 |
| Repo | 5.3105 | 5.3273 | 0.0168 |
| TREP | 5.1326 | 5.1221 | -0.0105 |
| 7.18 Gsec 2033 | 6.7245 | 6.7232 | -0.0013 |
Market participants seek equity tax relief ahead of Budget
Market participants have urged the government to ease capital market taxation, including a higher exemption limit on long-term capital gains, ahead of the Union Budget for 2026-27.
Read more
GIFT Nifty down 170 points; here's the trading setup for today's session
Indian equity markets closed marginally higher on Friday, buoyed by positive sentiment in the IT and banking sectors. Analysts anticipate a sideways trading range in the near term, with stock-specific movements driven by earnings and trade developments. Geopolitical escalations remain a key risk factor.
Read more