Sebi forms working group to review ESG Rating Providers regulatory framework
Markets regulator Sebi on Wednesday said it has formed a working group to undertake a review of the regulatory framework governing ESG Rating Providers (ERPs).
Read more
| 17 February 2026 | 18 February 2026 | Change | |
|---|---|---|---|
| Nifty Fifty | 25725.40 | 25819.35 | 93.95 |
| Sensex | 83450.96 | 83734.25 | 283.29 |
| Nifty MidCap 100 | 59881.70 | 60183.20 | 301.50 |
| Nifty SmallCap 100 | 17146.70 | 17239.25 | 92.55 |
| Sensex P/E (Trailing) | 22.91 | 22.99 | 0.08 |
| Nifty Fifty P/E (Trailing) | 22.52 | 22.60 | 0.08 |
| Nifty MidCap 100 P/E (Trailing) | 33.28 | 33.45 | 0.17 |
| Nifty SmallCap 100 P/E (Trailing) | 30.53 | 30.70 | 0.17 |
| (Weighted average yeild) | 17 February 2026 | 18 February 2026 | Change |
|---|---|---|---|
| Call Rates | 5.0822 | 5.0729 | -0.0093 |
| Repo | 4.9568 | 4.9800 | 0.0232 |
| TREP | 4.8334 | 4.8927 | 0.0593 |
| 7.18 Gsec 2033 | 6.6467 | 6.6640 | 0.0173 |
Sebi forms working group to review ESG Rating Providers regulatory framework
Markets regulator Sebi on Wednesday said it has formed a working group to undertake a review of the regulatory framework governing ESG Rating Providers (ERPs).
Read more