Planning a Rs 1 crore corpus in 10 years? Here’s how to optimise your mutual fund portfolio
Building long-term wealth through mutual funds requires a prudent mix of asset allocation, disciplined investing, and regular portfolio reviews.
Read more
| 17 April 2026 | 20 April 2026 | Change | |
|---|---|---|---|
| Nifty Fifty | 24353.55 | 24364.85 | 11.30 |
| Sensex | 78493.54 | 78520.30 | 26.76 |
| Nifty MidCap 100 | 59898.20 | 59790.75 | -107.45 |
| Nifty SmallCap 100 | 17565.70 | 17486.90 | -78.80 |
| Sensex P/E (Trailing) | 21.55 | 21.56 | 0.01 |
| Nifty Fifty P/E (Trailing) | 21.38 | 21.39 | 0.01 |
| Nifty MidCap 100 P/E (Trailing) | 37.03 | 36.87 | -0.16 |
| Nifty SmallCap 100 P/E (Trailing) | 29.93 | 29.79 | -0.14 |
| (Weighted average yeild) | 17 April 2026 | 20 April 2026 | Change |
|---|---|---|---|
| Call Rates | 5.1078 | 5.1054 | -0.0024 |
| Repo | 5.0077 | 5.0480 | 0.0403 |
| TREP | 4.9380 | 4.9515 | 0.0135 |
| 7.18 Gsec 2033 | 6.8605 | 6.8691 | 0.0086 |
Planning a Rs 1 crore corpus in 10 years? Here’s how to optimise your mutual fund portfolio
Building long-term wealth through mutual funds requires a prudent mix of asset allocation, disciplined investing, and regular portfolio reviews.
Read more