Is continuing NPS investment the right choice for long-term retirement planning?
Read more
| 27 January 2026 | 28 January 2026 | Change | |
|---|---|---|---|
| Nifty Fifty | 25175.40 | 25342.75 | 167.35 |
| Sensex | 81857.48 | 82344.68 | 487.20 |
| Nifty MidCap 100 | 57483.65 | 58438.60 | 954.95 |
| Nifty SmallCap 100 | 16419.35 | 16790.95 | 371.60 |
| Sensex P/E (Trailing) | 22.53 | 22.67 | 0.14 |
| Nifty Fifty P/E (Trailing) | 21.91 | 22.07 | 0.16 |
| Nifty MidCap 100 P/E (Trailing) | 31.24 | 31.79 | 0.55 |
| Nifty SmallCap 100 P/E (Trailing) | 29.57 | 29.93 | 0.36 |
| (Weighted average yeild) | 27 January 2026 | 28 January 2026 | Change |
|---|---|---|---|
| Call Rates | 5.3969 | 5.2603 | -0.1366 |
| Repo | 5.2458 | 5.1908 | -0.0550 |
| TREP | 5.1581 | 5.1591 | 0.0010 |
| 7.18 Gsec 2033 | 6.7344 | 6.7238 | -0.0106 |
Is continuing NPS investment the right choice for long-term retirement planning?
Read more
Gold vs silver ETF: Which one deserves a place in your portfolio amid market volatility?
Gold and silver prices are soaring, prompting investors to consider ETFs. Experts advise prioritizing gold over silver for diversification, with a recommended commodity allocation of 8-10%. Multi-asset funds are also suggested for balanced rebalancing across asset classes. Investors should approach new investments cautiously, favoring SIPs over lump sums.
Read more
Is silver price dream run over and will it start to fall now? Here's all we know and what should investors do now
Is silver price dream run over and will it start to fall now? Spot silver remained stable after hitting record highs. Gold, platinum, and palladium also rose as geopolitical tensions and Federal Reserve policy influenced global precious metal markets. Investors track future moves for silver and gold.
Read more