Market participants seek equity tax relief ahead of Budget
Market participants have urged the government to ease capital market taxation, including a higher exemption limit on long-term capital gains, ahead of the Union Budget for 2026-27.
Read more
| 14 January 2026 | 16 January 2026 | Change | |
|---|---|---|---|
| Nifty Fifty | 25665.60 | 25694.35 | 28.75 |
| Sensex | 83382.71 | 83570.35 | 187.64 |
| Nifty MidCap 100 | 59770.50 | 59867.80 | 97.30 |
| Nifty SmallCap 100 | 17410.85 | 17362.30 | -48.55 |
| Sensex P/E (Trailing) | 23.03 | 23.08 | 0.05 |
| Nifty Fifty P/E (Trailing) | 22.38 | 22.40 | 0.02 |
| Nifty MidCap 100 P/E (Trailing) | 33.27 | 33.34 | 0.07 |
| Nifty SmallCap 100 P/E (Trailing) | 31.70 | 31.61 | -0.09 |
| (Weighted average yeild) | 14 January 2026 | 16 January 2026 | Change |
|---|---|---|---|
| Call Rates | 5.3903 | 5.4081 | 0.0178 |
| Repo | 5.4001 | 5.3325 | -0.0676 |
| TREP | 5.2949 | 5.1737 | -0.1212 |
| 7.18 Gsec 2033 | 6.6763 | 6.7078 | 0.0315 |
Market participants seek equity tax relief ahead of Budget
Market participants have urged the government to ease capital market taxation, including a higher exemption limit on long-term capital gains, ahead of the Union Budget for 2026-27.
Read more
GIFT Nifty down 170 points; here's the trading setup for today's session
Indian equity markets closed marginally higher on Friday, buoyed by positive sentiment in the IT and banking sectors. Analysts anticipate a sideways trading range in the near term, with stock-specific movements driven by earnings and trade developments. Geopolitical escalations remain a key risk factor.
Read more