| Investment Objective | |
| The objective of the scheme is to provide reasonable returns at a high level of safety and liquidity through Investment Objective judicious investments in high quality debt and money market instruments. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Liquid Fund | |
| Scheme Rating: [ICRA]A1+mfs/ CARE AAA mfs | |
| Fund Snapshot | |
| Date of Allotment : Jun 16, 1997 | |
| Benchmark: Nifty Liquid Index A-I | |
| Fund Manager - Mr. Kaustubh Gupta Managing the Fund Since: July 15, 2011 Experience in Managing the Fund: 14.6 Years |
|
| Fund Manager - Ms. Sunaina Da Cunha Managing the Fund Since: Jun 09, 2021 Experience in Managing the Fund: 4.7 Years |
|
| Fund Manager - Mr. Sanjay Pawar Managing the Fund Since: July 01, 2022 Experience in Managing the Fund: 3.7 Years |
|
| SIP: Daily/Weekly/Monthly: Minimum ₹ 100/-and in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹ 100 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 100 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | Day 1 -0.0070%; Day 2 -0.0065%; Day 3- 0.0060%; Day 4-0.0055%; Day 5-0.0050%; Day 6 -0.0045%; Day 7-0.0000% |
| AUM as on February 27, 2026 (in ₹Crore) | |
| Month End AUM | 50,956.78 |
| Monthly Average AUM | 58,514.43 |
| Total Expense Ratio (TER) | |
| Regular | 0.35% |
| Direct | 0.21% |
| Including additional expenses and goods and service tax on management fees. | |
| NAV as on February 27, 2026 | |
| Regular Growth | 437.13 |
| Regular IDCW$ | 100.21 |
| Regular IDCW$ | 114.67 |
| Regular IDCW$ | 100.24 |
| Retail Growth | 709.38 |
| Retail IDCW$ | 163.72 |
| IP Growth | 727.97 |
| IP IDCW$ | 108.04 |
| IP IDCW$ | 108.21 |
| Direct Growth | 442.79 |
| Direct IDCW$ | 100.21 |
| Direct IDCW$ | 150.72 |
| Direct IDCW$ | 100.24 |
| $Income Distribution cum capital withdrawal | |
![]() |
|
| Top 10 Sectoral Contribution (in %) |
![]() |
| Rating Profile of Portfolio |
![]() |
| Instrument Profile | |
| Instrument Name | % Net Assets |
| Certificate of Deposit | 49.48% |
| Commercial Papers | 40.44% |
| Sovereign | 13.37% |
| Bonds & Debentures | 1.16% |
| Others | 0.27% |
| Cash & cash equivalent | -4.72% |
| Volatility Measures | |
| Modified Duration | 0.14 years |
| Average Maturity | 0.14 years |
| Yield to Maturity | 6.54% |
| Macaulay Duration | 0.14 years |
| Sector/Issuer Name | Rating |
% to Net Assets |
| Debt & Debt Related | ||
| Money Market Instruments | 89.92% |
|
| • RBL Bank Limited | ICRA A1+ | 4.81% |
| • Small Industries Development Bank of India | CRISIL A1+ | 4.80% |
| • IndusInd Bank Limited | CRISIL A1+ | 2.80% |
| • National Bank For Agriculture and Rural Development | ICRA A1+ | 2.67% |
| • Union Bank of India | ICRA A1+ | 2.40% |
| • Karur Vysya Bank Limited | ICRA A1+ | 1.93% |
| • The Jammu & Kashmir Bank Limited | CRISIL A1+ | 1.92% |
| • PNB Housing Finance Limited | CRISIL A1+ | 1.92% |
| Canara Bank | ICRA A1+ | 1.90% |
| Punjab & Sind Bank | ICRA A1+ | 1.90% |
| Yes Bank Limited | CRISIL A1+ | 1.54% |
| Bank of India | CRISIL A1+ | 1.43% |
| RBL Bank Limited | ICRA A1+ | 1.42% |
| Union Bank of India | ICRA A1+ | 1.38% |
| Small Industries Development Bank of India | CRISIL A1+ | 1.35% |
| HDFC Bank Limited | ICRA A1+ | 1.33% |
| RBL Bank Limited | ICRA A1+ | 1.23% |
| Small Industries Development Bank of India | CRISIL A1+ | 1.16% |
| Axis Bank Limited | ICRA A1+ | 1.14% |
| Canara Bank | ICRA A1+ | 1.04% |
| IIFL Finance Limited | ICRA A1+ | 1.01% |
| National Bank For Agriculture and Rural Development | ICRA A1+ | 0.96% |
| Punjab & Sind Bank | ICRA A1+ | 0.96% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.96% |
| State Bank of India | CRISIL A1+ | 0.96% |
| HDFC Bank Limited | ICRA A1+ | 0.95% |
| Reliance Retail Ventures Limited | CRISIL A1+ | 0.95% |
| City Union Bank Limited | ICRA A1+ | 0.95% |
| Union Bank of India | ICRA A1+ | 0.90% |
| Punjab & Sind Bank | ICRA A1+ | 0.87% |
| Bank of India | CRISIL A1+ | 0.86% |
| Union Bank of India | ICRA A1+ | 0.81% |
| IndusInd Bank Limited | CRISIL A1+ | 0.77% |
| ICICI Securities Limited | ICRA A1+ | 0.77% |
| Sharekhan Ltd | ICRA A1+ | 0.77% |
| Bajaj Financial Securities Limited | CRISIL A1+ | 0.77% |
| Reliance Retail Ventures Limited | CRISIL A1+ | 0.76% |
| Motilal Oswal Financial Services Limited | ICRA A1+ | 0.76% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.67% |
| Yes Bank Limited | CRISIL A1+ | 0.66% |
| HDFC Bank Limited | ICRA A1+ | 0.62% |
| Indian Bank | CRISIL A1+ | 0.62% |
| Bajaj Finance Limited | ICRA A1+ | 0.58% |
| Sharekhan Ltd | ICRA A1+ | 0.58% |
| Axis Securities Limited | ICRA A1+ | 0.58% |
| Manappuram Finance Limited | CRISIL A1+ | 0.58% |
| Bajaj Financial Securities Limited | CRISIL A1+ | 0.58% |
| IDBI Bank Limited | ICRA A1+ | 0.57% |
| Network 18 Media & Investments Limited | ICRA A1+ | 0.57% |
| Hero Fincorp Limited | ICRA A1+ | 0.57% |
| Hero Fincorp Limited | ICRA A1+ | 0.57% |
| Nuvama Clearing Services Ltd | ICRA A1+ | 0.53% |
| Sharekhan Ltd | ICRA A1+ | 0.48% |
| ICICI Securities Limited | ICRA A1+ | 0.48% |
| Bank of Baroda | CARE A1+ | 0.48% |
| Punjab National Bank | ICRA A1+ | 0.48% |
| Cholamandalam Investment and Finance Company Limited | ICRA A1+ | 0.48% |
| IIFL Finance Limited | ICRA A1+ | 0.48% |
| Julius Baer Capital India Private Limited | ICRA A1+ | 0.48% |
| Bajaj Finance Limited | ICRA A1+ | 0.48% |
| Mahindra & Mahindra Financial Services Limited | CRISIL A1+ | 0.48% |
| Indian Bank | CRISIL A1+ | 0.48% |
| Canara Bank | ICRA A1+ | 0.48% |
| Kotak Mahindra Bank Limited | CRISIL A1+ | 0.48% |
| IDBI Bank Limited | ICRA A1+ | 0.48% |
| Godrej Housing Finance Limited | ICRA A1+ | 0.48% |
| Julius Baer Capital India Private Limited | ICRA A1+ | 0.47% |
| Bharti Telecom Limited | ICRA A1+ | 0.47% |
| Karur Vysya Bank Limited | ICRA A1+ | 0.47% |
| DCB Bank Limited | CRISIL A1+ | 0.47% |
| Axis Bank Limited | ICRA A1+ | 0.43% |
| Bank of India | CRISIL A1+ | 0.39% |
| IndusInd Bank Limited | CRISIL A1+ | 0.39% |
| Axis Securities Limited | ICRA A1+ | 0.39% |
| Poonawalla Fincorp Limited | CRISIL A1+ | 0.39% |
| SBICAP Securities Limited | ICRA A1+ | 0.39% |
| DSP Investment Managers Pvt Ltd | ICRA A1+ | 0.38% |
| Tata Housing Development Company Limited | CARE A1+ | 0.38% |
| IDFC First Bank Limited | CRISIL A1+ | 0.38% |
| Bank of India | CRISIL A1+ | 0.38% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.38% |
| Sector/Issuer Name | Rating
|
% to Net Assets |
| DSP Investment Managers Pvt Ltd | ICRA A1+ | 0.38% |
| Cholamandalam Investment and Finance Company Limited | ICRA A1+ | 0.38% |
| Punjab National Bank | ICRA A1+ | 0.34% |
| Axis Bank Limited | ICRA A1+ | 0.33% |
| Manappuram Finance Limited | CRISIL A1+ | 0.29% |
| Reliance Retail Ventures Limited | CRISIL A1+ | 0.29% |
| IndusInd Bank Limited | CRISIL A1+ | 0.29% |
| Birla Group Holdings Private Limited | ICRA A1+ | 0.29% |
| Julius Baer Capital India Private Limited | ICRA A1+ | 0.29% |
| Punjab National Bank | ICRA A1+ | 0.29% |
| Tata Housing Development Company Limited | CARE A1+ | 0.29% |
| DSP Investment Managers Pvt Ltd | ICRA A1+ | 0.29% |
| DSP Investment Managers Pvt Ltd | ICRA A1+ | 0.29% |
| Union Bank of India | ICRA A1+ | 0.29% |
| ONGC Petro Additions Limited | ICRA A1+ | 0.29% |
| Bank of Baroda | IND A1+ | 0.28% |
| Central Bank of India | CRISIL A1+ | 0.28% |
| HSBC InvestDirect Financial Services India Ltd | CRISIL A1+ | 0.28% |
| Nuvama Wealth Finance Ltd | ICRA A1+ | 0.28% |
| Deutsche Investments India Private Limited | ICRA A1+ | 0.24% |
| DSP Investment Managers Pvt Ltd | ICRA A1+ | 0.24% |
| DSP Investment Managers Pvt Ltd | ICRA A1+ | 0.24% |
| ALEMBIC PHARMACEUTICALS LIMITED | CRISIL A1+ | 0.19% |
| Kotak Securities Limited | ICRA A1+ | 0.19% |
| Fedbank Financial Services Ltd | ICRA A1+ | 0.19% |
| Blue Star Limited | CRISIL A1+ | 0.19% |
| Muthoot Finance Limited | ICRA A1+ | 0.19% |
| Mirae Asset Capital Markets India Pvt Ltd | ICRA A1+ | 0.19% |
| ICICI Securities Limited | ICRA A1+ | 0.19% |
| SBICAP Securities Limited | ICRA A1+ | 0.19% |
| Godrej Properties Limited | ICRA A1+ | 0.19% |
| Godrej Properties Limited | ICRA A1+ | 0.19% |
| Barclays Invest & Loans India Limited | ICRA A1+ | 0.19% |
| Infina Finance Private Limited | ICRA A1+ | 0.19% |
| SBICAP Securities Limited | ICRA A1+ | 0.19% |
| Hero Fincorp Limited | ICRA A1+ | 0.19% |
| Bajaj Financial Securities Limited | CRISIL A1+ | 0.19% |
| SBICAP Securities Limited | ICRA A1+ | 0.19% |
| SBICAP Securities Limited | ICRA A1+ | 0.19% |
| Julius Baer Capital India Private Limited | ICRA A1+ | 0.19% |
| National Bank For Agriculture and Rural Development | ICRA A1+ | 0.19% |
| The Federal Bank Limited | CRISIL A1+ | 0.19% |
| Bank of Baroda | IND A1+ | 0.19% |
| DCB Bank Limited | CRISIL A1+ | 0.19% |
| Cholamandalam Investment and Finance Company Limited | ICRA A1+ | 0.19% |
| Manappuram Finance Limited | CRISIL A1+ | 0.19% |
| Mirae Asset Sharekhan Financial Services Ltd | CRISIL A1+ | 0.19% |
| Godrej Properties Limited | ICRA A1+ | 0.14% |
| Motilal Oswal Financial Services Limited | ICRA A1+ | 0.14% |
| Godrej Industries Limited | ICRA A1+ | 0.14% |
| Godrej Industries Limited | ICRA A1+ | 0.14% |
| Godrej Industries Limited | ICRA A1+ | 0.14% |
| Birla Group Holdings Private Limited | ICRA A1+ | 0.10% |
| IDBI Capital Markets & Securities Ltd | CARE A1+ | 0.10% |
| Muthoot Finance Limited | ICRA A1+ | 0.10% |
| Tata Housing Development Company Limited | CARE A1+ | 0.10% |
| HSBC InvestDirect Financial Services India Ltd | CRISIL A1+ | 0.10% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.10% |
| IDFC First Bank Limited | CRISIL A1+ | 0.10% |
| Hero Housing Finance Ltd | ICRA A1+ | 0.09% |
| HDFC Bank Limited | ICRA A1+ | 0.09% |
| Cholamandalam Securities Ltd | ICRA A1+ | 0.09% |
| Bank of Baroda | CARE A1+ | 0.05% |
| TREASURY BILLS | 12.31% |
|
| • Government of India | SOV | 5.28% |
| • Government of India | SOV | 4.54% |
| Government of India | SOV | 0.96% |
| Government of India | SOV | 0.58% |
| Government of India | SOV | 0.38% |
| Government of India | SOV | 0.34% |
| Government of India | SOV | 0.18% |
| Government of India | SOV | 0.06% |
| Fixed rates bonds - Corporate | 1.16% |
|
| Small Industries Development Bank of India | ICRA AAA | 0.78% |
| Power Finance Corporation Limited | ICRA AAA | 0.33% |
| REC Limited | ICRA AAA | 0.05% |
| Government Bond | 0.87% |
|
| 5.63% GOI 12APR2026 | SOV | 0.87% |
| Alternative Investment Funds (AIF) | 0.27% |
|
| Corporate Debt Market Development Fund | 0.27% |
|
| State Government bond | 0.19% |
|
| 8.28% KARNATAKA 06MAR2026 SDL | SOV | 0.19% |
| Net Cash and Cash Equivalent | -4.72% |
|
| Grand Total | 100.00% |
| Scheme Name | |
| Aditya Birla Sun Life Liquid Fund An Open ended Liquid Scheme. A relatively low interest rate risk and moderate credit risk. |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty Liquid Index A-I ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |