![]() |
Aditya Birla Sun Life Liquid Fund |
An Open Ended Liquid Scheme. A relatively low interest rate risk and moderate credit risk. |
Data as on 31st August 2025 |
![]() |
Fund Details |
![]() |
![]() |
Investment Objective |
The objective of the scheme is to provide reasonable returns at a high level of safety and liquidity through Investment Objective judicious investments in high quality debt and money market instruments. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
![]() |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta, Ms. Sunaina Da Cunha & Mr. Sanjay Pawar |
Managing Fund Since | |
---|---|
July 15, 2011, July 15, 2011, July 01, 2022 |
Experience in Managing the Fund | |
---|---|
14.2 years, 14.2 years, 3.3 Year |
Load Structure (as % of NAV) (Incl. for SIP) |
---|
![]() |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.35% |
Direct | 0.21% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 52239.91 Crores |
AUM as on last day^ | 49706.16 Crores |
^Net assets excludes aggregate investments by other schemes of Aditya Birla Sun Life Mutual Fund amounting to ₹14.44 Crs as on August 31, 2025. |
Date of Allotment | |
---|---|
June 16, 1997 |
Benchmark | |
---|---|
NIFTY Liquid Index A-I |
Other Parameters | |
---|---|
Modified Duration | 0.09 years |
Average Maturity | 0.09 years |
Yield to Maturity | 6.00% |
Macaulay Duration | 0.09 years |
Application Amount for fresh subscription | |
---|---|
₹ 500 (plus in multiplies of ₹ 500) |
Min. Addl. Investment | |
---|---|
₹ 500 (plus in multiplies of ₹ 500) |
SIP | |
---|---|
Daily/Weekly/Monthly: Minimum ₹ 100/-and in multiples of ₹ 1/- thereafter |
![]() |
||||
---|---|---|---|---|
Regular Plan | Retail Plan@ | Institutional Plan | Direct Plan | |
Growth | 424.7747 | 689.3213 | 707.3863 | 429.9775 |
IDCW$: | 125.6966 | - | - | 165.0291 |
Weekly IDCW$: | 100.2558 | - | 108.2087 | 100.2566 |
Daily IDCW$: | 100.1950 | 163.6940 | 108.0230 | 100.1950 |
$Income Distribution cum capital withdrawal ^The Face Value per unit of all the plans/ options under Aditya Birla Sun Life Liquid Fund is ₹ 100/- @Retail Plan and Institutional Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
![]() |
PORTFOLIO |
![]() |
Issuer | % to Net Assets |
Rating |
Money Market Instruments | 83.53% | |
Canara Bank | 2.41% | CRISIL A1+ |
IndusInd Bank Limited | 2.01% | CRISIL A1+ |
IndusInd Bank Limited | 2.00% | CRISIL A1+ |
IndusInd Bank Limited | 1.98% | CRISIL A1+ |
Bharti Airtel Limited | 1.96% | CRISIL A1+ |
Bharti Airtel Limited | 1.80% | CRISIL A1+ |
Punjab & Sind Bank | 1.79% | ICRA A1+ |
National Bank For Agriculture and Rural Development | 1.50% | ICRA A1+ |
Punjab National Bank | 1.50% | ICRA A1+ |
Reliance Jio Infocomm Limited | 1.50% | CRISIL A1+ |
Tata Teleservices Maharashtra Limited | 1.49% | CRISIL A1+ |
Hindustan Zinc Limited | 1.46% | ICRA A1+ |
Indian Oil Corporation Limited | 1.20% | ICRA A1+ |
PNB Housing Finance Limited | 1.19% | CRISIL A1+ |
L&T Metro Rail Hyderabad Ltd | 1.10% | CRISIL A1+ |
Karur Vysya Bank Ltd/The | 1.00% | ICRA A1+ |
PNB Housing Finance Limited | 1.00% | CRISIL A1+ |
Muthoot Finance Limited | 1.00% | ICRA A1+ |
Karur Vysya Bank Ltd/The | 1.00% | ICRA A1+ |
L&T Metro Rail Hyderabad Ltd | 1.00% | CRISIL A1+ |
SBI Cards & Payment Services Limited | 1.00% | ICRA A1+ |
Reliance Industries Limited | 1.00% | CRISIL A1+ |
Union Bank of India | 1.00% | ICRA A1+ |
Tata Steel Limited | 1.00% | ICRA A1+ |
HDFC Bank Limited | 1.00% | ICRA A1+ |
Can Fin Homes Limited | 1.00% | ICRA A1+ |
Tata Power Company Limited | 0.99% | CRISIL A1+ |
IndusInd Bank Limited | 0.99% | CRISIL A1+ |
Reliance Jio Infocomm Limited | 0.95% | CRISIL A1+ |
Bharti Telecom Limited | 0.95% | ICRA A1+ |
L&T Metro Rail Hyderabad Ltd | 0.80% | CRISIL A1+ |
Nuvoco Vistas Corp Limited | 0.80% | CRISIL A1+ |
Bharti Telecom Limited | 0.75% | ICRA A1+ |
Export Import Bank of India | 0.70% | ICRA A1+ |
Bajaj Financial Securities Limited | 0.70% | CRISIL A1+ |
Reliance Retail Ventures Limited | 0.70% | CRISIL A1+ |
Sikka Ports and Terminals Limited | 0.70% | CRISIL A1+ |
Kotak Securities Limited | 0.65% | ICRA A1+ |
Indian Oil Corporation Limited | 0.60% | ICRA A1+ |
Mindspace Business Parks REIT | 0.60% | ICRA A1+ |
Punjab National Bank | 0.60% | ICRA A1+ |
Poonawalla Fincorp Limited | 0.60% | CRISIL A1+ |
SBICAP Securities Limited | 0.60% | ICRA A1+ |
Bank of Baroda | 0.60% | IND A1+ |
Infina Finance Private Limited | 0.60% | ICRA A1+ |
L&T Metro Rail Hyderabad Ltd | 0.60% | CRISIL A1+ |
Godrej Consumer Products Limited | 0.60% | CRISIL A1+ |
SBI Cards & Payment Services Limited | 0.50% | ICRA A1+ |
Small Industries Development Bank of India | 0.50% | CRISIL A1+ |
Reliance Industries Limited | 0.50% | ICRA A1+ |
Motilal Oswal Financial Services Limited | 0.50% | ICRA A1+ |
ICICI Securities Primary Dealership Limited | 0.50% | ICRA A1+ |
TATA Realty & Infrastructure Limited | 0.50% | ICRA A1+ |
Axis Bank Limited | 0.50% | ICRA A1+ |
ICICI Home Finance Company Limited | 0.50% | ICRA A1+ |
Indian Oil Corporation Limited | 0.50% | ICRA A1+ |
Bajaj Financial Securities Limited | 0.50% | CRISIL A1+ |
Reliance Industries Limited | 0.50% | ICRA A1+ |
Bank of India | 0.50% | CRISIL A1+ |
Indian Oil Corporation Limited | 0.50% | ICRA A1+ |
Reliance Retail Ventures Limited | 0.50% | CRISIL A1+ |
Reliance Retail Ventures Limited | 0.50% | CRISIL A1+ |
IIFL Finance Limited | 0.49% | ICRA A1+ |
L&T Metro Rail Hyderabad Ltd | 0.47% | CRISIL A1+ |
Mahindra Rural Housing Finance Limited | 0.45% | CRISIL A1+ |
Larsen & Toubro Limited | 0.45% | ICRA A1+ |
Piramal Enterprises Limited | 0.45% | ICRA A1+ |
Piramal Finance Limited | 0.40% | CRISIL A1+ |
Indian Oil Corporation Limited | 0.40% | ICRA A1+ |
L&T Metro Rail Hyderabad Ltd | 0.40% | CRISIL A1+ |
Tata Housing Development Company Limited | 0.40% | CARE A1+ |
The Federal Bank Limited | 0.40% | CRISIL A1+ |
ONGC Petro Additions Limited | 0.40% | ICRA A1+ |
IIFL Finance Limited | 0.40% | ICRA A1+ |
Sikka Ports and Terminals Limited | 0.40% | CRISIL A1+ |
Bank of Baroda | 0.40% | IND A1+ |
SBICAP Securities Limited | 0.40% | ICRA A1+ |
SBICAP Securities Limited | 0.40% | ICRA A1+ |
Bajaj Financial Securities Limited | 0.40% | CRISIL A1+ |
ANGEL ONE LIMITED | 0.40% | ICRA A1+ |
ICICI Home Finance Company Limited | 0.40% | ICRA A1+ |
JSW Energy Limited | 0.40% | ICRA A1+ |
ONGC Petro Additions Limited | 0.40% | ICRA A1+ |
JSW Energy Limited | 0.40% | ICRA A1+ |
DCB Bank Limited | 0.40% | CRISIL A1+ |
Poonawalla Fincorp Limited | 0.40% | CRISIL A1+ |
Piramal Finance Limited | 0.40% | CRISIL A1+ |
Aseem Infrastructure Finance Ltd | 0.40% | ICRA A1+ |
HDFC Bank Limited | 0.35% | ICRA A1+ |
Axis Bank Limited | 0.35% | ICRA A1+ |
Punjab & Sind Bank | 0.30% | ICRA A1+ |
DCB Bank Limited | 0.30% | CRISIL A1+ |
ICICI Securities Limited | 0.30% | ICRA A1+ |
Bajaj Financial Securities Limited | 0.30% | CRISIL A1+ |
Infina Finance Private Limited | 0.30% | ICRA A1+ |
Sharekhan Ltd | 0.30% | ICRA A1+ |
ICICI Home Finance Company Limited | 0.30% | ICRA A1+ |
Network 18 Media & Investments Limited | 0.25% | ICRA A1+ |
Tata Housing Development Company Limited | 0.21% | CARE A1+ |
Godrej Properties Limited | 0.20% | ICRA A1+ |
Deutsche Investments India Private Limited | 0.20% | ICRA A1+ |
Axis Bank Limited | 0.20% | ICRA A1+ |
ICICI Securities Limited | 0.20% | ICRA A1+ |
Infina Finance Private Limited | 0.20% | ICRA A1+ |
SBICAP Securities Limited | 0.20% | ICRA A1+ |
Issuer | % to Net Assets |
Rating |
LIC Housing Finance Limited | 0.20% | ICRA A1+ |
SBICAP Securities Limited | 0.20% | ICRA A1+ |
Infina Finance Private Limited | 0.20% | ICRA A1+ |
Sharekhan Ltd | 0.20% | ICRA A1+ |
Karur Vysya Bank Ltd/The | 0.20% | ICRA A1+ |
Standard Chartered Capital Limited | 0.20% | ICRA A1+ |
CESC Limited | 0.20% | ICRA A1+ |
Shree Cement Limited | 0.20% | CRISIL A1+ |
SBICAP Securities Limited | 0.20% | ICRA A1+ |
SBICAP Securities Limited | 0.20% | ICRA A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.20% | CRISIL A1+ |
Blue Star Limited | 0.20% | CRISIL A1+ |
Nuvama Wealth & Investment Ltd | 0.20% | CRISIL A1+ |
Canara Bank | 0.20% | CRISIL A1+ |
Indian Bank | 0.20% | CRISIL A1+ |
Godrej Properties Limited | 0.20% | ICRA A1+ |
Tata Steel Limited | 0.20% | ICRA A1+ |
Mahindra Rural Housing Finance Limited | 0.20% | CRISIL A1+ |
Godrej Properties Limited | 0.20% | ICRA A1+ |
Hero Housing Finance Ltd | 0.20% | ICRA A1+ |
Nuvama Wealth & Investment Ltd | 0.20% | CRISIL A1+ |
Hero Fincorp Limited | 0.20% | ICRA A1+ |
Export Import Bank of India | 0.20% | ICRA A1+ |
IDFC First Bank Limited | 0.20% | CRISIL A1+ |
Infina Finance Private Limited | 0.20% | CRISIL A1+ |
Cholamandalam Investment and Finance Company Limited | 0.20% | ICRA A1+ |
Hero Fincorp Limited | 0.20% | ICRA A1+ |
Nuvoco Vistas Corp Limited | 0.20% | CRISIL A1+ |
HDFC Securities Limited | 0.15% | ICRA A1+ |
Deutsche Investments India Private Limited | 0.15% | ICRA A1+ |
Mirae Asset Financial Services India Pvt Ltd | 0.15% | CRISIL A1+ |
Godrej Industries Limited | 0.15% | ICRA A1+ |
Godrej Industries Limited | 0.15% | ICRA A1+ |
Godrej Industries Limited | 0.15% | ICRA A1+ |
Godrej Industries Limited | 0.15% | ICRA A1+ |
Godrej Industries Limited | 0.15% | ICRA A1+ |
Godrej Industries Limited | 0.15% | ICRA A1+ |
Godrej Industries Limited | 0.15% | ICRA A1+ |
Godrej Industries Limited | 0.15% | ICRA A1+ |
Godrej Industries Limited | 0.15% | ICRA A1+ |
Godrej Industries Limited | 0.15% | ICRA A1+ |
Nuvoco Vistas Corp Limited | 0.15% | CRISIL A1+ |
Barclays Invest & Loans India Limited | 0.10% | ICRA A1+ |
HDB Financial Services Limited | 0.10% | CRISIL A1+ |
Deutsche Investments India Private Limited | 0.10% | ICRA A1+ |
Deutsche Investments India Private Limited | 0.10% | ICRA A1+ |
DCB Bank Limited | 0.10% | CRISIL A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.10% | CRISIL A1+ |
National Bank For Agriculture and Rural Development | 0.10% | ICRA A1+ |
The Jammu & Kashmir Bank Limited | 0.10% | CRISIL A1+ |
AU Small Finance Bank Limited | 0.10% | CRISIL A1+ |
HDFC Bank Limited | 0.10% | ICRA A1+ |
Standard Chartered Capital Limited | 0.10% | CRISIL A1+ |
Mirae Asset Sharekhan Financial Services Limited | 0.10% | CRISIL A1+ |
Axis Bank Limited | 0.10% | ICRA A1+ |
Standard Chartered Capital Limited | 0.10% | ICRA A1+ |
Tata Teleservices Maharashtra Limited | 0.08% | CRISIL A1+ |
Mankind Pharma Ltd | 0.07% | CRISIL A1+ |
IDBI Capital Markets & Securities Ltd | 0.07% | CARE A1+ |
Astec Lifesciences Limited | 0.05% | ICRA A1+ |
Kotak Mahindra Prime Limited | 0.05% | ICRA A1+ |
Astec Lifesciences Limited | 0.05% | ICRA A1+ |
Hero Housing Finance Ltd | 0.05% | ICRA A1+ |
IDBI Capital Markets & Securities Ltd | 0.05% | CARE A1+ |
Barclays Invest & Loans India Limited | 0.05% | CRISIL A1+ |
Tata Teleservices Limited | 0.05% | CRISIL A1+ |
Standard Chartered Capital Limited | 0.05% | ICRA A1+ |
IDBI Capital Markets & Securities Ltd | 0.05% | CARE A1+ |
Axis Bank Limited | 0.02% | ICRA A1+ |
Axis Securities Limited | 0.02% | ICRA A1+ |
TREASURY BILLS | 8.35% | |
Government of India | 2.00% | SOV |
Government of India | 1.94% | SOV |
Government of India | 1.11% | SOV |
Government of India | 1.00% | SOV |
Government of India | 0.83% | SOV |
Government of India | 0.60% | SOV |
Government of India | 0.50% | SOV |
Government of India | 0.20% | SOV |
Government of India | 0.11% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.01% | SOV |
Government Bond | 4.42% | |
8.20% GOI (MD 24/09/2025) | 3.90% | SOV |
5.15% GOVERNMENT OF INDIA 09NOV25 G-SEC | 0.37% | SOV |
GOI 05.97% 25SEP25 | 0.15% | SOV |
Fixed rates bonds - Corporate | 3.14% | |
Power Finance Corporation Limited | 1.25% | ICRA AAA |
Bajaj Finance Limited | 0.60% | CRISIL AAA |
Small Industries Development Bank of India | 0.50% | ICRA AAA |
Power Finance Corporation Limited | 0.30% | ICRA AAA |
SMFG India Credit Co. Ltd. | 0.20% | ICRA AAA |
Power Finance Corporation Limited | 0.10% | ICRA AAA |
Hero Fincorp Limited | 0.08% | CRISIL AA+ |
Bharti Telecom Limited | 0.05% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.05% | ICRA AAA |
State Government bond | 0.31% | |
GUJARAT GUJARA 8.23 09/09/25 | 0.20% | SOV |
TAMIL NADU 08.24% 09SEP25 SDL | 0.10% | SOV |
8.23% UTTAR PRADESH 09SEP2025 SDL | 0.01% | SOV |
Alternative Investment Funds (AIF) | 0.27% | |
Corporate Debt Market Development Fund | 0.27% | |
Cash & Current Assets | -0.03% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed by Ms. Sunaina Da Cunha is 5. Total Schemes managed by Mr. Sanjay Pawar is 4. Other funds managed by Mr. Sanjay Pawar - Aditya Birla Sun Life CRISIL Liquid Overnight ETF Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the September 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.