| Investment Objective | |
| The primary objective of the scheme is to generate regular income through investment in a portfolio comprising money market instruments. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Money Market Fund | |
| Scheme Rating: [ICRA]A1+mfs/ Care A1+ mfs | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Jun 05, 2003 | |
| Benchmark: CRISIL Money Market A-I Index | |
| Fund Manager - Mr. Kaustubh Gupta Managing the Fund Since: July 15, 2011 Experience in Managing the Fund: 14.6 Years |
|
| Fund Manager - Mr. Mohit Sharma Managing the Fund Since: April 01, 2017 Experience in Managing the Fund: 8.9 Years |
|
| Fund Manager - Mr. Anuj Jain Managing the Fund Since: March 22, 2021 Experience in Managing the Fund: 4.9 Years |
|
| SIP: Monthly: Minimum ₹ 1000/- |
|
| Application Amount for fresh subscription: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | NIL |
| AUM as on February 27, 2026 (in ₹Crore) | |
| Month End AUM | 26,800.60 |
| Monthly Average AUM | 26,069.43 |
| Total Expense Ratio (TER) | |
| Regular | 0.37% |
| Direct | 0.22% |
| Including additional expenses and goods and service tax on management fees. | |
| NAV as on February 27, 2026 | |
| Regular Growth | 385.36 |
| Regular IDCW$ | 100.02 |
| Regular IDCW$ | 100.22 |
| Retail Growth | 474.96 |
| Retail IDCW$ | 100.02 |
| Retail IDCW$ | 103.89 |
| Direct Growth | 390.73 |
| Direct IDCW$ | 100.02 |
| Direct IDCW$ | 100.22 |
| $Income Distribution cum capital withdrawal | |
![]() |
|
| Top 10 Sectoral Contribution (in %) |
![]() |
| Rating Profile of Portfolio |
![]() |
| Instrument Profile | |
| Instrument Name | % Net Assets |
| Certificate of Deposit | 60.58% |
| Commercial Papers | 26.99% |
| Sovereign | 10.59% |
| Cash & cash equivalent | 1.58% |
| Others | 0.26% |
| Volatility Measures | |
| Modified Duration | 0.63 years |
| Average Maturity | 0.64 years |
| Yield to Maturity | 7.02& |
| Macaulay Duration | 0.64 years |
| Sector/Issuer Name | Rating |
% to Net Assets |
| Debt & Debt Related | ||
| Money Market Instruments | 87.57% |
|
| • IndusInd Bank Limited | CRISIL A1+ | 4.56% |
| • Indian Bank | CRISIL A1+ | 3.59% |
| • Axis Bank Limited | ICRA A1+ | 3.08% |
| • The Federal Bank Limited | CRISIL A1+ | 3.04% |
| • IndusInd Bank Limited | CRISIL A1+ | 2.47% |
| • Small Industries Development Bank of India | CRISIL A1+ | 2.23% |
| • National Bank For Agriculture and Rural Development | ICRA A1+ | 1.83% |
| • Indian Bank | CRISIL A1+ | 1.55% |
| • The Federal Bank Limited | CRISIL A1+ | 1.53% |
| Punjab National Bank | ICRA A1+ | 1.53% |
| HDFC Bank Limited | ICRA A1+ | 1.52% |
| Karur Vysya Bank Limited | ICRA A1+ | 1.52% |
| Highways Infrastructure Trust | CRISIL A1+ | 1.43% |
| Bank of Baroda | CARE A1+ | 1.39% |
| IndusInd Bank Limited | CRISIL A1+ | 1.28% |
| Kotak Mahindra Bank Limited | CRISIL A1+ | 1.26% |
| Indian Bank | CRISIL A1+ | 1.24% |
| Axis Bank Limited | CRISIL A1+ | 1.24% |
| SMFG India Credit Co. Ltd. | ICRA A1+ | 1.11% |
| Small Industries Development Bank of India | CRISIL A1+ | 1.09% |
| Bank of Baroda | CARE A1+ | 1.07% |
| IDBI Bank Limited | ICRA A1+ | 0.96% |
| AU Small Finance Bank Limited | CRISIL A1+ | 0.96% |
| Mashreqbank PSC/India | CRISIL A1+ | 0.95% |
| HDFC Bank Limited | ICRA A1+ | 0.92% |
| National Bank For Agriculture and Rural Development | ICRA A1+ | 0.91% |
| Motilal Oswal Financial Services Limited | ICRA A1+ | 0.91% |
| Indian Overseas Bank | CARE A1+ | 0.91% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.84% |
| IDBI Bank Limited | ICRA A1+ | 0.80% |
| ICICI Securities Limited | ICRA A1+ | 0.80% |
| Deutsche Investments India Private Limited | ICRA A1+ | 0.80% |
| Motilal Oswal Financial Services Limited | ICRA A1+ | 0.80% |
| AU Small Finance Bank Limited | CRISIL A1+ | 0.78% |
| AU Small Finance Bank Limited | CRISIL A1+ | 0.77% |
| Karur Vysya Bank Ltd/The | CRISIL A1+ | 0.77% |
| Indian Bank | CRISIL A1+ | 0.77% |
| Punjab National Bank | ICRA A1+ | 0.77% |
| Canara Bank | ICRA A1+ | 0.77% |
| Kotak Mahindra Bank Limited | CRISIL A1+ | 0.77% |
| Bank of Baroda | CARE A1+ | 0.76% |
| Canara Bank | ICRA A1+ | 0.76% |
| Axis Finance Limited | CRISIL A1+ | 0.76% |
| Axis Finance Limited | CRISIL A1+ | 0.76% |
| IDFC First Bank Limited | CRISIL A1+ | 0.76% |
| Karur Vysya Bank Limited | ICRA A1+ | 0.76% |
| Punjab & Sind Bank | ICRA A1+ | 0.76% |
| Birla Group Holdings Private Limited | ICRA A1+ | 0.76% |
| Bajaj Housing Finance Limited | CRISIL A1+ | 0.64% |
| Barclays Invest & Loans India Limited | ICRA A1+ | 0.64% |
| Embassy Office Parks REIT | CRISIL A1+ | 0.64% |
| Infina Finance Private Limited | ICRA A1+ | 0.64% |
| Bharti Telecom Limited | ICRA A1+ | 0.62% |
| Bank of Baroda | CARE A1+ | 0.62% |
| Bank of Baroda | CARE A1+ | 0.62% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.62% |
| CTBC Bank Limited | ICRA A1+ | 0.62% |
| Deutsche Investments India Private Limited | ICRA A1+ | 0.61% |
| Bahadur Chand Investments Pvt Limited | ICRA A1+ | 0.61% |
| Motilal Oswal Financial Services Limited | ICRA A1+ | 0.61% |
| 360 ONE Prime Ltd | ICRA A1+ | 0.60% |
| Cholamandalam Investment and Finance Company Limited | CRISIL A1+ | 0.54% |
| CTBC Bank Limited | ICRA A1+ | 0.49% |
| GIC Housing Finance Limited | CRISIL A1+ | 0.48% |
| Julius Baer Capital India Private Limited | ICRA A1+ | 0.48% |
| Deutsche Investments India Private Limited | ICRA A1+ | 0.48% |
| Truhome Finance Ltd | ICRA A1+ | 0.48% |
| Motilal Oswal Home Finance Ltd | ICRA A1+ | 0.48% |
| AU Small Finance Bank Limited | CRISIL A1+ | 0.47% |
| Indian Bank | CRISIL A1+ | 0.46% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.46% |
| Bajaj Housing Finance Limited | CRISIL A1+ | 0.46% |
| Yes Bank Limited | CRISIL A1+ | 0.45% |
| Pilani Investment & Industries Corporation Limited | CRISIL A1+ | 0.45% |
| DCB Bank Limited | CRISIL A1+ | 0.45% |
| Nuvama Wealth Finance Ltd | ICRA A1+ | 0.45% |
| Sector/Issuer Name | Rating |
% to Net Assets |
| Mahindra Rural Housing Finance Limited | CRISIL A1+ | 0.40% |
| Muthoot Finance Limited | ICRA A1+ | 0.38% |
| Nuvama Wealth Finance Ltd | CRISIL A1+ | 0.32% |
| Sundaram Home Finance Limited | ICRA A1+ | 0.32% |
| Barclays Invest & Loans India Limited | ICRA A1+ | 0.32% |
| Mahindra Rural Housing Finance Limited | CRISIL A1+ | 0.32% |
| Barclays Invest & Loans India Limited | ICRA A1+ | 0.32% |
| Motilal Oswal Financial Services Limited | ICRA A1+ | 0.32% |
| Axis Bank Limited | ICRA A1+ | 0.32% |
| HDFC Bank Limited | ICRA A1+ | 0.31% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.31% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.31% |
| Mahindra Rural Housing Finance Limited | CRISIL A1+ | 0.31% |
| Kotak Mahindra Bank Limited | CRISIL A1+ | 0.31% |
| Axis Bank Limited | ICRA A1+ | 0.31% |
| Indian Bank | CRISIL A1+ | 0.31% |
| Muthoot Finance Limited | ICRA A1+ | 0.30% |
| Muthoot Finance Limited | ICRA A1+ | 0.30% |
| 360 ONE WAM Ltd | ICRA A1+ | 0.30% |
| 360 ONE Prime Ltd | ICRA A1+ | 0.30% |
| Ujjivan Small Finance Bank Ltd | ICRA A1+ | 0.30% |
| IDFC First Bank Limited | CRISIL A1+ | 0.24% |
| HSBC InvestDirect Financial Services India Ltd | CRISIL A1+ | 0.24% |
| Kotak Mahindra Prime Limited | ICRA A1+ | 0.24% |
| Standard Chartered Capital Limited | ICRA A1+ | 0.24% |
| Standard Chartered Capital Limited | ICRA A1+ | 0.24% |
| Godrej Industries Limited | ICRA A1+ | 0.23% |
| Godrej Industries Limited | ICRA A1+ | 0.23% |
| Godrej Industries Limited | ICRA A1+ | 0.23% |
| HSBC InvestDirect Financial Services India Ltd | CRISIL A1+ | 0.23% |
| DCB Bank Limited | CRISIL A1+ | 0.22% |
| Hero Housing Finance Ltd | ICRA A1+ | 0.16% |
| HDFC Bank Limited | ICRA A1+ | 0.16% |
| HDFC Bank Limited | ICRA A1+ | 0.16% |
| Hero Housing Finance Ltd | ICRA A1+ | 0.15% |
| AU Small Finance Bank Limited | CRISIL A1+ | 0.15% |
| Infina Finance Private Limited | ICRA A1+ | 0.15% |
| Kotak Mahindra Bank Limited | CRISIL A1+ | 0.15% |
| Punjab National Bank | ICRA A1+ | 0.15% |
| AU Small Finance Bank Limited | CRISIL A1+ | 0.15% |
| Hero Housing Finance Ltd | ICRA A1+ | 0.15% |
| HDFC Bank Limited | ICRA A1+ | 0.08% |
| Yes Bank Limited | CRISIL A1+ | 0.08% |
| Indian Bank | CRISIL A1+ | 0.06% |
| Motilal Oswal Financial Services Limited | ICRA A1+ | 0.03% |
| State Government bond | 5.85% |
|
| 7.49% GUJARAT 28SEP2026 SDL | SOV | 1.07% |
| 6.75% STATE OF GUJARAT IN 05FEB2027 SDL | SOV | 0.82% |
| 7.57% GUJARAT 09NOV2026 SDL | SOV | 0.77% |
| 7.43% Gujarat SDL - 03-Jan-2027 | SOV | 0.64% |
| 7.03% CHHATTISGARH 28AUG2026 SDL | SOV | 0.41% |
| 7.29% BIHAR 28DEC2026 SDL | SOV | 0.33% |
| 6.04% GUJARAT 20OCT2026 SDL | SOV | 0.24% |
| 7.98% KERALA 11MAY2026 SDL | SOV | 0.21% |
| 7.63% UTTAR PRADESH 09AUG2026 SDL | SOV | 0.16% |
| 8.05% GUJARAT 15JUN2026 SDL | SOV | 0.16% |
| 7.14% KARNATAKA 13OCT2026 SDL | SOV | 0.14% |
| 7.85% ANDHRA PRADESH 13JUL2026 SDL | SOV | 0.11% |
| 8.19% RAJASTHAN UDAY 23JUN2026 SDL | SOV | 0.11% |
| HARYANA 08.18% 15JUN2026 SDL | SOV | 0.11% |
| 7.22% MAHARASHTRA 26OCT26 SDL | SOV | 0.11% |
| 7.98% GUJARAT 11MAY26 SDL | SOV | 0.10% |
| 7.19% GUJARAT 25JAN2027 SDL | SOV | 0.08% |
| 7.10% BIHAR 14DEC2026 SDL | SOV | 0.08% |
| 7.37% TAMIL NADU 14SEP2026 SDL | SOV | 0.08% |
| 7.38% RAJASTHAN 14SEP2026 SDL | SOV | 0.07% |
| 7.4% JHARKHAND 09NOV2026 SDL | SOV | 0.03% |
| TREASURY BILLS | 3.21% |
|
| Government of India | SOV | 1.26% |
| Government of India | SOV | 0.78% |
| Government of India | SOV | 0.71% |
| Government of India | SOV | 0.45% |
| Government Bond | 1.53% |
|
| • 5.63% GOI 12APR2026 | SOV | 1.53% |
| Alternative Investment Funds (AIF) | 0.26% |
|
| Corporate Debt Market Development Fund | 0.26% |
|
| Interest Rate Swaps | 0.00% |
|
| ICICI Bank Limited | 0.33% |
|
| ICICI Bank Limited | -0.32% |
|
| Net Cash and Cash Equivalent | 1.59% |
|
| Grand Total | 100.00% |
| Scheme Name | |
| Aditya Birla Sun Life Money Manager Fund An open ended debt scheme investing in money market instruments. A relatively low interest rate risk and moderate credit risk. |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter CRISIL Money Market A-I Index ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |