| Investment Objective | |
| The scheme seeks to provide medium to long-term capital appreciation, by investing predominantly in a diversified portfolio of equity and equity related securities of companies that are participating in the growth and development of Infrastructure in India. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Sectoral/Thematic | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Mar 17, 2006 | |
| Benchmark: Nifty Infrastructure TRI | |
| Fund Manager -Mr. Jonas Bhutta Managing the Fund Since: September 22, 2022 Experience in Managing the Fund: 3.7 Years |
|
| SIP: Daily/Weekly/Monthly: Minimum ₹ 100/-and in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch-out of units on or before 30 days from the date of allotment:1.00% of applicable NAV. For redemption/switch-out of units after 30 days from the date of allotment: Nil |
| Count of Securities: 58 | |
| AUM as on May 31, 2026 (in ₹Crore) | |
| Month End AUM | 1,185.02 |
| Monthly Average AUM | 1,173.12 |
| Base Expense Ratio (BER) | |
| Regular | 1.87% |
| Direct | 1.14% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on May 29, 2026 | |
| Regular Growth | 103.15 |
| Regular IDCW$ | 28.33 |
| Direct Growth | 114.64 |
| Direct IDCW$ | 48.05 |
| $Income Distribution cum capital withdrawal | |
| Valuation Parameters | |
| Average P/E | 27.94 |
| Average P/BV | 3.95 |
| Average Dividend Yield | 0.86% |
| Top 10 Sectoral Contribution (in %) |
![]() |
| Market Capitalisation |
![]() |
| Volatility Measures | |
| Portfolio Turnover | 0.49 |
| Standard Deviation | 19.87% |
| Sharpe Ratio | 0.78 |
| Beta | 0.99 |
| Treynor Ratio | 0.16 |
| Information Ratio | 0.09 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk FreeRate assumed tobe 5.52%(FBIL OvernightMIBOR as on 29 May, 2026) for calculating SharpeRatio
| Rating Profile of Portfolio | ![]() |
| Sector/Issuer Name | % of Total AUM |
% of Derivatives |
% of Net AUM |
| Equity & Equity Related | |||
| Construction | 12.34 % | ||
| ● Larsen & Toubro Limited | 5.73 % | ||
| Power Mech Projects Limited | 1.44 % | ||
| Kalpataru Projects International Ltd. | 1.40 % | ||
| H.G. Infra Engineering Limited | 1.15 % | ||
| Afcons Infrastructure Ltd | 1.07 % | ||
| Ahluwalia Contracts (India) Limited | 1.06 % | ||
| NCC Limited | 0.48 % | ||
| Electrical Equipment | 12.31 % | ||
| ● Bharat Heavy Electricals Limited | 2.34 % | ||
| ABB India Limited | 1.81 % | ||
| Voltamp Transformers Limited | 1.81 % | ||
| GE Vernova T&D India Ltd | 1.69 % | ||
| TD Power Systems Limited | 1.66 % | ||
| Thermax Limited | 1.61 % | ||
| Siemens Limited | 1.38 % | ||
| Industrial Products | 11.08 % | ||
| Grindwell Norton Limted | 1.97 % | ||
| Shivalik Bimetal Controls Ltd | 1.82 % | ||
| Cummins India Limited | 1.68 % | ||
| Kirloskar Oil Eng Ltd | 1.65 % | ||
| AIA Engineering Limited | 1.52 % | ||
| Carborundum Universal Limited | 1.36 % | ||
| Ingersoll Rand (India) Limited | 1.07 % | ||
| Cement & Cement Products | 6.92 % | ||
| ● UltraTech Cement Limited | 3.40 % | ||
| ● JK Cement Limited | 2.16 % | ||
| Ambuja Cements Limited | 1.37 % | ||
| Power | 5.86 % | ||
| ● NTPC Limited | 4.15 % | ||
| Acme Solar Holdings Ltd | 1.71 % | ||
| Auto Components | 5.72 % | ||
| Shriram Pistons & Rings Ltd | 1.78 % | ||
| Schaeffler India Limited | 1.56 % | ||
| Sona BLW Precision Forgings Limited | 1.21 % | ||
| Sansera Engineering Ltd | 1.17 % | ||
| Petroleum Products | 5.49 % | ||
| ● Reliance Industries Limited | 4.04 % | ||
| Hindustan Petroleum Corporation Limited | 1.45 % | ||
| Telecom - Services | 5.13 % | ||
| ● Bharti Airtel Limited | 5.13 % | ||
| Transport Infrastructure | 4.98 % | ||
| ● GMR Airport Ltd | 2.99 % | ||
| Adani Ports and Special Economic Zone Limited | 1.99 % | ||
| Banks | 4.71 % | ||
| ICICI Bank Limited | 1.77 % | ||
| State Bank of India | 1.62 % | ||
| Axis Bank Limited | 1.33 % | ||
| Aerospace & Defense | 3.19 % | ||
| Hindustan Aeronautics Limited | 1.64 % | ||
| Bharat Electronics Limited | 1.55 % | ||
| Transport Services | 3.06 % | ||
| ● InterGlobe Aviation Limited | 2.02 % | 1.04 % | 3.06 % |
| Realty | 2.97 % | ||
| Sobha Limited | 1.83 % | ||
| Brigade Enterprises Limited | 1.14 % | ||
| Healthcare Services | 2.10 % | ||
| ● Apollo Hospitals Enterprise Limited | 2.10 % | ||
| Industrial Manufacturing | 2.05 % | ||
| Pitti Engineering Ltd | 1.40 % | ||
| Praj Industries Limited | 0.65 % | ||
| Ferrous Metals | 1.71 % | ||
| Jindal Steel & Power Limited | 1.71 % | ||
| Consumer Durables | 1.64 % | ||
| Greenply Industries Ltd | 1.64 % | ||
| Leisure Services | 1.35 % | ||
| SAMHI Hotels Ltd | 1.35 % | ||
| Gas | 1.21 % | ||
| Petronet LNG Limited | 1.21 % | ||
| Finance | 0.99 % | ||
| Aptus Value Housing Finance India Ltd | 0.99 % | ||
| Non - Ferrous Metals | 0.95 % | ||
| Hindalco Industries Limited | 0.95 % | ||
| Commercial Services & Supplies | 0.81 % | ||
| Indiqube Spaces Ltd | 0.81 % | ||
| 0.60 % | |||
| Vedanta Aluminium Metal Ltd | 0.45 % | ||
| Malco Energy Ltd | 0.08 % | ||
| Talwandi Sabo Power Ltd | 0.04 % | ||
| Vedanta Iron and Steel Ltd | 0.02 % | ||
| Diversified Metals | 0.44 % | ||
| Vedanta Limited | 0.44 % | ||
| Net Cash and Cash Equivalent | 2.40 % | ||
| Grand Total | 100.00 % |
Miscellaneous includes securities with exposure of less than 0.01%
| Scheme Name | |
| Aditya Birla Sun Life Infrastructure Fund An open ended equity scheme investing in Infrastructure sector |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty Infrastructure TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |