| Investment Objective | |
| The investment objective of the Scheme is to achieve long term capital appreciation by investing in equity and equity related securities of companies that follow conglomerate theme. | |
| Fund Category: Thematic (Equity) | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Dec 27, 2024 | |
| Benchmark: BSE Select Business Groups Index | |
| Fund Manager - Mr. Kunal Sangoi Managing the Fund Since: December 27, 2024 Experience in Managing the Fund: 1.4 Years |
|
| Fund Manager -Mr. Harish Krishnan Managing the Fund Since: December 27, 2024 Experience in Managing the Fund: 1.4 Years |
|
| SIP: Daily/Weekly/Monthly: Minimum ₹ 100/-and in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹ 100 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 100 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption / switch-out of units on or before 90 days from the date of allotment: 0.50% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment: Nil. |
| Count of Securities: 52 | |
| AUM as on May 31, 2026 (in ₹Crore) | |
| Month End AUM | 1,624.31 |
| Monthly Average AUM | 1,622.10 |
| Base Expense Ratio (BER) | |
| Regular | 1.79% |
| Direct | 0.63% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on May 29, 2026 | |
| Regular Growth | 10.63 |
| Regular IDCW$ | 10.64 |
| Direct Growth | 10.85 |
| Direct IDCW$ | 10.85 |
| $Income Distribution cum capital withdrawal | |
| Valuation Parameters | |
| Average P/E | 29.94 |
| Average P/BV | 4.84 |
| Average Dividend Yield | 0.89% |
| Top 10 Sectoral Contribution (in %) |
![]() |
| Market Capitalisation |
![]() |
| Rating Profile of Portfolio | ![]() |
| Sector/Issuer Name | % of Net AUM |
| Equity & Equity Related | |
| Petroleum Products | 11.77% |
| Reliance Industries Limited | 11.77% |
| Finance | 8.94% |
| Bajaj Finance Limited | 2.28% |
| TVS HOLDINGS LIMTED | 2.10% |
| Tata Capital Limited | 2.08% |
| L&T Finance Limited | 1.04% |
| Cholamandalam Investment and Finance Company Limited | 0.94% |
| Mahindra & Mahindra Financial Services Limited | 0.49% |
| Auto Components | 6.75% |
| Tube Investments of India Limited | 3.90% |
| CEAT Limited | 1.52% |
| Bharat Forge Limited | 1.32% |
| IT - Software | 6.67% |
| Tech Mahindra Limited | 3.17% |
| LTIMindtree Limited | 1.98% |
| Sonata Software Limited | 0.80% |
| Tata Consultancy Services Limited | 0.72% |
| Cement & Cement Products | 6.63% |
| Grasim Industries Limited | 3.83% |
| Ambuja Cements Limited | 2.30% |
| UltraTech Cement Limited | 0.51% |
| Ferrous Metals | 5.42% |
| JSW Steel Limited | 2.07% |
| Tata Steel Limited | 1.67% |
| Jindal Steel & Power Limited | 1.65% |
| Vedanta Iron and Steel Ltd | 0.03% |
| Construction | 5.27% |
| Larsen & Toubro Limited | 5.27% |
| Industrial Products | 5.18% |
| WELSPUN CORP LIMITED | 3.55% |
| Finolex Industries Limited | 1.05% |
| Carborundum Universal Limited | 0.58% |
| Transport Infrastructure | 5.17% |
| Adani Ports and Special Economic Zone Limited | 3.31% |
| GMR Airport Ltd | 1.86% |
| Power | 4.97% |
| Adani Energy Solutions Limited | 2.84% |
| Adani Green Energy Limited | 1.13% |
| JSW Energy Limited | 0.94% |
| Talwandi Sabo Power Ltd | 0.06% |
| Automobiles | 4.57% |
| Mahindra & Mahindra Limited | 4.57% |
| Sector/Issuer Name | % of Net AUM |
| Metals & Minerals Trading | 4.31% |
| Adani Enterprises Limited | 4.31% |
| Consumer Durables | 3.57% |
| JSW Dulux Limited | 1.47% |
| Orient Electric Ltd. | 1.16% |
| Voltas Limited | 0.94% |
| Chemicals & Petrochemicals | 3.07% |
| Atul Limited | 1.22% |
| Tata Chemicals Limited | 0.93% |
| Phillips Carbon Black Ltd | 0.92% |
| Retailing | 2.97% |
| Trent Limited | 2.97% |
| Realty | 2.92% |
| Godrej Properties Limited | 1.71% |
| Aditya Birla Real Estate Ltd. | 1.21% |
| Textiles & Apparels | 2.18% |
| Arvind Limited | 2.18% |
| Commercial Services & Supplies | 1.84% |
| Firstsource Solutions Limited | 1.84% |
| Electrical Equipment | 1.14% |
| CG Power and Industrial Solutions Limited | 1.14% |
| Non - Ferrous Metals | 1.05% |
| Vedanta Aluminium Metal Ltd | 0.64% |
| Hindalco Industries Limited | 0.41% |
| Leisure Services | 1.00% |
| Jubilant Foodworks Limited | 1.00% |
| Food Products | 0.97% |
| Mrs Bectors Food Specialities Limited | 0.97% |
| IT - Services | 0.68% |
| L&T Technology Services Limited | 0.68% |
| Diversified Metals | 0.61% |
| Vedanta Limited | 0.61% |
| Oil | 0.11% |
| Malco Energy Ltd | 0.11% |
| Cash & Current Assets | 2.25% |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Scheme Name | |
| Aditya Aditya Birla Sun Life Conglomerate Fund An open ended diversified equity scheme following conglomerate theme |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter BSE Select Business Groups Index ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |