Aditya Birla Sun Life Value Fund |
|
| An open ended equity scheme following a value investment strategy. |

| Data as on 31st December 2025 |
![]() |
Fund Details |
![]() |
Investment Objective |
|
| The Scheme seeks to generate consistent long-term capital appreciation by investing predominantly in equity and equity related securities by following value investing strategy. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
Fund Category |
Investment Style |
||
| Value Fund | ![]() |
||
| Fund Manager | |
|---|---|
| Mr. Kunal Sangoi |
| Managing Fund Since | |
|---|---|
| September 22, 2022 |
| Experience in Managing the Fund | |
|---|---|
| 3.4 years |
| Load Structure (as % of NAV) (Incl. for SIP) | |
|---|---|
| Entry Load | Nil |
| Exit Load | For redemption/switchout of units on or before 90 days from the date of allotment: 1.00% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment: Nil. |
| Total Expense Ratio (TER) | |
|---|---|
| Regular | 1.86% |
| Direct | 1.01% |
| Including additional expenses and goods and service tax on management fees. | |
| AUM ₹ | |
|---|---|
| Monthly Average AUM | 6346.29 Crores |
| AUM as on last day | 6410.90 Crores |
| Date of Allotment | |
|---|---|
| March 27, 2008 |
| Benchmark | |
|---|---|
| Nifty 500 TRI |
| Other Parameters | |
|---|---|
| Standard Deviation | 15.94% |
| Sharpe Ratio | 0.91 |
| Beta | 1.15 |
| Portfolio Turnover | 0.76 |
| Treynor Ratio | 0.13 |
| Average P/E | 24.66 |
| Average P/BV | 3.28 |
| Average Dividend Yield | 1.09 |
| Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 5.67(FBIL Overnight MIBOR as on 31 December 2025) for calculating Sharpe Ratio | |
| Application Amount for fresh subscription | |
|---|---|
| ₹ 1,000 (plus in multiplies of ₹ 1) |
| Min. Addl. Investment | |
|---|---|
| ₹ 1,000 (plus in multiplies of ₹ 1) |
| SIP | |
|---|---|
| Daily/Weekly/Monthly: Minimum ₹ 100/- and in multiples of ₹ 1/- thereafter |
|
|
||
|---|---|---|
| Regular Plan | Direct Plan | |
| Growth | 129.4507 | 146.3044 |
| IDCW$: | 42.6159 | 78.0790 |
| $Income Distribution cum capital withdrawal | ||
![]() |
PORTFOLIO |
![]() |
| Issuer | % to Net Assets |
| Banks | 13.76% |
| Axis Bank Limited | 2.97% |
| Kotak Mahindra Bank Limited | 2.32% |
| ICICI Bank Limited | 1.78% |
| HDFC Bank Limited | 1.48% |
| The Federal Bank Limited | 1.42% |
| State Bank of India | 1.41% |
| IDFC First Bank Limited | 1.00% |
| Canara Bank | 0.95% |
| Bank of Maharashtra | 0.43% |
| IT - Software | 10.93% |
| Infosys Limited | 3.75% |
| Tech Mahindra Limited | 3.25% |
| LTIMindtree Limited | 1.63% |
| Sonata Software Limited | 1.17% |
| HCL Technologies Limited | 0.49% |
| MphasiS Limited | 0.42% |
| Capillary Technologies India Ltd | 0.23% |
| Auto Components | 7.36% |
| Minda Corporation Limited | 2.74% |
| Pricol Limited | 1.00% |
| Asahi India Glass Limited | 0.96% |
| Exide Industries Limited | 0.96% |
| Craftsman Automation Ltd | 0.85% |
| Tube Investments of India Limited | 0.85% |
| Pharmaceuticals & Biotechnology | 6.35% |
| Granules India Limited | 2.28% |
| Sun Pharmaceutical Industries Limited | 1.25% |
| Onesource Speciality Pharma Ltd | 1.24% |
| Torrent Pharmaceuticals Limited | 1.06% |
| Strides Pharma Science Limited | 0.51% |
| Finance | 6.24% |
| Shriram Finance Ltd | 3.56% |
| PNB Housing Finance Limited | 1.94% |
| Aptus Value Housing Finance India Ltd | 0.75% |
| Industrial Products | 5.08% |
| WELSPUN CORP LIMITED | 2.55% |
| Astral Limited | 1.25% |
| Carborundum Universal Limited | 1.02% |
| Shivalik Bimetal Controls Ltd | 0.27% |
| Petroleum Products | 4.26% |
| Reliance Industries Limited | 4.26% |
| Capital Markets | 4.06% |
| Multi Commodity Exchange of India Limited | 2.98% |
| ANGEL ONE LIMITED | 1.08% |
| Cement & Cement Products | 3.18% |
| Ambuja Cements Limited | 1.49% |
| Grasim Industries Limited | 1.19% |
| The Ramco Cements Limited | 0.49% |
| Automobiles | 3.11% |
| Hero MotoCorp Limited | 1.57% |
| Mahindra & Mahindra Limited | 1.54% |
| Construction | 2.99% |
| Kalpataru Projects International Ltd. | 1.62% |
| Larsen & Toubro Limited | 0.79% |
| Power Mech Projects Limited | 0.58% |
| Issuer | % to Net Assets |
| Power | 2.78% |
| NTPC Limited | 2.78% |
| Insurance | 2.68% |
| SBI Life Insurance Company Limited | 1.03% |
| ICICI Lombard General Insurance Company Limited | 0.98% |
| HDFC Life Insurance Company Limited | 0.66% |
| Diversified Metals | 2.39% |
| Vedanta Limited | 2.39% |
| Realty | 2.32% |
| Sobha Limited | 1.57% |
| Anant Raj Ltd | 0.75% |
| Retailing | 2.24% |
| Swiggy Ltd | 2.24% |
| Transport Infrastructure | 1.98% |
| Adani Ports and Special Economic Zone Limited | 1.98% |
| Healthcare Services | 1.97% |
| Apollo Hospitals Enterprise Limited | 1.97% |
| EQUITYÂ FUTURE | 1.92% |
| Apollo Hospitals Enterprise Limited | 0.92% |
| BSE Limited | 0.64% |
| Tube Investments of India Limited | 0.37% |
| Electrical Equipment | 1.89% |
| Bharat Heavy Electricals Limited | 1.89% |
| Aerospace & Defense | 1.69% |
| Bharat Electronics Limited | 0.99% |
| Cyient DLM Ltd | 0.70% |
| Industrial Manufacturing | 1.24% |
| Pitti Engineering Ltd | 0.78% |
| Praj Industries Limited | 0.46% |
| IT - Services | 1.04% |
| Cyient Limited | 1.04% |
| Ferrous Metals | 1.02% |
| Jindal Steel & Power Limited | 1.02% |
| Gas | 0.90% |
| Mahanagar Gas Limited | 0.90% |
| Fertilizers & Agrochemicals | 0.86% |
| PI Industries Litmited | 0.86% |
| Minerals & Mining | 0.77% |
| NMDC Limited | 0.77% |
| Chemicals & Petrochemicals | 0.73% |
| Phillips Carbon Black Ltd | 0.73% |
| Metals & Minerals Trading | 0.69% |
| Adani Enterprises Limited | 0.69% |
| Agricultural Food & other Products | 0.61% |
| Balrampur Chini Mills Limited | 0.61% |
| Leisure Services | 0.58% |
| SAMHI Hotels Ltd | 0.58% |
| Transport Services | 0.41% |
| VRL Logistics Limited | 0.41% |
| Personal Products | 0.37% |
| Emami Limited | 0.37% |
| Commercial Services & Supplies | 0.34% |
| Indiqube Spaces Ltd | 0.34% |
| Cash & Current Assets | 1.24% |
| Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 3. Total Schemes managed by Mr. Kunal Sangoi is 4. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
# Scheme Benchmark, ## Additional Benchmark
For SIP calculations above, the data assumes the investment of ₹ 10000/- on 1st day of every month or the subsequent working
day. Load & Taxes are not considered for computation of returns. Performance for IDCW option would assume reinvestment
of tax free IDCW declared at the then prevailing NAV. CAGR returns are computed after accounting for the cash flow by using
XIRR method (investment internal rate of return).Where Benchmark returns are not available, they have not been shown.
Past
performance may or may not be sustained in future. Returns greater than 1 year period are compounded annualized. IDCW
are assumed to be reinvested and bonus is adjusted. Load is not taken into consideration.
This page is a part of the January 2026 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.