![]() |
Aditya Birla Sun Life Small Cap Fund |
An open ended equity scheme predominantly investing in small cap stocks. |
Data as on 28th February 2025 |
![]() |
Fund Details |
![]() |
![]() |
Investment Objective |
The Scheme seeks to generate consistent long-term capital appreciation by investing predominantly in equity and equity related securities of Small cap companies. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
![]() |
Fund Category |
![]() |
Investment Style |
Small cap Fund | ![]() |
Fund Manager | |
---|---|
Mr. Abhinav Khandelwal & Mr. Dhaval Joshi |
Managing Fund Since | |
---|---|
November 01, 2024 & November 21, 2022 |
Experience in Managing the Fund | |
---|---|
0.3 years & 2.3 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | For redemption /switchout of units on or before 90 days from the date of allotment: 1.00% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment: Nil. |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.95% |
Direct | 1.04% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 4355.29 Crores |
AUM as on last day | 4053.50 Crores |
Date of Allotment | |
---|---|
May 31, 2007 |
Benchmark | |
---|---|
BSE 250 SmallCap TRI |
Other Parameters | |
---|---|
Standard Deviation | 17.58% |
Sharpe Ratio | 0.30 |
Beta | 0.86 |
Portfolio Turnover | 0.39 |
Treynor Ratio | 0.06 |
Average P/E | 32.02 |
Average P/BV | 4.32 |
Average Dividend Yield | 0.61 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 6.40% (FBIL Overnight MIBOR as on 28 Feb 2025) for calculating Sharpe Ratio |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Daily/Weekly/Monthly: Minimum ₹ 100/- |
![]() |
||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 69.6604 | 78.8270 |
IDCW$: | 30.6610 | 58.8441 |
$Income Distribution cum capital withdrawal |
![]() |
PORTFOLIO |
![]() |
Issuer | % to Net Assets |
Consumer Durables | 7.06% |
Crompton Greaves Consumer Electricals Limited | 1.47% |
Whirlpool of India Limited | 1.30% |
PG Electroplast Ltd | 1.24% |
Stylam Industries Ltd | 1.11% |
Kajaria Ceramics Limited | 0.61% |
Orient Electric Ltd. | 0.57% |
VIP Industries Limited | 0.54% |
SHEELA FOAM LIMITED | 0.19% |
Butterfly Gandhimathi Appliances Ltd | 0.01% |
Auto Components | 6.91% |
SJS Enterprises Pvt Limited | 1.47% |
CEAT Limited | 1.42% |
Minda Corporation Limited | 1.34% |
Craftsman Automation Ltd | 0.96% |
Endurance Technologies Limited | 0.79% |
Samvardhana Motherson International Limited | 0.38% |
Steel Strips Wheels Limited | 0.37% |
Rolex Rings Limited | 0.19% |
Finance | 6.41% |
Cholamandalam Financial Holdings Limited | 1.86% |
Home First Finance Company India Limited | 1.42% |
Power Finance Corporation Limited | 1.24% |
PNB Housing Finance Limited | 1.03% |
Repco Home Finance Limited | 0.85% |
Chemicals & Petrochemicals | 5.63% |
Navin Fluorine International Limited | 2.36% |
Neogen Chemicals Ltd | 1.33% |
Phillips Carbon Black Ltd | 0.97% |
Clean Science & Technology Limited | 0.97% |
Pharmaceuticals & Biotechnology | 5.15% |
SANOFI CONSUMER HEALTHCARE | 1.29% |
Granules India Limited | 1.26% |
Eris Lifesciences Limited | 1.00% |
Sanofi India Limited | 0.86% |
Piramal Pharma Ltd | 0.74% |
Electrical Equipment | 4.91% |
Hitachi Energy India Limited | 2.04% |
TD Power Systems Limited | 1.89% |
Transformers & Rectifiers India Ltd | 0.98% |
Realty | 4.81% |
Brigade Enterprises Limited | 2.01% |
Sunteck Realty Limited | 0.93% |
Sobha Limited | 0.93% |
Prestige Estates Projects Limited | 0.91% |
KEYSTONE REALTORS LIMITED | 0.02% |
Industrial Manufacturing | 4.74% |
Tega Industries Limited | 2.00% |
Praj Industries Limited | 1.22% |
Pitti Engineering Ltd | 0.87% |
DEE Development Engineers Ltd | 0.64% |
Textiles & Apparels | 4.44% |
Arvind Limited | 1.74% |
Gokaldas Exports Ltd | 1.49% |
K.P.R. Mill Limited | 0.71% |
Welspun Living Limited | 0.50% |
Banks | 4.33% |
Axis Bank Limited | 1.88% |
Karur Vysya Bank Ltd/The | 1.14% |
Indian Bank | 0.96% |
Bank of India | 0.35% |
Issuer | % to Net Assets |
Industrial Products | 4.30% |
Kirloskar Pneumatic Co Ltd | 1.87% |
Shivalik Bimetal Controls Ltd | 1.04% |
RHI Magnesita India Limited | 0.97% |
IFGL Refractories Limited | 0.41% |
Cement & Cement Products | 3.49% |
JK Cement Limited | 1.97% |
Orient Cement Limited | 1.14% |
The Ramco Cements Limited | 0.37% |
Food Products | 3.33% |
Manorama Industries Ltd | 1.28% |
Bikaji Foods International Ltd | 1.25% |
Mrs Bectors Food Specialities Limited | 0.80% |
Healthcare Services | 3.17% |
Fortis Healthcare Limited | 1.68% |
Krishna Institute of Medical Sciences Ltd | 1.49% |
Capital Markets | 2.99% |
Multi Commodity Exchange of India Limited | 1.99% |
Angel Broking Limited | 0.74% |
Central Depository Services (India) Limited | 0.27% |
Construction | 2.97% |
KEC International Limited | 1.53% |
Power Mech Projects Limited | 1.11% |
PNC Infratech Limited | 0.32% |
Commercial Services & Supplies | 2.31% |
TeamLease Services Limited | 1.39% |
CMS Info Systems Limited | 0.92% |
IT - Software | 2.08% |
Latent View Analytics Limited | 0.94% |
Sonata Software Limited | 0.60% |
Rategain Travel Technologies Limited | 0.54% |
IT - Services | 1.82% |
Cyient Limited | 1.32% |
eMUDHRA LTD | 0.50% |
Agricultural Food & other Products | 1.82% |
CCL Products (India) Limited | 1.82% |
Retailing | 1.75% |
Aditya Birla Fashion and Retail Limited | 0.88% |
Go Fashion India Limited | 0.87% |
Paper Forest & Jute Products | 1.69% |
Aditya Birla Real Estate Ltd. | 1.69% |
Beverages | 1.64% |
Radico Khaitan Limited | 1.64% |
Power | 1.29% |
CESC Limited | 1.29% |
Leisure Services | 1.28% |
Chalet Hotels Limited | 0.93% |
SAMHI Hotels Ltd | 0.35% |
Non - Ferrous Metals | 1.14% |
National Aluminium Company Limited | 1.14% |
Personal Products | 0.88% |
Emami Limited | 0.88% |
Financial Technology (Fintech) | 0.80% |
PB Fintech Limited | 0.80% |
Insurance | 0.71% |
Medi Assist Healthcare Services Ltd | 0.71% |
Minerals & Mining | 0.69% |
Moil Limtied | 0.69% |
Healthcare Equipment & Supplies | 0.35% |
Laxmi Dental Ltd | 0.35% |
Cash & Current Assets | 5.10% |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Abhinav Khandelwal is 2. Total Schemes managed by Mr. Dhaval Joshi is 36. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
# Scheme Benchmark, ## Additional Benchmark
For SIP calculations above, the data assumes the investment of ₹ 10000/- on 1st day of every month or the subsequent working
day. Load & Taxes are not considered for computation of returns. Performance for IDCW option would assume reinvestment
of tax free IDCW declared at the then prevailing NAV. CAGR returns are computed after accounting for the cash flow by using
XIRR method (investment internal rate of return).Where Benchmark returns are not available, they have not been shown.
Past
performance may or may not be sustained in future. Returns greater than 1 year period are compounded annualized. IDCW
are assumed to be reinvested and bonus is adjusted. Load is not taken into consideration.
This page is a part of the March 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.