![]() |
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund |
An open ended Index Fund replicating the BSE 500 Momentum 50 Total Return Index |
Data as on 29th August 2025 |
![]() |
Fund Details |
![]() |
![]() |
Investment Objective |
The investment objective of the scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the BSE 500 Momentum 50 Total Return Index, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
![]() |
Fund Manager | |
---|---|
Ms. Priya Sridhar |
Managing Fund Since | |
---|---|
August 08, 2025 |
Experience in Managing the Fund | |
---|---|
0.1 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | For redemption/switch out of units on or before 15 days from the date of allotment - 0.10% of applicable NAV |
AUM ₹ | |
---|---|
Monthly Average AUM | 36.55 Crores |
AUM as on last day | 50.74 Crores |
Date of Allotment | |
---|---|
August 08, 2025 |
Benchmark | |
---|---|
BSE 500 Momentum 50 Total Return Index |
Tracking Error | |
---|---|
Regular | 0.12% |
Direct | 0.10% |
Application Amount for fresh subscription | |
---|---|
₹ 500 (plus in multiplies of ₹ 100) |
Min. Addl. Investment | |
---|---|
₹ 500 (plus in multiplies of ₹ 100) |
SIP | |
---|---|
Daily/Weekly/Monthly: Minimum ₹ 500/- and in multiples of ₹ 1/- thereafter |
![]() |
||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 10.0313 | 10.0360 |
IDCW$: | 10.0313 | 10.0360 |
$Income Distribution cum capital withdrawal |
![]() |
PORTFOLIO |
![]() |
Issuer | % to Net Assets |
Finance | 12.70% |
Bajaj Finance Limited | 3.75% |
Bajaj Holdings & Investments Limited | 3.58% |
Muthoot Finance Limited | 1.74% |
Authum Investment & Infrastructure Ltd | 1.69% |
Cholamandalam Financial Holdings Limited | 1.41% |
JM Financial Limited | 0.53% |
Pharmaceuticals & Biotechnology | 8.84% |
Divi's Laboratories Limited | 3.67% |
Wockhardt Limited | 1.46% |
Suven Pharmaceuticals Limited | 1.43% |
Neuland Laboratories Ltd | 0.93% |
Eris Lifesciences Limited | 0.75% |
Jubilant Pharmova Ltd | 0.61% |
Insurance | 8.27% |
Max Financial Services Limited | 4.20% |
HDFC Life Insurance Company Limited | 4.07% |
Banks | 7.87% |
ICICI Bank Limited | 3.94% |
HDFC Bank Limited | 3.93% |
Healthcare Services | 7.78% |
Fortis Healthcare Limited | 3.48% |
Krishna Institute of Medical Sciences Ltd | 2.18% |
Aster DM Healthcare Limited | 1.17% |
Narayana Hrudayalaya Limited | 0.95% |
IT - Software | 7.41% |
Coforge Limited | 3.82% |
Persistent Systems Limited | 3.59% |
Consumer Durables | 6.36% |
Dixon Technologies (India) Limited | 4.33% |
Amber Enterprises India Limited | 1.10% |
PG Electroplast Ltd | 0.93% |
Telecom - Services | 5.26% |
Bharti Airtel Limited | 4.09% |
Bharti Hexacom Limited | 1.16% |
Financial Technology (Fintech) | 4.74% |
One 97 Communications Limited | 4.74% |
Chemicals & Petrochemicals | 4.69% |
Solar Industries India Limited | 3.05% |
Issuer | % to Net Assets |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1.14% |
Phillips Carbon Black Ltd | 0.50% |
Capital Markets | 3.58% |
Multi Commodity Exchange of India Limited | 3.58% |
Fertilizers & Agrochemicals | 3.08% |
Coromandel International Limited | 3.08% |
Industrial Manufacturing | 3.00% |
Mazagon Dock Shipbuilders Limited | 1.81% |
Kaynes Technology India Ltd | 1.19% |
Cement & Cement Products | 2.26% |
JK Cement Limited | 2.26% |
Beverages | 1.89% |
Radico Khaitan Limited | 1.89% |
Minerals & Mining | 1.85% |
Lloyds Metals & Energy Ltd | 1.85% |
Commercial Services & Supplies | 1.82% |
Firstsource Solutions Limited | 1.10% |
eClerx Services Ltd. | 0.72% |
Electrical Equipment | 1.82% |
Hitachi Energy India Limited | 1.82% |
Cigarettes & Tobacco Products | 1.34% |
GODFREY PHILLIPS INDIA LTD | 1.34% |
Aerospace & Defense | 1.24% |
Zen Technologies Ltd | 0.65% |
Garden Reach Shipbuilders & Engineers Limited | 0.59% |
IT - Services | 0.91% |
Affle (India) Limited | 0.91% |
Industrial Products | 0.90% |
WELSPUN CORP LIMITED | 0.90% |
Auto Components | 0.56% |
CEAT Limited | 0.56% |
Ferrous Metals | 0.52% |
Sarda Energy and Minerals Ltd | 0.52% |
Diversified | 0.38% |
Godrej Industries Limited | 0.38% |
Food Products | 0.17% |
Godrej Agrovet Limited | 0.17% |
Cash & Current Assets | 0.76% |
Total Net Assets | 100.00% |
This page is a part of the September 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.