Aditya Birla Sun Life Business Cycle Fund |
|
| An open ended equity scheme following business cycles based investing theme. |

| Data as on 31st December 2025 |
![]() |
Fund Details |
![]() |
Investment Objective |
|
| The investment objective of the scheme is to provide long term capital appreciation by investing predominantly in equity and equity related securities with a focus on riding business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy. The Scheme does not guarantee/indicate any returns. There can be no assurance that the objective of the Scheme will be achieved. | |
Fund Category |
Investment Style |
||
| Sectoral/Thematic | ![]() |
||
| Fund Manager | |
|---|---|
| Mr. Harish Krishnan & Mr. Dhaval Gala |
| Managing Fund Since | |
|---|---|
| November 03, 2023 & February 17, 2023 |
| Experience in Managing the Fund | |
|---|---|
| 2.3 Years & 3.0 years |
| Load Structure (as % of NAV) (Incl. for SIP) | |
|---|---|
| Entry Load | Nil |
| Exit Load | For redemption /switchout of units on or before 30 days from the date of allotment: 1% of applicable NAV. For redemption / switchout of units after 30 days from the date of allotment: Nil. |
| Total Expense Ratio (TER) | |
|---|---|
| Regular | 2.14% |
| Direct | 1.16% |
| Including additional expenses and goods and service tax on management fees. | |
| AUM ₹ | |
|---|---|
| Monthly Average AUM | 1780.01 Crores |
| AUM as on last day | 1783.57 Crores |
| Date of Allotment | |
|---|---|
| December 03, 2021 |
| Benchmark | |
|---|---|
| BSE 500 TRI |
| Other Parameters | |
|---|---|
| Standard Deviation | 12.61% |
| Sharpe Ratio | 0.65 |
| Beta | 0.96 |
| Portfolio Turnover | 0.37 |
| Treynor Ratio | 0.09 |
| Average P/E | 28.74 |
| Average P/BV | 3.92 |
| Average Dividend Yield | 0.89 |
| Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 5.67(FBIL Overnight MIBOR as on 31 December 2025) for calculating Sharpe Ratio |
|
| Application Amount for fresh subscription | |
|---|---|
| ₹ 500 (plus in multiplies of ₹ 1) |
| Min. Addl. Investment | |
|---|---|
| ₹ 500 (plus in multiplies of ₹ 1) |
| SIP | |
|---|---|
| Daily/Weekly/Monthly: Minimum ₹ 100/-and in multiples of ₹ 1/- thereafter |
|
|
||
|---|---|---|
| Regular Plan | Direct Plan | |
| Growth | 15.5500 | 16.4000 |
| IDCW$: | 13.6100 | 14.3500 |
| $Income Distribution cum capital withdrawal | ||
![]() |
PORTFOLIO |
![]() |
| Issuer | % to Net Assets |
| Banks | 21.68% |
| ICICI Bank Limited | 6.23% |
| Kotak Mahindra Bank Limited | 3.83% |
| HDFC Bank Limited | 3.62% |
| State Bank of India | 3.52% |
| The Federal Bank Limited | 1.40% |
| AU Small Finance Bank Limited | 1.12% |
| Axis Bank Limited | 1.07% |
| Bank of Maharashtra | 0.89% |
| IT - Software | 10.60% |
| Infosys Limited | 3.54% |
| HCL Technologies Limited | 2.34% |
| Tech Mahindra Limited | 2.05% |
| Persistent Systems Limited | 1.67% |
| Hexaware Technologies limited | 1.00% |
| Consumer Durables | 5.84% |
| Bluestone Jewellery And Lifestyle Ltd | 1.54% |
| Blue Star Limited | 1.24% |
| V-Guard Industries Limited | 0.93% |
| Whirlpool of India Limited | 0.72% |
| L G Electronics India Ltd | 0.70% |
| Cello World Ltd | 0.70% |
| Industrial Products | 5.19% |
| AIA Engineering Limited | 1.34% |
| Happy Forgings Ltd | 1.29% |
| APL Apollo Tubes Limited | 1.15% |
| Shivalik Bimetal Controls Ltd | 1.07% |
| Finolex Industries Limited | 0.34% |
| Automobiles | 5.04% |
| Mahindra & Mahindra Limited | 2.75% |
| Maruti Suzuki India Limited | 1.24% |
| Ather Energy Ltd | 1.06% |
| Auto Components | 4.69% |
| Bharat Forge Limited | 1.44% |
| Sona BLW Precision Forgings Limited | 1.28% |
| Sundram Fasteners Limited | 1.00% |
| Schaeffler India Limited | 0.98% |
| Finance | 4.04% |
| Shriram Finance Ltd | 1.68% |
| SBFC Finance Ltd | 1.40% |
| Cholamandalam Investment and Finance Company Limited | 0.96% |
| Insurance | 3.66% |
| ICICI Lombard General Insurance Company Limited | 1.65% |
| Medi Assist Healthcare Services Ltd | 1.05% |
| Go Digit General Insurance Ltd | 0.96% |
| Petroleum Products | 3.63% |
| Reliance Industries Limited | 3.63% |
| Retailing | 2.90% |
| Lenskart Solutions Ltd | 1.63% |
| Eternal Limited | 1.15% |
| MEESHO LTD | 0.13% |
| Telecom - Services | 2.60% |
| Bharti Airtel Limited | 2.60% |
| Issuer | % to Net Assets |
| Cement & Cement Products | 2.39% |
| JK Cement Limited | 1.24% |
| UltraTech Cement Limited | 1.15% |
| Chemicals & Petrochemicals | 2.25% |
| Tata Chemicals Limited | 0.83% |
| NOCIL Limited | 0.78% |
| Alkyl Amines Chemicals Limited | 0.64% |
| Healthcare Services | 2.14% |
| Apollo Hospitals Enterprise Limited | 1.18% |
| Dr. Lal Path Labs Limited | 0.96% |
| Personal Products | 2.06% |
| Godrej Consumer Products Limited | 2.06% |
| Ferrous Metals | 1.88% |
| Jindal Steel & Power Limited | 1.88% |
| Pharmaceuticals & Biotechnology | 1.85% |
| Ajanta Pharmaceuticals Limited | 1.46% |
| SAI Life Sciences Ltd | 0.38% |
| United States of America | 1.74% |
| Cognizant Technology Solutions Cl A Com Stk | 1.74% |
| Agricultural Food & other Products | 1.47% |
| Marico Limited | 1.47% |
| Construction | 1.36% |
| Larsen & Toubro Limited | 1.36% |
| Financial Technology (Fintech) | 1.34% |
| Pine Labs Ltd | 1.34% |
| Industrial Manufacturing | 1.31% |
| LAKSHMI MACHINE WORKS LTD | 0.95% |
| Praj Industries Limited | 0.36% |
| Transport Infrastructure | 1.17% |
| GMR Airport Ltd | 1.17% |
| Capital Markets | 0.92% |
| ANGEL ONE LIMITED | 0.92% |
| Fertilizers & Agrochemicals | 0.91% |
| PI Industries Litmited | 0.91% |
| Power | 0.90% |
| Adani Power Limited | 0.90% |
| Textiles & Apparels | 0.89% |
| Gokaldas Exports Ltd | 0.89% |
| Electrical Equipment | 0.84% |
| CG Power and Industrial Solutions Limited | 0.84% |
| Realty | 0.82% |
| Sobha Limited | 0.82% |
| Commercial Services & Supplies | 0.76% |
| CMS Info Systems Limited | 0.76% |
| Gas | 0.75% |
| Gujarat Gas Limited | 0.75% |
| Diversified Metals | 0.68% |
| Vedanta Limited | 0.68% |
| INVESTMENT FUNDS/MUTUAL FUNDS | 0.39% |
| XTRACKERS HARVEST CSI 500 CH | 0.39% |
| Other Consumer Services | 0.00% |
| Physicswallah Ltd | 0.00% |
| Cash & Current Assets | 1.30% |
| Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Harish Krishnan is 6. Total Scheme managed by Mr. Dhaval Gala is 7. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
# Scheme Benchmark, ## Additional Benchmark
For SIP calculations above, the data assumes the investment of ₹ 10000/- on 1st day of every month or the subsequent working
day. Load & Taxes are not considered for computation of returns. Performance for IDCW option would assume reinvestment
of tax free IDCW declared at the then prevailing NAV. CAGR returns are computed after accounting for the cash flow by using
XIRR method (investment internal rate of return).Where Benchmark returns are not available, they have not been shown.
Past
performance may or may not be sustained in future. Returns greater than 1 year period are compounded annualized. IDCW
are assumed to be reinvested and bonus is adjusted. Load is not taken into consideration.
This page is a part of the January 2026 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.