An open ended debt scheme predominantly investing in floating rate instruments (including fixed rate instruments converted to floating rate exposures using swaps / derivatives. A relatively high interest rate risk and moderate credit risk.)
February 2026
| Investment Objective | |
| The primary objective of the scheme is to generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments. The scheme may invest a portion of its net assets in fixed rate debt securities and money market instruments. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Floater Fund | |
| Scheme Rating: [ICRA]AAAmfs | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Jun 05, 2003 | |
| Benchmark: Nifty Low Duration Debt Index A-I | |
| Fund Manager - Mr. Kaustubh Gupta Managing the Fund Since: June 20, 2014 Experience in Managing the Fund: 11.7 Years |
|
| Fund Manager - Mr. Harshil Suvarnkar Managing the Fund Since: March 22, 2021 Experience in Managing the Fund: 4.9 Years |
|
| SIP: Monthly: Minimum ₹ 1000/- |
|
| Application Amount for fresh subscription: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | NIL |
| AUM as on February 27, 2026 (in ₹Crore) | |
| Month End AUM | 12,412.59 |
| Monthly Average AUM | 12,353.09 |
| Total Expense Ratio (TER) | |
| Regular | 0.45% |
| Direct | 0.24% |
| Including additional expenses and goods and service tax on management fees. | |
| NAV as on February 27, 2026 | |
| Regular Growth | 362.31 |
| Regular IDCW$ | 100.66 |
| Regular IDCW$ | 101.14 |
| Retail Growth | 524.04 |
| Retail IDCW$ | 101.27 |
| Direct Growth | 372.88 |
| Direct IDCW$ | 100.27 |
| Direct IDCW$ | 101.20 |
| $Income Distribution cum capital withdrawal | |
![]() |
|
| Top 10 Sectoral Contribution (in %) |
![]() |
| Rating Profile of Portfolio |
![]() |
| Instrument Profile | |
| Instrument Name | % Net Assets |
| Bonds & Debentures | 55.66% |
| Certificate of Deposit | 26.48% |
| Sovereign | 10.95% |
| Others | 3.36% |
| Cash & cash equivalent | 2.46% |
| Commercial Papers | 1.09% |
| Volatility Measures | |
| Modified Duration | 1.02 years |
| Average Maturity | 1.72 years |
| Yield to Maturity | 7.03% |
| Macaulay Duration | 1.07% |
| Sector/Issuer Name | Rating |
% to Net Assets |
| Debt & Debt Related | ||
| Fixed rates bonds - Corporate | 54.77% |
|
| • Bharti Telecom Limited | CRISIL AAA | 3.96% |
| • National Bank For Agriculture and Rural Development | CRISIL AAA | 3.37% |
| • Knowledge Realty Trust | CRISIL AAA | 2.22% |
| • National Bank For Agriculture and Rural Development | ICRA AAA | 1.69% |
| • Embassy Office Parks REIT | CRISIL AAA | 1.68% |
| • REC Limited | ICRA AAA | 1.67% |
| SMFG India Home Finance Company Limited | CARE AAA | 1.31% |
| Aditya Birla Housing Finance Limited | ICRA AAA | 1.30% |
| Embassy Office Parks REIT | CRISIL AAA | 1.28% |
| REC Limited | ICRA AAA | 1.22% |
| Axis Finance Limited | CRISIL AAA | 1.12% |
| Poonawalla Fincorp Limited | CRISIL AAA | 1.11% |
| Axis Finance Limited | CRISIL AAA | 1.11% |
| NHPC Limited | CARE AAA | 1.11% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 1.10% |
| LIC Housing Finance Limited | CRISIL AAA | 1.01% |
| Poonawalla Fincorp Limited | CRISIL AAA | 0.93% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.92% |
| Mahindra & Mahindra Financial Services Limited | ICRA AAA | 0.83% |
| REC Limited | ICRA AAA | 0.82% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.79% |
| Small Industries Development Bank of India | CRISIL AAA | 0.75% |
| REC Limited | ICRA AAA | 0.75% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.75% |
| Nexus Select Trust | ICRA AAA | 0.74% |
| Bajaj Housing Finance Limited | CRISIL AAA | 0.74% |
| Bajaj Housing Finance Limited | CRISIL AAA | 0.74% |
| Bajaj Finance Limited | ICRA AAA | 0.74% |
| REC Limited | ICRA AAA | 0.70% |
| Small Industries Development Bank of India | CRISIL AAA | 0.69% |
| ICICI Home Finance Company Limited | CRISIL AAA | 0.67% |
| Mindspace Business Parks REIT | ICRA AAA | 0.62% |
| REC Limited | ICRA AAA | 0.60% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.56% |
| HDB Financial Services Limited | CRISIL AAA | 0.56% |
| Kotak Mahindra Investments Limited | ICRA AAA | 0.56% |
| Tata Capital Housing Finance Limited | CRISIL AAA | 0.52% |
| Tata Capital Housing Finance Limited | ICRA AAA | 0.49% |
| Tata Capital Limited | ICRA AAA | 0.45% |
| Small Industries Development Bank of India | CRISIL AAA | 0.40% |
| RJ Corp Ltd | CRISIL AAA | 0.39% |
| Bajaj Housing Finance Limited | CRISIL AAA | 0.39% |
| Jamnagar Utilities & Power Private Limited | CRISIL AAA | 0.38% |
| Aditya Birla Housing Finance Limited | ICRA AAA | 0.38% |
| Tata Capital Limited | ICRA AAA | 0.38% |
| Bajaj Finance Limited | CRISIL AAA | 0.37% |
| HDB Financial Services Limited | CRISIL AAA | 0.37% |
| Reliance Life Sciences Pvt Ltd | CARE AAA | 0.37% |
| Reliance Life Sciences Pvt Ltd | CARE AAA | 0.37% |
| L&T Finance Limited | ICRA AAA | 0.37% |
| Kotak Mahindra Prime Limited | CRISIL AAA | 0.37% |
| L&T Finance Ltd | ICRA AAA | 0.37% |
| Power Finance Corporation Limited | ICRA AAA | 0.37% |
| Indian Railway Finance Corporation Limited | ICRA AAA | 0.37% |
| Tata Capital Housing Finance Limited | ICRA AAA | 0.33% |
| LIC Housing Finance Limited | CRISIL AAA | 0.26% |
| REC Limited | ICRA AAA | 0.26% |
| LIC Housing Finance Limited | CRISIL AAA | 0.23% |
| Small Industries Development Bank of India | CRISIL AAA | 0.19% |
| Power Grid Corporation of India Limited | CRISIL AAA | 0.19% |
| LIC Housing Finance Limited | CRISIL AAA | 0.19% |
| LIC Housing Finance Limited | CRISIL AAA | 0.19% |
| Tata Capital Housing Finance Limited | CRISIL AAA | 0.19% |
| National Housing Bank | CRISIL AAA | 0.19% |
| SMFG India Home Finance Company Limited | CRISIL AAA | 0.19% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.19% |
| Small Industries Development Bank of India | CRISIL AAA | 0.19% |
| Power Grid Corporation of India Limited | CRISIL AAA | 0.19% |
| Indian Railway Finance Corporation Limited | ICRA AAA | 0.19% |
| Indian Railway Finance Corporation Limited | ICRA AAA | 0.19% |
| Tata Capital Housing Finance Limited | ICRA AAA | 0.19% |
| REC Limited | ICRA AAA | 0.19% |
| Housing & Urban Development Corporation Limited | ICRA AAA | 0.19% |
| REC Limited | ICRA AAA | 0.19% |
| National Housing Bank | CRISIL AAA | 0.19% |
| Mindspace Business Parks REIT | CRISIL AAA | 0.19% |
| Bajaj Finance Limited | CRISIL AAA | 0.19% |
| ICICI Home Finance Company Limited | CRISIL AAA | 0.18% |
| National Bank for Financing Infrastructure and Dev | ICRA AAA | 0.18% |
| REC Limited | ICRA AAA | 0.18% |
| National Housing Bank | CARE AAA | 0.18% |
| Small Industries Development Bank of India | CRISIL AAA | 0.15% |
| Kotak Mahindra Prime Limited | CRISIL AAA | 0.15% |
| Embassy Office Parks REIT | CRISIL AAA | 0.14% |
| Tata Capital Housing Finance Limited | ICRA AAA | 0.11% |
| HDB Financial Services Limited | CRISIL AAA | 0.11% |
| LIC Housing Finance Limited | CRISIL AAA | 0.11% |
| Power Finance Corporation Limited | ICRA AAA | 0.11% |
| Aditya Birla Finance Limited | ICRA AAA | 0.11% |
| Bajaj Finance Limited | CRISIL AAA | 0.11% |
| Highways Infrastructure Trust | CRISIL AAA | 0.09% |
| Tata Capital Housing Finance Limited | ICRA AAA | 0.07% |
| Kotak Mahindra Investments Limited | CRISIL AAA | 0.05% |
| REC Limited | CRISIL AAA | 0.04% |
| Small Industries Development Bank of India | CRISIL AAA | 0.04% |
| Tata Capital Housing Finance Limited | ICRA AAA | 0.04% |
| Toyota Financial Services India Ltd | ICRA AAA | 0.04% |
| HDFC Bank Limited | ICRA AAA | 0.04% |
| REC Limited | ICRA AAA | 0.04% |
| National Bank For Agriculture and Rural Development | CRISIL AAA | 0.03% |
| REC Limited | ICRA AAA | 0.02% |
| Money Market Instruments | 27.57% |
|
| • Axis Bank Limited | ICRA A1+ | 1.42% |
| • Small Industries Development Bank of India | CRISIL A1+ | 1.42% |
| • Bank of Baroda | CARE A1+ | 1.41% |
| HDFC Bank Limited | ICRA A1+ | 1.41% |
| HDFC Bank Limited | ICRA A1+ | 1.22% |
| Bank of Baroda | CARE A1+ | 1.05% |
| National Bank For Agriculture and Rural Development | ICRA A1+ | 1.05% |
| Export Import Bank of India | ICRA A1+ | 1.04% |
| HDFC Bank Limited | ICRA A1+ | 0.88% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.87% |
| Punjab National Bank | ICRA A1+ | 0.87% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.87% |
| Standard Chartered Capital Limited | ICRA A1+ | 0.73% |
| Kotak Mahindra Bank Limited | CRISIL A1+ | 0.72% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.71% |
| Punjab National Bank | ICRA A1+ | 0.70% |
| Kotak Mahindra Bank Limited | CRISIL A1+ | 0.70% |
| Canara Bank | ICRA A1+ | 0.70% |
| Kotak Mahindra Bank Limited | CRISIL A1+ | 0.70% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.70% |
| Kotak Mahindra Bank Limited | CRISIL A1+ | 0.70% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.53% |
| Bank of Baroda | CARE A1+ | 0.53% |
| Canara Bank | ICRA A1+ | 0.52% |
| Union Bank of India | ICRA A1+ | 0.52% |
| Punjab National Bank | ICRA A1+ | 0.52% |
| Export Import Bank of India | ICRA A1+ | 0.37% |
| HDFC Bank Limited | ICRA A1+ | 0.36% |
| Axis Bank Limited | ICRA A1+ | 0.35% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.35% |
| Indian Bank | CRISIL A1+ | 0.35% |
| Bank of Baroda | CARE A1+ | 0.35% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.35% |
| Indian Bank | CRISIL A1+ | 0.35% |
| Bank of Baroda | CARE A1+ | 0.35% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.35% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.31% |
| National Bank For Agriculture and Rural Development | ICRA A1+ | 0.28% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.25% |
| HDFC Bank Limited | ICRA A1+ | 0.18% |
| Punjab National Bank | ICRA A1+ | 0.17% |
| Bank of Baroda | CARE A1+ | 0.17% |
| Punjab National Bank | ICRA A1+ | 0.17% |
| Government Bond | 8.47% |
|
| • 4.70% INDIA GOVT BOND 22SEP2033 FRB | SOV | 6.11% |
| 7.02% GOVERNMENT OF INDIA 18JUN31 G-SEC | SOV | 0.84% |
| 4.45% GOI FRB 30OCT2034 | SOV | 0.65% |
| 7.17% GOI (MD 08/01/2028) | SOV | 0.42% |
| 6.99% GOVERNMENT OF INDIA 17APR26 | SOV | 0.14% |
| 7.02% GOVERNMENT OF INDIA 27MAY27 G-SEC | SOV | 0.10% |
| 7.32% GOI BOND 13NOV2030 | SOV | 0.09% |
| Sector/Issuer Name | Rating |
% to Net Assets |
| 7.10% GOVERNMENT OF INDIA 18APR29 | SOV | 0.08% |
| 7.04% GOVERNMENT OF INDIA 03JUN29 G-SEC | SOV | 0.03% |
| 5.63% GOI 12APR2026 | SOV | 0.01% |
| SECURITISED DEBT | 3.14% |
|
| Radhakrishna Securitisation Trust 2025-1 | CRISIL AAA(SO) | 1.05% |
| India Universal Trust Al2 | IND AAA(SO) | 0.58% |
| India Universal Trust AL1 | IND AAA(SO) | 0.55% |
| India Universal Trust Al2 | IND AAA(SO) | 0.44% |
| India Universal Trust AL1 | IND AAA(SO) | 0.24% |
| India Universal Trust Al2 | IND AAA(SO) | 0.19% |
| India Universal Trust AL1 | IND AAA(SO) | 0.09% |
| Cash Management Bills | 1.23% |
|
| Government of India | SOV | 0.13% |
| Government of India | SOV | 0.13% |
| Government of India | SOV | 0.12% |
| Government of India | SOV | 0.12% |
| Government of India | SOV | 0.11% |
| Government of India | SOV | 0.09% |
| Government of India | SOV | 0.09% |
| Government of India | SOV | 0.08% |
| Government of India | SOV | 0.08% |
| Government of India | SOV | 0.07% |
| Government of India | SOV | 0.07% |
| Government of India | SOV | 0.06% |
| Government of India | SOV | 0.04% |
| Government of India | SOV | 0.03% |
| State Government bond | 1.11% |
|
| 6.60 % ASSAM 23DEC2030 SDL | SOV | 0.29% |
| 7.18% MAHARASHTRA 28JUN2029 SDL | SOV | 0.19% |
| 6.90% KARNATAKA 03OCT2027 SDL | SOV | 0.15% |
| 7.05% Gujarat SGS 14Aug2028 | SOV | 0.11% |
| 6.2% RAJASTHAN 29JUL27 SDL | SOV | 0.11% |
| 7.18% TAMIL NADU SDL 26JUL2027 | SOV | 0.06% |
| 8.55% UTTAR PRADESH 04OCT2026 SDL | SOV | 0.03% |
| 8.43% UTTAR PRADESH 04OCT2026 SDL | SOV | 0.02% |
| 7.08% ANDHRAPRADESH SDL 14Dec2026 | SOV | 0.02% |
| 8.58% UTTAR PRADESH -09MAR26 SDL | SOV | 0.01% |
| 8.55% MADHYA PRADESH 04JUL2028 SDL | SOV | 0.01% |
| 8.51% MAHARASHTRA 09MAR26 SDL | SOV | 0.01% |
| 8.63% RAJASTHAN 03SEP2028 SDL | SOV | 0.01% |
| 8.12% RAJASTHAN 10APR2029 SDL | SOV | 0.01% |
| 8.02% TELANGANA 11MAY26 SDL | SOV | 0.01% |
| 6.9% ANDHRA 22APR2027 SDL | SOV | 0.01% |
| 7.62% TAMIL NADU 29MAR2027 SDL | SOV | 0.01% |
| 8.28% Tamilnadu SDL (MD 14/03/2028) | SOV | 0.01% |
| Floating rates notes - Corporate | 0.89% |
|
| ICICI Home Finance Company Limited | ICRA AAA | 0.89% |
| Alternative Investment Funds (AIF) | 0.29% |
|
| Corporate Debt Market Development Fund | 0.29% |
|
| TREASURY BILLS | 0.15% |
|
| Government of India | SOV | 0.15% |
| Interest Rate Swaps | -0.08% |
|
| Standard Chartered Bank | 1.86% |
|
| BNP Paribas - Indian branches | 1.86% |
|
| DBS Bank Ltd/India | 1.86% |
|
| BARCLAYS BANK PLC | 1.86% |
|
| ICICI Securities Primary Dealership Limited | 1.86% |
|
| BNP Paribas - Indian branches | 1.85% |
|
| BNP Paribas - Indian branches | 1.85% |
|
| ICICI Securities Primary Dealership Limited | 1.49% |
|
| Standard Chartered Bank | 1.49% |
|
| BARCLAYS BANK PLC | 1.48% |
|
| Standard Chartered Bank | 1.48% |
|
| DBS Bank Ltd/India | 1.48% |
|
| BARCLAYS BANK PLC | 1.11% |
|
| Standard Chartered Bank | 1.11% |
|
| BNP Paribas - Indian branches | 0.92% |
|
| HSBC Bank | 0.74% |
|
| ICICI Bank Limited | 0.74% |
|
| DBS Bank Ltd/India | 0.74% |
|
| ICICI Bank Limited | 0.74% |
|
| ICICI Securities Primary Dealership Limited | 0.74% |
|
| ICICI Bank Limited | 0.74% |
|
| Clearing Corporation of India Limited | 0.74% |
|
| Clearing Corporation of India Limited | 0.74% |
|
| Clearing Corporation of India Limited | 0.74% |
|
| Clearing Corporation of India Limited | 0.74% |
|
| ICICI Securities Primary Dealership Limited | 0.74% |
|
| Clearing Corporation of India Limited | 0.74% |
|
| HSBC Bank | 0.74% |
|
| ICICI Securities Primary Dealership Limited | 0.74% |
|
| DBS Bank Ltd/India | 0.74% |
|
| BARCLAYS BANK PLC | 0.74% |
|
| ICICI Securities Primary Dealership Limited | 0.74% |
|
| BARCLAYS BANK PLC | 0.74% |
|
| ICICI Securities Primary Dealership Limited | 0.74% |
|
| Standard Chartered Bank | 0.74% |
|
| ICICI Securities Primary Dealership Limited | 0.74% |
|
| HSBC Bank | 0.74% |
|
| DBS Bank Ltd/India | 0.74% |
|
| IDFC First Bank Limited | 0.74% |
|
| ICICI Securities Primary Dealership Limited | 0.74% |
|
| ICICI Bank Limited | 0.74% |
|
| Standard Chartered Bank | 0.74% |
|
| DBS Bank Ltd/India | 0.74% |
|
| HSBC Bank | 0.74% |
|
| HSBC Bank | 0.74% |
|
| Standard Chartered Bank | 0.74% |
|
| BARCLAYS BANK PLC | 0.56% |
|
| ICICI Securities Primary Dealership Limited | 0.56% |
|
| BNP Paribas - Indian branches | 0.55% |
|
| Standard Chartered Bank | 0.37% |
|
| Standard Chartered Bank | 0.33% |
|
| BNP Paribas - Indian branches | 0.19% |
|
| DBS Bank Ltd/India | 0.19% |
|
| Standard Chartered Bank | 0.19% |
|
| BARCLAYS BANK PLC | 0.04% |
|
| BARCLAYS BANK PLC | -0.04% |
|
| Standard Chartered Bank | -0.19% |
|
| BNP Paribas - Indian branches | -0.19% |
|
| DBS Bank Ltd/India | -0.19% |
|
| Standard Chartered Bank | -0.33% |
|
| Standard Chartered Bank | -0.37% |
|
| BARCLAYS BANK PLC | -0.56% |
|
| ICICI Securities Primary Dealership Limited | -0.56% |
|
| BNP Paribas - Indian branches | -0.56% |
|
| Clearing Corporation of India Limited | -0.74% |
|
| Clearing Corporation of India Limited | -0.74% |
|
| Clearing Corporation of India Limited | -0.74% |
|
| Clearing Corporation of India Limited | -0.74% |
|
| Clearing Corporation of India Limited | -0.74% |
|
| HSBC Bank | -0.74% |
|
| ICICI Bank Limited | -0.74% |
|
| DBS Bank Ltd/India | -0.74% |
|
| HSBC Bank | -0.74% |
|
| ICICI Securities Primary Dealership Limited | -0.74% |
|
| BARCLAYS BANK PLC | -0.74% |
|
| ICICI Securities Primary Dealership Limited | -0.74% |
|
| DBS Bank Ltd/India | -0.74% |
|
| Standard Chartered Bank | -0.74% |
|
| ICICI Securities Primary Dealership Limited | -0.74% |
|
| ICICI Bank Limited | -0.74% |
|
| HSBC Bank | -0.74% |
|
| HSBC Bank | -0.74% |
|
| Standard Chartered Bank | -0.74% |
|
| Standard Chartered Bank | -0.74% |
|
| DBS Bank Ltd/India | -0.74% |
|
| ICICI Securities Primary Dealership Limited | -0.74% |
|
| HSBC Bank | -0.74% |
|
| IDFC First Bank Limited | -0.74% |
|
| DBS Bank Ltd/India | -0.74% |
|
| ICICI Securities Primary Dealership Limited | -0.74% |
|
| BARCLAYS BANK PLC | -0.74% |
|
| ICICI Securities Primary Dealership Limited | -0.74% |
|
| ICICI Bank Limited | -0.74% |
|
| ICICI Bank Limited | -0.74% |
|
| ICICI Securities Primary Dealership Limited | -0.74% |
|
| BNP Paribas - Indian branches | -0.93% |
|
| BARCLAYS BANK PLC | -1.11% |
|
| Standard Chartered Bank | -1.11% |
|
| ICICI Securities Primary Dealership Limited | -1.49% |
|
| BARCLAYS BANK PLC | -1.49% |
|
| Standard Chartered Bank | -1.49% |
|
| DBS Bank Ltd/India | -1.49% |
|
| Standard Chartered Bank | -1.49% |
|
| Standard Chartered Bank | -1.86% |
|
| BARCLAYS BANK PLC | -1.86% |
|
| ICICI Securities Primary Dealership Limited | -1.86% |
|
| BNP Paribas - Indian branches | -1.86% |
|
| BNP Paribas - Indian branches | -1.86% |
|
| BNP Paribas - Indian branches | -1.86% |
|
| DBS Bank Ltd/India | -1.86% |
|
| Net Cash and Cash Equivalent | 2.47% |
|
| Grand Total | 100.00% |
| Scheme Name | |
| Aditya Birla Sun Life Floating Rate Fund An open ended debt scheme predominantly investing in floating rate instruments (including fixed rate instruments converted to floating rate exposures using swaps / derivatives. A relatively high interest rate risk and moderate credit risk.) |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty Low Duration Debt Index A-I ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |