Aditya Birla Sun Life Nifty 50 Index Fund |
|
An open ended scheme tracking Nifty 50 TR Index |
Data as on 31st October 2024 |
Fund Details |
Investment Objective |
|
The objective of the scheme is to generate returns that are commensurate with the performance of the Nifty, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Manager | |
---|---|
Mr. Haresh Mehta |
Managing Fund Since | |
---|---|
March 31, 2023 |
Experience in Managing the Fund | |
---|---|
1.6 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.47% |
Direct | 0.20% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 976.57 Crores |
AUM as on last day | 960.71 Crores |
Date of Allotment | |
---|---|
September 18, 2002 |
Benchmark | |
---|---|
Nifty 50 TRI |
Other Parameters | |
---|---|
Standard Deviation | 12.89% |
Sharpe Ratio | 0.39 |
Beta | 1.00 |
Portfolio Turnover | 0.13 |
Tracking Error (3 year) | 0.05% |
Treynor Ratio | 0.05 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 6.61% (FBIL Overnight MIBOR as on 31 Oct 2024) for calculating Sharpe Ratio |
Tracking Error | |
---|---|
Regular | 0.04% |
Direct | 0.04% |
Application Amount for fresh subscription | |
---|---|
₹ 100 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 100 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 100/- |
NAV ₹ | ||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 243.4756 | 248.3419 |
IDCW$: | 24.8811 | 25.6746 |
$Income Distribution cum capital withdrawal |
PORTFOLIO |
Issuer | % to Net Assets |
Banks | 29.38% |
HDFC Bank Limited | 12.10% |
ICICI Bank Limited | 8.37% |
Axis Bank Limited | 3.04% |
State Bank of India | 2.90% |
Kotak Mahindra Bank Limited | 2.34% |
IndusInd Bank Limited | 0.64% |
IT - Software | 12.91% |
Infosys Limited | 5.81% |
Tata Consultancy Services Limited | 3.73% |
HCL Technologies Limited | 1.71% |
Tech Mahindra Limited | 0.94% |
Wipro Limited | 0.72% |
Petroleum Products | 8.86% |
Reliance Industries Limited | 8.30% |
Bharat Petroleum Corporation Limited | 0.55% |
Automobiles | 7.42% |
Mahindra & Mahindra Limited | 2.23% |
Tata Motors Limited | 1.63% |
Maruti Suzuki India Limited | 1.34% |
Bajaj Auto Limited | 1.00% |
Eicher Motors Limited | 0.62% |
Hero MotoCorp Limited | 0.59% |
Diversified FMCG | 6.25% |
ITC Limited | 4.18% |
Hindustan Unilever Limited | 2.07% |
Telecom - Services | 3.97% |
Bharti Airtel Limited | 3.97% |
Construction | 3.92% |
Larsen & Toubro Limited | 3.92% |
Finance | 3.46% |
Bajaj Finance Limited | 1.77% |
Bajaj Finserv Limited | 0.88% |
Shriram Finance Ltd | 0.81% |
Pharmaceuticals & Biotechnology | 3.33% |
Sun Pharmaceutical Industries Limited | 1.83% |
Cipla Limited | 0.78% |
Dr. Reddys Laboratories Limited | 0.71% |
Issuer | % to Net Assets |
Power | 3.11% |
NTPC Limited | 1.78% |
Power Grid Corporation of India Limited | 1.34% |
Consumer Durables | 2.46% |
Titan Company Limited | 1.24% |
Asian Paints Limited | 1.22% |
Cement & Cement Products | 2.08% |
UltraTech Cement Limited | 1.16% |
Grasim Industries Limited | 0.92% |
Ferrous Metals | 1.98% |
Tata Steel Limited | 1.13% |
JSW Steel Limited | 0.85% |
Retailing | 1.46% |
Trent Limited | 1.46% |
Insurance | 1.37% |
HDFC Life Insurance Company Limited | 0.71% |
SBI Life Insurance Company Limited | 0.67% |
Food Products | 1.37% |
Nestle India Limited | 0.75% |
Britannia Industries Limited | 0.62% |
Oil | 0.95% |
Oil & Natural Gas Corporation Limited | 0.95% |
Consumable Fuels | 0.94% |
Coal India Limited | 0.94% |
Aerospace & Defense | 0.94% |
Bharat Electronics Limited | 0.94% |
Transport Infrastructure | 0.93% |
Adani Ports and Special Economic Zone Limited | 0.93% |
Non - Ferrous Metals | 0.92% |
Hindalco Industries Limited | 0.92% |
Healthcare Services | 0.65% |
Apollo Hospitals Enterprise Limited | 0.65% |
Metals & Minerals Trading | 0.64% |
Adani Enterprises Limited | 0.64% |
Agricultural Food & other Products | 0.60% |
Tata Consumer Products Limited | 0.60% |
Cash & Current Assets | 0.11% |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes managed by Mr. Haresh Mehta is 17. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
# Scheme Benchmark, ## Additional Benchmark
For SIP calculations above, the data assumes the investment of ₹ 10000/- on 1st day of every month or the subsequent working
day. Load & Taxes are not considered for computation of returns. Performance for IDCW option would assume reinvestment
of tax free IDCW declared at the then prevailing NAV. CAGR returns are computed after accounting for the cash flow by using
XIRR method (investment internal rate of return).Where Benchmark returns are not available, they have not been shown.
Past
performance may or may not be sustained in future. Returns greater than 1 year period are compounded annualized. IDCW
are assumed to be reinvested and bonus is adjusted. Load is not taken into consideration.
This page is a part of the November 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.