| Investment Objective | |
| The investment objective of the scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the BSE 500 Quality 50 Total Return Index, subject to tracking errors. The Scheme does not guarantee/ indicate any returns. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. | |
| Fund Category:Index Funds (Equity) | |
| Fund Snapshot | |
| Date of Allotment : Aug 08, 2025 | |
| Benchmark: BSE 500 Quality 50 Total Return Index | |
| Fund Manager - Ms. Priya Sridhar Managing the Fund Since: August 08, 2025 Experience in Managing the Fund: 0.9 Years |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch out of units on or before 15 days from the date of allotment -0.10% of applicable NAV. For redemption / switch out of units on or after 15 days from the date of allotment – NIL |
| AUM as on June 30, 2026 (in ₹Crore) | |
| Monthly Average AUM | 76.12 |
| AUM as on last day | 75.36 |
| Base Expense Ratio (BER) | |
| Regular | 0.84% |
| Direct | 0.18% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on June 30, 2026 | |
| NAV Regular | 10.62 |
| NAV Direct | 10.69 |
| Tracking Error | |
| Tracking Error Regular | 0.11% |
| Tracking Error Direct | 0.11% |
| Top 10 Sectoral Contribution |
![]() |
| Top 10 Portfolio Holdings |
![]() |
| Sector/Issuer Name | % of Total AUM |
| Equity & Equity Related | |
| Capital Markets | 14.67% |
| ● Multi Commodity Exchange of India Ltd. | 4.07% |
| HDFC Asset Management Company Ltd. | 2.98% |
| ICICI Prudential Asset Management Company Ltd. | 1.47% |
| Computer Age Management Services Ltd. | 1.34% |
| Nippon Life India Asset Management Ltd. | 1.29% |
| Billionbrains Garage Ventures Ltd. | 1.29% |
| Anand Rathi Wealth Ltd. | 1.10% |
| Indian Energy Exchange Ltd. | 0.72% |
| Aditya Birla Sun Life AMC Ltd. | 0.41% |
| Electrical Equipment | 12.92% |
| ● GE Vernova T&D India Ltd. | 4.01% |
| Suzlon Energy Ltd. | 3.64% |
| Hitachi Energy India Ltd. | 2.51% |
| ABB India Ltd. | 2.31% |
| Schneider Electric Infrastructure Ltd. | 0.44% |
| IT - Software | 12.40% |
| HCL Technologies Ltd. | 3.73% |
| Tata Consultancy Services Ltd. | 3.72% |
| Infosys Ltd. | 3.45% |
| Oracle Financial Services Software Ltd. | 1.50% |
| Diversified FMCG | 7.84% |
| ● ITC Ltd. | 3.99% |
| ● Hindustan Unilever Ltd. | 3.85% |
| Food Products | 7.79% |
| ● Britannia Industries Ltd. | 3.93% |
| ● Nestle India Ltd. | 3.86% |
| Industrial Products | 4.56% |
| ● Cummins India Ltd. | 3.98% |
| HBL Engineering Ltd. | 0.59% |
| Aerospace & Defense | 4.53% |
| ● Hindustan Aeronautics Ltd. | 4.10% |
| Garden Reach Shipbuilders & Engineers Ltd. | 0.43% |
| Non - Ferrous Metals | 4.50% |
| Hindustan Zinc Ltd. | 1.78% |
| National Aluminium Co. Ltd. | 1.73% |
| Hindustan Copper Ltd. | 0.99% |
| Sector/Issuer Name | % of Total AUM |
| Automobiles | 4.34% |
| ● Hero MotoCorp Ltd. | 3.85% |
| Force Motors Ltd. | 0.49% |
| Consumable Fuels | 3.84% |
| ● Coal India Ltd. | 3.84% |
| Pharmaceuticals & Biotechnology | 3.76% |
| Torrent Pharmaceuticals Ltd. | 2.33% |
| Glaxosmithkline Pharmaceuticals Ltd. | 0.76% |
| Abbott India Ltd. | 0.67% |
| Agricultural Food & other Products | 3.30% |
| Marico Ltd. | 3.30% |
| Personal Products | 3.18% |
| Colgate Palmolive (India) Ltd. | 2.26% |
| Gillette India Ltd. | 0.48% |
| Emami Ltd. | 0.44% |
| Textiles & Apparels | 3.15% |
| Page Industries Ltd. | 2.05% |
| K.P.R. Mill Ltd. | 1.10% |
| Consumer Durables | 2.79% |
| Dixon Technologies (India) Ltd. | 2.79% |
| Chemicals & Petrochemicals | 2.44% |
| Pidilite Industries Ltd. | 2.44% |
| Petroleum Products | 1.02% |
| Castrol India Ltd. | 0.68% |
| Chennai Petroleum Corporation Ltd. | 0.34% |
| Leisure Services | 0.91% |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.91% |
| Construction | 0.62% |
| NBCC (India) Ltd. | 0.62% |
| Auto Components | 0.53% |
| Motherson Sumi Wiring India Ltd. | 0.53% |
| Finance | 0.50% |
| CRISIL Ltd. | 0.50% |
| 0.21% | |
| Signatureglobal (India) Ltd. | 0.21% |
| Net Cash and Cash Equivalent | 0.21% |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund An open ended Index Fund replicating the BSE 500 Quality 50 Total Return Index |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter BSE 500 Momentum 50 Total Return Index ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |