![]() |
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund |
An open ended Index Fund replicating the BSE 500 Quality 50 Total Return Index |
Data as on 29th August 2025 |
![]() |
Fund Details |
![]() |
![]() |
Investment Objective |
The investment objective of the scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the BSE 500 Quality 50 Total Return Index, subject to tracking errors. The Scheme does not guarantee/ indicate any returns. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
![]() |
Fund Manager | |
---|---|
Ms. Priya Sridhar |
Managing Fund Since | |
---|---|
August 08, 2025 |
Experience in Managing the Fund | |
---|---|
0.1 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | For redemption/switch out of units on or before 15 days from the date of allotment - 0.10% of applicable NAV |
AUM ₹ | |
---|---|
Monthly Average AUM | 58.14 Crores |
AUM as on last day | 73.40 Crores |
Date of Allotment | |
---|---|
August 08, 2025 |
Benchmark | |
---|---|
BSE 500 Quality 50 Total Return Index |
Tracking Error | |
---|---|
Regular | 0.06% |
Direct | 0.03% |
Application Amount for fresh subscription | |
---|---|
₹ 500 (plus in multiplies of ₹ 100) |
Min. Addl. Investment | |
---|---|
₹ 500 (plus in multiplies of ₹ 100) |
SIP | |
---|---|
Daily/Weekly/Monthly: Minimum ₹ 500/- and in multiples of ₹ 1/- thereafter |
![]() |
||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 10.0990 | 10.1038 |
IDCW$: | 10.0990 | 10.1038 |
$Income Distribution cum capital withdrawal |
![]() |
PORTFOLIO |
![]() |
Issuer | % to Net Assets |
IT - Software | 13.63% |
Infosys Limited | 3.72% |
Tata Consultancy Services Limited | 3.66% |
HCL Technologies Limited | 3.49% |
Oracle Financial Services Software Limited | 1.32% |
Tata Elxsi Limited | 1.10% |
Newgen Software Technologies Ltd | 0.34% |
Capital Markets | 12.98% |
HDFC Asset Management Company Limited | 4.40% |
Multi Commodity Exchange of India Limited | 2.79% |
Computer Age Management Services Limited | 1.72% |
Nippon Life India Asset Management Limited | 1.05% |
Indian Energy Exchange Limited | 0.96% |
Anand Rathi Wealth Limited | 0.94% |
Kfin Technologies Ltd | 0.73% |
Aditya Birla Sun Life AMC Ltd | 0.39% |
Food Products | 8.20% |
Britannia Industries Limited | 4.26% |
Nestle India Limited | 3.94% |
Aerospace & Defense | 7.42% |
Bharat Electronics Limited | 3.88% |
Hindustan Aeronautics Limited | 3.55% |
Automobiles | 6.52% |
Hero MotoCorp Limited | 4.23% |
Hyundai Motor India Ltd | 2.29% |
Personal Products | 4.47% |
Colgate Palmolive (India) Limited | 2.93% |
Emami Limited | 0.82% |
Gillette India Limited | 0.72% |
Pharmaceuticals & Biotechnology | 4.41% |
Torrent Pharmaceuticals Limited | 2.44% |
GlaxoSmithKline Pharmaceuticals Limited | 1.07% |
Abbott India Limited | 0.90% |
Diversified FMCG | 3.97% |
ITC Limited | 3.97% |
Consumable Fuels | 3.84% |
Coal India Limited | 3.84% |
Consumer Durables | 3.60% |
Dixon Technologies (India) Limited | 3.60% |
Issuer | % to Net Assets |
Agricultural Food & other Products | 3.38% |
Marico Limited | 3.38% |
Industrial Products | 3.36% |
Cummins India Limited | 3.36% |
Power | 3.02% |
Adani Power Limited | 3.02% |
Chemicals & Petrochemicals | 2.84% |
Pidilite Industries Limited | 2.84% |
Textiles & Apparels | 2.65% |
Page Industries Limited | 2.65% |
Non - Ferrous Metals | 2.43% |
Hindustan Zinc Limited | 1.28% |
National Aluminium Company Limited | 1.15% |
Electrical Equipment | 2.10% |
ABB India Limited | 1.74% |
Schneider Electric Infrastructure Limited | 0.36% |
Finance | 1.80% |
Authum Investment & Infrastructure Ltd | 0.98% |
CRISIL Limited | 0.82% |
Insurance | 1.77% |
Life Insurance Corp of India | 1.77% |
Industrial Manufacturing | 1.45% |
Mazagon Dock Shipbuilders Limited | 1.45% |
Leisure Services | 1.43% |
Indian Railway Catering & Tourism Corporation Limited | 1.43% |
Fertilizers & Agrochemicals | 0.90% |
Chambal Fertilizers & Chemicals Limited | 0.52% |
Bayer Cropscience Limited | 0.38% |
Petroleum Products | 0.84% |
Castrol India Limited | 0.84% |
Auto Components | 0.81% |
Motherson Sumi Wiring India Limited | 0.81% |
Healthcare Services | 0.81% |
Dr. Lal Path Labs Limited | 0.81% |
Diversified | 0.55% |
3M India Limited | 0.55% |
Retailing | 0.55% |
Indiamart Intermesh Limited | 0.55% |
Cash & Current Assets | 0.26% |
Total Net Assets | 100.00% |
This page is a part of the September 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.