Aditya Birla Sun Life BSE 500 Quality 50 Index Fund |
|
| An open ended Index Fund replicating the BSE 500 Quality 50 Total Return Index |

| Data as on 31st December 2025 |
![]() |
Fund Details |
![]() |
Investment Objective |
|
| The investment objective of the scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the BSE 500 Quality 50 Total Return Index, subject to tracking errors. The Scheme does not guarantee/ indicate any returns. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. | |
![]() |
| Fund Manager | |
|---|---|
| Ms. Priya Sridhar |
| Managing Fund Since | |
|---|---|
| August 08, 2025 |
| Experience in Managing the Fund | |
|---|---|
| 0.5 Years |
| Load Structure (as % of NAV) (Incl. for SIP) | |
|---|---|
| Entry Load | Nil |
| Exit Load | For redemption/switch out of units on or before 15 days from the date of allotment - 0.10% of applicable NAV |
| Total Expense Ratio (TER) | |
|---|---|
| Regular | 1.04% |
| Direct | 0.26% |
| Including additional expenses and goods and service tax on management fees. | |
| AUM ₹ | |
|---|---|
| Monthly Average AUM | 71.56 Crores |
| AUM as on last day | 72.37 Crores |
| Date of Allotment | |
|---|---|
| August 08, 2025 |
| Benchmark | |
|---|---|
| BSE 500 Quality 50 Total Return Index |
| Tracking Error | |
|---|---|
| Regular | 0.14% |
| Direct | 0.14% |
| Application Amount for fresh subscription | |
|---|---|
| ₹ 500 (plus in multiplies of ₹ 100) |
| Min. Addl. Investment | |
|---|---|
| ₹ 500 (plus in multiplies of ₹ 100) |
| SIP | |
|---|---|
| Daily/Weekly/Monthly: Minimum ₹ 500/- and in multiples of ₹ 1/- thereafter |
|
|
||
|---|---|---|
| Regular Plan | Direct Plan | |
| Growth | 10.5218 | 10.5545 |
| IDCW$: | 10.5218 | 10.5545 |
| $Income Distribution cum capital withdrawal | ||
![]() |
PORTFOLIO |
![]() |
| Issuer | % to Net Assets |
| IT - Software | 14.92% |
| Infosys Limited | 3.97% |
| Tata Consultancy Services Limited | 3.91% |
| HCL Technologies Limited | 3.79% |
| KPIT Technologies Limited | 1.14% |
| Oracle Financial Services Software Limited | 1.13% |
| Tata Elxsi Limited | 0.98% |
| Capital Markets | 14.12% |
| Multi Commodity Exchange of India Limited | 4.40% |
| HDFC Asset Management Company Limited | 3.87% |
| Computer Age Management Services Limited | 1.48% |
| Anand Rathi Wealth Limited | 1.23% |
| Nippon Life India Asset Management Limited | 1.07% |
| Indian Energy Exchange Limited | 0.91% |
| Kfin Technologies Ltd | 0.81% |
| Aditya Birla Sun Life AMC Ltd | 0.34% |
| Electrical Equipment | 9.28% |
| Suzlon Energy Limited | 3.98% |
| GE Vernova T&D India Ltd | 3.15% |
| ABB India Limited | 1.51% |
| Premier Energies Ltd | 0.64% |
| Food Products | 8.17% |
| Nestle India Limited | 4.14% |
| Britannia Industries Limited | 4.03% |
| Pharmaceuticals & Biotechnology | 4.43% |
| Torrent Pharmaceuticals Limited | 2.29% |
| Abbott India Limited | 1.20% |
| GlaxoSmithKline Pharmaceuticals Limited | 0.94% |
| Automobiles | 4.43% |
| Hero MotoCorp Limited | 3.77% |
| FORCE MOTORS LTD FORCE MOTORS LTD | 0.66% |
| Aerospace & Defense | 4.40% |
| Hindustan Aeronautics Limited | 3.97% |
| Garden Reach Shipbuilders & Engineers Limited | 0.43% |
| Chemicals & Petrochemicals | 4.24% |
| Pidilite Industries Limited | 2.45% |
| Solar Industries India Limited | 1.79% |
| Consumable Fuels | 4.06% |
| Coal India Limited | 4.06% |
| Issuer | % to Net Assets |
| Diversified FMCG | 3.89% |
| ITC Limited | 3.89% |
| Industrial Products | 3.80% |
| Cummins India Limited | 3.80% |
| Non - Ferrous Metals | 3.78% |
| National Aluminium Company Limited | 1.90% |
| Hindustan Zinc Limited | 1.89% |
| Personal Products | 3.56% |
| Colgate Palmolive (India) Limited | 2.29% |
| Emami Limited | 0.71% |
| Gillette India Limited | 0.56% |
| Agricultural Food & other Products | 3.30% |
| Marico Limited | 3.30% |
| Consumer Durables | 3.27% |
| Dixon Technologies (India) Limited | 3.27% |
| Textiles & Apparels | 2.09% |
| Page Industries Limited | 2.09% |
| Finance | 1.66% |
| Authum Investment & Infrastructure Ltd | 1.00% |
| CRISIL Limited | 0.66% |
| Leisure Services | 1.35% |
| Indian Railway Catering & Tourism Corporation Limited | 1.35% |
| Industrial Manufacturing | 1.25% |
| Mazagon Dock Shipbuilders Limited | 1.25% |
| Auto Components | 0.89% |
| Motherson Sumi Wiring India Limited | 0.89% |
| Construction | 0.77% |
| NBCC (India) Limited | 0.77% |
| Petroleum Products | 0.75% |
| Castrol India Limited | 0.75% |
| Healthcare Services | 0.66% |
| Dr. Lal Path Labs Limited | 0.66% |
| Diversified | 0.56% |
| 3M India Limited | 0.56% |
| Retailing | 0.42% |
| Indiamart Intermesh Limited | 0.42% |
| Cash & Current Assets | -0.04% |
| Total Net Assets | 100.00% |
This page is a part of the January 2026 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.