Aditya Birla Sun Life BSE 500 Quality 50 Index Fund |
|
| An open ended Index Fund replicating the BSE 500 Quality 50 Total Return Index |

| Data as on 30th September 2025 |
![]() |
Fund Details |
![]() |
Investment Objective |
|
| The investment objective of the scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the BSE 500 Quality 50 Total Return Index, subject to tracking errors. The Scheme does not guarantee/ indicate any returns. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. | |
![]() |
| Fund Manager | |
|---|---|
| Ms. Priya Sridhar |
| Managing Fund Since | |
|---|---|
| August 08, 2025 |
| Experience in Managing the Fund | |
|---|---|
| 0.2 Years |
| Load Structure (as % of NAV) (Incl. for SIP) | |
|---|---|
| Entry Load | Nil |
| Exit Load | For redemption/switch out of units on or before 15 days from the date of allotment - 0.10% of applicable NAV |
| AUM ₹ | |
|---|---|
| Monthly Average AUM | 79.67 Crores |
| AUM as on last day | 78.07 Crores |
| Date of Allotment | |
|---|---|
| August 08, 2025 |
| Benchmark | |
|---|---|
| BSE 500 Quality 50 Total Return Index |
| Tracking Error | |
|---|---|
| Regular | 0.16% |
| Direct | 0.16% |
| Application Amount for fresh subscription | |
|---|---|
| ₹ 500 (plus in multiplies of ₹ 100) |
| Min. Addl. Investment | |
|---|---|
| ₹ 500 (plus in multiplies of ₹ 100) |
| SIP | |
|---|---|
| Daily/Weekly/Monthly: Minimum ₹ 500/- and in multiples of ₹ 1/- thereafter |
|
|
||
|---|---|---|
| Regular Plan | Direct Plan | |
| Growth | 10.1742 | 10.1859 |
| IDCW$: | 10.1742 | 10.1859 |
| $Income Distribution cum capital withdrawal | ||
![]() |
PORTFOLIO |
![]() |
| Issuer | % to Net Assets |
| IT - Software | 15.36% |
| HCL Technologies Limited | 3.92% |
| Infosys Limited | 3.90% |
| Tata Consultancy Services Limited | 3.85% |
| Oracle Financial Services Software Limited | 1.36% |
| KPIT Technologies Limited | 1.18% |
| Tata Elxsi Limited | 1.15% |
| Capital Markets | 13.60% |
| HDFC Asset Management Company Limited | 3.95% |
| Multi Commodity Exchange of India Limited | 3.30% |
| Computer Age Management Services Limited | 1.72% |
| Nippon Life India Asset Management Limited | 1.20% |
| Anand Rathi Wealth Limited | 1.14% |
| Indian Energy Exchange Limited | 1.03% |
| Kfin Technologies Ltd | 0.88% |
| Aditya Birla Sun Life AMC Ltd | 0.38% |
| Food Products | 7.93% |
| Britannia Industries Limited | 4.00% |
| Nestle India Limited | 3.92% |
| Electrical Equipment | 5.58% |
| WAAREE Energies Ltd | 2.75% |
| ABB India Limited | 1.68% |
| Premier Energies Ltd | 0.78% |
| Schneider Electric Infrastructure Limited | 0.37% |
| Personal Products | 5.22% |
| Colgate Palmolive (India) Limited | 2.68% |
| Procter & Gamble Hygiene and Health Care Limited | 1.02% |
| Emami Limited | 0.83% |
| Gillette India Limited | 0.70% |
| Aerospace & Defense | 4.77% |
| Hindustan Aeronautics Limited | 4.31% |
| Garden Reach Shipbuilders & Engineers Limited | 0.46% |
| Pharmaceuticals & Biotechnology | 4.69% |
| Torrent Pharmaceuticals Limited | 2.27% |
| Abbott India Limited | 1.26% |
| GlaxoSmithKline Pharmaceuticals Limited | 1.16% |
| Chemicals & Petrochemicals | 4.65% |
| Pidilite Industries Limited | 2.60% |
| Solar Industries India Limited | 2.05% |
| Issuer | % to Net Assets |
| Automobiles | 4.24% |
| Hero MotoCorp Limited | 4.24% |
| Consumable Fuels | 4.12% |
| Coal India Limited | 4.12% |
| Diversified FMCG | 4.03% |
| ITC Limited | 4.03% |
| Consumer Durables | 3.78% |
| Dixon Technologies (India) Limited | 3.78% |
| Industrial Products | 3.64% |
| Cummins India Limited | 3.64% |
| Agricultural Food & other Products | 3.48% |
| Marico Limited | 3.48% |
| Non - Ferrous Metals | 3.23% |
| Hindustan Zinc Limited | 1.62% |
| National Aluminium Company Limited | 1.61% |
| Textiles & Apparels | 2.67% |
| Page Industries Limited | 2.67% |
| Finance | 1.92% |
| Authum Investment & Infrastructure Ltd | 1.18% |
| CRISIL Limited | 0.74% |
| Leisure Services | 1.50% |
| Indian Railway Catering & Tourism Corporation Limited | 1.50% |
| Industrial Manufacturing | 1.42% |
| Mazagon Dock Shipbuilders Limited | 1.42% |
| Auto Components | 0.85% |
| Motherson Sumi Wiring India Limited | 0.85% |
| Petroleum Products | 0.85% |
| Castrol India Limited | 0.85% |
| Healthcare Services | 0.73% |
| Dr. Lal Path Labs Limited | 0.73% |
| Construction | 0.70% |
| NBCC (India) Limited | 0.70% |
| Retailing | 0.51% |
| Indiamart Intermesh Limited | 0.51% |
| Diversified | 0.49% |
| 3M India Limited | 0.49% |
| Cash & Current Assets | 0.05% |
| Total Net Assets | 100.00% |
This page is a part of the October 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.