| Investment Objective | |
| Aditya Birla Sun Life International Equity Fund seeks to generate long-term growth of capital, by investing predominantly in a diversified portfolio of equity and equity related securities in the international markets. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved.. | |
| Fund Category: Sectoral/Thematic | |
| Fund Snapshot | |
| Date of Allotment : Oct 31, 2007 | |
| Benchmark: S&P Global 1200 TRI | |
| Fund Manager - Mr. Dhaval Joshi Managing the Fund Since: November 21, 2022 Experience in Managing the Fund: 3.7 Years |
|
| SIP: Monthly: Minimum ₹ 1,000/- in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch-out of units on or before 30 days from the date of allotment:1.00% of applicable NAV. For redemption/switch-out of units after 30 days from the date of allotment: Nil |
| Count of Securities: 0 | |
| AUM as on july 31, 2026 (in ₹Crore) | |
| Month End AUM | 326.77 |
| Monthly Average AUM | 328.83 |
| Base Expense Ratio (BER) | |
| Regular | 2.08% |
| Direct | 1.60% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on July 31, 2026 | |
| Regular Growth | 52.08 |
| Regular IDCW$ | 22.20 |
| Direct Growth | 56.45 |
| Direct IDCW$ | 52.59 |
| $Income Distribution cum capital withdrawal | |
| Top 10 Sectoral Contribution (in %) |
![]() |
| Country wise exposure (in %) |
![]() |
| Rating Profile of Portfolio |
![]() |
| Volatility Measures | |
| Portfolio Turnover | 1.23 |
| Standard Deviation | 14.46% |
| Sharpe Ratio | 0.83 |
| Beta | 0.91 |
| Treynor Ratio | 0.14 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk FreeRate assumed tobe 5.41%(FBIL OvernightMIBOR as on 31 July, 2026) for calculating SharpeRatio
| Sector/Issuer Name | % to Net Assets |
| International Exposure | |
| United States of America | 78.52% |
| ● Nvidia Corporation | 4.98% |
| ● Alphabet Inc. | 4.78% |
| ● Apple Inc. | 2.89% |
| ● Amazon.Com Inc | 2.70% |
| ● Western Digital Corp | 2.54% |
| ● Seagate Technology Holdings PLC | 2.50% |
| ● Taiwan Semiconductor Manufacturin Co Ltd | 2.36% |
| ● Equitable Holdings Inc | 2.30% |
| ● Visa Inc | 2.24% |
| ● Eli Lilly & Company | 2.01% |
| Philip Morris International Ord | 2.01% |
| Western Alliance Bancorp | 1.97% |
| Lam Research Corp | 1.97% |
| Advanced Micro Devices Inc | 1.95% |
| Pinnacle Financial Partners Inc | 1.90% |
| Microsoft Corporation | 1.90% |
| Target Corporation | 1.77% |
| Coca Cola Co. | 1.76% |
| Unitedhealth Group Inc. | 1.57% |
| Ryan Specialty Holdings Inc | 1.56% |
| McKesson Corp | 1.50% |
| Walmart Inc | 1.49% |
| Waste Management Inc | 1.46% |
| Broadcom Inc | 1.36% |
| Southern Company | 1.32% |
| Coherent Corp | 1.30% |
| Sherwin-Williams Co | 1.29% |
| ITT Inc | 1.20% |
| Thermo Fisher Scientific Inc. | 1.17% |
| GE Vernova Inc | 1.16% |
| Dover Corp | 1.14% |
| Linde PLC | 1.12% |
| Merck & Co. Inc. | 1.10% |
| TRANSDIGM GROUP INC | 1.10% |
| Marriott International Inc | 1.09% |
| Otis Worldwide Corp | 1.07% |
| Spotify Technology SA | 1.02% |
| Argenx SE ADR ARGX | 1.00% |
| Five Below Inc | 0.95% |
| Tesla Inc | 0.91% |
| Zimmer Biomet Holdings Inc. | 0.90% |
| PPL Corporation | 0.84% |
| Meta Platforms | 0.81% |
| Reddit Inc | 0.78% |
| Diamondback Energy Inc | 0.71% |
| Solstice Advanced Materials Inc | 0.65% |
| XP Inc | 0.59% |
| Freeport-McMoRan Inc | 0.59% |
| Burford Capital Ltd | 0.51% |
| Capital One Financial Corporation | 0.49% |
| Corebridge Financial Inc | 0.16% |
| SK hynix Inc | 0.04% |
| Bank Central Asia Tbk Pt | 0.03% |
| France | 6.38% |
| Adyen NV | 1.47% |
| Schneider Electric SA | 1.36% |
| Shell PLC | 1.35% |
| UniCredit Spa | 1.26% |
| OHB SE | 0.53% |
| Leonardo SpA | 0.41% |
| Japan | 4.32% |
| Keyence Corporation | 1.48% |
| SoftBank Group Corp | 1.15% |
| Toyota Motor Corporation | 1.10% |
| Kioxia Holdings Corp | 0.59% |
| United Kingdom | 4.07% |
| Natwest Group Plc | 1.29% |
| Prudential PLC | 1.06% |
| ASTRAZENECA PLC | 1.04% |
| St James''s Place Plc | 0.67% |
| Canada | 2.54% |
| Suncor Energy Inc | 1.37% |
| Celestica Inc | 1.16% |
| Denmark | 0.82% |
| DSV A/S | 0.82% |
| South Korea | 0.70% |
| SK hynix Inc | 0.70% |
| Indonesia | 0.01% |
| Bank Central Asia Tbk Pt | 0.01% |
| Net Cash and Cash Equivalent | 2.65% |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life International Equity Fund An open ended equity scheme following international theme by investing predominantly in Global Equities |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter S&P Global 1200 TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |