Aditya Birla Sun Life CRISIL IBX 60:40 SDL + AAA PSU - Apr 2027 Index Fund |
|
An open ended Target Maturity Index Fund tracking the CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027. A relatively high interest rate risk and relatively low credit risk. |
Data as on 30th September 2024 |
Fund Details |
Investment Objective |
|
The investment objective of the Scheme is to generate returns corresponding to the total returns of the securitiesas represented by the CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027 before expenses, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Manager | |
---|---|
Mr. Mohit Sharma |
Managing Fund Since | |
---|---|
March 29, 2022 |
Experience in Managing the Fund | |
---|---|
2.5 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.40% |
Direct | 0.20% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 1654.28 Crores |
AUM as on last day | 1670.59 Crores |
Date of Allotment | |
---|---|
March 29, 2022 |
Benchmark | |
---|---|
CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027 |
Other Parameters | |
---|---|
Modified Duration | 1.93 years |
Average Maturity | 2.17 years |
Yield to Maturity | 7.19% |
Macaulay Duration | 2.02 years |
NAV ₹ | ||
---|---|---|
Regular Plan |
Direct Plan |
|
Growth | 11.4788 |
11.5366 |
IDCW$: | 11.4756 |
11.5385 |
$Income Distribution cum capital withdrawal |
Application Amount for fresh subscription | |
---|---|
₹ 500 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 500 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 500/- |
Tracking Error | |
---|---|
Regular | 0.33% |
Direct | 0.33% |
PORTFOLIO |
Issuer | % to Net Assets |
Rating |
State Government bond | 42.49% | |
7.61% TAMIL NADU 15FEB2027 SDL | 4.56% | SOV |
7.14% GUJARAT 11JAN2027 SDL | 4.21% | SOV |
7.62% UTTAR PRADESH 15FEB2027 SDL | 3.18% | SOV |
7.96% MAHARASHTRA 29JUN2026 SDL | 3.05% | SOV |
7.73% RAJASTHAN 01MAR2027 SDL | 3.04% | SOV |
7.20 % KARNATAKA 25JAN2027 SDL | 3.01% | SOV |
6.72% KERALA 24MAR2027 SDL | 2.98% | SOV |
7.59% GUJARAT 15FEB2027 SDL | 2.13% | SOV |
7.86% KARNATAKA 15MAR27 SDL | 1.83% | SOV |
7.80% KERALA 11MAR2027 SDL | 1.53% | SOV |
7.37% MAHARASHTRA 14SEP2026 SDL | 1.51% | SOV |
7.14% ANDHRA PRADESH 11JAN2027 SDL | 1.44% | SOV |
7.64% UTTAR PRADESH 29MAR2027 SDL | 1.22% | SOV |
7.60% MADHYA PRADESH 15FEB2027 SDL | 1.21% | SOV |
7.80% HARYAN 01MAR2027 SDL | 0.91% | SOV |
7.63% GUJARAT 12APR2027 SDL | 0.91% | SOV |
7.62% ANDHRA PRADESH 29MAR2027 SDL | 0.91% | SOV |
8.72% TAMIL NADU 19SEP2026 SDL | 0.87% | SOV |
7.59% BIHAR 15FEB2027 SDL | 0.61% | SOV |
7.40% TELANGANA 09NOV2026 SDL | 0.60% | SOV |
7.25% ANDHRA PRADESH 28DEC2026 SDL | 0.60% | SOV |
8.31% RAJASTHAN 08APR27 SDL | 0.31% | SOV |
RAJASTHAN 07.85% 15MAR27 SDL | 0.31% | SOV |
7.76% MADHYA PRADESH 01MAR27 SDL | 0.30% | SOV |
7.29% KERALA 28DEC2026 SDL | 0.30% | SOV |
7.18% UTTARAKHAND 11JAN2027 SDL | 0.30% | SOV |
7.12% BIHAR 11JAN27 SDL | 0.30% | SOV |
KARNATAKA 7.59% 29MAR27 SDL | 0.24% | SOV |
7.59% KARNATAKA 15FEB2027 SDL | 0.06% | SOV |
7.27% KARNATAKA 28DEC2026 SDL | 0.06% | SOV |
Issuer | % to Net Assets |
Rating |
7.62% TAMIL NADU 29MAR2027 SDL | 0.00% | SOV |
Fixed rates bonds - Corporate | 38.65% | |
National Bank For Agriculture and Rural Development | 7.53% | CRISIL AAA |
REC Limited | 3.63% | ICRA AAA |
REC Limited | 3.63% | ICRA AAA |
Power Finance Corporation Limited | 2.97% | ICRA AAA |
Power Finance Corporation Limited | 2.40% | ICRA AAA |
REC Limited | 2.39% | ICRA AAA |
Export Import Bank of India | 2.39% | ICRA AAA |
Small Industries Development Bank of India | 2.33% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 2.09% | ICRA AAA |
Power Finance Corporation Limited | 1.81% | ICRA AAA |
Power Finance Corporation Limited | 1.75% | ICRA AAA |
National Bank For Agriculture and Rural Development | 1.63% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.69% | ICRA AAA |
Power Finance Corporation Limited | 0.60% | ICRA AAA |
REC Limited | 0.60% | ICRA AAA |
Power Finance Corporation Limited | 0.60% | ICRA AAA |
Power Finance Corporation Limited | 0.60% | ICRA AAA |
Power Finance Corporation Limited | 0.42% | ICRA AAA |
Small Industries Development Bank of India | 0.30% | CRISIL AAA |
REC Limited | 0.30% | ICRA AAA |
Government Bond | 14.68% | |
5.74% GOI 15NOV2026 | 9.11% | SOV |
8.24% GOI (MD 15/02/2027) | 5.57% | SOV |
Cash Management Bills | 1.60% | |
Government of India | 1.05% | SOV |
Government of India | 0.54% | SOV |
Cash & Current Assets | 2.58% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes managed by Mr. Mohit Sharma is 18. Click here to know more on performance of schemes managed by Fund Managers.
Standard deviation of daily tracking difference computed for a 1 year horizon. If the fund is non-existent for 1 year then since inception returns are considered.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the October 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.