Aditya Birla Sun Life Midcap Fund |
|
An open ended equity scheme predominantly investing in mid cap stocks. |
Data as on 29th November 2024 |
Fund Details |
Investment Objective |
|
The investment objective of the scheme is long term growth of capital at controlled level of risk by investing primarily in ‘Mid-Cap’ Stocks. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Category |
Investment Style |
||
Mid Cap Fund |
Fund Manager | |
---|---|
Mr. Vishal Gajwani & Mr. Dhaval Joshi |
Managing Fund Since | |
---|---|
November 01, 2024 & November 21, 2022 |
Experience in Managing the Fund | |
---|---|
0.1 years & 2.0 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | For redemption /switchout of units on or before 90 days from the date of allotment: 1.00% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment: Nil. |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.87% |
Direct | 1.07% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 5888.67 Crores |
AUM as on last day | 5930.01 Crores |
Date of Allotment | |
---|---|
October 03, 2002 |
Benchmark | |
---|---|
NIFTY Midcap 150 TRI |
Other Parameters | |
---|---|
Standard Deviation | 14.85% |
Sharpe Ratio | 0.80 |
Beta | 0.90 |
Portfolio Turnover | 0.31 |
Treynor Ratio | 0.13 |
Average P/E | 34.71 |
Average P/BV | 4.54 |
Average Dividend Yield | 0.67 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 6.76% (FBIL Overnight MIBOR as on 30 Nov 2024) for calculating Sharpe Ratio |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Daily/Weekly/Monthly: Minimum ₹ 100/- |
NAV of Plans / Options ₹ | ||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 773.5800 | 857.2700 |
IDCW$: | 57.4600 | 97.5200 |
$Income Distribution cum capital withdrawal |
PORTFOLIO |
Issuer | % to Net Assets |
Auto Components | 9.15% |
Bharat Forge Limited | 1.68% |
Sona BLW Precision Forgings Limited | 1.59% |
Tube Investments of India Limited | 1.57% |
Schaeffler India Limited | 1.01% |
Sundram Fasteners Limited | 1.00% |
Exide Industries Limited | 0.88% |
Endurance Technologies Limited | 0.80% |
MRF Limited | 0.44% |
Craftsman Automation Ltd | 0.18% |
Finance | 8.45% |
Cholamandalam Financial Holdings Limited | 2.65% |
Shriram Finance Ltd | 2.29% |
LIC Housing Finance Limited | 1.08% |
Cholamandalam Investment and Finance Company Limited | 0.92% |
SBFC Finance Ltd | 0.73% |
GFL Limited | 0.35% |
Mahindra & Mahindra Financial Services Limited | 0.33% |
Aditya Birla Capital Limited | 0.10% |
Pharmaceuticals & Biotechnology | 6.79% |
Glenmark Pharmaceuticals Limited | 2.58% |
Lupin Limited | 1.66% |
Ajanta Pharmaceuticals Limited | 1.10% |
Sanofi India Limited | 0.70% |
IPCA Laboratories Limited | 0.56% |
Solara Active Pharma Sciences Limited | 0.19% |
Consumer Durables | 6.65% |
Voltas Limited | 1.71% |
Crompton Greaves Consumer Electricals Limited | 1.52% |
Whirlpool of India Limited | 1.17% |
V-Guard Industries Limited | 0.75% |
Kansai Nerolac Paints Limited | 0.52% |
Akzo Nobel India Limited | 0.51% |
Stylam Industries Ltd | 0.47% |
Industrial Products | 6.27% |
Cummins India Limited | 2.20% |
APL Apollo Tubes Limited | 1.41% |
AIA Engineering Limited | 1.39% |
RR Kabel Ltd | 0.83% |
Supreme Industries Limited | 0.45% |
Banks | 5.76% |
AU Small Finance Bank Limited | 2.37% |
The Federal Bank Limited | 2.18% |
Bank of India | 0.63% |
ICICI Bank Limited | 0.59% |
Healthcare Services | 4.60% |
Fortis Healthcare Limited | 3.45% |
Apollo Hospitals Enterprise Limited | 1.15% |
IT - Software | 4.25% |
MphasiS Limited | 2.50% |
LTIMindtree Limited | 0.94% |
Birlasoft Limited | 0.52% |
KPIT Technologies Limited | 0.29% |
Realty | 3.60% |
Phoenix Mills Limited | 1.94% |
Prestige Estates Projects Limited | 1.66% |
Beverages | 3.32% |
United Breweries Limited | 2.15% |
Radico Khaitan Limited | 1.17% |
Issuer | % to Net Assets |
Cement & Cement Products | 3.10% |
ACC Limited | 1.57% |
JK Cement Limited | 1.53% |
Fertilizers & Agrochemicals | 3.09% |
Coromandel International Limited | 3.09% |
Retailing | 3.06% |
Info Edge (India) Limited | 1.40% |
Aditya Birla Fashion and Retail Limited | 1.02% |
Vedant Fashions Private Limited | 0.65% |
Chemicals & Petrochemicals | 2.97% |
Gujarat Fluorochemicals Limited | 2.57% |
Atul Limited | 0.40% |
Aarti Industries Limited | 0.01% |
Electrical Equipment | 2.88% |
Thermax Limited | 1.99% |
GE Vernova T&D India Ltd | 0.89% |
Power | 2.80% |
Torrent Power Limited | 2.80% |
Textiles & Apparels | 2.48% |
K.P.R. Mill Limited | 2.48% |
Leisure Services | 2.46% |
The Indian Hotels Company Limited | 1.54% |
Jubilant Foodworks Limited | 0.92% |
Insurance | 2.34% |
Max Financial Services Limited | 2.34% |
Capital Markets | 1.90% |
Computer Age Management Services Limited | 1.25% |
HDFC Asset Management Company Limited | 0.65% |
Construction | 1.71% |
Kalpataru Projects International Ltd. | 0.91% |
KEC International Limited | 0.53% |
Interarch Building Products Ltd | 0.27% |
Minerals & Mining | 1.51% |
NMDC Limited | 1.51% |
Ferrous Metals | 1.50% |
Jindal Steel & Power Limited | 1.07% |
Steel Authority of India Limited | 0.43% |
Gas | 1.31% |
Gujarat Gas Limited | 0.67% |
Indraprastha Gas Limited | 0.64% |
Entertainment | 1.12% |
Sun TV Network Limited | 0.74% |
Zee Entertainment Enterprises Limited | 0.38% |
Paper Forest & Jute Products | 1.00% |
Century Textiles & Industries Limited | 1.00% |
Agricultural Commercial & Construction Vehicles | 0.98% |
Ashok Leyland Limited | 0.98% |
Transport Services | 0.92% |
Container Corporation of India Limited | 0.92% |
Oil | 0.83% |
Oil India Limited | 0.83% |
Automobiles | 0.82% |
TVS Motor Company Limited | 0.82% |
Telecom - Services | 0.05% |
Bharti Airtel Limited | 0.05% |
EQUITY FUTURE | -0.11% |
KPIT Technologies Limited | 0.14% |
Coromandel International Limited | -0.25% |
Cash & Current Assets | 2.44% |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 2. Total Schemes managed by Mr. Vishal Gajwani is 2. Total Schemes managed by Mr. Dhaval Joshi is 36. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
# Scheme Benchmark, ## Additional Benchmark
For SIP calculations above, the data assumes the investment of ₹ 10000/- on 1st day of every month or the subsequent working
day. Load & Taxes are not considered for computation of returns. Performance for IDCW option would assume reinvestment
of tax free IDCW declared at the then prevailing NAV. CAGR returns are computed after accounting for the cash flow by using
XIRR method (investment internal rate of return).Where Benchmark returns are not available, they have not been shown.
Past
performance may or may not be sustained in future. Returns greater than 1 year period are compounded annualized. IDCW
are assumed to be reinvested and bonus is adjusted. Load is not taken into consideration.
This page is a part of the December 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.