Aditya Birla Sun Life Midcap Fund |
|
An open ended equity scheme predominantly investing in mid cap stocks. |
Data as on 31st December 2024 |
Fund Details |
Investment Objective |
|
The investment objective of the scheme is long term growth of capital at controlled level of risk by investing primarily in ‘Mid-Cap’ Stocks. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Category |
Investment Style |
||
Mid Cap Fund |
Fund Manager | |
---|---|
Mr. Vishal Gajwani & Mr. Dhaval Joshi |
Managing Fund Since | |
---|---|
November 01, 2024 & November 21, 2022 |
Experience in Managing the Fund | |
---|---|
0.2 years & 2.1 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | For redemption /switchout of units on or before 90 days from the date of allotment: 1.00% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment: Nil. |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.87% |
Direct | 1.07% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 6011.45 Crores |
AUM as on last day | 5911.27 Crores |
Date of Allotment | |
---|---|
October 03, 2002 |
Benchmark | |
---|---|
NIFTY Midcap 150 TRI |
Other Parameters | |
---|---|
Standard Deviation | 14.86% |
Sharpe Ratio | 0.68 |
Beta | 0.90 |
Portfolio Turnover | 0.40 |
Treynor Ratio | 0.11 |
Average P/E | 33.72 |
Average P/BV | 4.39 |
Average Dividend Yield | 0.63 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 7.15% (FBIL Overnight MIBOR as on 31 Dec 2024) for calculating Sharpe Ratio |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Daily/Weekly/Monthly: Minimum ₹ 100/- |
NAV of Plans / Options ₹ | ||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 770.5600 | 854.5300 |
IDCW$: | 57.2300 | 97.2100 |
$Income Distribution cum capital withdrawal |
PORTFOLIO |
Issuer | % to Net Assets |
Auto Components | 8.68% |
Bharat Forge Limited | 1.64% |
Tube Investments of India Limited | 1.57% |
Sona BLW Precision Forgings Limited | 1.41% |
Schaeffler India Limited | 0.96% |
Sundram Fasteners Limited | 0.92% |
Exide Industries Limited | 0.81% |
Endurance Technologies Limited | 0.74% |
MRF Limited | 0.46% |
Craftsman Automation Ltd | 0.17% |
Pharmaceuticals & Biotechnology | 8.10% |
Glenmark Pharmaceuticals Limited | 2.72% |
Lupin Limited | 1.92% |
IPCA Laboratories Limited | 1.58% |
Ajanta Pharmaceuticals Limited | 1.07% |
Sanofi India Limited | 0.67% |
Solara Active Pharma Sciences Limited | 0.15% |
Finance | 7.55% |
Cholamandalam Financial Holdings Limited | 2.28% |
Shriram Finance Ltd | 2.19% |
LIC Housing Finance Limited | 1.01% |
Cholamandalam Investment and Finance Company Limited | 0.88% |
SBFC Finance Ltd | 0.77% |
GFL Limited | 0.32% |
Aditya Birla Capital Limited | 0.09% |
Industrial Products | 6.59% |
Cummins India Limited | 2.08% |
APL Apollo Tubes Limited | 1.88% |
AIA Engineering Limited | 1.35% |
RR Kabel Ltd | 0.83% |
Supreme Industries Limited | 0.45% |
IT - Software | 5.57% |
MphasiS Limited | 2.40% |
KPIT Technologies Limited | 1.06% |
LTIMindtree Limited | 0.85% |
Tata Elxsi Limited | 0.77% |
Birlasoft Limited | 0.49% |
Banks | 5.51% |
AU Small Finance Bank Limited | 2.28% |
The Federal Bank Limited | 2.07% |
Bank of India | 0.58% |
ICICI Bank Limited | 0.58% |
Consumer Durables | 5.38% |
Voltas Limited | 1.85% |
Whirlpool of India Limited | 1.17% |
V-Guard Industries Limited | 0.77% |
Akzo Nobel India Limited | 0.49% |
Kansai Nerolac Paints Limited | 0.49% |
Stylam Industries Ltd | 0.41% |
Crompton Greaves Consumer Electricals Limited | 0.21% |
Healthcare Services | 5.01% |
Fortis Healthcare Limited | 3.78% |
Apollo Hospitals Enterprise Limited | 1.23% |
Electrical Equipment | 3.61% |
Thermax Limited | 1.76% |
GE Vernova T&D India Ltd | 1.05% |
Premier Energies Ltd | 0.80% |
Realty | 3.49% |
Phoenix Mills Limited | 1.78% |
Prestige Estates Projects Limited | 1.71% |
Issuer | % to Net Assets |
Retailing | 3.25% |
Info Edge (India) Limited | 1.47% |
Vishal Mega Mart Ltd | 1.19% |
Vedant Fashions Private Limited | 0.58% |
Cement & Cement Products | 3.10% |
JK Cement Limited | 1.65% |
ACC Limited | 1.45% |
Chemicals & Petrochemicals | 3.09% |
Gujarat Fluorochemicals Limited | 2.71% |
Atul Limited | 0.38% |
Beverages | 3.09% |
United Breweries Limited | 2.25% |
Radico Khaitan Limited | 0.84% |
Textiles & Apparels | 2.97% |
K.P.R. Mill Limited | 2.52% |
Page Industries Limited | 0.45% |
Power | 2.77% |
Torrent Power Limited | 2.77% |
Leisure Services | 2.48% |
The Indian Hotels Company Limited | 1.71% |
Jubilant Foodworks Limited | 0.77% |
Insurance | 2.31% |
Max Financial Services Limited | 2.31% |
Capital Markets | 1.94% |
Computer Age Management Services Limited | 1.29% |
HDFC Asset Management Company Limited | 0.66% |
Construction | 1.93% |
Kalpataru Projects International Ltd. | 1.02% |
KEC International Limited | 0.60% |
Interarch Building Products Ltd | 0.31% |
Fertilizers & Agrochemicals | 1.67% |
Coromandel International Limited | 1.67% |
Ferrous Metals | 1.55% |
Jindal Steel & Power Limited | 1.10% |
JSL STAINLESS LTD | 0.45% |
Gas | 1.51% |
Indraprastha Gas Limited | 0.82% |
Gujarat Gas Limited | 0.70% |
Minerals & Mining | 1.30% |
NMDC Limited | 1.30% |
Paper Forest & Jute Products | 0.92% |
Century Textiles & Industries Limited | 0.92% |
Transport Services | 0.87% |
Container Corporation of India Limited | 0.87% |
Automobiles | 0.80% |
TVS Motor Company Limited | 0.80% |
Oil | 0.73% |
Oil India Limited | 0.73% |
EQUITY FUTURE | 0.66% |
Navin Fluorine International Limited | 0.38% |
L&T Technology Services Limited | 0.16% |
Tata Elxsi Limited | 0.12% |
Entertainment | 0.60% |
Zee Entertainment Enterprises Limited | 0.32% |
Sun TV Network Limited | 0.28% |
Agricultural Commercial & Construction Vehicles | 0.56% |
Ashok Leyland Limited | 0.56% |
IT - Services | 0.01% |
L&T Technology Services Limited | 0.01% |
Cash & Current Assets | 2.41% |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 2. Total Schemes managed by Mr. Vishal Gajwani is 2. Total Schemes managed by Mr. Dhaval Joshi is 36. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
# Scheme Benchmark, ## Additional Benchmark
For SIP calculations above, the data assumes the investment of ₹ 10000/- on 1st day of every month or the subsequent working
day. Load & Taxes are not considered for computation of returns. Performance for IDCW option would assume reinvestment
of tax free IDCW declared at the then prevailing NAV. CAGR returns are computed after accounting for the cash flow by using
XIRR method (investment internal rate of return).Where Benchmark returns are not available, they have not been shown.
Past
performance may or may not be sustained in future. Returns greater than 1 year period are compounded annualized. IDCW
are assumed to be reinvested and bonus is adjusted. Load is not taken into consideration.
This page is a part of the January 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.