| Investment Objective | |
| The investment objective of the scheme is to track the
Nifty SDL Plus PSU Bond Sep 2026 60:40 Index by
investing in PSU Bonds and SDLs, maturing on or before
September 2026, subject to tracking errors. The Scheme
does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
|
| Fund Category: Index Funds (Debt) | |
| Fund Snapshot | |
| Date of Allotment :Sep 24, 2021 | |
| Benchmark:Nifty SDL Plus PSU Bond Sep 2026 60:40 Index | |
| Fund Manager - Mr. Mohit Sharma Managing the Fund Since: September 24, 2021 Experience in Managing the Fund: 4.9 Years |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | NIL |
| AUM as on July 31, 2026 (in ₹Crore) | |
| Monthly Average AUM | 7,225.05 |
| AUM as on last day | 7,148.60 |
| Base Expense Ratio (BER) | |
| Regular | 0.30% |
| Direct | 0.18% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on July 31, 2026 | |
| NAV Regular | 13.14 |
| NAV Direct | 13.24 |
| Tracking Error as on July 31, 2026 | |
| Tracking Error Regular | 0.26% |
| Tracking Error Direct | 0.26% |
| Tracking Error | |
| Standard Deviation | 0.55% |
| Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis
using 3 years history of monthly returns. Risk Free Rate assumed to be 5.41 % (FBIL Overnight MIBOR as on 31 July, 2026 for calculating Sharpe Ratio |
|
![]() |
|
| Rating Profile of Portfolio |
![]() |
| Portfolio Holdings |
![]() |
| Instrument Profile | |
| Instrument Name | % Net Assets |
| Sovereign | 53.62% |
| Commercial Papers | 21.5% |
| Bonds & Debentures | 17.88% |
| Cash & cash equivalent | 4.48% |
| Sector/Issuer Name | Ratings |
% to Net Assets |
| Debt & Debt Related | ||
| State Government bond | 33.66% | |
| ● State Government of Gujarat 7.49% 28.09.2026 SDL | SOV | 6.10% |
| ● State Government of Maharashtra 7.37% 14.09.2026 SDL | SOV | 5.64% |
| ● State Government of Maharashtra 6.24% 11.08.2026 SDL | SOV | 5.47% |
| State Government of Madhya Pradesh 7.38% 14.09.2026 SDL | SOV | 2.65% |
| State Government of Rajasthan 7.38% 14.09.2026 SDL | SOV | 1.70% |
| State Government of Madhya Pradesh 7.62% 09.08.2026 SDL | SOV | 1.57% |
| State Government of Tamilnadu 8.72% 19.09.2026 SDL | SOV | 1.50% |
| State Government of Rajasthan 7.17% 28.09.2026 SDL | SOV | 1.12% |
| State Government of Tamilnadu 7.37% 14.09.2026 SDL | SOV | 0.84% |
| State Government of Madhya Pradesh 7.16% 28.09.2026 SDL | SOV | 0.79% |
| State Government of Uttar Pradesh 7.19% 28.09.2026 SDL | SOV | 0.77% |
| State Government of Uttarakhand 7.39% 14.09.2026 SDL | SOV | 0.75% |
| State Government of Tamilnadu 7.62% 09.08.2026 SDL | SOV | 0.71% |
| State Government of Telangana 7.39% 14.09.2026 SDL | SOV | 0.56% |
| State Government of Maharashtra 7.16% 28.09.2026 SDL | SOV | 0.51% |
| State Government of Uttar Pradesh 7.39% 14.09.2026 SDL | SOV | 0.45% |
| State Government of Gujarat 7.02% 28.08.2026 SDL | SOV | 0.35% |
| State Government of Andhra Pradesh 7.63% 09.08.2026 SDL | SOV | 0.35% |
| State Government of Puducherry 5.96% 29.09.2026 SDL | SOV | 0.33% |
| State Government of Uttar Pradesh 7.58% 24.08.2026 SDL | SOV | 0.32% |
| State Government of Maharashtra 7.58% 24.08.2026 SDL | SOV | 0.28% |
| State Government of Telangana 7.62% 09.08.2026 SDL | SOV | 0.21% |
| State Government of Rajasthan 7.58% 09.08.2026 SDL | SOV | 0.21% |
| State Government of Haryana 7.35% 14.09.2026 SDL | SOV | 0.14% |
| State Government of Gujarat 7.6% 09.08.2026 SDL | SOV | 0.14% |
| State Government of Kerala 7.59% 24.08.2026 SDL | SOV | 0.11% |
| State Government of Haryana 7.18% 28.09.2026 SDL | SOV | 0.07% |
| State Government of Gujarat 7.56% 24.08.2026 SDL | SOV | 0.01% |
| Money Market Instruments | 21.50% | |
| ● NTPC Ltd. | ICRA A1+ | 10.05% |
| ● Export-Import Bank of India | ICRA A1+ | 5.21% |
| ● REC Ltd. | ICRA A1+ | 4.85% |
| NTPC Ltd. | ICRA A1+ | 1.39% |
| TREASURY BILLS | 18.63% | |
| ● Reserve Bank of India | SOV | 3.97% |
| ● Reserve Bank of India | SOV | 3.48% |
| Reserve Bank of India | SOV | 3.47% |
| Reserve Bank of India | SOV | 3.47% |
| Reserve Bank of India | SOV | 3.27% |
| Reserve Bank of India | SOV | 0.83% |
| Reserve Bank of India | SOV | 0.14% |
| Fixed rates bonds - Corporate | 17.88% | |
| ● National Bank for Agriculture and Rural Development | ICRA AAA | 4.60% |
| ● Small Industries Development Bank of India | CRISIL AAA | 4.41% |
| Power Finance Corporation Ltd. | ICRA AAA | 1.89% |
| Power Finance Corporation Ltd. | ICRA AAA | 1.61% |
| Power Finance Corporation Ltd. | ICRA AAA | 1.47% |
| Power Finance Corporation Ltd. | ICRA AAA | 1.05% |
| Small Industries Development Bank of India | CRISIL AAA | 0.70% |
| REC Ltd. | ICRA AAA | 0.63% |
| Power Finance Corporation Ltd. | ICRA AAA | 0.63% |
| Power Finance Corporation Ltd. | ICRA AAA | 0.35% |
| Power Finance Corporation Ltd. | ICRA AAA | 0.27% |
| REC Ltd. | ICRA AAA | 0.14% |
| Export-Import Bank of India | ICRA AAA | 0.12% |
| Power Finance Corporation Ltd. | ICRA AAA | 0.02% |
| Cash Management Bills | 1.27% | |
| 182 DAY T-BILL 03.09.26 | SOV | 0.70% |
| 182 DAY T-BILL 10.09.26 | SOV | 0.29% |
| 364 DAY T-BILL 24.09.26 | SOV | 0.28% |
| Government Bond | 0.07% | |
| 91 DAY T-BILL 24.09.26 6.97% 06.09.2026 GOV | SOV | 0.07% |
| Net Cash and Cash Equivalent | 6.99% | |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Scheme Name | |
| Aditya Birla Sun Life NIFTY SDL Plus PSU Bond Sep 2026 60:40 Index Fund An open ended scheme tracking the Nifty SDL Plus PSU Bond Sep 2026 60:40 Index A relatively high interest rate risk and relatively low credit risk |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty SDL Plus PSU Bond Sep 2026 60:40 Index ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |