| Investment Objective | |
| The investment objective of the scheme is to track the
Nifty SDL Plus PSU Bond Sep 2026 60:40 Index by
investing in PSU Bonds and SDLs, maturing on or before
September 2026, subject to tracking errors. The Scheme
does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
|
| Fund Category: Index Funds (Debt) | |
| Fund Snapshot | |
| Date of Allotment :Sep 24, 2021 | |
| Benchmark:Nifty SDL Plus PSU Bond Sep 2026 60:40 Index | |
| Fund Manager - Mr. Mohit Sharma Managing the Fund Since: September 24, 2021 Experience in Managing the Fund: 4.6 Years |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | NIL |
| AUM as on April 30, 2026 (in ₹Crore) | |
| Monthly Average AUM | 8,085.39 |
| AUM as on last day | 7,783.09 |
| Base Expense Ratio (BER) | |
| Regular | 0.30% |
| Direct | 0.18% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on April 30, 2026 | |
| NAV Regular | 12.96 |
| NAV Direct | 13.05 |
| Tracking Error | |
| Tracking Error Regular | 0.31% |
| Tracking Error Direct | 0.31% |
![]() |
|
| Sectoral Contribution(in %) |
![]() |
| Portfolio Holdings |
![]() |
| Debt Quants | |
| Modified Duration | 0.26 years |
| Average Maturity | 0.27 years |
| Yield to Maturity | 6.08% |
| Macaulay Duration | 0.27 years |
| Sector/Issuer Name | Ratings |
% to Net Assets |
| Debt & Debt Related | ||
| State Government bond | 57.75% | |
| ● 7.49% GUJARAT 28SEP2026 SDL | SOV | 5.63% |
| ● 7.84% TAMIL NADU 13JUL2026 SDL | SOV | 5.47% |
| ● 7.37% MAHARASHTRA 14SEP2026 SDL | SOV | 5.20% |
| ● 6.24% MAHARASHTRA 11AUG26 SDL | SOV | 5.03% |
| ● 8.07% KERALA 15JUN2026 SDL | SOV | 3.54% |
| 7.85% ANDHRA PRADESH 13JUL2026 SDL | SOV | 2.86% |
| 7.38% MADHYA PRADESH 14SEP2026 SDL | SOV | 2.44% |
| 7.86% UTTAR PRADESH 13JUL26 SDL | SOV | 1.90% |
| 8.08% UTTAR PRADESH 15JUN2026 SDL | SOV | 1.68% |
| 7.84% MAHARASHTRA 13JUL2026 SDL | SOV | 1.64% |
| 7.38% RAJASTHAN 14SEP2026 SDL | SOV | 1.56% |
| 8.72% TAMIL NADU 19SEP2026 SDL | SOV | 1.38% |
| GUJARAT 07.83% 13JUL2026 SDL | SOV | 1.34% |
| 7.62% MADHYA PRADESH 09AUG2026 SDL | SOV | 1.19% |
| 8.07% RAJASTHAN 15JUN2026 SDL | SOV | 1.03% |
| 7.17% RAJASTHAN 28SEP2026 SDL | SOV | 0.97% |
| 8.02% UTTAR PRADESH 25MAY2026 SDL | SOV | 0.90% |
| 8.07% TAMIL NADU 15JUN2026 SDL | SOV | 0.81% |
| 7.96% MAHARASHTRA 29JUN2026 SDL | SOV | 0.77% |
| 8.09 ANDHRA PRADESH 15JUN26 SDL | SOV | 0.77% |
| 7.16% MADHYA PRADESH 28SEP26 SDL | SOV | 0.73% |
| 7.19% UTTAR PRADESH 28SEP2026 SDL | SOV | 0.71% |
| 7.39% UTTARAKHAND 14SEP2026 SDL | SOV | 0.69% |
| 7.62% TAMIL NADU 09AUG2026 SDL | SOV | 0.65% |
| 8.05% GUJARAT 15JUN2026 SDL | SOV | 0.64% |
| 6.27% RAJASTHAN 20JUL2026 SDL | SOV | 0.64% |
| 7.37% TAMIL NADU 14SEP2026 SDL | SOV | 0.62% |
| 7.99% UTTAR PRADESH 29JUN2026 SDL | SOV | 0.58% |
| 6.39% ANDHRA PRADESH 20MAY2026 SDL | SOV | 0.58% |
| 6.10% RAJASTHAN 25MAY2026 SDL | SOV | 0.58% |
| 7.39% TELANGANA 14SEP2026 SDL | SOV | 0.52% |
| 7.98% GUJARAT 11MAY26 SDL | SOV | 0.47% |
| 6.05% RAJASTHAN 16JUN2026 SDL | SOV | 0.45% |
| 7.16% MAHARASHTRA 28SEP2026 SDL | SOV | 0.32% |
| 7.02% GUJARAT 28AUG2026 SDL | SOV | 0.32% |
| 5.96% PUDUCHERRY 29SEP2026 SDL | SOV | 0.31% |
| 7.58% UTTAR PRADESH 24AUG2026 SDL | SOV | 0.30% |
| 7.39% UTTAR PRADESH 14SEP2026 SDL | SOV | 0.29% |
| 7.98% KERALA 11MAY2026 SDL | SOV | 0.22% |
| 7.62% TELANGANA 09AUG2026 SDL | SOV | 0.19% |
| 7.63% ANDHRA PRADESH 09AUG2026 SDL | SOV | 0.19% |
| 7.58% RAJASTHAN 09AUG2026 SDL | SOV | 0.19% |
| 7.98% HARYANA 29JUN2026 SDL | SOV | 0.19% |
| 7.98% GUJARAT 25MAY2026 SDL | SOV | 0.15% |
| 7.35% HARYANA 14SEP26 SDL | SOV | 0.13% |
| 7.60% GUJARAT 09AUG2026 SDL | SOV | 0.13% |
| 7.58% MAHARASHTRA 24AUG2026 SDL | SOV | 0.13% |
| MAHARASHTRA 08.08% 15JUN2026 SDL | SOV | 0.13% |
| 7.69% GUJARAT 27JUL2026 SDL | SOV | 0.12% |
| 7.59% KERALA 24AUG2026 SDL | SOV | 0.10% |
| 7.18% HARYANA 28SEP2026 SDL | SOV | 0.06% |
| 7.69% MAHARASHTRA 27JUL2026 SDL | SOV | 0.06% |
| 8.06% UTTARAKHAND 15JUN2026 SDL | SOV | 0.06% |
| 8.01% ANDHRA PRADESH 25MAY2026 SDL | SOV | 0.06% |
| 6.24% TELANGANA 27MAY2026 SDL | SOV | 0.04% |
| 7.85% TELANGANA 13JUL2026 SDL | SOV | 0.03% |
| 7.56% GUJARAT 24AUG26 SDL | SOV | 0.01% |
| Fixed rates bonds - Corporate | 37.58% | |
| ● National Bank For Agriculture and Rural Development | CRISIL AAA | 7.59% |
| ● National Bank For Agriculture and Rural Development | ICRA AAA | 4.22% |
| ● Small Industries Development Bank of India | CRISIL AAA | 4.05% |
| ● Power Finance Corporation Limited | ICRA AAA | 3.58% |
| ● REC Limited | ICRA AAA | 3.34% |
| Power Finance Corporation Limited | ICRA AAA | 3.22% |
| REC Limited | CARE AAA | 1.93% |
| Power Finance Corporation Limited | ICRA AAA | 1.74% |
| REC Limited | ICRA AAA | 1.48% |
| Power Finance Corporation Limited | ICRA AAA | 1.29% |
| Power Finance Corporation Limited | ICRA AAA | 1.16% |
| Power Finance Corporation Limited | ICRA AAA | 0.64% |
| Small Industries Development Bank of India | CRISIL AAA | 0.64% |
| Power Finance Corporation Limited | ICRA AAA | 0.58% |
| REC Limited | ICRA AAA | 0.58% |
| Power Finance Corporation Limited | ICRA AAA | 0.39% |
| Power Finance Corporation Limited | ICRA AAA | 0.32% |
| Power Finance Corporation Limited | ICRA AAA | 0.32% |
| Power Finance Corporation Limited | ICRA AAA | 0.25% |
| REC Limited | ICRA AAA | 0.13% |
| Export Import Bank of India | ICRA AAA | 0.11% |
| Power Finance Corporation Limited | ICRA AAA | 0.02% |
| Cash Management Bills | 1.21% | |
| Government of India | SOV | 0.63% |
| Government of India | SOV | 0.26% |
| Government of India | SOV | 0.26% |
| Government of India | SOV | 0.05% |
| Government of India | SOV | 0.01% |
| Government Bond | 0.34% | |
| 8.33% GOI (MD 09/07/2026) | SOV | 0.27% |
| 6.97% GOI (MD 06/09/2026) | SOV | 0.06% |
| Net Cash and Cash Equivalent | 3.12% | |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Scheme Name | |
| Aditya Birla Sun Life NIFTY SDL Plus PSU Bond Sep 2026 60:40 Index Fund An open ended scheme tracking the Nifty SDL Plus PSU Bond Sep 2026 60:40 Index A relatively high interest rate risk and relatively low credit risk |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty SDL Plus PSU Bond Sep 2026 60:40 Index ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |