Aditya Birla Sun Life NIFTY SDL Plus PSU Bond Sep 2026 60:40 Index Fund

An open ended scheme tracking the Nifty SDL Plus PSU Bond Sep 2026 60:40 Index A relatively high interest rate risk and relatively low credit risk
Data as on 30th September 2024
Fund Details
Investment Objective
The investment objective of the scheme is to track the Nifty SDL Plus PSU Bond Sep 2026 60:40 Index by investing in PSU Bonds and SDLs, maturing on or before September 2026, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved.

Fund Manager
Mr. Mohit Sharma
Managing Fund Since
September 24, 2021
Experience in Managing the Fund
3.0 Years
Load Structure (as % of NAV) (Incl. for SIP)
Entry Load Nil
Exit Load Nil
Total Expense Ratio (TER)
Regular 0.36%
Direct 0.20%
Including additional expenses and goods and service tax on management fees.

AUM ₹
Monthly Average AUM 10318.59 Crores
AUM as on last day 9822.69 Crores
Date of Allotment
September 24, 2021
Benchmark
Nifty SDL Plus PSU Bond Sep 2026 60:40 Index
Other Parameters
Modified Duration 1.57 years
Average Maturity 1.74 years
Yield to Maturity 7.24%
Macaulay Duration 1.65 years
Tracking Error
Regular 0.40%
Direct 0.40%

Application Amount for fresh subscription
₹ 500 (plus in multiplies of ₹ 1)
Min. Addl. Investment
₹ 500 (plus in multiplies of ₹ 1)
SIP
Monthly: Minimum ₹ 500/-
NAV ₹
Regular Plan Direct Plan
Growth 11.6484 11.7048
IDCW$: 11.6492 11.7050
$Income Distribution cum capital withdrawal
PORTFOLIO
Issuer
% to Net Assets
Rating
State Government bond 57.33%
7.49% GUJARAT 28SEP2026 SDL 4.48% SOV
7.84% TAMIL NADU 13JUL2026 SDL 4.38% SOV
6.24% MAHARASHTRA 11AUG26 SDL 3.93% SOV
7.37% MAHARASHTRA 14SEP2026 SDL 3.87% SOV
8.07% KERALA 15JUN2026 SDL 2.85% SOV
7.85% ANDHRA PRADESH 13JUL2026 SDL 2.29% SOV
7.38% MADHYA PRADESH 14SEP2026 SDL 1.94% SOV
7.86% UTTAR PRADESH 13JUL26 SDL 1.52% SOV
7.84% MAHARASHTRA 13JUL2026 SDL 1.36% SOV
8.08% UTTAR PRADESH 15JUN2026 SDL 1.35% SOV
8.82% BIHAR 24FEB2026 SDL 1.25% SOV
8.54% BIHAR 10FEB2026 SDL 1.14% SOV
7.38% RAJASTHAN 14SEP2026 SDL 1.13% SOV
8.60% BIHAR 09MAR2026 SDL 1.09% SOV
8.72% TAMIL NADU 19SEP2026 SDL 1.09% SOV
6.20% RAJASTHAN 02FEB26 SDL 1.01% SOV
7.62% MADHYA PRADESH 09AUG2026 SDL 0.95% SOV
8.82% JHARKHAND 24FEB2026 SDL 0.88% SOV
8.07% RAJASTHAN 15JUN2026 SDL 0.83% SOV
7.96% MAHARASHTRA 29JUN2026 SDL 0.83% SOV
7.17% RAJASTHAN 28SEP2026 SDL 0.77% SOV
8.51% HARYANA 10FEB2026 SDL 0.76% SOV
8.02% UTTAR PRADESH 25MAY2026 SDL 0.73% SOV
8.53% TELANGANA 09MAR2026 SDL 0.70% SOV
8.07% TAMIL NADU 15JUN2026 SDL 0.65% SOV
GUJARAT 07.83% 13JUL2026 SDL 0.65% SOV
8.09 ANDHRA PRADESH 15JUN26 SDL 0.62% SOV
7.37% TAMIL NADU 14SEP2026 SDL 0.59% SOV
7.16% MADHYA PRADESH 28SEP26 SDL 0.57% SOV
8.38% HARYANA 27JAN26 SDL 0.57% SOV
7.19% UTTAR PRADESH 28SEP2026 SDL 0.56% SOV
7.39% UTTARAKHAND 14SEP2026 SDL 0.55% SOV
8.72% ANDHRA PRADESH 24FEB2026 SDL 0.52% SOV
7.62% TAMIL NADU 09AUG2026 SDL 0.52% SOV
8.05% GUJARAT 15JUN2026 SDL 0.52% SOV
6.18% GUJARAT 31MAR2026 SDL 0.50% SOV
6.27% RAJASTHAN 20JUL2026 SDL 0.50% SOV
5.82% BIHAR 20JAN2026 SDL 0.50% SOV
7.99% UTTAR PRADESH 29JUN2026 SDL 0.47% SOV
6.39% ANDHRA PRADESH 20MAY2026 SDL 0.45% SOV
6.10% RAJASTHAN 25MAY2026 SDL 0.45% SOV
8.42% JHARKHAND 27JAN2026 SDL 0.41% SOV
7.39% TELANGANA 14SEP2026 SDL 0.41% SOV
7.98% GUJARAT 11MAY26 SDL 0.38% SOV
6.72% TELANGANA 22APR2026 SDL 0.36% SOV
6.05% RAJASTHAN 16JUN2026 SDL 0.35% SOV
GUJARAT 08.27% 13JAN2026 SDL 0.26% SOV
7.16% MAHARASHTRA 28SEP2026 SDL 0.26% SOV
7.02% GUJARAT 28AUG2026 SDL 0.26% SOV
7.58% UTTAR PRADESH 24AUG2026 SDL 0.24% SOV
5.96% PUDUCHERRY 29SEP2026 SDL 0.24% SOV
7.39% UTTAR PRADESH 14SEP2026 SDL 0.23% SOV
8.16% KARNATAKA 26NOV2025 SDL 0.21% SOV
8.34% UTTAR PRADESH 13JAN26 SDL 0.18% SOV
7.98% KERALA 11MAY2026 SDL 0.18% SOV
8.53% UTTAR PRADESH 10FEB26 SDL 0.16% SOV
MAHARASHTRA 08.08% 15JUN2026 SDL 0.16% SOV
7.98% HARYANA 29JUN2026 SDL 0.16% SOV
7.62% TELANGANA 09AUG2026 SDL 0.15% SOV
7.63% ANDHRA PRADESH 09AUG2026 SDL 0.15% SOV
8.39% UTTAR PRADESH 27JAN2026 SDL 0.15% SOV
7.98% GUJARAT 25MAY2026 SDL 0.12% SOV
8.53% KERALA 09MAR2026 SDL 0.10% SOV
8.42% KERALA 27JAN2026 SDL 0.10% SOV
8.38% ODISHA 27JAN2026 SDL 0.10% SOV
8.27% KARNATAKA 13JAN2026 SDL 0.10% SOV
7.60% GUJARAT 09AUG2026 SDL 0.10% SOV
7.58% MAHARASHTRA 24AUG2026 SDL 0.10% SOV
6.70% ANDHRA PRADESH 22APR2026 SDL 0.10% SOV
7.69% GUJARAT 27JUL2026 SDL 0.09% SOV
8.39 % MADHYA PRADESH 27JAN2026 SDL 0.09% SOV
7.59% KERALA 24AUG2026 SDL 0.08% SOV
8.69% TAMIL NADU 24FEB2026 SDL 0.07% SOV
7.85% TELANGANA 13JUL2026 SDL 0.07% SOV
8.51% MAHARASHTRA 09MAR26 SDL 0.05% SOV
Issuer
% to Net Assets
Rating
TAMIL NADU 08.49% 10FEB26 SDL 0.05% SOV
8.38% TAMIL NADU 27JAN2026 SDL 0.05% SOV
8.39% ANDHRA PRADESH 27JAN2026 SDL 0.05% SOV
8.06% UTTARAKHAND 15JUN2026 SDL 0.05% SOV
8.01% TAMIL NADU 11MAY2026 SDL 0.05% SOV
8.01% ANDHRA PRADESH 25MAY2026 SDL 0.05% SOV
8.3% MADHYA PRADESH 13JAN2026 SDL 0.05% SOV
GUJARAT 08.00% 20APR2026 SDL 0.05% SOV
8.15% MADHYA PRADESH 13NOV2025 SDL 0.05% SOV
7.69% MAHARASHTRA 27JUL2026 SDL 0.05% SOV
7.35% HARYANA 14SEP26 SDL 0.05% SOV
7.47% GUJARAT 27OCT2025 SDL 0.05% SOV
7.18% HARYANA 28SEP2026 SDL 0.05% SOV
5.72% BIHAR 13JAN2026 SDL 0.05% SOV
8.08% HARYANA 28JAN2025 SDL 0.03% SOV
6.69% MADHYA PRADESH 17MAR25 SDL 0.03% SOV
7.56% GUJARAT 24AUG26 SDL 0.01% SOV
Fixed rates bonds - Corporate 38.83%
National Bank For Agriculture and Rural Development 7.12% CRISIL AAA
Small Industries Development Bank of India 3.14% CRISIL AAA
Power Finance Corporation Limited  3.03% ICRA AAA
REC Limited  2.39% ICRA AAA
Export Import Bank of India  2.03% ICRA AAA
Power Finance Corporation Limited  1.53% ICRA AAA
REC Limited  1.53% CARE AAA
Power Finance Corporation Limited  1.48% ICRA AAA
Small Industries Development Bank of India  1.31% ICRA AAA
National Bank For Agriculture and Rural Development  1.25% ICRA AAA
REC Limited  1.17% ICRA AAA
Power Finance Corporation Limited  1.02% ICRA AAA
Power Finance Corporation Limited 0.92% ICRA AAA
REC Limited  0.92% CRISIL AAA
Power Finance Corporation Limited  0.86% ICRA AAA
Small Industries Development Bank of India  0.76% ICRA AAA
Mangalore Refinery and Petrochemicals Limited  0.75% CARE AAA
REC Limited  0.65% ICRA AAA
Power Finance Corporation Limited  0.61% ICRA AAA
REC Limited 0.56% ICRA AAA
REC Limited 0.55% ICRA AAA
Power Finance Corporation Limited  0.51% ICRA AAA
REC Limited 0.51% ICRA AAA
Small Industries Development Bank of India  0.51% CRISIL AAA
Small Industries Development Bank of India 0.51% CRISIL AAA
Small Industries Development Bank of India  0.51% ICRA AAA
Power Finance Corporation Limited  0.47% ICRA AAA
Small Industries Development Bank of India  0.31% ICRA AAA
Power Finance Corporation Limited  0.30% ICRA AAA
Power Finance Corporation Limited  0.25% ICRA AAA
NLC India Limited  0.25% CRISIL AAA
National Bank For Agriculture and Rural Development 0.20% CRISIL AAA
Power Finance Corporation Limited  0.20% ICRA AAA
Small Industries Development Bank of India  0.16% ICRA AAA
REC Limited  0.10% ICRA AAA
Power Finance Corporation Limited  0.10% ICRA AAA
National Bank For Agriculture and Rural Development  0.10% ICRA AAA
Export Import Bank of India  0.09% ICRA AAA
National Bank For Agriculture and Rural Development 0.07% ICRA AAA
NHPC Limited  0.05% ICRA AAA
Indian Railway Finance Corporation Limited  0.04% ICRA AAA
REC Limited  0.02% CRISIL AAA
Power Finance Corporation Limited  0.01% ICRA AAA
Power Grid Corporation of India Limited  0.01% ICRA AAA
Cash Management Bills 1.15%
Government of India 0.45% SOV
Government of India 0.19% SOV
Government of India 0.19% SOV
Government of India 0.18% SOV
Government of India 0.10% SOV
Government of India 0.04% SOV
Government of India 0.01% SOV
Government Bond 0.91%
6.97% GOI (MD 06/09/2026) 0.46% SOV
5.63% GOI 12APR2026 0.45% SOV
Cash & Current Assets 1.78%
Total Net Assets 100.00%

Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes managed by Mr. Mohit Sharma is 18. Click here to know more on performance of schemes managed by Fund Managers.
Standard deviation of daily tracking difference computed for a 1 year horizon. If the fund is non-existent for 1 year then since inception returns are considered.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.

This page is a part of the October 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully.