| Investment Objective | |
| The investment objective of the scheme is to track the
Nifty SDL Plus PSU Bond Sep 2026 60:40 Index by
investing in PSU Bonds and SDLs, maturing on or before
September 2026, subject to tracking errors. The Scheme
does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
|
| Fund Category: Index Funds (Debt) | |
| Fund Snapshot | |
| Date of Allotment :Sep 24, 2021 | |
| Benchmark:Nifty SDL Plus PSU Bond Sep 2026 60:40 Index | |
| Fund Manager - Mr. Mohit Sharma Managing the Fund Since: September 24, 2021 Experience in Managing the Fund: 4.5 Years |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | NIL |
| AUM as on March 31, 2026 (in ₹Crore) | |
| Monthly Average AUM | 8,175.83 |
| AUM as on last day | 8,124.46 |
| Total Expense Ratio (TER) | |
| Regular | 0.36% |
| Direct | 0.21% |
| Including additional expenses and goods and service tax on management fees. | |
| NAV as on March 30, 2026 | |
| NAV Regular | 12.88 |
| NAV Direct | 12.97 |
| Tracking Error | |
| Tracking Error Regular | 0.33% |
| Tracking Error Direct | 0.32% |
![]() |
|
| Sectoral Contribution(in %) |
![]() |
| Portfolio Holdings |
![]() |
| Debt Quants | |
| Modified Duration | 0.33 years |
| Average Maturity | 0.35 years |
| Yield to Maturity | 6.56% |
| Macaulay Duration | 0.34 years |
| Sector/Issuer Name | Ratings |
% to Net Assets |
| Debt & Debt Related | ||
| State Government bond | 55.80% | |
| ●7.49% GUJARAT 28SEP2026 SDL | SOV | 5.40% |
| ●7.84% TAMIL NADU 13JUL2026 SDL | SOV | 5.25% |
| ●7.37% MAHARASHTRA 14SEP2026 SDL | SOV | 4.98% |
| ●6.24% MAHARASHTRA 11AUG26 SDL | SOV | 4.82% |
| ●8.07% KERALA 15JUN2026 SDL | SOV | 3.40% |
| 7.85% ANDHRA PRADESH 13JUL2026 SDL | SOV | 2.75% |
| 7.38% MADHYA PRADESH 14SEP2026 SDL | SOV | 2.34% |
| 7.86% UTTAR PRADESH 13JUL26 SDL | SOV | 1.82% |
| 8.08% UTTAR PRADESH 15JUN2026 SDL | SOV | 1.61% |
| 7.84% MAHARASHTRA 13JUL2026 SDL | SOV | 1.57% |
| 7.38% RAJASTHAN 14SEP2026 SDL | SOV | 1.37% |
| 8.72% TAMIL NADU 19SEP2026 SDL | SOV | 1.33% |
| GUJARAT 07.83% 13JUL2026 SDL | SOV | 1.29% |
| 7.62% MADHYA PRADESH 09AUG2026 SDL | SOV | 1.14% |
| 8.07% RAJASTHAN 15JUN2026 SDL | SOV | 0.99% |
| 7.17% RAJASTHAN 28SEP2026 SDL | SOV | 0.93% |
| 8.02% UTTAR PRADESH 25MAY2026 SDL | SOV | 0.87% |
| 8.07% TAMIL NADU 15JUN2026 SDL | SOV | 0.78% |
| 7.96% MAHARASHTRA 29JUN2026 SDL | SOV | 0.74% |
| 8.09 ANDHRA PRADESH 15JUN26 SDL | SOV | 0.74% |
| 7.16% MADHYA PRADESH 28SEP26 SDL | SOV | 0.70% |
| 7.19% UTTAR PRADESH 28SEP2026 SDL | SOV | 0.68% |
| 7.39% UTTARAKHAND 14SEP2026 SDL | SOV | 0.67% |
| 7.62% TAMIL NADU 09AUG2026 SDL | SOV | 0.62% |
| 8.05% GUJARAT 15JUN2026 SDL | SOV | 0.62% |
| 6.27% RAJASTHAN 20JUL2026 SDL | SOV | 0.62% |
| 7.37% TAMIL NADU 14SEP2026 SDL | SOV | 0.59% |
| 7.99% UTTAR PRADESH 29JUN2026 SDL | SOV | 0.56% |
| 6.39% ANDHRA PRADESH 20MAY2026 SDL | SOV | 0.55% |
| 6.10% RAJASTHAN 25MAY2026 SDL | SOV | 0.55% |
| 7.39% TELANGANA 14SEP2026 SDL | SOV | 0.50% |
| 7.98% GUJARAT 11MAY26 SDL | SOV | 0.45% |
| 6.05% RAJASTHAN 16JUN2026 SDL | SOV | 0.43% |
| 6.72% TELANGANA 22APR2026 SDL | SOV | 0.38% |
| 7.16% MAHARASHTRA 28SEP2026 SDL | SOV | 0.31% |
| 7.02% GUJARAT 28AUG2026 SDL | SOV | 0.31% |
| 5.96% PUDUCHERRY 29SEP2026 SDL | SOV | 0.29% |
| 7.58% UTTAR PRADESH 24AUG2026 SDL | SOV | 0.29% |
| 7.39% UTTAR PRADESH 14SEP2026 SDL | SOV | 0.28% |
| 7.98% KERALA 11MAY2026 SDL | SOV | 0.21% |
| 7.62% TELANGANA 09AUG2026 SDL | SOV | 0.19% |
| 7.63% ANDHRA PRADESH 09AUG2026 SDL | SOV | 0.19% |
| 7.58% RAJASTHAN 09AUG2026 SDL | SOV | 0.19% |
| 7.98% HARYANA 29JUN2026 SDL | SOV | 0.19% |
| MAHARASHTRA 08.08% 15JUN2026 SDL | SOV | 0.19% |
| 7.98% GUJARAT 25MAY2026 SDL | SOV | 0.14% |
| 7.35% HARYANA 14SEP26 SDL | SOV | 0.12% |
| Sector/Issuer Name | Ratings |
% to Net Assets |
| 7.60% GUJARAT 09AUG2026 SDL | SOV | 0.12% |
| 7.58% MAHARASHTRA 24AUG2026 SDL | SOV | 0.12% |
| 6.70% ANDHRA PRADESH 22APR2026 SDL | SOV | 0.12% |
| 7.69% GUJARAT 27JUL2026 SDL | SOV | 0.11% |
| 7.59% KERALA 24AUG2026 SDL | SOV | 0.10% |
| 7.18% HARYANA 28SEP2026 SDL | SOV | 0.06% |
| 7.69% MAHARASHTRA 27JUL2026 SDL | SOV | 0.06% |
| 8.06% UTTARAKHAND 15JUN2026 SDL | SOV | 0.06% |
| 8.01% ANDHRA PRADESH 25MAY2026 SDL | SOV | 0.06% |
| 6.24% TELANGANA 27MAY2026 SDL | SOV | 0.04% |
| 7.85% TELANGANA 13JUL2026 SDL | SOV | 0.02% |
| 7.56% GUJARAT 24AUG26 SDL | SOV | 0.01% |
| Fixed rates bonds - Corporate | 38.01% | |
| ●National Bank For Agriculture and Rural Development | CRISIL AAA | 7.68% |
| ●Small Industries Development Bank of India | CRISIL AAA | 4.49% |
| ●REC Limited | ICRA AAA | 3.81% |
| ●National Bank For Agriculture and Rural Development | ICRA AAA | 3.73% |
| ●Power Finance Corporation Limited | ICRA AAA | 3.73% |
| Power Finance Corporation Limited | ICRA AAA | 3.08% |
| REC Limited | CARE AAA | 1.84% |
| Power Finance Corporation Limited | ICRA AAA | 1.66% |
| REC Limited | ICRA AAA | 1.41% |
| Power Finance Corporation Limited | ICRA AAA | 1.23% |
| Power Finance Corporation Limited | ICRA AAA | 1.11% |
| Power Finance Corporation Limited | ICRA AAA | 0.61% |
| Small Industries Development Bank of India | CRISIL AAA | 0.61% |
| Power Finance Corporation Limited | ICRA AAA | 0.56% |
| REC Limited | ICRA AAA | 0.55% |
| Power Finance Corporation Limited | ICRA AAA | 0.37% |
| REC Limited | ICRA AAA | 0.31% |
| Power Finance Corporation Limited | ICRA AAA | 0.31% |
| Power Finance Corporation Limited | ICRA AAA | 0.31% |
| Power Finance Corporation Limited | ICRA AAA | 0.24% |
| REC Limited | ICRA AAA | 0.12% |
| Power Finance Corporation Limited | ICRA AAA | 0.12% |
| Export Import Bank of India | ICRA AAA | 0.10% |
| Power Finance Corporation Limited | ICRA AAA | 0.02% |
| Government Bond | 2.23% | |
| 8.33% GOI (MD 09/07/2026) | SOV | 1.87% |
| 5.63% GOI 12APR2026 | SOV | 0.30% |
| 6.97% GOI (MD 06/09/2026) | SOV | 0.06% |
| Cash Management Bills | 1.15% | |
| Government of India | SOV | 0.60% |
| Government of India | SOV | 0.25% |
| Government of India | SOV | 0.24% |
| Government of India | SOV | 0.05% |
| Government of India | SOV | 0.01% |
| Net Cash and Cash Equivalent | 2.81% | |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Scheme Name | |
| Aditya Birla Sun Life NIFTY SDL Plus PSU Bond Sep 2026 60:40 Index Fund An open ended scheme tracking the Nifty SDL Plus PSU Bond Sep 2026 60:40 Index A relatively high interest rate risk and relatively low credit risk |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty SDL Plus PSU Bond Sep 2026 60:40 Index ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |