| Investment Objective | |
| The investment objective of the Scheme is to provide returns that closely correspond to the total returns of securities as represented by Nifty Midcap 150 Index, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category:Index Funds (Equity) | |
| Fund Snapshot | |
| Date of Allotment : Apr 01, 2021 | |
| Benchmark: Nifty Midcap 150 Index TRI | |
| Fund Manager - Ms. Priya Sridhar Managing the Fund Since: December 31, 2024 Experience in Managing the Fund: 1.2 Years |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch-out of units on or before 15 days from the date of allotment:0.25% of applicable NAV. For redemption/switch-out of units after 15 days from the date of allotment: Nil |
| AUM as on March 31, 2026 (in ₹Crore) | |
| Monthly Average AUM | 403.53 |
| AUM as on last day | 386.48 |
| Total Expense Ratio (TER) | |
| Regular | 0.97% |
| Direct | 0.40% |
| Including additional expenses and goods and service tax on management fees. | |
| NAV as on March 30, 2026 | |
| NAV Regular | 21.28 |
| NAV Direct | 21.95 |
| Tracking Error | |
| Tracking Error Regular | 0.07% |
| Tracking Error Direct | 0.05% |
| Other Parameters | |
| Standard Deviation | 17.34% |
| Sharpe Ratio | 0.71 |
| Beta | 1.00 |
| Treynor Ratio | 0.13 |
| Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 6.98 % (FBIL Overnight MIBOR as on 30 March, 2026) for calculating Sharpe Ratio |
|
| Top 10 Sectoral Contribution |
![]() |
| Top 10 Portfolio Holdings |
![]() |
| Sector/Issuer Name | % of Total AUM |
| Equity & Equity Related | |
| Pharmaceuticals & Biotechnology | 8.78 % |
| ● Lupin Limited | 1.62 % |
| Laurus Labs Limited | 1.12 % |
| Aurobindo Pharma Limited | 1.05 % |
| Glenmark Pharmaceuticals Limited | 0.93 % |
| Alkem Laboratories Limited | 0.90 % |
| Biocon Limited | 0.74 % |
| Mankind Pharma Ltd | 0.66 % |
| IPCA Laboratories Limited | 0.64 % |
| Abbott India Limited | 0.39 % |
| Ajanta Pharmaceuticals Limited | 0.34 % |
| GlaxoSmithKline Pharmaceuticals Limited | 0.27 % |
| ANTHEM BIOSCIENCES LIMITED | 0.12 % |
| Banks | 8.36 % |
| ● The Federal Bank Limited | 1.84 % |
| ● IndusInd Bank Limited | 1.43 % |
| AU Small Finance Bank Limited | 1.38 % |
| IDFC First Bank Limited | 1.13 % |
| Yes Bank Limited | 0.88 % |
| Indian Bank | 0.86 % |
| Bank of India | 0.48 % |
| Bank of Maharashtra | 0.36 % |
| Capital Markets | 6.89 % |
| ● BSE Limited | 3.17 % |
| ● Multi Commodity Exchange of India Limited | 1.76 % |
| 360 ONE WAM Ltd | 0.71 % |
| Nippon Life India Asset Management Limited | 0.41 % |
| Motilal Oswal Financial Services Limited | 0.28 % |
| ICICI Prudential Mutual Fund | 0.28 % |
| Billionbrains Garage Ventures Ltd | 0.26 % |
| Electrical Equipment | 6.62 % |
| ● Suzlon Energy Limited | 1.39 % |
| GE Vernova T&D India Ltd | 1.30 % |
| Bharat Heavy Electricals Limited | 1.04 % |
| Hitachi Energy India Limited | 0.89 % |
| WAAREE Energies Ltd | 0.86 % |
| Apar Industries Limited | 0.48 % |
| Thermax Limited | 0.37 % |
| Premier Energies Ltd | 0.30 % |
| Finance | 5.49 % |
| Sundaram Finance Limited | 0.87 % |
| Aditya Birla Capital Limited | 0.70 % |
| L&T Finance Limited | 0.59 % |
| SBI Cards & Payment Services Limited | 0.55 % |
| Mahindra & Mahindra Financial Services Limited | 0.55 % |
| LIC Housing Finance Limited | 0.43 % |
| Authum Investment & Infrastructure Ltd | 0.33 % |
| HDB Financial Services Limited | 0.29 % |
| CRISIL Limited | 0.26 % |
| Indian Renewable Energy Development Agency Ltd | 0.25 % |
| Bajaj Housing Finance Limited | 0.23 % |
| Housing & Urban Development Corporation Limited | 0.23 % |
| Tata Investment Corporation Ltd. | 0.20 % |
| Auto Components | 5.28 % |
| Bharat Forge Limited | 1.29 % |
| Tube Investments of India Limited | 0.78 % |
| MRF Limited | 0.75 % |
| Minda Industries Ltd | 0.54 % |
| Balkrishna Industries Limited | 0.48 % |
| Schaeffler India Limited | 0.45 % |
| Apollo Tyres Limited | 0.39 % |
| Exide Industries Limited | 0.38 % |
| Endurance Technologies Limited | 0.23 % |
| IT - Software | 4.74% |
| ● Persistent Systems Limited | 1.53 % |
| Coforge Limited | 1.08 % |
| MphasiS Limited | 0.78 % |
| Oracle Financial Services Software Limited | 0.46 % |
| Tata Elxsi Limited | 0.40 % |
| KPIT Technologies Limited | 0.30 % |
| Hexaware Technologies limited | 0.18 % |
| Consumer Durables | 4.58 % |
| Dixon Technologies (India) Limited | 1.15 % |
| Havells India Limited | 0.87 % |
| Voltas Limited | 0.84 % |
| Blue Star Limited | 0.60 % |
| KALYAN JEWELLERS INDIA LTD | 0.42 % |
| L G Electronics India Ltd | 0.36 % |
| Berger Paints (I) Limited | 0.34 % |
| Industrial Products | 4.45 % |
| POLYCAB INDIA Limited | 1.04 % |
| APL Apollo Tubes Limited | 1.02 % |
| KEI Industries Limited | 0.72 % |
| Supreme Industries Limited | 0.70 % |
| Astral Limited | 0.57 % |
| AIA Engineering Limited | 0.41 % |
| Retailing | 4.10 % |
| Info Edge (India) Limited | 1.07 % |
| Swiggy Ltd | 1.03 % |
| FSN E-Commerce Ventures Limited | 0.93 % |
| Vishal Mega Mart Ltd | 0.65 % |
| Lenskart Solutions Ltd | 0.42 % |
| Insurance | 3.79 % |
| ICICI Lombard General Insurance Company Limited | 1.20 % |
| Max Financial Services Limited | 1.14 % |
| ICICI Prudential Life Insurance Company Limited | 0.58 % |
| Life Insurance Corp of India | 0.47 % |
| Sector/Issuer Name | % of Total AUM |
| General Insurance Corporation Of India | 0.32 % |
| The New India Assurance Company Limited | 0.08 % |
| Telecom - Services | 3.03 % |
| ● Indus Towers Limited | 1.56 % |
| Vodafone Idea Limited | 0.68 % |
| Tata Communications Limited | 0.46 % |
| Bharti Hexacom Limited | 0.33 % |
| Power | 2.76 % |
| JSW Energy Limited | 0.73 % |
| Torrent Power Limited | 0.72 % |
| NHPC Limited | 0.67 % |
| NLC India Limited | 0.25 % |
| NTPC Green Energy Ltd | 0.25 % |
| SJVN Limited | 0.13 % |
| Financial Technology (Fintech) | 2.57 % |
| ● PB Fintech Limited | 1.41 % |
| One 97 Communications Limited | 1.17 % |
| Realty | 2.48 % |
| Phoenix Mills Limited | 0.81 % |
| Godrej Properties Limited | 0.63 % |
| Prestige Estates Projects Limited | 0.55 % |
| Oberoi Realty Limited | 0.48 % |
| Fertilizers & Agrochemicals | 2.21 % |
| UPL Limited | 0.92 % |
| Coromandel International Limited | 0.65 % |
| PI Industries Litmited | 0.64 % |
| Automobiles | 1.90 % |
| ● Hero MotoCorp Limited | 1.90 % |
| Agricultural Food & other Products | 1.87 % |
| Marico Limited | 1.13 % |
| Patanjali Foods Limited | 0.46 % |
| AWL Agri Business Ltd | 0.29 % |
| Chemicals & Petrochemicals | 1.81 % |
| SRF Limited | 1.02 % |
| Linde India Limited | 0.42 % |
| Gujarat Fluorochemicals Limited | 0.37 % |
| Agricultural, Commercial & Construction Vehicles | 1.54 % |
| Ashok Leyland Limited | 1.27 % |
| Escorts Kubota Limited | 0.26 % |
| Healthcare Services | 1.43 % |
| Fortis Healthcare Limited | 1.20 % |
| Global Health Ltd/India | 0.24 % |
| Personal Products | 1.38 % |
| Dabur India Limited | 0.70 % |
| Colgate Palmolive (India) Limited | 0.68 % |
| Leisure Services | 1.37 % |
| Jubilant Foodworks Limited | 0.49 % |
| ITC Hotels Ltd | 0.45 % |
| Indian Railway Catering & Tourism Corporation Limited | 0.43 % |
| Ferrous Metals | 1.29 % |
| Jindal Stainless Limited | 0.66 % |
| Steel Authority of India Limited | 0.63 % |
| Cement & Cement Products | 1.24 % |
| JK Cement Limited | 0.61 % |
| Dalmia Bharat Limited | 0.41 % |
| ACC Limited | 0.22 % |
| Minerals & Mining | 1.22 % |
| NMDC Limited | 0.76 % |
| Lloyds Metals & Energy Ltd | 0.46 % |
| Transport Infrastructure | 1.10 % |
| GMR Airport Ltd | 0.87 % |
| JSW Infrastructure Ltd | 0.23 % |
| Non - Ferrous Metals | 1.00 % |
| National Aluminium Company Limited | 1.00 % |
| Gas | 0.95 % |
| Petronet LNG Limited | 0.54 % |
| Adani Gas Limited | 0.41 % |
| Petroleum Products | 0.93 % |
| Hindustan Petroleum Corporation Limited | 0.93 % |
| Beverages | 0.92 % |
| Radico Khaitan Limited | 0.59 % |
| United Breweries Limited | 0.32 % |
| Textiles & Apparels | 0.85 % |
| Page Industries Limited | 0.58 % |
| K.P.R. Mill Limited | 0.27 % |
| Oil | 0.75 % |
| Oil India Limited | 0.75 % |
| Industrial Manufacturing | 0.46 % |
| Cochin Shipyard Limited | 0.29 % |
| Honeywell Automation India Limited | 0.17 % |
| Transport Services | 0.42 % |
| Container Corporation of India Limited | 0.42 % |
| Construction | 0.41 % |
| Rail Vikas Nigam Limited | 0.41 % |
| Diversified | 0.34 % |
| 3M India Limited | 0.25 % |
| Godrej Industries Limited | 0.09 % |
| Aerospace & Defense | 0.29 % |
| Bharat Dynamics Limited | 0.29 % |
| IT - Services | 0.25 % |
| L&T Technology Services Limited | 0.25 % |
| Cigarettes & Tobacco Products | 0.22 % |
| GODFREY PHILLIPS INDIA LTD | 0.22 % |
| Net Cash and Cash Equivalent | -0.06 % |
| Grand Total | 100.00 % |
Miscellaneous includes securities with exposure of less than 0.01%
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund An open ended scheme tracking Nifty 50 Nifty Midcap 150 Index TR index |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty Midcap 150 Index TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |