Aditya Birla Sun Life Multi Asset Allocation Fund |
|
| An open ended scheme investing in Equity, Debt and Commodities. |

| Data as on 30th January 2026 |
![]() |
Fund Details |
![]() |
Investment Objective |
|
| The investment objective of the Scheme is to provide long term capital appreciation by investing across asset classes like Equity, Debt, Commodities, & units of REITs & InvITs. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
Fund Category |
Investment Style |
||
| Hybrid – Multi Asset Allocation | ![]() |
||
| Fund Manager | |
|---|---|
| Mr. Dhaval Gala, Mr. Bhupesh Bameta & Mr. Sachin Wankhede |
| Managing Fund Since | |
|---|---|
| November 01, 2024 & January 31, 2023 |
| Experience in Managing the Fund | |
|---|---|
| 1.4 Years & 3.2 years |
| Load Structure (as % of NAV) (Incl. for SIP) | |
|---|---|
| Entry Load | Nil |
| Exit Load | For redemption/switch out upto 30% of units within 1 year from the date of allotment - Nil. For redemption/switch out of more than 30% of units within 1 year from the date of allotment – 1.00% of applicable NAV. For redemption/switch out after 1 year from the date of allotment - Nil. |
| Total Expense Ratio (TER) | |
|---|---|
| Regular | 1.75% |
| Direct | 0.56% |
| Including additional expenses and goods and service tax on management fees. | |
| AUM ₹ | |
|---|---|
| Monthly Average AUM | 5840.92 Crores |
| AUM as on last day | 6111.84 Crores |
| Date of Allotment | |
|---|---|
| January 31, 2023 |
| Benchmark | |
|---|---|
| 65% BSE 200 TRI + 25% CRISIL Short Term Bond Index + 5% of Domestic prices of Gold + 5% of Domestic prices of Silver |
| Other Parameters | |
|---|---|
| Modified Duration | 1.08 years |
| Average Maturity | 1.28 years |
| Yield to Maturity | 6.41% |
| Macaulay Duration | 1.15 years |
| Net Equity Exposure | 62.57% |
| Portfolio Turnover | 0.56 |
| Average P/E | 24.63 |
| Average P/BV | 3.73 |
| Average Dividend Yield | 0.95 |
| Application Amount for fresh subscription | |
|---|---|
| ₹ 500 (plus in multiplies of ₹ 1) |
| Min. Addl. Investment | |
|---|---|
| ₹ 500 (plus in multiplies of ₹ 1) |
| SIP | |
|---|---|
| Daily/Weekly/Monthly: Minimum ₹ 100/- and in multiples of ₹ 1/- thereafter |
|
|
||
|---|---|---|
| Regular Plan | Direct Plan | |
| Growth | 16.9387 | 17.6823 |
| IDCW$: | 14.2628 | 15.9848 |
| $Income Distribution cum capital withdrawal | ||
![]() |
PORTFOLIO |
![]() |
| Issuer | % to Net Assets |
Ratings |
| Equity & Equity Related | ||
| Exchange Traded Fund | 17.76% | |
| Aditya Birla Sun Life Gold ETF | 12.11% | |
| ADITYA BIRLA SUN LIFE SILVER ETF | 5.65% | |
| Banks | 14.14% | |
| ICICI Bank Limited | 4.08% | |
| Axis Bank Limited | 2.63% | |
| HDFC Bank Limited | 2.40% | |
| Kotak Mahindra Bank Limited | 1.90% | |
| Bank of Maharashtra | 1.46% | |
| State Bank of India | 1.36% | |
| City Union Bank Limited | 0.20% | |
| Karur Vysya Bank Ltd/The | 0.12% | |
| IT - Software | 4.84% | |
| Infosys Limited | 1.85% | |
| Tech Mahindra Limited | 1.43% | |
| Coforge Limited | 1.07% | |
| LTIMindtree Limited | 0.41% | |
| Hexaware Technologies limited | 0.08% | |
| Petroleum Products | 3.39% | |
| Reliance Industries Limited | 2.64% | |
| Hindustan Petroleum Corporation Limited | 0.74% | |
| REITS | 3.36% | |
| Nexus Select Trust | 1.19% | |
| Brookfield India Real Estate Trust | 0.94% | |
| Embassy Office Parks REIT | 0.92% | |
| Knowledge Realty Trust | 0.31% | |
| Finance | 3.27% | |
| HDB Financial Services Limited | 0.93% | |
| Shriram Finance Ltd | 0.91% | |
| Bajaj Finance Limited | 0.71% | |
| Bajaj Finserv Limited | 0.71% | |
| Pharmaceuticals & Biotechnology | 3.10% | |
| Torrent Pharmaceuticals Limited | 1.21% | |
| Mankind Pharma Ltd | 0.68% | |
| IPCA Laboratories Limited | 0.63% | |
| Sun Pharmaceutical Industries Limited | 0.58% | |
| Retailing | 2.77% | |
| Swiggy Ltd | 1.27% | |
| Eternal Limited | 0.90% | |
| Avenue Supermarts Limited | 0.60% | |
| Telecom - Services | 2.42% | |
| Bharti Airtel Limited | 2.42% | |
| Diversified FMCG | 2.29% | |
| Hindustan Unilever Limited | 1.67% | |
| ITC Limited | 0.62% | |
| Insurance | 2.05% | |
| ICICI Lombard General Insurance Company Limited | 0.76% | |
| Star Health & Allied Insurance Limited | 0.62% | |
| Max Financial Services Limited | 0.60% | |
| Go Digit General Insurance Ltd | 0.07% | |
| Automobiles | 2.04% | |
| Mahindra & Mahindra Limited | 1.27% | |
| Bajaj Auto Limited | 0.77% | |
| Cement & Cement Products | 2.03% | |
| UltraTech Cement Limited | 0.81% | |
| Shree Cement Limited | 0.69% | |
| JK Cement Limited | 0.52% | |
| Auto Components | 1.90% | |
| SJS Enterprises Pvt Limited | 0.89% | |
| Sansera Engineering Ltd | 0.81% | |
| Sona BLW Precision Forgings Limited | 0.20% | |
| Construction | 1.67% | |
| Larsen & Toubro Limited | 1.38% | |
| H.G. Infra Engineering Limited | 0.29% | |
| Beverages | 1.66% | |
| Varun Beverages Limited | 0.83% | |
| United Spirits Limited | 0.83% | |
| Power | 1.58% | |
| NTPC Limited | 0.92% | |
| India Grid Trust | 0.66% | |
| Consumer Durables | 1.50% | |
| Dixon Technologies (India) Limited | 0.61% | |
| L G Electronics India Ltd | 0.53% | |
| Blue Star Limited | 0.36% | |
| Issuer | % to Net Assets |
Ratings |
| Transport Infrastructure | 1.19% | |
| Adani Ports and Special Economic Zone Limited | 0.92% | |
| Bharat Highways Invit | 0.27% | |
| Capital Markets | 1.19% | |
| Billionbrains Garage Ventures Ltd | 0.67% | |
| ICICI Prudential Mutual Fund | 0.51% | |
| Non - Ferrous Metals | 1.12% | |
| Hindalco Industries Limited | 1.12% | |
| Financial Technology (Fintech) | 1.11% | |
| PB Fintech Limited | 1.11% | |
| Chemicals & Petrochemicals | 0.83% | |
| SRF Limited | 0.83% | |
| Electrical Equipment | 0.77% | |
| Thermax Limited | 0.77% | |
| Oil | 0.74% | |
| Oil & Natural Gas Corporation Limited | 0.74% | |
| Leisure Services | 0.73% | |
| The Indian Hotels Company Limited | 0.49% | |
| Westlife Development Ltd | 0.24% | |
| Personal Products | 0.66% | |
| Godrej Consumer Products Limited | 0.66% | |
| Transport Services | 0.63% | |
| Container Corporation of India Limited | 0.34% | |
| InterGlobe Aviation Limited | 0.30% | |
| Healthcare Services | 0.54% | |
| Apollo Hospitals Enterprise Limited | 0.54% | |
| Realty | 0.54% | |
| Brigade Enterprises Limited | 0.54% | |
| Consumable Fuels | 0.36% | |
| Coal India Limited | 0.36% | |
| Ferrous Metals | 0.34% | |
| Tata Steel Limited | 0.34% | |
| Industrial Manufacturing | 0.14% | |
| Pitti Engineering Ltd | 0.14% | |
| IT - Services | 0.07% | |
| AMAGI MEDIA LABS LTD | 0.07% | |
| Food Products | 0.02% | |
| Kwality Wall's India Ltd | 0.02% | |
| EQUITY FUTURE | -1.47% | |
| Hindustan Petroleum Corporation Limited | -0.15% | |
| HDFC Bank Limited | -0.16% | |
| Shree Cement Limited | -0.23% | |
| Mahindra & Mahindra Limited | -0.29% | |
| InterGlobe Aviation Limited | -0.30% | |
| Tata Steel Limited | -0.34% | |
| Fixed rates bonds - Corporate | 7.99% | |
| Cholamandalam Investment and Finance Company Limited | 1.13% | ICRA AA+ |
| Small Industries Development Bank of India | 0.82% | CRISIL AAA |
| REC Limited | 0.81% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.81% | ICRA AAA |
| LIC Housing Finance Limited | 0.58% | CRISIL AAA |
| HDFC Bank Limited | 0.41% | ICRA AAA |
| Tata Capital Housing Finance Limited | 0.41% | ICRA AAA |
| REC Limited | 0.41% | ICRA AAA |
| Sikka Ports and Terminals Limited | 0.41% | CRISIL AAA |
| Small Industries Development Bank of India | 0.41% | ICRA AAA |
| REC Limited | 0.41% | ICRA AAA |
| Bharti Telecom Limited | 0.41% | CRISIL AAA |
| Housing & Urban Development Corporation Limited | 0.40% | ICRA AAA |
| Power Finance Corporation Limited | 0.25% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.25% | ICRA AAA |
| LIC Housing Finance Limited | 0.08% | CRISIL AAA |
| Government Bond | 2.03% | |
| 6.01% GOI 21Jul2030 | 1.45% | SOV |
| 5.74% GOI 15NOV2026 | 0.49% | SOV |
| 7.38% GOI 20JUN2027 | 0.08% | SOV |
| SECURITISED DEBT | 0.26% | |
| India Universal Trust Al2 | 0.12% | IND AAA(SO) |
| India Universal Trust Al2 | 0.09% | IND AAA(SO) |
| India Universal Trust Al2 | 0.05% | IND AAA(SO) |
| Cash & Current Assets | 8.45% | |
| Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown.Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Dhaval Gala is 7. Total Schemes managed by Mr. Bhupesh Bameta is 15. Total Schemes managed by Mr. Sachin Wankhede is 3. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
# Scheme Benchmark, ## Additional Benchmark
For SIP calculations above, the data assumes the investment of ₹ 10000/- on 1st day of every month or the subsequent working
day. Load & Taxes are not considered for computation of returns. Performance for IDCW option would assume reinvestment
of tax free IDCW declared at the then prevailing NAV. CAGR returns are computed after accounting for the cash flow by using
XIRR method (investment internal rate of return).Where Benchmark returns are not available, they have not been shown.
Past
performance may or may not be sustained in future. Returns greater than 1 year period are compounded annualized. IDCW
are assumed to be reinvested and bonus is adjusted. Load is not taken into consideration.
This page is a part of the February 2026 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.