Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund

An open ended Target Maturity Index Fund tracking the Nifty SDL Apr 2027 Index. A
relatively high interest rate risk and relatively low credit risk

March 2026

Passive Debt Index Scheme
Investment Objective
The investment objective of the Scheme is to generate returns corresponding to the total returns of the securities as represented by the Nifty SDL Apr 2027 Index before expenses, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved.
Fund Category: Index Funds (Debt)
Fund Snapshot
Date of Allotment : Jan 28, 2022
Benchmark: Nifty SDL Apr 2027 Index
Fund Manager - Mr. Bhupesh Bameta
Managing the Fund Since: January 28, 2022
Experience in Managing the Fund: 4.2 Years
Fund Manager - Mr. Harshil Suvarnkar
Managing the Fund Since: January 28, 2022
Experience in Managing the Fund: 4.2 Years
Load Structure (as % of NAV) (Incl. for SIP)
Entry Load: NIL
Exit Load: NIL
AUM as on March 31, 2026 (in ₹Crore)
Monthly Average AUM 3,346.74
AUM as on last day 3,334.14
Total Expense Ratio (TER)
Regular 0.51%
Direct 0.21%
Including additional expenses and goods and service tax on management fees.
NAV as on March 30, 2026
NAV Regular 12.84
NAV Direct 13.00
Tracking Error
Tracking Error Regular 0.56%
Tracking Error Direct 0.56%
Sectoral Contribution(in %)
Portfolio Holdings
Debt Quants
Modified Duration 0.67 years
Average Maturity 0.71 years
Yield to Maturity 5.99%
Macaulay Duration 0.69 years
Portfolio Holdings as on March 31, 2026
( • Top Ten Holdings - Issuerwise)
Sector/Issuer Name
Ratings
% to Net
Assets
Debt & Debt Related  
State Government bond 86.10%
●KARNATAKA 7.59% 29MAR27 SDL SOV 5.22%
●7.37% KARNATAKA 09NOV2026 SDL SOV 4.84%
●7.62% TAMIL NADU 29MAR2027 SDL SOV 4.57%
●7.40% TELANGANA 09NOV2026 SDL SOV 4.39%
●7.39% MAHARASHTRA 09NOV2026 SDL SOV 2.94%
●7.86% KARNATAKA 15MAR27 SDL SOV 2.90%
●7.62% UTTAR PRADESH 15FEB2027 SDL SOV 2.89%
●7.59% GUJARAT 15FEB2027 SDL SOV 2.74%
●7.37% RAJASTHAN 09NOV2026 SDL SOV 2.57%
●7.49% GUJARAT 28SEP2026 SDL SOV 2.42%
6.58% GUJARAT 31MAR27 SDL SOV 2.26%
7.40% MADHYA PRADESH 09NOV2026 SDL SOV 2.12%
TAMIL NADU 07.39% 09NOV2026 SDL SOV 1.97%
7.05% GUJARAT 14DEC2026 SDL SOV 1.96%
7.57% GUJARAT 09NOV2026 SDL SOV 1.96%
7.74% TAMIL NADU 01MAR27 SDL SOV 1.52%
7.19% GUJARAT 25JAN2027 SDL SOV 1.51%
7.15% KARNATAKA 11JAN2027 SDL SOV 1.51%
7.23% TAMIL NADU 26OCT2026 SDL SOV 1.51%
7.22% MAHARASHTRA 26OCT26 SDL SOV 1.51%
7.24% UTTAR PRADESH 26OCT2026 SDL SOV 1.51%
6.85% UTTAR PRADESH 23NOV2026 SDL SOV 1.51%
7.76% MADHYA PRADESH 01MAR27 SDL SOV 1.37%
7.07% TAMIL NADU 14DEC2026 SDL SOV 1.36%
7.24% GUJARAT 28DEC26 SDL SOV 1.36%
6.89% BIHAR 23NOV2026 SDL SOV 1.36%
7.16% MADHYA PRADESH 28SEP26 SDL SOV 1.36%
7.60% MADHYA PRADESH 15FEB2027 SDL SOV 1.22%
6.54% MAHARASHTRA 09FEB2027 SDL SOV 1.21%
7.18% HARYANA 28SEP2026 SDL SOV 1.06%
7.22% KARNATAKA 26OCT2026 SDL SOV 0.92%
7.59% KARNATAKA 15FEB2027 SDL SOV 0.91%
7.71% GUJARAT 01MAR2027 SDL SOV 0.88%
07.64% HARYANA 29MAR27 SDL SOV 0.76%
7.78% BIHAR 01MAR2027 SDL SOV 0.76%
7.42% ANDHRA 09NOV2026 SDL SOV 0.76%
7.16% TAMIL NADU 11JAN2027 SDL SOV 0.76%
7.38% KERALA 09NOV2026 SDL SOV 0.76%
7.17% UTTAR PRADESH 11JAN2027 SDL SOV 0.76%
7.41% GUJARAT 19OCT2026 SDL SOV 0.76%
7.14% KARNATAKA 13OCT2026 SDL SOV 0.75%
7.15% KERALA 13OCT2026 SDL SOV 0.75%
6.83% KARNATAKA 23NOV2026 SDL SOV 0.75%
6.24% MAHARASHTRA 11AUG26 SDL SOV 0.73%
7.85% TAMIL NADU 15MAR2027 SDL SOV 0.61%
Sector/Issuer Name
Ratings
% to Net
Assets
7.29% KERALA 28DEC2026 SDL SOV 0.61%
7.37% TAMIL NADU 14SEP2026 SDL SOV 0.51%
7.61% KERALA 09AUG2026 SDL SOV 0.48%
6.24% RAJASTHAN 30JUN2026 SDL SOV 0.47%
7.05% TAMIL NADU 20NOV2026 SDL SOV 0.45%
7.80% CHATTISGARH 01MAR27 SDL SOV 0.34%
7.64% UTTAR PRADESH 29MAR2027 SDL SOV 0.31%
7.73% RAJASTHAN 01MAR2027 SDL SOV 0.30%
7.4% JHARKHAND 09NOV2026 SDL SOV 0.30%
7.14% GUJARAT 11JAN2027 SDL SOV 0.30%
7.08% KARNATAKA 14DEC2026 SDL SOV 0.30%
7.58% TAMIL NADU 24AUG2026 SDL SOV 0.30%
7.16% TELANGANA 13OCT2026 SDL SOV 0.30%
7.86% UTTAR PRADESH 13JUL26 SDL SOV 0.30%
7.58% MAHARASHTRA 24AUG2026 SDL SOV 0.25%
8.09 ANDHRA PRADESH 15JUN26 SDL SOV 0.25%
7.16% MAHARASHTRA 28SEP2026 SDL SOV 0.20%
7.15% MAHARASHTRA 13OCT2026 SDL SOV 0.17%
7.27% KARNATAKA 28DEC2026 SDL SOV 0.15%
7.15% KERALA 11JAN2027 SDL SOV 0.15%
7.16% WEST BENGAL 11JAN2027 SDL SOV 0.15%
7.39% UTTARAKHAND 14SEP2026 SDL SOV 0.15%
6.85% KERALA 23NOV2026 SDL SOV 0.15%
7.63% UTTAR PRADESH 09AUG2026 SDL SOV 0.15%
7.17% RAJASTHAN 28SEP2026 SDL SOV 0.15%
6.29% RAJASTHAN 29DEC2026 SDL SOV 0.15%
7.39% TELANGANA 14SEP2026 SDL SOV 0.12%
7.38% RAJASTHAN 14SEP2026 SDL SOV 0.10%
7.85% TELANGANA 13JUL2026 SDL SOV 0.07%
7.63% TAMIL NADU 12APR2027 SDL SOV 0.06%
7.19% MADHYA PRADESH 25JAN2027 SDL SOV 0.06%
7.62% MADHYA PRADESH 09AUG2026 SDL SOV 0.03%
6.9% ANDHRA 22APR2027 SDL SOV 0.03%
7.60% GUJARAT 09AUG2026 SDL SOV 0.03%
Cash Management Bills 8.67%
Government of India SOV 2.39%
Government of India SOV 2.28%
Government of India SOV 1.36%
Government of India SOV 1.21%
Government of India SOV 1.12%
Government of India SOV 0.32%
Government Bond 2.99%
6.99% GOVERNMENT OF INDIA 17APR26 SOV 2.25%
8.15% GOI (MD 24/11/2026) SOV 0.49%
8.33% GOI (MD 09/07/2026) SOV 0.26%
Net Cash and Cash Equivalent 2.23%
Grand Total   100.00%
Miscellaneous includes securities with exposure of less than 0.01%
Scheme Name
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund
An open ended Target Maturity Index Fund tracking the Nifty SDL Apr 2027 Index. A relatively high interest rate risk and relatively low credit risk
This product is suitable for investors who are seeking*:
  • Income over longer term
  • Open ended Target Maturity Index Fund that seeks to track Nifty SDL Apr 2027 Index.
Risk-o-meter
Benchmark Risk-o-meter
Nifty SDL Apr 2027 Index

*Investors should consult their financial advisors if in doubt whether the product is suitable for them.