Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund

An open ended Target Maturity Index Fund tracking the Nifty SDL Apr 2027 Index. A relatively high interest rate risk and relatively low credit risk
Data as on 30th September 2024
Fund Details
Investment Objective
The investment objective of the Scheme is to generate returns corresponding to the total returns of the securities as represented by the Nifty SDL Apr 2027 Index before expenses, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved.

Fund Manager
Mr. Bhupesh Bameta & Mr. Harshil Survankar
Managing Fund Since
January 28, 2022
Experience in Managing the Fund
2.7 Years
Load Structure (as % of NAV) (Incl. for SIP)
Entry Load Nil
Exit Load Nil
Total Expense Ratio (TER)
Regular 0.50%
Direct 0.20%
Including additional expenses and goods and service tax on management fees.

AUM ₹
Monthly Average AUM 4148.13 Crores
AUM as on last day 4128.72 Crores
Date of Allotment
January 28, 2022
Benchmark
Nifty SDL Apr 2027 Index
Other Parameters
Modified Duration 1.94 years
Average Maturity 2.16 years
Yield to Maturity 7.00%
Macaulay Duration 2.01 years
Tracking Error
Regular 0.53%
Direct 0.53%

Application Amount for fresh subscription
₹ 500 (plus in multiplies of ₹ 1)
Min. Addl. Investment
₹ 500 (plus in multiplies of ₹ 1)
SIP
Monthly: Minimum ₹ 500/-
NAV ₹
Regular Plan Direct Plan
Growth 11.6242 11.7208
IDCW$: 11.6242 11.7206
$Income Distribution cum capital withdrawal
PORTFOLIO
Issuer
% to Net Assets
Rating
State Government bond 88.33%
KARNATAKA 7.59% 29MAR27 SDL 4.21% SOV
8.72% TAMIL NADU 19SEP2026 SDL 4.00% SOV
7.37% KARNATAKA 09NOV2026 SDL 3.91% SOV
7.22% KARNATAKA 26OCT2026 SDL 3.79% SOV
7.62% TAMIL NADU 29MAR2027 SDL 3.69% SOV
7.39% MAHARASHTRA 09NOV2026 SDL 3.60% SOV
7.40% TELANGANA 09NOV2026 SDL 3.55% SOV
7.22% MAHARASHTRA 26OCT26 SDL 2.44% SOV
6.85% UTTAR PRADESH 23NOV2026 SDL 2.42% SOV
7.86% KARNATAKA 15MAR27 SDL 2.35% SOV
7.62% UTTAR PRADESH 15FEB2027 SDL 2.33% SOV
7.96% MAHARASHTRA 29JUN2026 SDL 2.22% SOV
7.59% GUJARAT 15FEB2027 SDL 2.21% SOV
7.37% RAJASTHAN 09NOV2026 SDL 2.08% SOV
7.49% GUJARAT 28SEP2026 SDL 1.96% SOV
6.58% GUJARAT 31MAR27 SDL 1.80% SOV
7.40% MADHYA PRADESH 09NOV2026 SDL 1.71% SOV
7.07% TAMIL NADU 14DEC2026 SDL 1.70% SOV
TAMIL NADU 07.39% 09NOV2026 SDL 1.59% SOV
7.57% GUJARAT 09NOV2026 SDL 1.59% SOV
7.05% GUJARAT 14DEC2026 SDL 1.58% SOV
7.74% TAMIL NADU 01MAR27 SDL 1.23% SOV
7.23% TAMIL NADU 26OCT2026 SDL 1.22% SOV
7.24% UTTAR PRADESH 26OCT2026 SDL 1.22% SOV
7.20 % KARNATAKA 25JAN2027 SDL 1.22% SOV
7.19% GUJARAT 25JAN2027 SDL 1.22% SOV
7.15% KARNATAKA 11JAN2027 SDL 1.22% SOV
7.76% MADHYA PRADESH 01MAR27 SDL 1.11% SOV
7.24% GUJARAT 28DEC26 SDL 1.10% SOV
7.16% MADHYA PRADESH 28SEP26 SDL 1.09% SOV
6.89% BIHAR 23NOV2026 SDL 1.09% SOV
7.60% MADHYA PRADESH 15FEB2027 SDL 0.98% SOV
6.54% MAHARASHTRA 09FEB2027 SDL 0.96% SOV
7.99% UTTAR PRADESH 29JUN2026 SDL 0.86% SOV
7.18% HARYANA 28SEP2026 SDL 0.85% SOV
7.39% TELANGANA 14SEP2026 SDL 0.83% SOV
6.24% MAHARASHTRA 11AUG26 SDL 0.82% SOV
7.59% KARNATAKA 15FEB2027 SDL 0.74% SOV
7.71% GUJARAT 01MAR2027 SDL 0.71% SOV
7.85% TELANGANA 13JUL2026 SDL 0.67% SOV
7.78% BIHAR 01MAR2027 SDL 0.62% SOV
07.64% HARYANA 29MAR27 SDL 0.62% SOV
7.41% GUJARAT 19OCT2026 SDL 0.61% SOV
7.42% ANDHRA 09NOV2026 SDL 0.61% SOV
7.38% KERALA 09NOV2026 SDL 0.61% SOV
7.16% TAMIL NADU 11JAN2027 SDL 0.61% SOV
7.17% UTTAR PRADESH 11JAN2027 SDL 0.61% SOV
7.14% KARNATAKA 13OCT2026 SDL 0.61% SOV
7.15% KERALA 13OCT2026 SDL 0.61% SOV
7.02% GUJARAT 28AUG2026 SDL 0.61% SOV
6.83% KARNATAKA 23NOV2026 SDL 0.60% SOV
7.85% TAMIL NADU 15MAR2027 SDL 0.49% SOV
Issuer
% to Net Assets
Rating
7.29% KERALA 28DEC2026 SDL 0.49% SOV
7.37% TAMIL NADU 14SEP2026 SDL 0.42% SOV
7.61% KERALA 09AUG2026 SDL 0.39% SOV
6.24% RAJASTHAN 30JUN2026 SDL 0.37% SOV
7.84% MAHARASHTRA 13JUL2026 SDL 0.37% SOV
7.08% KARNATAKA 14DEC2026 SDL 0.36% SOV
7.05% TAMIL NADU 20NOV2026 SDL 0.36% SOV
7.80% CHATTISGARH 01MAR27 SDL 0.27% SOV
7.64% UTTAR PRADESH 29MAR2027 SDL 0.25% SOV
KARNATAKA SDL 07.75% 01MAR27 0.25% SOV
7.73% RAJASTHAN 01MAR2027 SDL 0.25% SOV
7.84% TAMIL NADU 13JUL2026 SDL 0.25% SOV
7.86% UTTAR PRADESH 13JUL26 SDL 0.25% SOV
7.58% TAMIL NADU 24AUG2026 SDL 0.25% SOV
7.4% JHARKHAND 09NOV2026 SDL 0.24% SOV
7.16% TELANGANA 13OCT2026 SDL 0.24% SOV
7.14% GUJARAT 11JAN2027 SDL 0.24% SOV
8.09 ANDHRA PRADESH 15JUN26 SDL 0.20% SOV
7.58% MAHARASHTRA 24AUG2026 SDL 0.20% SOV
7.16% MAHARASHTRA 28SEP2026 SDL 0.16% SOV
7.15% MAHARASHTRA 13OCT2026 SDL 0.13% SOV
7.63% UTTAR PRADESH 09AUG2026 SDL 0.12% SOV
7.39% UTTARAKHAND 14SEP2026 SDL 0.12% SOV
7.27% KARNATAKA 28DEC2026 SDL 0.12% SOV
7.17% RAJASTHAN 28SEP2026 SDL 0.12% SOV
7.15% KERALA 11JAN2027 SDL 0.12% SOV
7.16% WEST BENGAL 11JAN2027 SDL 0.12% SOV
6.85% KERALA 23NOV2026 SDL 0.12% SOV
6.29% RAJASTHAN 29DEC2026 SDL 0.12% SOV
7.38% RAJASTHAN 14SEP2026 SDL 0.08% SOV
8.27% TAMIL NADU 13JAN2026 SDL 0.07% SOV
7.63% TAMIL NADU 12APR2027 SDL 0.05% SOV
7.19% MADHYA PRADESH 25JAN2027 SDL 0.05% SOV
7.62% MADHYA PRADESH 09AUG2026 SDL 0.02% SOV
6.9% ANDHRA 22APR2027 SDL 0.02% SOV
7.60% GUJARAT 09AUG2026 SDL 0.02% SOV
8.67% MAHARASHTRA 24FEB2026 SDL 0.00% SOV
Cash Management Bills 6.30%
Government of India 1.73% SOV
Government of India 1.66% SOV
Government of India 0.99% SOV
Government of India 0.88% SOV
Government of India 0.81% SOV
Government of India 0.23% SOV
Government of India 0.00% SOV
Government Bond 3.11%
5.74% GOI 15NOV2026 1.42% SOV
5.63% GOI 12APR2026 0.84% SOV
8.15% GOI (MD 24/11/2026) 0.40% SOV
8.24% GOI (MD 15/02/2027) 0.25% SOV
8.33% GOI (MD 09/07/2026) 0.21% SOV
Cash & Current Assets 2.26%
Total Net Assets 100.00%

Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Bhupesh Bameta is 16. Total Schemes managed by Mr. Harshil Survankar is 16. Click here to know more on performance of schemes managed by Fund Managers.
Standard deviation of daily tracking difference computed for a 1 year horizon. If the fund is non-existent for 1 year then since inception returns are considered.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.

This page is a part of the October 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully.