Aditya Birla Sun Life Quant Fund |
|
An open ended equity scheme following Quant based investment theme |
Data as on 31st October 2024 |
Fund Details |
Investment Objective |
|
The investment objective of the Scheme is to generate long term capital appreciation by investing in equity and equity related securities based on quant model theme. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Manager | |
---|---|
Mr. Harish Krishnan & Mr. Dhaval Joshi |
Managing Fund Since | |
---|---|
June 28, 2024 |
Experience in Managing the Fund | |
---|---|
0.3 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | For redemption / switch-out of units on or before 90 days from the date of allotment: 0.50% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment: Nil. |
AUM ₹ | |
---|---|
Monthly Average AUM | 2720.77 Crores |
AUM as on last day | 2613.59 Crores |
Date of Allotment | |
---|---|
June 28, 2024 |
Benchmark | |
---|---|
Nifty 200 TRI |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.94% |
Direct | 0.49% |
Including additional expenses and goods and service tax on management fees. |
Application Amount for fresh subscription | |
---|---|
₹ 500 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 500 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 500/- |
NAV of Plans / Options ₹ | ||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 9.6700 | 9.7200 |
IDCW$: | 9.6700 | 9.7200 |
$Income Distribution cum capital withdrawal |
PORTFOLIO |
Issuer | % to Net Assets |
Pharmaceuticals & Biotechnology | 12.09% |
Lupin Limited | 3.49% |
Sun Pharmaceutical Industries Limited | 3.45% |
Glenmark Pharmaceuticals Limited | 2.64% |
Alkem Laboratories Limited | 2.51% |
Consumer Durables | 7.50% |
Havells India Limited | 2.88% |
Voltas Limited | 2.48% |
Blue Star Limited | 2.14% |
Gas | 6.52% |
Petronet LNG Limited | 2.55% |
Indraprastha Gas Limited | 2.01% |
GAIL (India) Limited | 1.97% |
Power | 6.02% |
Power Grid Corporation of India Limited | 2.69% |
Torrent Power Limited | 2.55% |
NLC India Limited | 0.78% |
Realty | 5.20% |
Oberoi Realty Limited | 2.19% |
Phoenix Mills Limited | 1.86% |
Godrej Properties Limited | 1.14% |
Finance | 5.08% |
Muthoot Finance Limited | 2.36% |
Shriram Finance Ltd | 2.22% |
Sundaram Finance Limited | 0.51% |
Auto Components | 5.03% |
Exide Industries Limited | 2.18% |
Bharat Forge Limited | 2.12% |
Samvardhana Motherson International Limited | 0.72% |
Petroleum Products | 4.21% |
Bharat Petroleum Corporation Limited | 2.35% |
Hindustan Petroleum Corporation Limited | 1.86% |
Food Products | 3.97% |
Britannia Industries Limited | 3.97% |
Banks | 3.75% |
The Federal Bank Limited | 3.75% |
Issuer | % to Net Assets |
Cement & Cement Products | 3.72% |
Grasim Industries Limited | 3.72% |
Retailing | 3.35% |
Avenue Supermarts Limited | 2.80% |
Zomato Limited | 0.55% |
Beverages | 3.27% |
United Spirits Limited | 3.27% |
Telecom - Services | 3.23% |
Bharti Airtel Limited | 3.23% |
Insurance | 3.20% |
ICICI Prudential Life Insurance Company Limited | 3.20% |
Fertilizers & Agrochemicals | 3.15% |
Coromandel International Limited | 3.15% |
Personal Products | 2.70% |
Colgate Palmolive (India) Limited | 2.70% |
Automobiles | 2.63% |
Bajaj Auto Limited | 2.63% |
Oil | 2.22% |
Oil & Natural Gas Corporation Limited | 2.22% |
Agricultural Commercial & Construction Vehicles | 2.18% |
Ashok Leyland Limited | 2.18% |
Transport Services | 2.16% |
InterGlobe Aviation Limited | 2.16% |
Capital Markets | 2.15% |
HDFC Asset Management Company Limited | 2.15% |
Non - Ferrous Metals | 2.10% |
Hindalco Industries Limited | 2.10% |
Industrial Products | 1.70% |
Supreme Industries Limited | 1.70% |
Electrical Equipment | 1.61% |
Siemens Limited | 1.61% |
IT - Software | 1.01% |
Wipro Limited | 0.52% |
Oracle Financial Services Software Limited | 0.49% |
Cash & Current Assets | 0.24% |
Total Net Assets | 100.00% |
This page is a part of the November 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.