| Investment Objective | |
| The investment objective of the Scheme is to generate returns corresponding to the total returns of the securities as represented by the CRISIL IBX 50:50 Gilt Plus SDL Index – April 2028 before expenses, subject to tracking errors.The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Index Funds (Debt) | |
| Fund Snapshot | |
| Date of Allotment : Oct 13, 2022 | |
| Benchmark: CRISIL IBX 50:50 Gilt Plus SDL Index – April 2028 |
|
| Fund Manager - Mr. Mohit Sharma Managing the Fund Since: October 13, 2022 Experience in Managing the Fund: 3.8 Years |
|
| Fund Manager - Mr. Sanjay Godambe Managing the Fund Since: October 13, 2022 Experience in Managing the Fund: 3.8 Years |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | NIL |
| AUM as on July 31, 2026 (in ₹Crore) | |
| Monthly Average AUM | 406.13 |
| AUM as on last day | 405.80 |
| Base Expense Ratio (BER) | |
| Regular | 0.30% |
| Direct | 0.17% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on July 31, 2026 | |
| NAV Regular | 13.23 |
| NAV Direct | 13.31 |
| Tracking Error as on July 31, 2026 | |
| Tracking Error Regular | 0.54% |
| Tracking Error Direct | 0.54% |
| Other Parameters | |
| Standard Deviation | 1.45% |
| Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis
using 3 years history of monthly returns. Risk Free Rate assumed to be 5.41 % (FBIL Overnight MIBOR as on 31 July, 2026 for calculating Sharpe Ratio |
|
![]() |
|
| Rating Profile of Portfolio |
![]() |
| Portfolio Holdings |
![]() |
| Instrument Profile | |
| Instrument Name | % Net Assets |
| Sovereign | 97.37% |
| Cash & cash equivalent | 0.38% |
| Sector/Issuer Name | Ratings |
% to Net Assets |
| Debt & Debt Related | ||
| State Government bond | 48.44% | |
| ● State Government of Tamilnadu 8.28% 14.03.2028 SDL | SOV | 17.67% |
| ● State Government of Tamilnadu 8.05% 18.04.2028 SDL | SOV | 6.91% |
| ● State Government of Tamilnadu 8.24% 25.04.2028 SDL | SOV | 5.05% |
| ● State Government of Telangana 6.98% 22.04.2028 SDL | SOV | 4.87% |
| ● State Government of Rajasthan 8.13% 27.03.2028 SDL | SOV | 2.62% |
| ● State Government of Tamilnadu 8.43% 07.03.2028 SDL | SOV | 1.44% |
| ● State Government of Gujarat 8.23% 21.02.2028 SDL | SOV | 1.30% |
| State Government of Uttar Pradesh 8.34% 28.02.2028 SDL | SOV | 1.26% |
| State Government of Chhattisgarh 8.15% 27.03.2028 SDL | SOV | 1.26% |
| State Government of Haryana 8.14% 27.03.2028 SDL | SOV | 1.26% |
| State Government of Gujarat 8.26% 14.03.2028 SDL | SOV | 1.16% |
| State Government of Tamilnadu 8.28% 21.02.2028 SDL | SOV | 0.88% |
| State Government of Madhya Pradesh 7.88% 24.01.2028 SDL | SOV | 0.76% |
| State Government of Haryana 8.2% 31.01.2028 SDL | SOV | 0.65% |
| State Government of Gujarat 8.25% 25.04.2028 SDL | SOV | 0.63% |
| State Government of Kerala 8.27% 21.02.2028 SDL | SOV | 0.25% |
| State Government of Gujarat 8.05% 31.01.2028 SDL | SOV | 0.25% |
| State Government of Uttar Pradesh 8.27% 14.03.2028 SDL | SOV | 0.14% |
| State Government of Rajasthan 8.28% 21.02.2028 SDL | SOV | 0.06% |
| Government Bond | 44.27% | |
| ● Government Of India 7.06% 10.04.2028 GOV | SOV | 26.64% |
| ● Government of India 8.28% 21.09.2027 GOV | SOV | 11.39% |
| ● Government Of India 7.38% 20.06.2027 GOV | SOV | 6.25% |
| Cash Management Bills | 4.66% | |
| Government of India | SOV | 3.50% |
| Government of India | SOV | 1.16% |
| Net Cash and Cash Equivalent | 2.63% | |
| Grand Total | 100.00% |
| Scheme Name | |
Aditya Birla Sun Life CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter CRISIL IBX 50:50 Gilt Plus SDL Index – April 2028 ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |