| Investment Objective | |
| The investment objective of the scheme is to provide returns that closely correspond to the total returns of securities as represented by Nifty Smallcap 50 Index, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Index Funds (Equity) | |
| Fund Snapshot | |
| Date of Allotment : Apr 01, 2021 | |
| Benchmark: Nifty Smallcap 50 TRI | |
| Fund Manager - Ms. Priya Sridhar Managing the Fund Since: December 31, 2024 Experience in Managing the Fund: 1.2 Years |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch-out of units on or before 15 days from the date of allotment:0.25% of applicable NAV. For redemption/switch-out of units after 15 days from the date of allotment: Nil |
| AUM as on March 31, 2026 (in ₹Crore) | |
| Month End AUM | 243.28 |
| Monthly Average AUM | 234.13 |
| Total Expense Ratio (TER) | |
| Regular | 1.04% |
| Direct | 0.48% |
| Including additional expenses and goods and service tax on management fees. | |
| NAV as on March 30, 2026 | |
| NAV Regular | 17.71 |
| NAV Direct | 18.25 |
| Tracking Error | |
| Tracking Error Regular | 0.12% |
| Tracking Error Direct | 0.11% |
| Other Parameters | |
| Standard Deviation | 21.42% |
| Sharpe Ratio | 0.66 |
| Beta | 1.00 |
| Treynor Ratio | 0.15 |
| Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be6.98 % (FBIL Overnight MIBOR as on 30 March, 2026) for calculating Sharpe Ratio |
|
| Top 10 Sectoral Contribution |
![]() |
| Top 10 Portfolio Holdings |
![]() |
| Sector/Issuer Name | % of Total AUM |
| Equity & Equity Related | |
| Banks | 12.13% |
| ●Karur Vysya Bank Ltd/The | 4.44% |
| ●RBL Bank Limited | 2.84% |
| ●City Union Bank Limited | 2.81% |
| Bandhan Bank Limited | 2.05% |
| Capital Markets | 12.07% |
| ●Central Depository Services (India) Limited | 3.24% |
| ●Computer Age Management Services Limited | 2.44% |
| ANGEL ONE LIMITED | 2.39% |
| Anand Rathi Wealth Limited | 2.10% |
| Kfin Technologies Ltd | 1.90% |
| Pharmaceuticals & Biotechnology | 11.21% |
| Gland Pharma Limited | 2.19% |
| SAI Life Sciences Ltd | 2.17% |
| Neuland Laboratories Ltd | 1.68% |
| Wockhardt Limited | 1.58% |
| Natco Pharma Limited | 1.42% |
| Piramal Pharma Ltd | 1.37% |
| Cohance Lifesciences Limited | 0.80% |
| Finance | 11.20% |
| PNB Housing Finance Limited | 2.30% |
| Manappuram Finance Limited | 2.24% |
| Cholamandalam Financial Holdings Limited | 2.20% |
| Poonawalla Fincorp Limited | 1.72% |
| IIFL Finance Limited | 1.63% |
| Five-Star Business Finance Ltd | 1.11% |
| Healthcare Services | 7.42% |
| ●Aster DM Healthcare Limited | 2.75% |
| Narayana Hrudayalaya Limited | 1.80% |
| Dr. Lal Path Labs Limited | 1.66% |
| Syngene International Limited | 1.20% |
| Chemicals & Petrochemicals | 6.84% |
| ●Navin Fluorine International Limited | 3.68% |
| Himadri Speciality Chemical Limited | 1.68% |
| Tata Chemicals Limited | 1.48% |
| Sector/Issuer Name | % of Total AUM |
| Consumer Durables | 5.88% |
| Crompton Greaves Consumer Electricals Limited | 2.33% |
| Amber Enterprises India Limited | 2.32% |
| PG Electroplast Ltd | 1.23% |
| Auto Components | 4.84% |
| ●Sona BLW Precision Forgings Limited | 3.50% |
| Amara Raja Energy & Mobility Limited | 1.34% |
| Transport Services | 3.78% |
| ●Delhivery Ltd | 3.78% |
| FINANCE | 3.57% |
| ●Piramal Finance Limited | 3.57% |
| IT - Services | 2.91% |
| Affle (India) Limited | 1.49% |
| Tata Technologies Ltd | 1.42% |
| Gas | 2.88% |
| Indraprastha Gas Limited | 1.66% |
| Aegis Logistics Ltd. | 1.22% |
| Power | 2.49% |
| CESC Limited | 1.54% |
| Reliance Power Limited | 0.95% |
| Non - Ferrous Metals | 2.42% |
| Hindustan Copper Limited | 2.42% |
| Construction | 2.38% |
| NBCC (India) Limited | 1.30% |
| KEC International Limited | 1.08% |
| Commercial Services & Supplies | 1.93% |
| Redington (India) Limited | 1.93% |
| Industrial Manufacturing | 1.74% |
| Kaynes Technology India Ltd | 1.74% |
| Industrial Products | 1.73% |
| WELSPUN CORP LIMITED | 1.73% |
| Petroleum Products | 1.36% |
| Castrol India Limited | 1.36% |
| Electrical Equipment | 1.18% |
| Inox Wind Limited | 1.18% |
| Net Cash and Cash Equivalent | 0.05% |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund An open ended scheme tracking Nifty 50 TR index |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty Smallcap 50 TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |