| Investment Objective | |
| The primary investment objective of the Scheme is to generate long-term capital appreciation to unitholders from a portfolio that is invested predominantly in equity and equity related securities of companies engaged in banking and financial services. The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes’ objectives will be achieved. | |
| Fund Category: Sectoral/Thematic | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Dec 14, 2013 | |
| Benchmark: Nifty Financial Services TRI | |
| Fund Manager - Mr. Dhaval Gala Managing the Fund Since: August 26, 2015 Experience in Managing the Fund: 10.9 Years |
|
| SIP: Daily/Weekly/Monthly: Minimum ₹ 100/- and in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch-out of units on or before 30 days from the date of allotment:1.00% of applicable NAV. For redemption/switch-out of units after 30 days from the date of allotment: Nil |
| Count of Securities: 40 | |
| AUM as on June 30, 2026 (in ₹Crore) | |
| Month End AUM | 3,675.70 |
| Monthly Average AUM | 3,553.38 |
| Base Expense Ratio (BER) | |
| Regular | 1.64% |
| Direct | 0.89% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on June 30, 2026 | |
| Regular Growth | 63.58 |
| Regular IDCW$ | 23.25 |
| Direct Growth | 71.94 |
| Direct IDCW$ | 31.72 |
| $Income Distribution cum capital withdrawal | |
| Valuation Parameters | |
| Average P/E | 24.08 |
| Average P/BV | 3.15 |
| Average Dividend Yield | 0.83 |
| Sectoral Contribution(in %) |
![]() |
| Market Capitalisation |
![]() |
| Volatility Measures | ||
| Portfolio Turnover | 0.34 |
|
| Standard Deviation | 16.32% |
|
| Sharpe Ratio | 0.41 |
|
| Beta | 0.98 |
|
| Treynor Ratio | 0.07 |
|
| Rating Profile of Portfolio | ![]() |
| Sector/Issuer Name | % of Total AUM |
% of Derivatives |
% of Net AUM |
| Equity & Equity Related | |||
| Banks | 53.94 % | ||
| ● ICICI Bank Ltd. | 13.61 % | ||
| ● HDFC Bank Ltd. | 10.98 % | ||
| ● Axis Bank Ltd. | 8.43 % | ||
| ● State Bank of India | 5.36 % | ||
| ● Kotak Mahindra Bank Ltd. | 3.57 % | ||
| ● Bank of Maharashtra | 3.12 % | ||
| ● AU Small Finance Bank Ltd. | 2.95 % | ||
| City Union Bank Ltd. | 2.15 % | ||
| RBL Bank Ltd. | 1.28 % | ||
| Ujjivan Small Finance Bank Ltd. | 0.81 % | ||
| Union Bank of India | 0.78 % | ||
| Karur Vysya Bank Ltd. | 0.60 % | ||
| IndusInd Bank Ltd. | 0.30 % | ||
| Finance | 26.75 % | ||
| ● Bajaj Finance Ltd. | 5.84 % | ||
| ● Shriram Finance Ltd. | 5.35 % | ||
| ● PNB Housing Finance Ltd. | 2.60 % | ||
| Tata Capital Ltd. | 2.26 % | ||
| Aptus Value Housing Finance India Ltd. | 2.00 % | ||
| Home First Finance Company India Ltd. | 1.65 % | ||
| HDB Financial Services Ltd. | 1.64 % | ||
| Cholamandalam Financial Holdings Ltd. | 1.43 % | ||
| Bajaj Finserv Ltd. | 0.97 % | ||
| SBFC Finance Ltd. | 0.86 % | ||
| Muthoot Finance Ltd. | 0.73 % | ||
| Fusion Finance Ltd. | 0.52 % | ||
| Five-Star Business Finance Ltd. | 0.49 % | ||
| MAS Financial Services Ltd. | 0.42 % | ||
| Insurance | 7.76 % | ||
| SBI Life Insurance Company Ltd. | 2.56 % | ||
| ICICI Lombard General Insurance Company Ltd. | 1.91 % | ||
| Go Digit General Insurance Ltd. | 1.24 % | ||
| HDFC Life Insurance Company Ltd. | 1.06 % | ||
| Star Health and Allied Insurance Company Ltd. | 0.99 % | ||
| Capital Markets | 7.61 % | ||
| Billionbrains Garage Ventures Ltd. | 2.38 % | ||
| ICICI Prudential Asset Management Company Ltd. | 1.73 % | ||
| Computer Age Management Services Ltd. | 1.13 % | ||
| Prudent Corporate Advisory Services Ltd. | 0.82 % | ||
| Anand Rathi Share and Stock Brokers Ltd. | 0.73 % | ||
| Canara Robeco Asset Management Company Ltd. | 0.47 % | ||
| 360 ONE WAM Ltd. | 0.34 % | ||
| Financial Technology (Fintech) | 2.49 % | ||
| PB Fintech Ltd. | 2.49 % | ||
| Futures | 0.28 % | ||
| Bajaj Finance Limited | 0.00 % | 0.28 % | 0.28 % |
| Net Cash and Cash Equivalent | 1.17 % | ||
| Grand Total | 100.00 % | ||
Miscellaneous includes securities with exposure of less than 0.01%
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life Banking and Financial Services
Fund An open ended equity scheme investing in the Banking & Financial Services sectors |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty Financial Services TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |