| Investment Objective | |
| The investment objective of the Scheme is to achieve long term capital appreciation by investing in equity and equity related securities of companies that follow conglomerate theme. | |
| Fund Category: Thematic (Equity) | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Dec 27, 2024 | |
| Benchmark: BSE Select Business Groups Index | |
| Fund Manager - Mr. Kunal Sangoi Managing the Fund Since: December 27, 2024 Experience in Managing the Fund: 1.3 Years |
|
| Fund Manager -Mr. Harish Krishnan Managing the Fund Since: December 27, 2024 Experience in Managing the Fund: 1.3 Years |
|
| SIP: Daily/Weekly/Monthly: Minimum ₹ 100/-and in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹ 100 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 100 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption / switch-out of units on or before 90 days from the date of allotment: 0.50% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment: Nil. |
| Count of Securities: 50 | |
| AUM as on April 30, 2026 (in ₹Crore) | |
| Month End AUM | 1,622.51 |
| Monthly Average AUM | 1,570.10 |
| Base Expense Ratio (BER) | |
| Regular | 1.79% |
| Direct | 0.63% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on April 30, 2026 | |
| Regular Growth | 10.46 |
| Regular IDCW$ | 10.46 |
| Direct Growth | 10.66 |
| Direct IDCW$ | 10.66 |
| $Income Distribution cum capital withdrawal | |
| Valuation Parameters | |
| Average P/E | 28.9 |
| Average P/BV | 4.62 |
| Average Dividend Yield | 0.83 |
| Top 10 Sectoral Contribution (in %) |
![]() |
| Market Capitalisation |
![]() |
| Rating Profile of Portfolio | ![]() |
| Sector/Issuer Name | % of Net AUM |
| Equity & Equity Related | |
| Petroleum Products | 13.09% |
| ● Reliance Industries Limited | 13.09% |
| Finance | 10.29% |
| Bajaj Finance Limited | 2.36% |
| Tata Capital Limited | 2.26% |
| TVS HOLDINGS LIMTED | 2.22% |
| Bajaj Finserv Limited | 2.00% |
| Cholamandalam Investment and Finance Company Limited | 1.46% |
| IT - Software | 7.85% |
| ● Tech Mahindra Limited | 3.79% |
| ● LTIMindtree Limited | 2.95% |
| Sonata Software Limited | 0.65% |
| Tata Consultancy Services Limited | 0.46% |
| Cement & Cement Products | 7.58% |
| ● Grasim Industries Limited | 3.43% |
| UltraTech Cement Limited | 2.17% |
| Ambuja Cements Limited | 1.98% |
| Auto Components | 6.54% |
| ● Tube Investments of India Limited | 4.13% |
| Bharat Forge Limited | 1.27% |
| CEAT Limited | 1.14% |
| Construction | 6.45% |
| ● Larsen & Toubro Limited | 6.45% |
| Transport Infrastructure | 4.97% |
| ● Adani Ports and Special Economic Zone Limited | 3.38% |
| GMR Airport Ltd | 1.59% |
| Industrial Products | 4.95% |
| ● WELSPUN CORP LIMITED | 3.44% |
| Finolex Industries Limited | 0.97% |
| Carborundum Universal Limited | 0.54% |
| Automobiles | 4.65% |
| ● Mahindra & Mahindra Limited | 4.65% |
| Ferrous Metals | 4.45% |
| Jindal Steel & Power Limited | 1.67% |
| JSW Steel Limited | 1.52% |
| Tata Steel Limited | 1.26% |
| Metals & Minerals Trading | 4.25% |
| ● Adani Enterprises Limited | 4.25% |
| Consumer Durables | 3.59% |
| JSW Dulux Limited | 1.38% |
| Orient Electric Ltd. | 1.14% |
| Voltas Limited | 1.08% |
| Chemicals & Petrochemicals | 3.13% |
| Atul Limited | 1.21% |
| Tata Chemicals Limited | 0.99% |
| Phillips Carbon Black Ltd | 0.92% |
| Retailing | 2.32% |
| Trent Limited | 2.32% |
| Power | 2.13% |
| Adani Energy Solutions Limited | 2.13% |
| Sector/Issuer Name | % of Net AUM |
| Textiles & Apparels | 1.84% |
| Arvind Limited | 1.84% |
| Realty | 1.78% |
| Godrej Properties Limited | 1.78% |
| Commercial Services & Supplies | 1.50% |
| Firstsource Solutions Limited | 1.50% |
| Paper Forest & Jute Products | 1.42% |
| Aditya Birla Real Estate Ltd. | 1.42% |
| Food Products | 1.13% |
| Mrs Bectors Food Specialities Limited | 1.13% |
| Non - Ferrous Metals | 1.06% |
| Hindalco Industries Limited | 1.06% |
| Leisure Services | 1.00% |
| Jubilant Foodworks Limited | 1.00% |
| 0.84% | |
| VEDANTA ALUMINIUM METAL LTD | 0.64% |
| MALCO ENERGY LTD | 0.11% |
| TALWANDI SABO POWER LTD | 0.06% |
| VEDANTA IRON AND STEEL LTD | 0.03% |
| IT - Services | 0.72% |
| L&T Technology Services Limited | 0.72% |
| Electrical Equipment | 0.71% |
| CG Power and Industrial Solutions Limited | 0.71% |
| Diversified Metals | 0.47% |
| Vedanta Limited | 0.47% |
| Pharmaceuticals & Biotechnology | 0.45% |
| Torrent Pharmaceuticals Limited | 0.45% |
| Net Cash and Cash Equivalent | 0.85% |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Scheme Name | |
| Aditya Aditya Birla Sun Life Conglomerate Fund An open ended diversified equity scheme following conglomerate theme |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter BSE Select Business Groups Index ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |