| Investment Objective | |
| The investment objective of the Scheme is to achieve long term capital appreciation by investing in equity and equity related securities of companies that follow conglomerate theme. | |
| Fund Category: Thematic (Equity) | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Dec 27, 2024 | |
| Benchmark: BSE Select Business Groups Index | |
| Fund Manager - Mr. Kunal Sangoi Managing the Fund Since: December 27, 2024 Experience in Managing the Fund: 1.5 Years |
|
| Fund Manager -Mr. Harish Krishnan Managing the Fund Since: December 27, 2024 Experience in Managing the Fund: 1.5 Years |
|
| SIP: Daily/Weekly/Monthly: Minimum ₹ 100/-and in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹ 100 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 100 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption / switch-out of units on or before 90 days from the date of allotment: 0.50% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment: Nil. |
| Count of Securities: 52 | |
| AUM as on June 30, 2026 (in ₹Crore) | |
| Month End AUM | 1,628.34 |
| Monthly Average AUM | 1,620.50 |
| Base Expense Ratio (BER) | |
| Regular | 1.79% |
| Direct | 0.63% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on June 30, 2026 | |
| Regular Growth | 10.79 |
| Regular IDCW$ | 10.79 |
| Direct Growth | 11.03 |
| Direct IDCW$ | 11.03 |
| $Income Distribution cum capital withdrawal | |
| Valuation Parameters | |
| Average P/E | 28.43 |
| Average P/BV | 3.46 |
| Average Dividend Yield | 0.88 |
| Top 10 Sectoral Contribution (in %) |
![]() |
| Market Capitalisation |
![]() |
| Rating Profile of Portfolio | ![]() |
| Sector/Issuer Name | % of Net AUM |
| Equity & Equity Related | |
| Petroleum Products | 11.50 % |
| ● Reliance Industries Ltd. | 11.50 % |
| Finance | 9.84 % |
| Bajaj Finance Ltd. | 2.52 % |
| Tata Capital Ltd. | 2.48 % |
| TVS Holdings Ltd. | 2.12 % |
| L&T Finance Ltd. | 1.13 % |
| Cholamandalam Investment and Finance Company Ltd. | 1.10% |
| Mahindra & Mahindra Financial Services Ltd. | 0.51 % |
| Auto Components | 6.62 % |
| ● Tube Investments of India Ltd. | 3.55 % |
| Ceat Ltd. | 1.63 % |
| Bharat Forge Ltd. | 1.45 % |
| IT - Software | 6.13 % |
| Tech Mahindra Ltd. | 2.67 % |
| LTM Ltd. | 1.72 % |
| Tata Consultancy Services Ltd. | 0.94 % |
| Sonata Software Ltd. | 0.80 % |
| Cement & Cement Products | 5.95 % |
| ● Grasim Industries Ltd. | 3.79 % |
| Ambuja Cements Ltd. | 2.16 % |
| Transport Infrastructure | 5.48 % |
| Adani Ports and Special Economic Zone Ltd. | 2.65 % |
| GMR Airports Ltd. | 2.07 % |
| JSW Infrastructure Ltd. | 0.75 % |
| Construction | 5.35 % |
| ● Larsen & Toubro Ltd. | 5.35 % |
| Industrial Products | 5.03 % |
| ● Welspun Corp Ltd. | 3.39 % |
| Finolex Industries Ltd. | 0.98 % |
| Carborundum Universal Ltd. | 0.66 % |
| Ferrous Metals | 4.99 % |
| JSW Steel Ltd. | 1.98 % |
| Tata Steel Ltd. | 1.50 % |
| Jindal Steel Ltd. | 1.45 % |
| Vedanta Iron and Steel Ltd. | 0.06 % |
| Power | 4.92 % |
| ● Adani Energy Solutions Ltd. | 2.79 % |
| Adani Green Energy Ltd. | 1.14 % |
| JSW Energy Ltd. | 0.92 % |
| Sector/Issuer Name | % of Net AUM |
| Vedanta Power Ltd. | 0.07 % |
| Metals & Minerals Trading | 4.15 % |
| ● Adani Enterprises Ltd. | 4.15 % |
| Automobiles | 4.11 % |
| ● Mahindra & Mahindra Ltd. | 4.11 % |
| Retailing | 3.45 % |
| ● Trent Ltd. | 3.45 % |
| Consumer Durables | 3.29 % |
| JSW Dulux Ltd. | 1.50 % |
| Orient Electric Ltd. | 1.27 % |
| Voltas Ltd. | 0.52 % |
| Chemicals & Petrochemicals | 3.18 % |
| Atul Ltd. | 1.15 % |
| Tata Chemicals Ltd. | 1.02 % |
| PCBL Chemical Ltd. | 1.02 % |
| Realty | 3.09 % |
| Godrej Properties Ltd. | 1.80 % |
| Aditya Birla Real Estate Ltd. | 1.29 % |
| Textiles & Apparels | 2.70 % |
| ● Arvind Ltd. | 2.70 % |
| Commercial Services & Supplies | 1.59 % |
| Firstsource Solutions Ltd. | 1.59 % |
| Non - Ferrous Metals | 1.28 % |
| Vedanta Aluminium Metal Ltd. | 0.93 % |
| Hindalco Industries Ltd. | 0.35 % |
| Electrical Equipment | 1.18 % |
| CG Power and Industrial Solutions Ltd. | 1.18 % |
| Leisure Services | 0.98 % |
| Jubilant Foodworks Ltd. | 0.98 % |
| Food Products | 0.97 % |
| Mrs. Bectors Food Specialities Ltd. | 0.97 % |
| IT - Services | 0.62 % |
| L&T Technology Services Ltd. | 0.62 % |
| Diversified Metals | 0.48 % |
| Vedanta Ltd. | 0.48 % |
| Oil | 0.06 % |
| Vedanta Oil and Gas Ltd. | 0.06 % |
| Net Cash and Cash Equivalent | 3.07 % |
| Grand Total | 100.00 % |
Miscellaneous includes securities with exposure of less than 0.01%
| Product Label | |
| Scheme Name | |
| Aditya Aditya Birla Sun Life Conglomerate Fund An open ended diversified equity scheme following conglomerate theme |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter BSE Select Business Groups Index ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |