![]() |
Aditya Birla Sun Life Money Manager Fund |
An open-ended debt scheme investing in money market instruments. A relatively low interest rate risk and moderate credit risk. |
Data as on 28th February 2025 |
![]() |
Fund Details |
![]() |
![]() |
Investment Objective |
The primary objective of the scheme is to generate regular income through investment in a portfolio comprising money market instruments. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
![]() |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta, Mr. Mohit Sharma & Mr. Anuj Jain |
Managing Fund Since | |
---|---|
July 15, 2011, April 01, 2017, March 22, 2021 |
Experience in Managing the Fund | |
---|---|
13.6 years, 7.9 years, 3.9 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.35% |
Direct | 0.22% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 25474.60 Crores |
AUM as on last day^ | 24936.75 Crores |
^Net assets excludes aggregate investments by other schemes of Aditya Birla Sun Life Mutual Fund amounting to ₹1,815.41 Crs as on Februay28, 2025. |
Date of Allotment | |
---|---|
June 05, 2003 |
Benchmark | |
---|---|
CRISIL Money Market A-I Index |
Other Parameters | |
---|---|
Modified Duration | 0.67 years |
Average Maturity | 0.67 years |
Yield to Maturity | 7.63% |
Macaulay Duration | 0.67 years |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 1000/- |
![]() |
|||
---|---|---|---|
Regular Plan | Retail Plan@ | Direct Plan | |
Growth | 359.9790 | 443.6838 | 364.5035 |
Daily IDCW$: | 100.0200 | 103.8925 | 100.0200 |
Weekly IDCW$: | 100.2125 | - | 100.2150 |
$Income Distribution cum capital withdrawal ^The Face Value per unit of all the plans/ options under Aditya Birla Sun Life Money Manager Fund is ₹ 100/- Note:@: Retail Plan and Institutional Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
![]() |
PORTFOLIO |
![]() |
Issuer | % to Net Assets |
Rating |
Money Market Instruments | 86.57% | |
Kotak Mahindra Bank Limited | 2.80% | CRISIL A1+ |
HDFC Bank Limited | 2.47% | ICRA A1+ |
IDBI Bank Limited | 2.47% | ICRA A1+ |
Union Bank of India | 1.59% | ICRA A1+ |
Tata Teleservices Limited | 1.49% | CRISIL A1+ |
Bharti Telecom Limited | 1.42% | ICRA A1+ |
Small Industries Development Bank of India | 1.39% | CRISIL A1+ |
Canara Bank | 1.31% | CRISIL A1+ |
IndusInd Bank Limited | 1.24% | CRISIL A1+ |
The Federal Bank Limited | 1.24% | CRISIL A1+ |
The Federal Bank Limited | 1.23% | CRISIL A1+ |
Indian Bank | 1.23% | CRISIL A1+ |
Axis Bank Limited | 1.22% | ICRA A1+ |
Bank of India | 1.06% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 1.06% | CRISIL A1+ |
Indian Bank | 1.06% | CRISIL A1+ |
Small Industries Development Bank of India | 1.06% | CRISIL A1+ |
Small Industries Development Bank of India | 1.05% | CARE A1+ |
The Federal Bank Limited | 1.05% | CRISIL A1+ |
Export Import Bank of India | 1.05% | ICRA A1+ |
IDFC First Bank Limited | 1.05% | CRISIL A1+ |
IndusInd Bank Limited | 1.05% | CRISIL A1+ |
Muthoot Finance Limited | 1.05% | ICRA A1+ |
IndusInd Bank Limited | 1.05% | CRISIL A1+ |
Embassy Office Parks REIT | 1.04% | CRISIL A1+ |
Piramal Capital & Housing Finance Limited | 1.04% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 1.03% | CRISIL A1+ |
AU Small Finance Bank Limited | 1.01% | CRISIL A1+ |
IndusInd Bank Limited | 0.97% | CRISIL A1+ |
Bank of Baroda | 0.92% | IND A1+ |
Export Import Bank of India | 0.92% | ICRA A1+ |
IndusInd Bank Limited | 0.90% | CRISIL A1+ |
ICICI Bank Limited | 0.89% | ICRA A1+ |
IDFC First Bank Limited | 0.89% | CRISIL A1+ |
Hero Fincorp Limited | 0.88% | ICRA A1+ |
IndusInd Bank Limited | 0.87% | CRISIL A1+ |
Bank of India | 0.87% | CRISIL A1+ |
HDFC Bank Limited | 0.87% | ICRA A1+ |
Small Industries Development Bank of India | 0.87% | CRISIL A1+ |
The Federal Bank Limited | 0.87% | CRISIL A1+ |
Bharti Telecom Limited | 0.87% | ICRA A1+ |
Piramal Capital & Housing Finance Limited | 0.86% | CRISIL A1+ |
The Federal Bank Limited | 0.83% | CRISIL A1+ |
Shriram Housing Finance Ltd | 0.75% | CARE A1+ |
ONGC Petro Additions Limited | 0.75% | ICRA A1+ |
Infina Finance Private Limited | 0.73% | ICRA A1+ |
Deutsche Investments India Private Limited | 0.73% | ICRA A1+ |
Tata Projects Limited | 0.73% | CRISIL A1+ |
Barclays Invest & Loans India Limited | 0.73% | ICRA A1+ |
Axis Bank Limited | 0.72% | ICRA A1+ |
Small Industries Development Bank of India | 0.71% | CRISIL A1+ |
Axis Bank Limited | 0.71% | ICRA A1+ |
Infina Finance Private Limited | 0.71% | ICRA A1+ |
Union Bank of India | 0.70% | IND A1+ |
National Bank For Agriculture and Rural Development | 0.70% | CRISIL A1+ |
Julius Baer Capital India Private Limited | 0.70% | ICRA A1+ |
Union Bank of India | 0.70% | ICRA A1+ |
IDFC First Bank Limited | 0.70% | CRISIL A1+ |
IDFC First Bank Limited | 0.70% | CRISIL A1+ |
Indian Bank | 0.70% | CRISIL A1+ |
Bank of India | 0.70% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 0.64% | CRISIL A1+ |
IndusInd Bank Limited | 0.63% | CRISIL A1+ |
HDFC Bank Limited | 0.63% | ICRA A1+ |
ICICI Securities Limited | 0.56% | ICRA A1+ |
Sundaram Home Finance Limited | 0.55% | ICRA A1+ |
Deutsche Investments India Private Limited | 0.55% | ICRA A1+ |
Axis Bank Limited | 0.54% | ICRA A1+ |
Bahadur Chand Investments Pvt Limited | 0.54% | ICRA A1+ |
Small Industries Development Bank of India | 0.53% | CRISIL A1+ |
Standard Chartered Capital Limited | 0.53% | ICRA A1+ |
AU Small Finance Bank Limited | 0.53% | IND A1+ |
AU Small Finance Bank Limited | 0.53% | CRISIL A1+ |
Punjab National Bank | 0.53% | CRISIL A1+ |
Punjab & Sind Bank | 0.52% | ICRA A1+ |
Birla Group Holdings Private Limited | 0.52% | ICRA A1+ |
Muthoot Finance Limited | 0.52% | ICRA A1+ |
Bahadur Chand Investments Pvt Limited | 0.52% | ICRA A1+ |
Issuer | % to Net Assets |
Rating |
Highways Infrastructure Trust | 0.49% | CRISIL A1+ |
Barclays Invest & Loans India Limited | 0.46% | ICRA A1+ |
Sharekhan Ltd | 0.45% | ICRA A1+ |
Sharekhan Ltd | 0.45% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.37% | ICRA A1+ |
ICICI Securities Limited | 0.37% | ICRA A1+ |
AU Small Finance Bank Limited | 0.37% | CRISIL A1+ |
Barclays Invest & Loans India Limited | 0.36% | ICRA A1+ |
Axis Bank Limited | 0.36% | CRISIL A1+ |
Canara Bank | 0.36% | CRISIL A1+ |
Infina Finance Private Limited | 0.36% | ICRA A1+ |
Axis Bank Limited | 0.36% | ICRA A1+ |
Standard Chartered Capital Limited | 0.35% | ICRA A1+ |
AU Small Finance Bank Limited | 0.35% | CRISIL A1+ |
Export Import Bank of India | 0.35% | ICRA A1+ |
Hero Fincorp Limited | 0.35% | ICRA A1+ |
Muthoot Finance Limited | 0.35% | ICRA A1+ |
Muthoot Finance Limited | 0.35% | ICRA A1+ |
Nuvama Wealth & Investment Ltd | 0.35% | CRISIL A1+ |
Canara Bank | 0.35% | CRISIL A1+ |
Infina Finance Private Limited | 0.35% | ICRA A1+ |
Punjab & Sind Bank | 0.35% | ICRA A1+ |
Hero Fincorp Limited | 0.35% | ICRA A1+ |
Kotak Mahindra Bank Limited | 0.35% | CRISIL A1+ |
Julius Baer Capital India Private Limited | 0.35% | ICRA A1+ |
Hero Fincorp Limited | 0.35% | ICRA A1+ |
Mankind Pharma Ltd | 0.33% | CRISIL A1+ |
Mankind Pharma Ltd | 0.30% | CRISIL A1+ |
Barclays Invest & Loans India Limited | 0.19% | ICRA A1+ |
Arka Fincap Limited | 0.19% | CRISIL A1+ |
Motilal Oswal Financial Services Limited | 0.19% | ICRA A1+ |
LIC Housing Finance Limited | 0.19% | ICRA A1+ |
Export Import Bank of India | 0.19% | ICRA A1+ |
Canara Bank | 0.19% | CRISIL A1+ |
The Federal Bank Limited | 0.18% | CRISIL A1+ |
AU Small Finance Bank Limited | 0.18% | CARE A1+ |
Sundaram Home Finance Limited | 0.18% | ICRA A1+ |
The Federal Bank Limited | 0.18% | CRISIL A1+ |
AU Small Finance Bank Limited | 0.18% | CRISIL A1+ |
Hero Fincorp Limited | 0.18% | ICRA A1+ |
HDFC Bank Limited | 0.18% | ICRA A1+ |
Hero Housing Finance Ltd | 0.18% | CRISIL A1+ |
Kotak Mahindra Prime Limited | 0.18% | ICRA A1+ |
Union Bank of India | 0.17% | ICRA A1+ |
Muthoot Finance Limited | 0.17% | ICRA A1+ |
Sundaram Finance Limited | 0.17% | ICRA A1+ |
Standard Chartered Capital Limited | 0.17% | ICRA A1+ |
AU Small Finance Bank Limited | 0.17% | CARE A1+ |
Motilal Oswal Financial Services Limited | 0.09% | ICRA A1+ |
Axis Bank Limited | 0.09% | ICRA A1+ |
AU Small Finance Bank Limited | 0.09% | CRISIL A1+ |
Hero Fincorp Limited | 0.09% | ICRA A1+ |
TREASURY BILLS | 8.57% | |
Government of India | 4.16% | SOV |
Government of India | 2.38% | SOV |
Government of India | 1.85% | SOV |
Government of India | 0.19% | SOV |
State Government bond | 5.30% | |
7.38% MADHYAPRADESH 15 Mar 2025 SDL | 1.74% | SOV |
8.16% KARNATAKA 26NOV2025 SDL | 0.68% | SOV |
KARNATAKA SDL 08.14% 13NOV25 | 0.49% | SOV |
8.53% UTTAR PRADESH 10FEB26 SDL | 0.48% | SOV |
7.89% GUJARAT 15MAY2025 SDL | 0.37% | SOV |
5.32% CHATTISGARH 25NOV25 SDL | 0.37% | SOV |
6.05% ASSAM 16SEP2025 SDL | 0.34% | SOV |
8.59% KARNATAKA 06NOV2025 SDL | 0.23% | SOV |
7.47% GUJARAT 27OCT2025 SDL | 0.23% | SOV |
8.39% UTTAR PRADESH 27JAN2026 SDL | 0.19% | SOV |
7.99% MAHARASHTRA 28OCT2025 SDL | 0.19% | SOV |
Government Bond | 0.87% | |
7.59% GOI(MD 11/01/2026) | 0.87% | SOV |
Alternative Investment Funds (AIF) | 0.25% | |
Corporate Debt Market Development Fund | 0.25% | |
Interest Rate Swaps | 0.00% | |
HSBC Bank | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
Standard Chartered Bank | 0.00% | |
Standard Chartered Bank | 0.00% | |
Cash & Current Assets | -1.56% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed by Mr. Mohit Sharma is 21. Total Schemes managed by Mr. Anuj Jain is 1. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the March 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.