| Investment Objective | |
| The scheme seeks to provide medium to long-term capital appreciation, by investing predominantly in a diversified portfolio of equity and equity related securities of companies that are participating in the growth and development of Infrastructure in India. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Sectoral/Thematic | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Mar 17, 2006 | |
| Benchmark: Nifty Infrastructure TRI | |
| Fund Manager -Mr. Jonas Bhutta Managing the Fund Since: September 22, 2022 Experience in Managing the Fund: 3.6 Years |
|
| SIP: Daily/Weekly/Monthly: Minimum ₹ 100/-and in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch-out of units on or before 30 days from the date of allotment:1.00% of applicable NAV. For redemption/switch-out of units after 30 days from the date of allotment: Nil |
| Count of Securities: 60 | |
| AUM as on April 30, 2026 (in ₹Crore) | |
| Month End AUM | 1,168.63 |
| Monthly Average AUM | 1,114.07 |
| Base Expense Ratio (BER) | |
| Regular | 1.88% |
| Direct | 1.15% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on April 30, 2026 | |
| Regular Growth | 101.69 |
| Regular IDCW$ | 27.93 |
| Direct Growth | 112.94 |
| Direct IDCW$ | 47.33 |
| $Income Distribution cum capital withdrawal | |
| Valuation Parameters | |
| Average P/E | 27.89 |
| Average P/BV | 4.08 |
| Average Dividend Yield | 0.77 |
| Top 10 Sectoral Contribution (in %) |
![]() |
| Market Capitalisation |
![]() |
| Volatility Measures | |
| Portfolio Turnover | 0.57 |
| Standard Deviation | 19.93% |
| Sharpe Ratio | 0.84 |
| Beta | 0.99 |
| Treynor Ratio | 0.17 |
| Information Ratio | 0.06 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 5.34 % (FBIL Overnight MIBOR as on 30 April, 2026) for calculating SharpeRatio
| Rating Profile of Portfolio | ![]() |
| Sector/Issuer Name | % of Total AUM |
% of Derivatives |
% of Net AUM |
| Equity & Equity Related | |||
| Electrical Equipment | 13.16% | ||
| ● Thermax Limited | 2.90% | ||
| ● Bharat Heavy Electricals Limited | 2.31% | ||
| ABB India Limited | 1.83% | ||
| Voltamp Transformers Limited | 1.76% | ||
| GE Vernova T&D India Ltd | 1.49% | ||
| TD Power Systems Limited | 1.47% | ||
| Siemens Limited | 1.39% | ||
| Construction | 12.44% | ||
| ● Larsen & Toubro Limited | 5.72% | ||
| Power Mech Projects Limited | 1.45% | ||
| Kalpataru Projects International Ltd. | 1.36% | ||
| Ahluwalia Contracts (India) Limited | 1.18% | ||
| H.G. Infra Engineering Limited | 1.11% | ||
| Afcons Infrastructure Ltd | 1.09% | ||
| NCC Limited | 0.52% | ||
| Industrial Products | 9.96% | ||
| Grindwell Norton Limted | 1.69% | ||
| Cummins India Limited | 1.53% | ||
| Shivalik Bimetal Controls Ltd | 1.49% | ||
| Kirloskar Oil Eng Ltd | 1.48% | ||
| AIA Engineering Limited | 1.36% | ||
| Carborundum Universal Limited | 1.33% | ||
| Ingersoll Rand (India) Limited | 1.10% | ||
| Cement & Cement Products | 7.04% | ||
| ● UltraTech Cement Limited | 3.47% | ||
| ● JK Cement Limited | 2.24% | ||
| Ambuja Cements Limited | 1.05% | ||
| The Ramco Cements Limited | 0.29% | ||
| Petroleum Products | 6.28% | ||
| ● Reliance Industries Limited | 4.01% | 0.88% | 4.88% |
| Hindustan Petroleum Corporation Limited | 1.39% | ||
| Power | 6.04% | ||
| ● NTPC Limited | 4.34% | ||
| Acme Solar Holdings Ltd | 1.70% | ||
| Telecom - Services | 5.36% | ||
| ● Bharti Airtel Limited | 5.36% | ||
| Banks | 4.94% | ||
| State Bank of India | 1.82% | ||
| ICICI Bank Limited | 1.80% | ||
| Axis Bank Limited | 1.33% | ||
| Transport Infrastructure | 4.13% | ||
| ● GMR Airport Ltd | 2.27% | ||
| Adani Ports and Special Economic Zone Limited | 1.85% | ||
| Auto Components | 3.85% | ||
| Schaeffler India Limited | 1.58% | ||
| Sona BLW Precision Forgings Limited | 1.23% | ||
| Sansera Engineering Ltd | 1.04% | ||
| Aerospace & Defense | 3.33% | ||
| Hindustan Aeronautics Limited | 1.68% | ||
| Bharat Electronics Limited | 1.65% | ||
| Realty | 2.71% | ||
| Sobha Limited | 1.88% | ||
| Brigade Enterprises Limited | 0.83% | ||
| Industrial Manufacturing | 2.25% | ||
| Pitti Engineering Ltd | 1.49% | ||
| Praj Industries Limited | 0.77% | ||
| Transport Services | 2.03% | ||
| InterGlobe Aviation Limited | 1.59% | ||
| VRL Logistics Limited | 0.44% | ||
| 2.01% | |||
| Shriram Pistons & Rings Ltd | 1.41% | ||
| VEDANTA ALUMINIUM METAL LTD | 0.46% | ||
| MALCO ENERGY LTD | 0.08% | ||
| TALWANDI SABO POWER LTD | 0.05% | ||
| VEDANTA IRON AND STEEL LTD | 0.02% | ||
| Healthcare Services | 1.99% | ||
| ● Apollo Hospitals Enterprise Limited | 1.99% | ||
| Consumer Durables | 1.79% | ||
| Greenply Industries Ltd | 1.79% | ||
| Ferrous Metals | 1.76% | ||
| Jindal Steel & Power Limited | 1.76% | ||
| Leisure Services | 1.29% | ||
| SAMHI Hotels Ltd | 1.29% | ||
| Gas | 1.26% | ||
| Petronet LNG Limited | 1.26% | ||
| Finance | 1.00% | ||
| Aptus Value Housing Finance India Ltd | 1.00% | ||
| Commercial Services & Supplies | 0.91% | ||
| Indiqube Spaces Ltd | 0.91% | ||
| Non - Ferrous Metals | 0.89% | ||
| Hindalco Industries Limited | 0.89% | ||
| Diversified Metals | 0.34% | ||
| Vedanta Limited | 0.34% | ||
| Net Cash and Cash Equivalent | 3.25% |
||
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Scheme Name | |
| Aditya Birla Sun Life Infrastructure Fund An open ended equity scheme investing in Infrastructure sector |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty Infrastructure TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |