Aditya Birla Sun Life Floating Rate Fund |
|
| An open ended debt scheme predominantly investing in floating rate instruments including fixed rate instruments converted to floating rate exposures using swaps /derivatives. A relatively high interest rate risk and moderate credit risk. |
| Data as on 31st December 2025 |
![]() |
Fund Details |
![]() |
Investment Objective |
|
| The primary objective of the scheme is to generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments. The scheme may invest a portion of its net assets in fixed rate debt securities and money market instruments. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
![]() |
| Fund Manager | |
|---|---|
| Mr. Kaustubh Gupta & Mr. Harshil Suvarnkar |
| Managing Fund Since | |
|---|---|
| June 20, 2014, March 22, 2021 |
| Experience in Managing the Fund | |
|---|---|
| 11.7 years, 4.7 years |
| Load Structure (as % of NAV) (Incl. for SIP) | |
|---|---|
| Entry Load | Nil |
| Exit Load | Nil |
| Total Expense Ratio (TER) | |
|---|---|
| Regular | 0.45% |
| Direct | 0.24% |
| Including additional expenses and goods and service tax on management fees. | |
| AUM ₹ | |
|---|---|
| Monthly Average AUM | 12127.38 Crores |
| AUM as on last day^ | 12375.67 Crores |
| ^Net assets excludes aggregate investments by other schemes of Aditya Birla Sun Life Mutual Fund amounting to ₹1,040.15 Crs as on December 31, 2025. |
|
| Date of Allotment | |
|---|---|
| June 05, 2003 |
| Benchmark | |
|---|---|
| NIFTY Low Duration Debt Index A-I |
| Other Parameters | |
|---|---|
| Modified Duration | 1.07 years |
| Average Maturity | 1.78 years |
| Yield to Maturity | 6.79% |
| Macaulay Duration | 1.14 years |
| Portfolio Turnover | 1.09 |
| Application Amount for fresh subscription | |
|---|---|
| ₹ 1,000 (plus in multiplies of ₹ 1) |
| Min. Addl. Investment | |
|---|---|
| ₹ 1,000 (plus in multiplies of ₹ 1) |
| SIP | |
|---|---|
| Monthly: Minimum ₹ 1,000/- and in multiples thereafter. |
|
|
|||
|---|---|---|---|
Regular Plan |
Retail Plan@ |
Direct Plan |
|
| Growth | 359.3360 |
519.7343 |
369.6880 |
| Daily IDCW$: | 100.9378 |
- |
100.6616 |
| Weekly IDCW$: | 101.1805 |
101.2991 |
101.2183 |
$Income Distribution cum capital withdrawal ^The Face Value per unit of all the plans/ options under Aditya Birla Sun Life Floating Rate Fund
is ₹ 100/- |
|||
![]() |
PORTFOLIO |
![]() |
| Issuer | % to Net Assets |
Rating |
| Fixed rates bonds - Corporate | 61.14% | |
| Bharti Telecom Limited | 4.68% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 3.70% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 2.46% | ICRA AAA |
| Knowledge Realty Trust | 2.24% | CRISIL AAA |
| REC Limited | 1.69% | ICRA AAA |
| Embassy Office Parks REIT | 1.69% | CRISIL AAA |
| REC Limited | 1.68% | ICRA AAA |
| REC Limited | 1.39% | ICRA AAA |
| SMFG India Home Finance Company Limited | 1.32% | CARE AAA |
| Aditya Birla Housing Finance Limited | 1.31% | ICRA AAA |
| Embassy Office Parks REIT | 1.29% | CRISIL AAA |
| REC Limited | 1.13% | ICRA AAA |
| Axis Finance Limited | 1.13% | CRISIL AAA |
| Poonawalla Fincorp Limited | 1.12% | CRISIL AAA |
| Axis Finance Limited | 1.12% | CRISIL AAA |
| NHPC Limited | 1.11% | CARE AAA |
| REC Limited | 1.04% | ICRA AAA |
| LIC Housing Finance Limited | 1.02% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.98% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.94% | ICRA AAA |
| Poonawalla Fincorp Limited | 0.93% | CRISIL AAA |
| Bajaj Housing Finance Limited | 0.91% | CRISIL AAA |
| Mahindra & Mahindra Financial Services Limited | 0.83% | ICRA AAA |
| REC Limited | 0.78% | ICRA AAA |
| Small Industries Development Bank of India | 0.76% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.76% | ICRA AAA |
| Nexus Select Trust | 0.75% | ICRA AAA |
| Bajaj Housing Finance Limited | 0.74% | CRISIL AAA |
| Power Grid Corporation of India Limited | 0.74% | ICRA AAA |
| REC Limited | 0.71% | ICRA AAA |
| Small Industries Development Bank of India | 0.70% | CRISIL AAA |
| ICICI Home Finance Company Limited | 0.68% | CRISIL AAA |
| Mindspace Business Parks REIT | 0.62% | ICRA AAA |
| REC Limited | 0.60% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.57% | ICRA AAA |
| HDB Financial Services Limited | 0.56% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.56% | ICRA AAA |
| Kotak Mahindra Investments Limited | 0.56% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.56% | ICRA AAA |
| Tata Capital Housing Finance Limited | 0.53% | CRISIL AAA |
| Tata Capital Housing Finance Limited | 0.49% | ICRA AAA |
| Tata Capital Limited | 0.45% | ICRA AAA |
| Small Industries Development Bank of India | 0.40% | CRISIL AAA |
| Bajaj Housing Finance Limited | 0.39% | CRISIL AAA |
| RJ Corp Ltd | 0.39% | CRISIL AAA |
| Jamnagar Utilities & Power Private Limited | 0.38% | CRISIL AAA |
| Aditya Birla Housing Finance Limited | 0.38% | ICRA AAA |
| Tata Capital Limited | 0.38% | ICRA AAA |
| LIC Housing Finance Limited | 0.38% | CRISIL AAA |
| HDB Financial Services Limited | 0.38% | CRISIL AAA |
| Bajaj Finance Limited | 0.38% | CRISIL AAA |
| Reliance Life Sciences Pvt Ltd | 0.38% | CARE AAA |
| Power Finance Corporation Limited | 0.37% | ICRA AAA |
| Reliance Life Sciences Pvt Ltd | 0.37% | CARE AAA |
| REC Limited | 0.37% | CRISIL AAA |
| L&T Finance Limited | 0.37% | ICRA AAA |
| Sikka Ports and Terminals Limited | 0.37% | CRISIL AAA |
| Kotak Mahindra Prime Limited | 0.37% | CRISIL AAA |
| REC Limited | 0.37% | ICRA AAA |
| Indian Railway Finance Corporation Limited | 0.37% | ICRA AAA |
| Tata Capital Housing Finance Limited | 0.34% | ICRA AAA |
| LIC Housing Finance Limited | 0.26% | CRISIL AAA |
| REC Limited | 0.26% | ICRA AAA |
| National Housing Bank | 0.22% | CRISIL AAA |
| Power Grid Corporation of India Limited | 0.19% | CRISIL AAA |
| Tata Capital Housing Finance Limited | 0.19% | CRISIL AAA |
| Small Industries Development Bank of India | 0.19% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.19% | ICRA AAA |
| SMFG India Home Finance Company Limited | 0.19% | CRISIL AAA |
| Indian Railway Finance Corporation Limited | 0.19% | ICRA AAA |
| Power Grid Corporation of India Limited | 0.19% | CRISIL AAA |
| Indian Railway Finance Corporation Limited | 0.19% | ICRA AAA |
| REC Limited | 0.19% | ICRA AAA |
| Tata Capital Housing Finance Limited | 0.19% | ICRA AAA |
| Housing & Urban Development Corporation Limited | 0.19% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.19% | CRISIL AAA |
| Kotak Mahindra Prime Limited | 0.19% | CRISIL AAA |
| National Housing Bank | 0.19% | CRISIL AAA |
| Mindspace Business Parks REIT | 0.19% | CRISIL AAA |
| Bajaj Finance Limited | 0.19% | CRISIL AAA |
| ICICI Home Finance Company Limited | 0.19% | CRISIL AAA |
| National Bank for Financing Infrastructure and Dev | 0.19% | ICRA AAA |
| REC Limited | 0.19% | ICRA AAA |
| National Housing Bank | 0.18% | CARE AAA |
| Small Industries Development Bank of India | 0.15% | CRISIL AAA |
| Kotak Mahindra Prime Limited | 0.15% | CRISIL AAA |
| Aditya Birla Finance Limited | 0.15% | ICRA AAA |
| Power Finance Corporation Limited | 0.15% | ICRA AAA |
| Embassy Office Parks REIT | 0.14% | CRISIL AAA |
| Tata Capital Housing Finance Limited | 0.11% | ICRA AAA |
| HDB Financial Services Limited | 0.11% | CRISIL AAA |
| LIC Housing Finance Limited | 0.11% | CRISIL AAA |
| Bajaj Finance Limited | 0.11% | CRISIL AAA |
| Highways Infrastructure Trust | 0.09% | CRISIL AAA |
| Tata Capital Housing Finance Limited | 0.08% | ICRA AAA |
| LIC Housing Finance Limited | 0.07% | CRISIL AAA |
| Kotak Mahindra Investments Limited | 0.05% | CRISIL AAA |
| REC Limited | 0.04% | CRISIL AAA |
| Small Industries Development Bank of India | 0.04% | CRISIL AAA |
| Tata Capital Housing Finance Limited | 0.04% | ICRA AAA |
| HDFC Bank Limited | 0.04% | ICRA AAA |
| Toyota Financial Services India Ltd | 0.04% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.03% | CRISIL AAA |
| REC Limited | 0.02% | ICRA AAA |
| Bajaj Finance Limited | 0.01% | CRISIL AAA |
| Cube Highways Trust | 0.00% | ICRA AAA |
| Money Market Instruments | 19.13% | |
| Canara Bank | 1.45% | ICRA A1+ |
| Union Bank of India | 1.45% | ICRA A1+ |
| Axis Bank Limited | 1.42% | ICRA A1+ |
| Small Industries Development Bank of India | 1.41% | CRISIL A1+ |
| Bank of Baroda | 1.41% | CARE A1+ |
| Punjab National Bank | 1.29% | ICRA A1+ |
| Small Industries Development Bank of India | 0.92% | CRISIL A1+ |
| Union Bank of India | 0.91% | ICRA A1+ |
| HDFC Bank Limited | 0.89% | ICRA A1+ |
| HDFC Bank Limited | 0.88% | ICRA A1+ |
| HDFC Bank Limited | 0.74% | ICRA A1+ |
| Standard Chartered Capital Limited | 0.72% | ICRA A1+ |
| Kotak Mahindra Bank Limited | 0.71% | CRISIL A1+ |
| Small Industries Development Bank of India | 0.71% | CRISIL A1+ |
| Small Industries Development Bank of India | 0.53% | CRISIL A1+ |
| Bank of Baroda | 0.53% | CARE A1+ |
| Union Bank of India | 0.37% | ICRA A1+ |
| HDFC Bank Limited | 0.36% | ICRA A1+ |
| Punjab National Bank | 0.36% | ICRA A1+ |
| HDFC Bank Limited | 0.36% | ICRA A1+ |
| HDFC Bank Limited | 0.36% | ICRA A1+ |
| Small Industries Development Bank of India | 0.35% | CRISIL A1+ |
| Small Industries Development Bank of India | 0.25% | CRISIL A1+ |
| Union Bank of India | 0.22% | ICRA A1+ |
| Issuer | % to Net Assets |
Rating |
| Canara Bank | 0.18% | CRISIL A1+ |
| Small Industries Development Bank of India | 0.18% | CRISIL A1+ |
| Axis Bank Limited | 0.18% | ICRA A1+ |
| Government Bond | 9.66% | |
| 4.70% INDIA GOVT BOND 22SEP2033 FRB | 5.57% | SOV |
| 7.02% GOVERNMENT OF INDIA 18JUN31 G-SEC | 0.84% | SOV |
| 6.28% GOVERNMENT OF INDIA 14JUL32 G-SEC | 0.81% | SOV |
| 4.45% GOI FRB 30OCT2034 | 0.64% | SOV |
| 7.17% GOVERNMENT OF INDIA 17APR30 | 0.50% | SOV |
| 7.17% GOI (MD 08/01/2028) | 0.42% | SOV |
| 7.26% GOVERNMENT OF INDIA 06FEB33 | 0.23% | SOV |
| 7.26% GOI 22AUG2032 | 0.15% | SOV |
| 6.99% GOVERNMENT OF INDIA 17APR26 | 0.14% | SOV |
| 7.02% GOVERNMENT OF INDIA 27MAY27 G-SEC | 0.10% | SOV |
| 7.32% GOI BOND 13NOV2030 | 0.09% | SOV |
| 7.10% GOVERNMENT OF INDIA 18APR29 | 0.08% | SOV |
| 6.75% GOI 23-Dec-2029 | 0.04% | SOV |
| 7.04% GOVERNMENT OF INDIA 03JUN29 G-SEC | 0.03% | SOV |
| 5.63% GOI 12APR2026 | 0.02% | SOV |
| SECURITISED DEBT | 3.89% | |
| Radhakrishna Securitisation Trust 2025-1 | 1.06% | CRISIL AAA(SO) |
| India Universal Trust Al2 | 0.59% | IND AAA(SO) |
| India Universal Trust AL1 | 0.56% | IND AAA(SO) |
| First Business Receivables Trust | 0.56% | IND AAA(SO) |
| India Universal Trust Al2 | 0.47% | IND AAA(SO) |
| India Universal Trust Al2 | 0.26% | IND AAA(SO) |
| India Universal Trust AL1 | 0.25% | IND AAA(SO) |
| India Universal Trust AL1 | 0.15% | IND AAA(SO) |
| Cash Management Bills | 1.22% | |
| Government of India | 0.13% | SOV |
| Government of India | 0.13% | SOV |
| Government of India | 0.12% | SOV |
| Government of India | 0.12% | SOV |
| Government of India | 0.11% | SOV |
| Government of India | 0.09% | SOV |
| Government of India | 0.09% | SOV |
| Government of India | 0.08% | SOV |
| Government of India | 0.08% | SOV |
| Government of India | 0.07% | SOV |
| Government of India | 0.07% | SOV |
| Government of India | 0.06% | SOV |
| Government of India | 0.04% | SOV |
| Government of India | 0.03% | SOV |
| Floating rates notes - Corporate | 0.90% | |
| ICICI Home Finance Company Limited | 0.90% | ICRA AAA |
| State Government bond | 0.67% | |
| 6.90% KARNATAKA 03OCT2027 SDL | 0.15% | SOV |
| 7.05% Gujarat SGS 14Aug2028 | 0.11% | SOV |
| 6.2% RAJASTHAN 29JUL27 SDL | 0.11% | SOV |
| 7.18% TAMIL NADU SDL 26JUL2027 | 0.06% | SOV |
| 8.27% TAMIL NADU 13JAN2026 SDL | 0.04% | SOV |
| 8.55% UTTAR PRADESH 04OCT2026 SDL | 0.03% | SOV |
| 8.43% UTTAR PRADESH 04OCT2026 SDL | 0.02% | SOV |
| 7.08% ANDHRAPRADESH SDL 14Dec2026 | 0.02% | SOV |
| 8.58% UTTAR PRADESH -09MAR26 SDL | 0.01% | SOV |
| 8.55% MADHYA PRADESH 04JUL2028 SDL | 0.01% | SOV |
| 8.51% MAHARASHTRA 09MAR26 SDL | 0.01% | SOV |
| 8.63% RAJASTHAN 03SEP2028 SDL | 0.01% | SOV |
| 8.12% RAJASTHAN 10APR2029 SDL | 0.01% | SOV |
| 8.02% TELANGANA 11MAY26 SDL | 0.01% | SOV |
| 6.9% ANDHRA 22APR2027 SDL | 0.01% | SOV |
| 7.62% TAMIL NADU 29MAR2027 SDL | 0.01% | SOV |
| 8.28% Tamilnadu SDL (MD 14/03/2028) | 0.01% | SOV |
| 7.86% KARNATAKA 15MAR27 SDL | 0.00% | SOV |
| 7.20% MAHARASHTRA 23OCT2029 SDL | 0.00% | SOV |
| 8.42% UTTAR PRADESH 29MAR2027 SDL | 0.00% | SOV |
| 7.21% Gujarat 09Aug2027 SDL | 0.00% | SOV |
| 7.58% TAMIL NADU 24AUG2026 SDL | 0.00% | SOV |
| 8.14% SDL Uttarakhand 27Mar2028 | 0.00% | SOV |
| 8.57% RAJASTHAN 18OCT2027 SDL | 0.00% | SOV |
| 8.35% PUDUCHERRY 13MAR2027 SDL | 0.00% | SOV |
| 8.34% TAMIL NADU 28FEB28 SDL | 0.00% | SOV |
| 8.08% KARNATAKA 26DEC2028 SDL | 0.00% | SOV |
| 8.57% UTTAR PRADESH 04OCT2027 SDL | 0.00% | SOV |
| 8.41% KERALA 01AUG2028 SDL | 0.00% | SOV |
| 7.64% HARYANA 01NOV2027 SDL | 0.00% | SOV |
| 8.60% RAJASTHAN 06NOV2028 SDL | 0.00% | SOV |
| 7.75% GUJARAT 13Dec2027 SDL | 0.00% | SOV |
| 7.55% Karnataka 25Oct2027 SDL | 0.00% | SOV |
| 7.96% MAHARASHTRA 29JUN2026 SDL | 0.00% | SOV |
| 8.38% Rajasthan 05Dec2028 SDL | 0.00% | SOV |
| 8.42% WEST BENGAL 07MAR2028 SDL | 0.00% | SOV |
| 7.61% TAMIL NADU 15FEB2027 SDL | 0.00% | SOV |
| Alternative Investment Funds (AIF) | 0.29% | |
| Corporate Debt Market Development Fund | 0.29% | |
| Interest Rate Swaps | -0.11% | |
| ICICI Securities Primary Dealership Limited | 0.00% | |
| HSBC Bank | 0.00% | |
| HSBC Bank | 0.00% | |
| DBS Bank Ltd/India | 0.00% | |
| ICICI Bank Limited | 0.00% | |
| BARCLAYS BANK PLC | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| BARCLAYS BANK PLC | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| IDFC First Bank Limited | -0.00% | |
| DBS Bank Ltd/India | -0.00% | |
| ICICI Securities Primary Dealership Limited | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| DBS Bank Ltd/India | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| BARCLAYS BANK PLC | -0.00% | |
| BARCLAYS BANK PLC | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| DBS Bank Ltd/India | -0.00% | |
| ICICI Securities Primary Dealership Limited | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| ICICI Securities Primary Dealership Limited | -0.00% | |
| HSBC Bank | -0.00% | |
| DBS Bank Ltd/India | -0.00% | |
| IDFC First Bank Limited | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| HSBC Bank | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| DBS Bank Ltd/India | -0.00% | |
| HSBC Bank | -0.01% | |
| BNP Paribas - Indian branches | -0.01% | |
| Standard Chartered Bank | -0.01% | |
| Standard Chartered Bank | -0.01% | |
| BNP Paribas - Indian branches | -0.01% | |
| BNP Paribas - Indian branches | -0.01% | |
| DBS Bank Ltd/India | -0.01% | |
| ICICI Securities Primary Dealership Limited | -0.02% | |
| Cash & Current Assets | 3.21% | |
| Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed Mr. Harshil Suvarnkar is 19. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the January 2026 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.