Aditya Birla Sun Life Floating Rate Fund |
|
| An open ended debt scheme predominantly investing in floating rate instruments including fixed rate instruments converted to floating rate exposures using swaps /derivatives. A relatively high interest rate risk and moderate credit risk. |
| Data as on 30th September 2025 |
![]() |
Fund Details |
![]() |
Investment Objective |
|
| The primary objective of the scheme is to generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments. The scheme may invest a portion of its net assets in fixed rate debt securities and money market instruments. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
![]() |
| Fund Manager | |
|---|---|
| Mr. Kaustubh Gupta & Mr. Harshil Suvarnkar |
| Managing Fund Since | |
|---|---|
| June 20, 2014, March 22, 2021 |
| Experience in Managing the Fund | |
|---|---|
| 11.4 years, 4.4 years |
| Load Structure (as % of NAV) (Incl. for SIP) | |
|---|---|
| Entry Load | Nil |
| Exit Load | Nil |
| Total Expense Ratio (TER) | |
|---|---|
| Regular | 0.43% |
| Direct | 0.22% |
| Including additional expenses and goods and service tax on management fees. | |
| AUM ₹ | |
|---|---|
| Monthly Average AUM | 12155.99 Crores |
| AUM as on last day^ | 12050.98 Crores |
| ^Net assets excludes aggregate investments by other schemes of Aditya Birla Sun Life Mutual Fund amounting to ₹1,351.00 Crs as on September 30, 2025. | |
| Date of Allotment | |
|---|---|
| June 05, 2003 |
| Benchmark | |
|---|---|
| NIFTY Low Duration Debt Index A-I |
| Other Parameters | |
|---|---|
| Modified Duration | 0.99 years |
| Average Maturity | 1.85 years |
| Yield to Maturity | 6.74% |
| Macaulay Duration | 1.04 years |
| Application Amount for fresh subscription | |
|---|---|
| ₹ 1,000 (plus in multiplies of ₹ 1) |
| Min. Addl. Investment | |
|---|---|
| ₹ 1,000 (plus in multiplies of ₹ 1) |
| SIP | |
|---|---|
| Monthly: Minimum ₹ 1,000/- and in multiples thereafter. |
|
|
|||
|---|---|---|---|
Regular Plan |
Retail Plan@ |
Direct Plan |
|
| Growth | 353.8012 |
511.7261 |
363.7991 |
| Daily IDCW$: | 101.0767 |
- |
100.9096 |
| Weekly IDCW$: | 101.3268 |
101.4180 |
101.4133 |
$Income Distribution cum capital withdrawal ^The Face Value per unit of all the plans/ options under Aditya Birla Sun Life Floating Rate Fund
is ₹ 100/- |
|||
![]() |
PORTFOLIO |
![]() |
| Issuer | % to Net Assets |
Rating |
| Fixed rates bonds - Corporate | 62.11% | |
| Knowledge Realty Trust | 2.24% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 2.09% | ICRA AAA |
| Bajaj Housing Finance Limited | 1.86% | CRISIL AAA |
| REC Limited | 1.70% | ICRA AAA |
| Embassy Office Parks REIT | 1.69% | CRISIL AAA |
| REC Limited | 1.69% | ICRA AAA |
| Small Industries Development Bank of India | 1.65% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 1.33% | CRISIL AAA |
| SMFG India Home Finance Company Limited | 1.33% | CARE AAA |
| Small Industries Development Bank of India | 1.31% | ICRA AAA |
| Aditya Birla Housing Finance Limited | 1.31% | ICRA AAA |
| Embassy Office Parks REIT | 1.29% | CRISIL AAA |
| REC Limited | 1.21% | ICRA AAA |
| Axis Finance Limited | 1.13% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 1.13% | ICRA AAA |
| Small Industries Development Bank of India | 1.12% | ICRA AAA |
| Axis Finance Limited | 1.12% | CRISIL AAA |
| LIC Housing Finance Limited | 1.02% | CRISIL AAA |
| REC Limited | 1.01% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.95% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.94% | ICRA AAA |
| Poonawalla Fincorp Limited | 0.93% | CRISIL AAA |
| Mahindra & Mahindra Financial Services Limited | 0.83% | ICRA AAA |
| REC Limited | 0.79% | ICRA AAA |
| Small Industries Development Bank of India | 0.76% | CRISIL AAA |
| Nexus Select Trust | 0.75% | ICRA AAA |
| Axis Finance Limited | 0.75% | CARE AAA |
| L&T Finance Limited | 0.75% | ICRA AAA |
| Bajaj Housing Finance Limited | 0.74% | CRISIL AAA |
| LIC Housing Finance Limited | 0.74% | CRISIL AAA |
| REC Limited | 0.71% | ICRA AAA |
| Small Industries Development Bank of India | 0.69% | CRISIL AAA |
| ICICI Home Finance Company Limited | 0.68% | CRISIL AAA |
| REC Limited | 0.67% | ICRA AAA |
| REC Limited | 0.67% | ICRA AAA |
| Mindspace Business Parks REIT | 0.62% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.61% | ICRA AAA |
| REC Limited | 0.60% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.60% | ICRA AAA |
| Bajaj Housing Finance Limited | 0.58% | CRISIL AAA |
| SMFG India Home Finance Company Limited | 0.57% | CRISIL AAA |
| HDB Financial Services Limited | 0.56% | CRISIL AAA |
| HDB Financial Services Limited | 0.56% | CRISIL AAA |
| Bajaj Finance Limited | 0.56% | CRISIL AAA |
| Tata Capital Housing Finance Limited | 0.53% | CRISIL AAA |
| Tata Capital Housing Finance Limited | 0.49% | ICRA AAA |
| Tata Capital Limited | 0.45% | ICRA AAA |
| Small Industries Development Bank of India | 0.40% | CRISIL AAA |
| Jamnagar Utilities & Power Private Limited | 0.38% | CRISIL AAA |
| Aditya Birla Housing Finance Limited | 0.38% | ICRA AAA |
| LIC Housing Finance Limited | 0.38% | CRISIL AAA |
| Bajaj Finance Limited | 0.38% | CRISIL AAA |
| HDB Financial Services Limited | 0.38% | CRISIL AAA |
| Reliance Life Sciences Pvt Ltd | 0.38% | CARE AAA |
| Kotak Mahindra Prime Limited | 0.38% | ICRA AAA |
| Power Finance Corporation Limited | 0.38% | ICRA AAA |
| Kotak Mahindra Prime Limited | 0.38% | CRISIL AAA |
| Reliance Life Sciences Pvt Ltd | 0.38% | CARE AAA |
| HDB Financial Services Limited | 0.37% | CRISIL AAA |
| Mindspace Business Parks REIT | 0.37% | CRISIL AAA |
| Power Finance Corporation Limited | 0.37% | ICRA AAA |
| Sikka Ports and Terminals Limited | 0.37% | CRISIL AAA |
| Kotak Mahindra Prime Limited | 0.37% | CRISIL AAA |
| Indian Railway Finance Corporation Limited | 0.37% | ICRA AAA |
| Tata Capital Housing Finance Limited | 0.34% | ICRA AAA |
| L&T Finance Limited | 0.30% | IND AAA |
| LIC Housing Finance Limited | 0.26% | CRISIL AAA |
| Tata Capital Limited | 0.26% | ICRA AAA |
| REC Limited | 0.26% | ICRA AAA |
| Nexus Select Trust | 0.26% | ICRA AAA |
| National Housing Bank | 0.23% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.19% | CRISIL AAA |
| Tata Capital Limited | 0.19% | ICRA AAA |
| Power Grid Corporation of India Limited | 0.19% | CRISIL AAA |
| Kotak Mahindra Prime Limited | 0.19% | ICRA AAA |
| Small Industries Development Bank of India | 0.19% | CRISIL AAA |
| Tata Capital Housing Finance Limited | 0.19% | CRISIL AAA |
| REC Limited | 0.19% | ICRA AAA |
| Small Industries Development Bank of India | 0.19% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.19% | ICRA AAA |
| Indian Railway Finance Corporation Limited | 0.19% | ICRA AAA |
| REC Limited | 0.19% | ICRA AAA |
| Indian Railway Finance Corporation Limited | 0.19% | ICRA AAA |
| Tata Capital Housing Finance Limited | 0.19% | ICRA AAA |
| Housing & Urban Development Corporation Limited | 0.19% | ICRA AAA |
| Small Industries Development Bank of India | 0.19% | CRISIL AAA |
| Tata Capital Limited | 0.19% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.19% | CRISIL AAA |
| National Housing Bank | 0.19% | CRISIL AAA |
| Small Industries Development Bank of India | 0.19% | ICRA AAA |
| Axis Finance Limited | 0.19% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.19% | CRISIL AAA |
| REC Limited | 0.19% | ICRA AAA |
| ICICI Home Finance Company Limited | 0.19% | CRISIL AAA |
| Reliance Life Sciences Pvt Ltd | 0.19% | CARE AAA |
| REC Limited | 0.19% | ICRA AAA |
| National Bank for Financing Infrastructure and Dev | 0.19% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.19% | ICRA AAA |
| REC Limited | 0.19% | ICRA AAA |
| Mahindra & Mahindra Financial Services Limited | 0.18% | CRISIL AAA |
| Aditya Birla Finance Limited | 0.15% | ICRA AAA |
| Kotak Mahindra Prime Limited | 0.15% | CRISIL AAA |
| Power Finance Corporation Limited | 0.15% | ICRA AAA |
| Power Finance Corporation Limited | 0.15% | ICRA AAA |
| Embassy Office Parks REIT | 0.14% | CRISIL AAA |
| Small Industries Development Bank of India | 0.13% | CRISIL AAA |
| Bajaj Finance Limited | 0.11% | CRISIL AAA |
| Tata Capital Housing Finance Limited | 0.11% | ICRA AAA |
| LIC Housing Finance Limited | 0.11% | CRISIL AAA |
| HDB Financial Services Limited | 0.11% | CRISIL AAA |
| Highways Infrastructure Trust | 0.09% | CRISIL AAA |
| Cube Highways Trust | 0.08% | ICRA AAA |
| Tata Capital Limited | 0.08% | ICRA AAA |
| Tata Capital Housing Finance Limited | 0.08% | ICRA AAA |
| LIC Housing Finance Limited | 0.07% | CRISIL AAA |
| Kotak Mahindra Investments Limited | 0.05% | CRISIL AAA |
| REC Limited | 0.04% | CRISIL AAA |
| Tata Capital Housing Finance Limited | 0.04% | ICRA AAA |
| Toyota Financial Services India Ltd | 0.04% | ICRA AAA |
| HDFC Bank Limited | 0.04% | ICRA AAA |
| Mangalore Refinery and Petrochemicals Limited | 0.03% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.03% | CRISIL AAA |
| REC Limited | 0.02% | ICRA AAA |
| Bajaj Finance Limited | 0.01% | CRISIL AAA |
| Money Market Instruments | 16.08% | |
| HDFC Bank Limited | 2.18% | ICRA A1+ |
| Union Bank of India | 1.43% | ICRA A1+ |
| Small Industries Development Bank of India | 1.27% | CRISIL A1+ |
| Export Import Bank of India | 1.10% | ICRA A1+ |
| Export Import Bank of India | 1.09% | ICRA A1+ |
| Small Industries Development Bank of India | 0.91% | CRISIL A1+ |
| Axis Bank Limited | 0.73% | ICRA A1+ |
| National Bank For Agriculture and Rural Development | 0.73% | ICRA A1+ |
| Export Import Bank of India | 0.73% | ICRA A1+ |
| Indian Bank | 0.73% | CRISIL A1+ |
| L&T Finance Limited | 0.71% | ICRA A1+ |
| IDFC First Bank Limited | 0.56% | CRISIL A1+ |
| Canara Bank | 0.54% | CRISIL A1+ |
| Punjab National Bank | 0.37% | CRISIL A1+ |
| Axis Bank Limited | 0.37% | CRISIL A1+ |
| Issuer | % to Net Assets |
Rating |
| Canara Bank | 0.36% | CRISIL A1+ |
| HDFC Bank Limited | 0.36% | ICRA A1+ |
| HDFC Bank Limited | 0.36% | ICRA A1+ |
| HDFC Bank Limited | 0.35% | ICRA A1+ |
| SMFG India Credit Co. Ltd. | 0.19% | ICRA A1+ |
| Export Import Bank of India | 0.19% | ICRA A1+ |
| Canara Bank | 0.18% | CRISIL A1+ |
| Canara Bank | 0.18% | ICRA A1+ |
| Indian Bank | 0.18% | CRISIL A1+ |
| Small Industries Development Bank of India | 0.18% | CRISIL A1+ |
| Bank of Baroda | 0.07% | IND A1+ |
| Indian Bank | 0.04% | CRISIL A1+ |
| Government Bond | 9.65% | |
| 4.70% INDIA GOVT BOND 22SEP2033 FRB | 5.58% | SOV |
| 7.02% GOVERNMENT OF INDIA 18JUN31 G-SEC | 0.84% | SOV |
| 6.28% GOVERNMENT OF INDIA 14JUL32 G-SEC | 0.81% | SOV |
| 4.45% GOI FRB 30OCT2034 | 0.65% | SOV |
| 7.17% GOVERNMENT OF INDIA 17APR30 | 0.50% | SOV |
| 7.17% GOI (MD 08/01/2028) | 0.42% | SOV |
| 6.99% GOVERNMENT OF INDIA 17APR26 | 0.29% | SOV |
| 7.26% GOI 22AUG2032 | 0.16% | SOV |
| 7.02% GOVERNMENT OF INDIA 27MAY27 G-SEC | 0.10% | SOV |
| 7.32% GOI BOND 13NOV2030 | 0.10% | SOV |
| 7.37% GOI 23OCT2028 | 0.08% | SOV |
| 5.63% GOI 12APR2026 | 0.06% | SOV |
| 7.10% GOVERNMENT OF INDIA 18APR29 | 0.04% | SOV |
| 7.04% GOVERNMENT OF INDIA 03JUN29 G-SEC | 0.03% | SOV |
| SECURITISED DEBT | 3.98% | |
| Radhakrishna Securitisation Trust 2025-1 | 0.69% | CRISIL AAA(SO) |
| India Universal Trust Al2 | 0.60% | IND AAA(SO) |
| India Universal Trust AL1 | 0.58% | IND AAA(SO) |
| First Business Receivables Trust | 0.56% | IND AAA(SO) |
| India Universal Trust Al2 | 0.51% | IND AAA(SO) |
| India Universal Trust Al2 | 0.37% | IND AAA(SO) |
| India Universal Trust AL1 | 0.26% | IND AAA(SO) |
| India Universal Trust AL1 | 0.23% | IND AAA(SO) |
| First Business Receivables Trust | 0.19% | IND AAA(SO) |
| Floating rates notes - Corporate | 3.45% | |
| ICICI Home Finance Company Limited | 0.90% | ICRA AAA |
| DME Development Limited | 0.26% | CRISIL AAA |
| DME Development Limited | 0.26% | CRISIL AAA |
| DME Development Limited | 0.26% | CRISIL AAA |
| DME Development Limited | 0.26% | CRISIL AAA |
| DME Development Limited | 0.25% | CRISIL AAA |
| DME Development Limited | 0.25% | CARE AAA |
| DME Development Limited | 0.25% | CRISIL AAA |
| DME Development Limited | 0.25% | CRISIL AAA |
| DME Development Limited | 0.25% | CRISIL AAA |
| DME Development Limited | 0.25% | CRISIL AAA |
| Cash Management Bills | 1.76% | |
| Government of India | 0.22% | SOV |
| Government of India | 0.13% | SOV |
| Government of India | 0.13% | SOV |
| Government of India | 0.12% | SOV |
| Government of India | 0.12% | SOV |
| Government of India | 0.12% | SOV |
| Government of India | 0.11% | SOV |
| Government of India | 0.11% | SOV |
| Government of India | 0.11% | SOV |
| Government of India | 0.09% | SOV |
| Government of India | 0.08% | SOV |
| Government of India | 0.08% | SOV |
| Government of India | 0.08% | SOV |
| Government of India | 0.07% | SOV |
| Government of India | 0.07% | SOV |
| Government of India | 0.06% | SOV |
| Government of India | 0.04% | SOV |
| Government of India | 0.03% | SOV |
| State Government bond | 0.58% | |
| 6.90% KARNATAKA 03OCT2027 SDL | 0.15% | SOV |
| 7.05% Gujarat SGS 14Aug2028 | 0.11% | SOV |
| 6.2% RAJASTHAN 29JUL27 SDL | 0.11% | SOV |
| 7.96% Maharashtra SDL (14/10/2025) | 0.04% | SOV |
| 8.55% UTTAR PRADESH 04OCT2026 SDL | 0.03% | SOV |
| 8.43% UTTAR PRADESH 04OCT2026 SDL | 0.02% | SOV |
| 7.08% ANDHRAPRADESH SDL 14Dec2026 | 0.02% | SOV |
| 8.55% MADHYA PRADESH 04JUL2028 SDL | 0.01% | SOV |
| 8.12% Maharashtra SDL (MD 13/11/2025) | 0.01% | SOV |
| 8.51% MAHARASHTRA 09MAR26 SDL | 0.01% | SOV |
| 8.12% RAJASTHAN 10APR2029 SDL | 0.01% | SOV |
| 6.9% ANDHRA 22APR2027 SDL | 0.01% | SOV |
| 7.62% TAMIL NADU 29MAR2027 SDL | 0.01% | SOV |
| 8.28% Tamilnadu SDL (MD 14/03/2028) | 0.01% | SOV |
| 8.27% TAMIL NADU 13JAN2026 SDL | 0.01% | SOV |
| 7.86% KARNATAKA 15MAR27 SDL | 0.00% | SOV |
| 7.20% MAHARASHTRA 23OCT2029 SDL | 0.00% | SOV |
| 7.21% Gujarat 09Aug2027 SDL | 0.00% | SOV |
| 7.58% TAMIL NADU 24AUG2026 SDL | 0.00% | SOV |
| 8.14% SDL Uttarakhand 27Mar2028 | 0.00% | SOV |
| 8.35% PUDUCHERRY 13MAR2027 SDL | 0.00% | SOV |
| 8.34% TAMIL NADU 28FEB28 SDL | 0.00% | SOV |
| 8.41% KERALA 01AUG2028 SDL | 0.00% | SOV |
| 7.64% HARYANA 01NOV2027 SDL | 0.00% | SOV |
| 8.60% RAJASTHAN 06NOV2028 SDL | 0.00% | SOV |
| 7.75% GUJARAT 13Dec2027 SDL | 0.00% | SOV |
| 7.55% Karnataka 25Oct2027 SDL | 0.00% | SOV |
| 7.96% MAHARASHTRA 29JUN2026 SDL | 0.00% | SOV |
| 8.38% Rajasthan 05Dec2028 SDL | 0.00% | SOV |
| 8.42% WEST BENGAL 07MAR2028 SDL | 0.00% | SOV |
| 7.61% TAMIL NADU 15FEB2027 SDL | 0.00% | SOV |
| Alternative Investment Funds (AIF) | 0.29% | |
| Corporate Debt Market Development Fund | 0.29% | |
| Interest Rate Swaps | -0.17% | |
| Clearing Corporation of India Limited | 0.00% | |
| BARCLAYS BANK PLC | -0.00% | |
| BARCLAYS BANK PLC | -0.00% | |
| DBS Bank Ltd/India | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| BARCLAYS BANK PLC | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| DBS Bank Ltd/India | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| IDFC First Bank Limited | -0.00% | |
| HSBC Bank | -0.00% | |
| ICICI Securities Primary Dealership Limited | -0.00% | |
| BARCLAYS BANK PLC | -0.00% | |
| BARCLAYS BANK PLC | -0.00% | |
| ICICI Securities Primary Dealership Limited | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| DBS Bank Ltd/India | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| HSBC Bank | -0.00% | |
| ICICI Securities Primary Dealership Limited | -0.01% | |
| HSBC Bank | -0.01% | |
| DBS Bank Ltd/India | -0.01% | |
| IDFC First Bank Limited | -0.01% | |
| Standard Chartered Bank | -0.01% | |
| Standard Chartered Bank | -0.01% | |
| DBS Bank Ltd/India | -0.01% | |
| HSBC Bank | -0.01% | |
| BNP Paribas - Indian branches | -0.01% | |
| Standard Chartered Bank | -0.01% | |
| Standard Chartered Bank | -0.01% | |
| BNP Paribas - Indian branches | -0.01% | |
| BNP Paribas - Indian branches | -0.01% | |
| DBS Bank Ltd/India | -0.01% | |
| ICICI Securities Primary Dealership Limited | -0.02% | |
| Cash & Current Assets | 2.27% | |
| Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed Mr. Harshil Suvarnkar is 19. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the October 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.