An open ended debt scheme predominantly investing in floating rate instruments (including fixed rate instruments converted to floating rate exposures using swaps / derivatives. A relatively high interest rate risk and moderate credit risk.)
March 2026
| Investment Objective | |
| The primary objective of the scheme is to generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments. The scheme may invest a portion of its net assets in fixed rate debt securities and money market instruments. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Floater Fund | |
| Scheme Rating: [ICRA]AAAmfs | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Jun 05, 2003 | |
| Benchmark: Nifty Low Duration Debt Index A-I | |
| Fund Manager - Mr. Kaustubh Gupta Managing the Fund Since: June 20, 2014 Experience in Managing the Fund: 11.8 Years |
|
| Fund Manager - Mr. Harshil Suvarnkar Managing the Fund Since: March 22, 2021 Experience in Managing the Fund: 5.0 Years |
|
| SIP: Monthly: Minimum ₹ 1000/- |
|
| Application Amount for fresh subscription: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | NIL |
| AUM as on March 31, 2026 (in ₹Crore) | |
| Month End AUM | 13,682.86 |
| Monthly Average AUM | 12,773.20 |
| Total Expense Ratio (TER) | |
| Regular | 0.45% |
| Direct | 0.24% |
| Including additional expenses and goods and service tax on management fees. | |
| NAV as on March 30, 2026 | |
| Regular Growth | 363.10 |
| Regular IDCW$ | 100.41 |
| Regular IDCW$ | 101.14 |
| Retail Growth | 525.19 |
| Retail IDCW$ | 101.27 |
| Direct Growth | 373.76 |
| Direct IDCW$ | 100.04 |
| Direct IDCW$ | 101.21 |
| $Income Distribution cum capital withdrawal | |
![]() |
|
| Top 10 Sectoral Contribution (in %) |
![]() |
| Rating Profile of Portfolio |
![]() |
| Instrument Profile | |
| Instrument Name | % Net Assets |
| Bonds & Debentures | 51.93% |
| Certificate of Deposit | 30.91% |
| Sovereign | 13.24% |
| Others | 3.48% |
| Commercial Papers | 0.44% |
| Debt Quants | |
| Modified Duration | 1.04 years |
| Average Maturity | 1.72 years |
| Yield to Maturity | 7.26% |
| Macaulay Duration | 1.09 years |
| Sector/Issuer Name | Rating |
% to Net Assets |
| Debt & Debt Related | ||
| Fixed rates bonds - Corporate | 49.97% | |
| ●Bharti Telecom Limited | CRISIL AAA | 3.87% |
| ●National Bank For Agriculture and Rural Development | CRISIL AAA | 2.92% |
| ●Knowledge Realty Trust | CRISIL AAA | 2.17% |
| ●National Bank For Agriculture and Rural Development | ICRA AAA | 1.65% |
| ●REC Limited | ICRA AAA | 1.64% |
| ●Embassy Office Parks REIT | CRISIL AAA | 1.64% |
| SMFG India Home Finance Company Limited | CARE AAA | 1.28% |
| Aditya Birla Housing Finance Limited | ICRA AAA | 1.27% |
| Embassy Office Parks REIT | CRISIL AAA | 1.25% |
| REC Limited | ICRA AAA | 1.19% |
| REC Limited | ICRA AAA | 1.17% |
| Poonawalla Fincorp Limited | CRISIL AAA | 1.09% |
| Axis Finance Limited | CRISIL AAA | 1.09% |
| NHPC Limited | CARE AAA | 1.08% |
| Axis Finance Limited | CRISIL AAA | 1.08% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 1.07% |
| LIC Housing Finance Limited | CRISIL AAA | 0.99% |
| Poonawalla Fincorp Limited | CRISIL AAA | 0.91% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.90% |
| Mahindra & Mahindra Financial Services Limited | ICRA AAA | 0.80% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.77% |
| Nexus Select Trust | ICRA AAA | 0.73% |
| Small Industries Development Bank of India | CRISIL AAA | 0.73% |
| Bajaj Housing Finance Limited | CRISIL AAA | 0.73% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.72% |
| Bajaj Housing Finance Limited | CRISIL AAA | 0.72% |
| Bajaj Finance Limited | ICRA AAA | 0.72% |
| REC Limited | ICRA AAA | 0.69% |
| ICICI Home Finance Company Limited | CRISIL AAA | 0.66% |
| Mindspace Business Parks REIT | ICRA AAA | 0.61% |
| REC Limited | ICRA AAA | 0.58% |
| Kotak Mahindra Investments Limited | ICRA AAA | 0.54% |
| Tata Capital Housing Finance Limited | CRISIL AAA | 0.51% |
| Small Industries Development Bank of India | CRISIL AAA | 0.49% |
| Tata Capital Housing Finance Limited | ICRA AAA | 0.48% |
| Tata Capital Limited | ICRA AAA | 0.44% |
| Small Industries Development Bank of India | CRISIL AAA | 0.39% |
| RJ Corp Ltd | CRISIL AAA | 0.38% |
| Jamnagar Utilities & Power Private Limited | CRISIL AAA | 0.37% |
| Aditya Birla Housing Finance Limited | ICRA AAA | 0.37% |
| Bajaj Finance Limited | CRISIL AAA | 0.37% |
| Tata Capital Limited | ICRA AAA | 0.37% |
| HDB Financial Services Limited | CRISIL AAA | 0.37% |
| Reliance Life Sciences Pvt Ltd | CARE AAA | 0.37% |
| REC Limited | ICRA AAA | 0.36% |
| Reliance Life Sciences Pvt Ltd | CARE AAA | 0.36% |
| L&T Finance Limited | ICRA AAA | 0.36% |
| HDB Financial Services Limited | CRISIL AAA | 0.36% |
| Kotak Mahindra Prime Limited | CRISIL AAA | 0.36% |
| Power Finance Corporation Limited | ICRA AAA | 0.36% |
| Indian Railway Finance Corporation Limited | ICRA AAA | 0.36% |
| Tata Capital Housing Finance Limited | ICRA AAA | 0.33% |
| LIC Housing Finance Limited | CRISIL AAA | 0.26% |
| LIC Housing Finance Limited | CRISIL AAA | 0.22% |
| Small Industries Development Bank of India | CRISIL AAA | 0.18% |
| Power Grid Corporation of India Limited | CRISIL AAA | 0.18% |
| Tata Capital Housing Finance Limited | CRISIL AAA | 0.18% |
| SMFG India Home Finance Company Limited | CRISIL AAA | 0.18% |
| National Housing Bank | CRISIL AAA | 0.18% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.18% |
| Indian Railway Finance Corporation Limited | ICRA AAA | 0.18% |
| LIC Housing Finance Limited | CRISIL AAA | 0.18% |
| Indian Railway Finance Corporation Limited | ICRA AAA | 0.18% |
| Housing & Urban Development Corporation Limited | ICRA AAA | 0.18% |
| Small Industries Development Bank of India | CRISIL AAA | 0.18% |
| Mindspace Business Parks REIT | CRISIL AAA | 0.18% |
| ICICI Home Finance Company Limited | CRISIL AAA | 0.18% |
| Bajaj Finance Limited | CRISIL AAA | 0.18% |
| National Bank for Financing Infrastructure and Dev | ICRA AAA | 0.18% |
| REC Limited | ICRA AAA | 0.18% |
| National Housing Bank | CARE AAA | 0.18% |
| Small Industries Development Bank of India | CRISIL AAA | 0.15% |
| Kotak Mahindra Prime Limited | CRISIL AAA | 0.15% |
| Embassy Office Parks REIT | CRISIL AAA | 0.14% |
| Tata Capital Housing Finance Limited | ICRA AAA | 0.11% |
| Power Finance Corporation Limited | ICRA AAA | 0.11% |
| HDB Financial Services Limited | CRISIL AAA | 0.11% |
| Aditya Birla Finance Limited | ICRA AAA | 0.10% |
| Bajaj Finance Limited | CRISIL AAA | 0.10% |
| Highways Infrastructure Trust | CRISIL AAA | 0.09% |
| Tata Capital Housing Finance Limited | ICRA AAA | 0.07% |
| Kotak Mahindra Investments Limited | CRISIL AAA | 0.05% |
| REC Limited | CRISIL AAA | 0.04% |
| Small Industries Development Bank of India | CRISIL AAA | 0.04% |
| Tata Capital Housing Finance Limited | ICRA AAA | 0.04% |
| Toyota Financial Services India Ltd | ICRA AAA | 0.04% |
| National Bank For Agriculture and Rural Development | CRISIL AAA | 0.03% |
| REC Limited | ICRA AAA | 0.02% |
| Bajaj Housing Finance Limited | CRISIL AAA | 0.02% |
| Money Market Instruments | 30.27% | |
| ●Union Bank of India | ICRA A1+ | 1.71% |
| ●Small Industries Development Bank of India | CRISIL A1+ | 1.55% |
| ●Axis Bank Limited | ICRA A1+ | 1.41% |
| HDFC Bank Limited | ICRA A1+ | 1.39% |
| HDFC Bank Limited | ICRA A1+ | 1.20% |
| HDFC Bank Limited | ICRA A1+ | 1.20% |
| Small Industries Development Bank of India | CRISIL A1+ | 1.05% |
| National Bank For Agriculture and Rural Development | ICRA A1+ | 1.03% |
| Bank of Baroda | CARE A1+ | 1.03% |
| HDFC Bank Limited | ICRA A1+ | 1.03% |
| Export Import Bank of India | ICRA A1+ | 1.03% |
| Punjab National Bank | ICRA A1+ | 1.03% |
| Punjab National Bank | ICRA A1+ | 1.03% |
| National Bank For Agriculture and Rural Development | ICRA A1+ | 0.96% |
| HDFC Bank Limited | ICRA A1+ | 0.87% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.86% |
| Bank of Baroda | CARE A1+ | 0.70% |
| Punjab National Bank | ICRA A1+ | 0.70% |
| Canara Bank | ICRA A1+ | 0.69% |
| Kotak Mahindra Bank Limited | CRISIL A1+ | 0.69% |
| Kotak Mahindra Bank Limited | CRISIL A1+ | 0.69% |
| National Bank for Financing Infrastructure and Dev | IND A1+ | 0.68% |
| Bank of Baroda | CARE A1+ | 0.52% |
| Canara Bank | ICRA A1+ | 0.52% |
| Union Bank of India | ICRA A1+ | 0.52% |
| Bank of Baroda | CARE A1+ | 0.52% |
| Punjab National Bank | ICRA A1+ | 0.52% |
| Punjab National Bank | ICRA A1+ | 0.52% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.35% |
| Axis Bank Limited | ICRA A1+ | 0.35% |
| Indian Bank | CRISIL A1+ | 0.35% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.34% |
| Bank of Baroda | CARE A1+ | 0.34% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.34% |
| Indian Bank | CRISIL A1+ | 0.34% |
| Canara Bank | ICRA A1+ | 0.34% |
| ICICI Bank Limited | ICRA A1+ | 0.34% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.34% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.31% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.25% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.17% |
| Canara Bank | ICRA A1+ | 0.17% |
| HDFC Bank Limited | ICRA A1+ | 0.17% |
| National Bank For Agriculture and Rural Development | ICRA A1+ | 0.14% |
| Government Bond | 8.40% | |
| ●4.70% INDIA GOVT BOND 22SEP2033 FRB | SOV | 6.22% |
| 7.02% GOVERNMENT OF INDIA 18JUN31 G-SEC | SOV | 0.81% |
| 4.45% GOI FRB 30OCT2034 | SOV | 0.64% |
| 7.17% GOI (MD 08/01/2028) | SOV | 0.41% |
| 7.02% GOVERNMENT OF INDIA 27MAY27 G-SEC | SOV | 0.10% |
| 7.32% GOI BOND 13NOV2030 | SOV | 0.09% |
| 7.10% GOVERNMENT OF INDIA 18APR29 | SOV | 0.07% |
| 6.99% GOVERNMENT OF INDIA 17APR26 | SOV | 0.03% |
| 7.04% GOVERNMENT OF INDIA 03JUN29 G-SEC | SOV | 0.03% |
| 5.63% GOI 12APR2026 | SOV | 0.01% |
| State Government bond | 3.38% | |
| 7.33 % RAJASTHAN 25MAR2031 SDL | SOV | 0.55% |
| 7.31 % KARNATAKA 04SEP2033 SDL | SOV | 0.54% |
| 7.25 % KARNATAKA 25MAR2031 SDL | SOV | 0.36% |
| 6.99% NAGALAND 18MAR2030 SDL | SOV | 0.36% |
| 6.60 % ASSAM 23DEC2030 SDL | SOV | 0.28% |
| 7.18% MAHARASHTRA 28JUN2029 SDL | SOV | 0.18% |
| 7.24 % TAMIL NADU 25MAR2031 SDL | SOV | 0.18% |
| 7.38 % NAGALAND 25MAR2031 SDL | SOV | 0.18% |
| 6.90% KARNATAKA 03OCT2027 SDL | SOV | 0.15% |
| 7.38 % KARNATAKA 04SEP2034 SDL | SOV | 0.14% |
| 7.05% Gujarat SGS 14Aug2028 | SOV | 0.11% |
| 6.2% RAJASTHAN 29JUL27 SDL | SOV | 0.11% |
| 7.18% TAMIL NADU SDL 26JUL2027 | SOV | 0.06% |
| 8.55% UTTAR PRADESH 04OCT2026 SDL | SOV | 0.03% |
| 8.43% UTTAR PRADESH 04OCT2026 SDL | SOV | 0.02% |
| 7.08% ANDHRAPRADESH SDL 14Dec2026 | SOV | 0.01% |
| 8.55% MADHYA PRADESH 04JUL2028 SDL | SOV | 0.01% |
| 8.63% RAJASTHAN 03SEP2028 SDL | SOV | 0.01% |
| 8.12% RAJASTHAN 10APR2029 SDL | SOV | 0.01% |
| 8.02% TELANGANA 11MAY26 SDL | SOV | 0.01% |
| 6.9% ANDHRA 22APR2027 SDL | SOV | 0.01% |
| 7.62% TAMIL NADU 29MAR2027 SDL | SOV | 0.01% |
| 8.28% Tamilnadu SDL (MD 14/03/2028) | SOV | 0.01% |
| Sector/Issuer Name | Rating |
% to Net Assets |
| SECURITISED DEBT | 2.98% | |
| Radhakrishna Securitisation Trust 2025-1 | CRISIL AAA(SO) | 1.02% |
| India Universal Trust Al2 | IND AAA(SO) | 0.57% |
| India Universal Trust AL1 | IND AAA(SO) | 0.54% |
| India Universal Trust Al2 | IND AAA(SO) | 0.42% |
| India Universal Trust AL1 | IND AAA(SO) | 0.23% |
| India Universal Trust Al2 | IND AAA(SO) | 0.15% |
| India Universal Trust AL1 | IND AAA(SO) | 0.06% |
| Cash Management Bills | 1.19% | |
| Government of India | SOV | 0.13% |
| Government of India | SOV | 0.12% |
| Government of India | SOV | 0.12% |
| Government of India | SOV | 0.11% |
| Government of India | SOV | 0.11% |
| Government of India | SOV | 0.09% |
| Government of India | SOV | 0.08% |
| Government of India | SOV | 0.08% |
| Government of India | SOV | 0.08% |
| Government of India | SOV | 0.07% |
| Government of India | SOV | 0.07% |
| Government of India | SOV | 0.06% |
| Government of India | SOV | 0.04% |
| Government of India | SOV | 0.03% |
| Floating rates notes - Corporate | 0.88% | |
| ICICI Home Finance Company Limited | ICRA AAA | 0.88% |
| Alternative Investment Funds (AIF) | 0.29% | |
| Corporate Debt Market Development Fund | 0.29% | |
| Interest Rate Swaps | 0.14% | |
| BARCLAYS BANK PLC | 1.84% | |
| ICICI Securities Primary Dealership Limited | 1.84% | |
| Standard Chartered Bank | 1.83% | |
| BNP Paribas - Indian branches | 1.83% | |
| BNP Paribas - Indian branches | 1.83% | |
| HSBC Bank | 1.83% | |
| BNP Paribas - Indian branches | 1.83% | |
| ICICI Securities Primary Dealership Limited | 1.48% | |
| BARCLAYS BANK PLC | 1.47% | |
| Standard Chartered Bank | 1.46% | |
| Clearing Corporation of India Limited | 1.46% | |
| DBS Bank Ltd/India | 1.46% | |
| BARCLAYS BANK PLC | 1.11% | |
| Standard Chartered Bank | 1.10% | |
| BNP Paribas - Indian branches | 0.91% | |
| HSBC Bank | 0.74% | |
| ICICI Bank Limited | 0.74% | |
| DBS Bank Ltd/India | 0.74% | |
| ICICI Securities Primary Dealership Limited | 0.74% | |
| HSBC Bank | 0.74% | |
| ICICI Securities Primary Dealership Limited | 0.74% | |
| ICICI Bank Limited | 0.74% | |
| BARCLAYS BANK PLC | 0.74% | |
| BNP Paribas - Indian branches | 0.74% | |
| ICICI Securities Primary Dealership Limited | 0.74% | |
| ICICI Bank Limited | 0.74% | |
| ICICI Bank Limited | 0.74% | |
| HSBC Bank | 0.73% | |
| Standard Chartered Bank | 0.73% | |
| IDFC First Bank Limited | 0.73% | |
| HSBC Bank | 0.73% | |
| DBS Bank Ltd/India | 0.73% | |
| Clearing Corporation of India Limited | 0.73% | |
| Clearing Corporation of India Limited | 0.73% | |
| IDFC First Bank Limited | 0.73% | |
| ICICI Securities Primary Dealership Limited | 0.73% | |
| HSBC Bank | 0.73% | |
| DBS Bank Ltd/India | 0.73% | |
| IDFC First Bank Limited | 0.73% | |
| Standard Chartered Bank | 0.73% | |
| DBS Bank Ltd/India | 0.73% | |
| Standard Chartered Bank | 0.73% | |
| HSBC Bank | 0.73% | |
| ICICI Securities Primary Dealership Limited | 0.73% | |
| BARCLAYS BANK PLC | 0.72% | |
| ICICI Securities Primary Dealership Limited | 0.72% | |
| BARCLAYS BANK PLC | 0.72% | |
| BARCLAYS BANK PLC | 0.55% | |
| ICICI Securities Primary Dealership Limited | 0.55% | |
| ICICI Securities Primary Dealership Limited | 0.55% | |
| BNP Paribas - Indian branches | 0.55% | |
| Standard Chartered Bank | 0.37% | |
| BNP Paribas - Indian branches | 0.37% | |
| ICICI Securities Primary Dealership Limited | 0.37% | |
| ICICI Bank Limited | 0.37% | |
| ICICI Bank Limited | 0.37% | |
| Clearing Corporation of India Limited | 0.36% | |
| DBS Bank Ltd/India | 0.36% | |
| DBS Bank Ltd/India | 0.36% | |
| ICICI Bank Limited | 0.36% | |
| BARCLAYS BANK PLC | 0.36% | |
| Clearing Corporation of India Limited | 0.18% | |
| Clearing Corporation of India Limited | 0.18% | |
| Clearing Corporation of India Limited | 0.18% | |
| Clearing Corporation of India Limited | 0.18% | |
| BNP Paribas - Indian branches | 0.18% | |
| DBS Bank Ltd/India | 0.18% | |
| Standard Chartered Bank | 0.18% | |
| Clearing Corporation of India Limited | 0.18% | |
| BARCLAYS BANK PLC | 0.04% | |
| Clearing Corporation of India Limited | 0.04% | |
| BARCLAYS BANK PLC | -0.04% | |
| Clearing Corporation of India Limited | -0.04% | |
| Clearing Corporation of India Limited | -0.18% | |
| Clearing Corporation of India Limited | -0.18% | |
| Clearing Corporation of India Limited | -0.18% | |
| Clearing Corporation of India Limited | -0.18% | |
| Standard Chartered Bank | -0.18% | |
| BNP Paribas - Indian branches | -0.18% | |
| DBS Bank Ltd/India | -0.18% | |
| Clearing Corporation of India Limited | -0.18% | |
| ICICI Bank Limited | -0.37% | |
| Standard Chartered Bank | -0.37% | |
| BNP Paribas - Indian branches | -0.37% | |
| ICICI Securities Primary Dealership Limited | -0.37% | |
| ICICI Bank Limited | -0.37% | |
| ICICI Bank Limited | -0.37% | |
| DBS Bank Ltd/India | -0.37% | |
| DBS Bank Ltd/India | -0.37% | |
| Clearing Corporation of India Limited | -0.37% | |
| BARCLAYS BANK PLC | -0.37% | |
| BARCLAYS BANK PLC | -0.55% | |
| ICICI Securities Primary Dealership Limited | -0.55% | |
| ICICI Securities Primary Dealership Limited | -0.55% | |
| BNP Paribas - Indian branches | -0.55% | |
| HSBC Bank | -0.73% | |
| ICICI Bank Limited | -0.73% | |
| DBS Bank Ltd/India | -0.73% | |
| Clearing Corporation of India Limited | -0.73% | |
| IDFC First Bank Limited | -0.73% | |
| HSBC Bank | -0.73% | |
| Clearing Corporation of India Limited | -0.73% | |
| HSBC Bank | -0.73% | |
| ICICI Securities Primary Dealership Limited | -0.73% | |
| BARCLAYS BANK PLC | -0.73% | |
| ICICI Securities Primary Dealership Limited | -0.73% | |
| DBS Bank Ltd/India | -0.73% | |
| ICICI Bank Limited | -0.73% | |
| Standard Chartered Bank | -0.73% | |
| ICICI Securities Primary Dealership Limited | -0.73% | |
| ICICI Bank Limited | -0.73% | |
| BNP Paribas - Indian branches | -0.73% | |
| HSBC Bank | -0.73% | |
| ICICI Bank Limited | -0.73% | |
| IDFC First Bank Limited | -0.73% | |
| HSBC Bank | -0.73% | |
| Standard Chartered Bank | -0.73% | |
| Standard Chartered Bank | -0.73% | |
| DBS Bank Ltd/India | -0.73% | |
| ICICI Securities Primary Dealership Limited | -0.73% | |
| HSBC Bank | -0.73% | |
| IDFC First Bank Limited | -0.73% | |
| DBS Bank Ltd/India | -0.73% | |
| BARCLAYS BANK PLC | -0.73% | |
| ICICI Securities Primary Dealership Limited | -0.73% | |
| ICICI Securities Primary Dealership Limited | -0.73% | |
| BARCLAYS BANK PLC | -0.73% | |
| BNP Paribas - Indian branches | -0.91% | |
| BARCLAYS BANK PLC | -1.10% | |
| Standard Chartered Bank | -1.10% | |
| ICICI Securities Primary Dealership Limited | -1.46% | |
| Clearing Corporation of India Limited | -1.46% | |
| BARCLAYS BANK PLC | -1.46% | |
| Standard Chartered Bank | -1.46% | |
| DBS Bank Ltd/India | -1.46% | |
| Standard Chartered Bank | -1.83% | |
| HSBC Bank | -1.83% | |
| BNP Paribas - Indian branches | -1.83% | |
| BARCLAYS BANK PLC | -1.83% | |
| ICICI Securities Primary Dealership Limited | -1.83% | |
| BNP Paribas - Indian branches | -1.83% | |
| BNP Paribas - Indian branches | -1.83% | |
| Net Cash and Cash Equivalent | 2.52% | |
| Grand Total | 100.00% | |
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life Floating Rate Fund An open ended debt scheme predominantly investing in floating rate instruments (including fixed rate instruments converted to floating rate exposures using swaps / derivatives. A relatively high interest rate risk and moderate credit risk.) |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty Low Duration Debt Index A-I ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |