| Investment Objective | |
| The investment objective of the Scheme is to achieve long term capital appreciation by investing in upto 30 companies with long term sustainable competitive advantage and growth potential. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Focused Fund | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Oct 24, 2005 | |
| Benchmark: Nifty 500 TRI | |
| Fund Manager - Mr. Kunal Sangoi Managing the Fund Since: May 07, 2021 Experience in Managing the Fund: 5.2 Years |
|
| SIP: Daily/Weekly/Monthly: Minimum ₹ 100/-and in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption / switch-out of units on or before 90 days from the date of allotment: 1.00% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment: Nil. |
| Count of Securities: 30 | |
| AUM as on June 30, 2026 (in ₹Crore) | |
| Month End AUM | 7,854.74 |
| Monthly Average AUM | 7,775.10 |
| Base Expense Ratio (BER) | |
| Regular | 1.53% |
| Direct | 0.77% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on June 30, 2026 | |
| Regular Growth | 143.26 |
| Regular IDCW$ | 24.46 |
| Direct Growth | 162.80 |
| Direct IDCW$ | 58.12 |
| $Income Distribution cum capital withdrawal | |
| Valuation Parameters | |
| Average P/E | 30.85 |
| Average P/BV | 4.34 |
| Average Dividend Yield | 1.03 |
| Top 10 Sectoral Contribution (in %) |
![]() |
| Market Capitalisation |
![]() |
| Volatility Measures | |
| Portfolio Turnover | 0.28 |
| Standard Deviation | 14.05% |
| Sharpe Ratio | 0.56 |
| Beta | 0.90 |
| Treynor Ratio | 0.09 |
| Information Ratio | 0.06 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk FreeRate assumed tobe 5.50%(FBIL OvernightMIBOR as on 30 June, 2026) for calculating SharpeRatio
| Rating Profile of Portfolio | ![]() |
| Sector/Issuer Name | % of Total AUM |
% of Derivatives |
% of Net AUM |
| Equity & Equity Related | |||
| Banks | 21.31 % | ||
| ● ICICI Bank Ltd. | 5.69 % | ||
| ● Axis Bank Ltd. | 4.26 % | ||
| ● HDFC Bank Ltd. | 4.07 % | ||
| ● State Bank of India | 3.72 % | ||
| AU Small Finance Bank Ltd. | 3.57 % | ||
| IT - Software | 11.43 % | ||
| ● Infosys Ltd. | 4.34 % | ||
| ● Coforge Ltd. | 3.90 % | ||
| Tech Mahindra Ltd. | 3.19 % | ||
| Retailing | 7.54 % | ||
| ● Eternal Ltd. | 3.95 % | ||
| Trent Ltd. | 3.59 % | ||
| Finance | 7.05 % | ||
| ● Shriram Finance Ltd. | 4.36 % | ||
| Bajaj Finance Ltd. | 2.69 % | ||
| Petroleum Products | 5.42 % | ||
| ● Reliance Industries Ltd. | 5.42 % | ||
| Power | 5.13 % | ||
| NTPC Ltd. | 3.27 % | ||
| Adani Energy Solutions Ltd. | 1.86 % | ||
| Pharmaceuticals & Biotechnology | 4.49 % | ||
| Biocon Ltd. | 2.44 % | ||
| Sun Pharmaceutical Industries Ltd. | 2.05 % | ||
| Transport Infrastructure | 3.84 % | ||
| ● Adani Ports and Special Economic Zone Ltd. | 3.84 % | ||
| Consumer Durables | 3.68 % | ||
| Voltas Ltd. | 2.43 % | ||
| Whirlpool of India Ltd. | 1.25 % | ||
| Realty | 3.58 % | ||
| Phoenix Mills Ltd. | 3.58 % | ||
| Telecom - Services | 3.42 % | ||
| Bharti Airtel Ltd. | 3.42 % | ||
| Construction | 3.23 % | ||
| Larsen & Toubro Ltd. | 3.23 % | ||
| Insurance | 3.22 % | ||
| SBI Life Insurance Company Ltd. | 3.22 % | ||
| Beverages | 2.71 % | ||
| United Spirits Ltd. | 2.71 % | ||
| Non - Ferrous Metals | 2.51 % | ||
| Hindalco Industries Ltd. | 2.51 % | ||
| Auto Components | 2.15 % | ||
| Sona BLW Precision Forgings Ltd. | 2.15 % | ||
| Automobiles | 1.86 % | ||
| Mahindra & Mahindra Ltd. | 1.86 % | ||
| Cement & Cement Products | 1.72 % | ||
| UltraTech Cement Ltd. | 1.72 % | ||
| Futures | 0.19 % | ||
| Coforge Limited | 0.00% | 0.19% | 0.19% |
| Net Cash and Cash Equivalent | 5.53% | ||
| Grand Total | 100.00% | ||
Miscellaneous includes securities with exposure of less than 0.01%
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life Focused Fund An open ended equity scheme investing in maximum 30 stocks in Large-cap, Mid-Cap and Small Cap category |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty 500 TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |