Aditya Birla Sun Life Short Term Fund |
|
An open ended short term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 1-3 years. A relatively high interest rate risk and moderate credit risk. |
Data as on 30th September 2024 |
Fund Details |
Investment Objective |
|
The investment objective of the Scheme is to generate income and capital appreciation by investing 100% of the corpus Investment Objective in a diversified portfolio of debt and money market securities. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta & Mr. Mohit Sharma |
Managing Fund Since | |
---|---|
September 11, 2014, August 06, 2020 |
Experience in Managing the Fund | |
---|---|
10.1 years, 4.2 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.01% |
Direct | 0.38% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 8536.04 Crores |
AUM as on last day | 8759.95 Crores |
Date of Allotment | |
---|---|
May 09, 2003 |
Benchmark | |
---|---|
NIFTY Short Duration Debt Index A-II |
Other Parameters | |
---|---|
Modified Duration | 2.77 years |
Average Maturity | 3.76 years |
Yield to Maturity | 7.67% |
Macaulay Duration | 2.91 years |
NAV of Plans / Options ₹ | ||
---|---|---|
Regular Plan |
Direct Plan |
|
Growth | 44.7897 |
48.2439 |
IDCW$: | 14.2348 |
10.3680 |
Quarterly IDCW$: | 10.6182 |
11.2138 |
$Income Distribution cum capital withdrawal |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 1,000/- |
PORTFOLIO |
Issuer | % to Net Assets |
Rating |
Fixed rates bonds - Corporate | 58.12% | |
National Bank For Agriculture and Rural Development | 3.45% | ICRA AAA |
Small Industries Development Bank of India | 2.70% | CRISIL AAA |
Embassy Office Parks REIT | 2.63% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 2.56% | CRISIL AAA |
Bajaj Housing Finance Limited | 2.30% | CRISIL AAA |
Small Industries Development Bank of India | 2.11% | ICRA AAA |
Bharti Telecom Limited | 1.72% | CRISIL AA+ |
Embassy Office Parks REIT | 1.65% | CRISIL AAA |
Small Industries Development Bank of India | 1.42% | ICRA AAA |
Muthoot Finance Limited | 1.38% | ICRA AA+ |
National Bank For Agriculture and Rural Development | 1.26% | ICRA AAA |
Small Industries Development Bank of India | 1.20% | CRISIL AAA |
JM Financial Credit Solutions Ltd | 1.15% | ICRA AA |
Bajaj Finance Limited | 1.15% | CRISIL AAA |
Bajaj Finance Limited | 1.15% | CRISIL AAA |
Shriram Finance Ltd | 1.14% | CRISIL AA+ |
Shriram Finance Ltd | 1.14% | CRISIL AA+ |
Tata Capital Housing Finance Limited | 1.14% | ICRA AAA |
LIC Housing Finance Limited | 1.14% | CARE AAA |
Power Finance Corporation Limited | 1.14% | ICRA AAA |
Shriram Finance Ltd | 1.14% | CRISIL AA+ |
LIC Housing Finance Limited | 1.11% | CRISIL AAA |
Mahindra & Mahindra Financial Services Limited | 0.97% | ICRA AAA |
Small Industries Development Bank of India | 0.85% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.81% | ICRA AAA |
Summit Digitel Infrastructure Private Limited | 0.78% | CRISIL AAA |
IndInfravit Trust | 0.77% | ICRA AAA |
TMF Holdings Limited | 0.74% | CRISIL AA+ |
JM Financial Products Limited | 0.74% | ICRA AA |
Tata Capital Limited | 0.74% | ICRA AAA |
Mindspace Business Parks REIT | 0.67% | ICRA AAA |
State Bank of India - Tier II - Basel III | 0.63% | ICRA AAA |
Bajaj Housing Finance Limited | 0.58% | CRISIL AAA |
Bajaj Finance Limited | 0.57% | CRISIL AAA |
SMFG India Home Finance Company Limited | 0.57% | CRISIL AAA |
Mindspace Business Parks REIT | 0.57% | ICRA AAA |
Power Finance Corporation Limited | 0.57% | ICRA AAA |
Tata Capital Limited | 0.57% | ICRA AAA |
REC Limited | 0.57% | ICRA AAA |
REC Limited | 0.57% | ICRA AAA |
Hinduja Housing Finance Ltd | 0.57% | CARE AA |
Tata Capital Housing Finance Limited | 0.57% | ICRA AAA |
Small Industries Development Bank of India | 0.57% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.57% | ICRA AAA |
JM Financial Credit Solutions Ltd | 0.57% | ICRA AA |
REC Limited | 0.56% | ICRA AAA |
State Bank of India - Tier II - Basel III | 0.56% | ICRA AAA |
Cholamandalam Investment and Finance Company Limited | 0.52% | ICRA AA+ |
Kotak Mahindra Prime Limited | 0.51% | ICRA AAA |
REC Limited | 0.46% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.46% | CRISIL AAA |
REC Limited | 0.45% | ICRA AAA |
Bajaj Housing Finance Limited | 0.41% | CRISIL AAA |
Tata Capital Housing Finance Limited | 0.29% | CRISIL AAA |
Small Industries Development Bank of India | 0.29% | CRISIL AAA |
Nexus Select Trust | 0.29% | ICRA AAA |
Muthoot Finance Limited | 0.29% | ICRA AA+ |
Small Industries Development Bank of India | 0.29% | ICRA AAA |
DLF Home Developers Ltd | 0.29% | ICRA AA |
Muthoot Finance Limited | 0.28% | ICRA AA+ |
National Bank For Agriculture and Rural Development | 0.28% | ICRA AAA |
HDB Financial Services Limited | 0.26% | CRISIL AAA |
REC Limited | 0.17% | ICRA AAA |
Reliance Industries Limited | 0.11% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.11% | ICRA AAA |
Punjab National Bank - Tier II - Basel III | 0.11% | IND AAA |
REC Limited | 0.06% | CRISIL AAA |
REC Limited | 0.06% | CRISIL AAA |
NTPC Limited | 0.06% | ICRA AAA |
Issuer | % to Net Assets |
Rating |
Power Finance Corporation Limited | 0.05% | ICRA AAA |
Small Industries Development Bank of India | 0.02% | ICRA AAA |
Government Bond | 25.70% | |
7.18% GOVERNMENT ON INDIA 14AUG2033 GSEC | 12.06% | SOV |
7.26% GOVERNMENT OF INDIA 06FEB33 | 4.01% | SOV |
7.18% GOI 24-Jul-2037 | 2.00% | SOV |
7.17% GOVERNMENT OF INDIA 17APR30 | 1.69% | SOV |
7.10% GOVT 08-Apr-2034 | 1.51% | SOV |
7.10% GOVERNMENT OF INDIA 18APR29 | 1.04% | SOV |
4.70% INDIA GOVT BOND 22SEP2033 FRB | 0.94% | SOV |
7.17% GOI (MD 08/01/2028) | 0.79% | SOV |
7.06% GOI 10APR28 | 0.49% | SOV |
7.23% INDIA GOVERNMENT BOND 15APR2039 | 0.47% | SOV |
7.37% GOI 23OCT2028 | 0.47% | SOV |
5.22% GOVERNMENT OF INDIA 15JUN25 G-SEC | 0.23% | SOV |
Floating rates notes - Corporate | 4.45% | |
Bharti Telecom Limited | 2.17% | CRISIL AA+ |
DME Development Limited | 0.21% | CRISIL AAA |
DME Development Limited | 0.21% | CRISIL AAA |
DME Development Limited | 0.21% | CRISIL AAA |
DME Development Limited | 0.21% | CARE AAA |
DME Development Limited | 0.21% | CRISIL AAA |
DME Development Limited | 0.21% | CRISIL AAA |
DME Development Limited | 0.21% | CRISIL AAA |
DME Development Limited | 0.21% | CRISIL AAA |
DME Development Limited | 0.21% | CRISIL AAA |
DME Development Limited | 0.21% | CRISIL AAA |
HDFC Credila Financial Services Pvt Limited | 0.17% | CRISIL AA+ |
Money Market Instruments | 3.80% | |
Axis Bank Limited | 1.36% | ICRA A1+ |
ICICI Bank Limited | 1.08% | ICRA A1+ |
Canara Bank | 0.80% | CRISIL A1+ |
ICICI Bank Limited | 0.28% | ICRA A1+ |
Export Import Bank of India | 0.28% | ICRA A1+ |
Cash Management Bills | 1.84% | |
Government of India | 0.32% | SOV |
Government of India | 0.26% | SOV |
Government of India | 0.23% | SOV |
Government of India | 0.11% | SOV |
Government of India | 0.11% | SOV |
Government of India | 0.11% | SOV |
Government of India | 0.10% | SOV |
Government of India | 0.10% | SOV |
Government of India | 0.10% | SOV |
Government of India | 0.10% | SOV |
Government of India | 0.10% | SOV |
Government of India | 0.09% | SOV |
Government of India | 0.06% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.00% | SOV |
SECURITISED DEBT | 1.68% | |
First Business Receivables Trust | 0.85% | IND AAA(SO) |
First Business Receivables Trust | 0.83% | IND AAA(SO) |
Alternative Investment Funds (AIF) | 0.23% | |
Corporate Debt Market Development Fund | 0.23% | |
State Government bond | 0.16% | |
8.32% UTTAR PRADESH 02JUN2025 SDL | 0.06% | SOV |
8.05% HARYANA 25FEB2025 SDL | 0.05% | SOV |
8.25% GJ 25APR28 SDL | 0.03% | SOV |
8.60% BIHAR 09MAR2026 SDL | 0.01% | SOV |
7.51% UTTAR PRADESH 27MAR2038 SDL | 0.01% | SOV |
7.88% Chattisgarh SDL (MD 15/03/2027) | 0.01% | SOV |
8.06% MAHARASHTRA 11FEB2025 SDL | 0.00% | SOV |
Interest Rate Swaps | -0.00% | |
BNP Paribas - Indian branches | 0.01% | |
BNP Paribas - Indian branches | -0.00% | |
IDFC First Bank Limited | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.01% | |
Cash & Current Assets | 4.03% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 2. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed by Mr. Mohit Sharma is 18. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the October 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.