Aditya Birla Sun Life Liquid Fund |
|
An Open Ended Liquid Scheme. A relatively low interest rate risk and moderate credit risk. |
Data as on 30th November 2024 |
Fund Details |
Investment Objective |
|
The objective of the scheme is to provide reasonable returns at a high level of safety and liquidity through Investment Objective judicious investments in high quality debt and money market instruments. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta, Ms. Sunaina Da Cunha & Mr. Sanjay Pawar |
Managing Fund Since | |
---|---|
July 15, 2011, July 15, 2011, July 01, 2022 |
Experience in Managing the Fund | |
---|---|
13.4 years, 13.4 years, 2.4 Years |
Load Structure (as % of NAV) (Incl. for SIP) |
---|
Total Expense Ratio (TER) | |
---|---|
Regular | 0.34% |
Direct | 0.21% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 50330.78 Crores |
AUM as on last day^ | 44506.87 Crores |
^Net assets excludes aggregate investments by other schemes of Aditya Birla Sun Life Mutual Fund amounting to ₹13.73 Crs as on November 29, 2024. |
Date of Allotment | |
---|---|
June 16, 1997 |
Benchmark | |
---|---|
NIFTY Liquid Index A-I |
Other Parameters | |
---|---|
Modified Duration | 0.12 years |
Average Maturity | 0.12 years |
Yield to Maturity | 7.18% |
Macaulay Duration | 0.12 years |
Application Amount for fresh subscription | |
---|---|
₹ 500 (plus in multiplies of ₹ 500) |
Min. Addl. Investment | |
---|---|
₹ 500 (plus in multiplies of ₹ 500) |
SIP | |
---|---|
Daily/Weekly/Monthly: Minimum ₹ 100/- |
NAV of Plans / Options ₹ ^ | ||||
---|---|---|---|---|
Regular Plan | Retail Plan@ | Institutional Plan | Direct Plan | |
Growth | 404.1679 | 655.8804 | 673.0690 | 408.7257 |
IDCW$: | 145.5043 | - | - | 190.9299 |
Weekly IDCW$: | 100.2436 | - | 108.0948 | 100.2440 |
Daily IDCW$: | 100.2136 | 163.7248 | 108.0440 | 100.2140 |
$Income Distribution cum capital withdrawal ^The Face Value per unit of all the plans/ options under Aditya Birla Sun Life Liquid Fund is ₹ 100/- @Retail Plan and Institutional Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
PORTFOLIO |
Issuer | % to Net Assets |
Rating |
Money Market Instruments | 82.59% | |
Punjab National Bank | 3.35% | ICRA A1+ |
State Bank of India | 2.80% | CRISIL A1+ |
Punjab & Sind Bank | 2.00% | ICRA A1+ |
Small Industries Development Bank of India | 1.79% | CRISIL A1+ |
Bank of Baroda | 1.68% | IND A1+ |
Can Fin Homes Limited | 1.66% | ICRA A1+ |
Reliance Retail Ventures Limited | 1.66% | CRISIL A1+ |
Reliance Jio Infocomm Limited | 1.57% | CRISIL A1+ |
Tata Steel Limited | 1.57% | ICRA A1+ |
Adani Ports and Special Economic Zone Limited | 1.56% | CRISIL A1+ |
L&T Metro Rail Hyderabad Ltd | 1.56% | CRISIL A1+ |
Canara Bank | 1.51% | CRISIL A1+ |
Larsen & Toubro Limited | 1.49% | ICRA A1+ |
Axis Bank Limited | 1.28% | ICRA A1+ |
HDFC Bank Limited | 1.12% | ICRA A1+ |
Karur Vysya Bank Ltd/The | 1.12% | ICRA A1+ |
Karur Vysya Bank Ltd/The | 1.12% | ICRA A1+ |
PNB Housing Finance Limited | 1.12% | CRISIL A1+ |
Motilal Oswal Financial Services Limited | 1.12% | ICRA A1+ |
Indian Bank | 1.12% | CRISIL A1+ |
Tata Capital Limited | 1.11% | ICRA A1+ |
Godrej Consumer Products Limited | 1.11% | ICRA A1+ |
Indian Bank | 1.11% | CRISIL A1+ |
UCO Bank | 1.11% | CRISIL A1+ |
Karur Vysya Bank Ltd/The | 1.11% | CRISIL A1+ |
Punjab National Bank | 1.11% | ICRA A1+ |
Punjab National Bank | 1.10% | IND A1+ |
Karur Vysya Bank Ltd/The | 1.10% | ICRA A1+ |
Bank of India | 1.01% | CRISIL A1+ |
Tata Teleservices Limited | 0.97% | CRISIL A1+ |
ICICI Securities Limited | 0.92% | ICRA A1+ |
State Bank of India | 0.90% | CRISIL A1+ |
L&T Metro Rail Hyderabad Ltd | 0.89% | CRISIL A1+ |
ONGC Petro Additions Limited | 0.88% | ICRA A1+ |
Godrej Consumer Products Limited | 0.67% | ICRA A1+ |
Birla Group Holdings Private Limited | 0.67% | ICRA A1+ |
State Bank of India | 0.67% | CRISIL A1+ |
IDBI Bank Limited | 0.67% | CRISIL A1+ |
Barclays Invest & Loans India Limited | 0.66% | ICRA A1+ |
Poonawalla Fincorp Limited | 0.66% | CRISIL A1+ |
TATA Realty & Infrastructure Limited | 0.64% | ICRA A1+ |
HDFC Bank Limited | 0.61% | CARE A1+ |
Mahindra & Mahindra Financial Services Limited | 0.56% | CRISIL A1+ |
Bank of Baroda | 0.56% | IND A1+ |
Canara Bank | 0.56% | CRISIL A1+ |
Indian Bank | 0.56% | CRISIL A1+ |
ONGC Petro Additions Limited | 0.56% | ICRA A1+ |
Poonawalla Fincorp Limited | 0.56% | CRISIL A1+ |
Poonawalla Fincorp Limited | 0.56% | CRISIL A1+ |
Hindustan Zinc Limited | 0.56% | CRISIL A1+ |
Piramal Capital & Housing Finance Limited | 0.56% | CARE A1+ |
Julius Baer Capital India Private Limited | 0.56% | ICRA A1+ |
National Bank For Agriculture and Rural Development | 0.56% | ICRA A1+ |
Panatone Finvest Limited | 0.56% | CRISIL A1+ |
Birla Group Holdings Private Limited | 0.56% | ICRA A1+ |
Can Fin Homes Limited | 0.56% | ICRA A1+ |
Reliance Retail Ventures Limited | 0.55% | CRISIL A1+ |
Julius Baer Capital India Private Limited | 0.55% | ICRA A1+ |
TATA Realty & Infrastructure Limited | 0.46% | ICRA A1+ |
Canara Bank | 0.45% | CRISIL A1+ |
Dalmia Bharat Limited | 0.45% | CRISIL A1+ |
Reliance Retail Ventures Limited | 0.45% | CRISIL A1+ |
Axis Bank Limited | 0.45% | ICRA A1+ |
HDFC Securities Limited | 0.45% | ICRA A1+ |
Julius Baer Capital India Private Limited | 0.45% | ICRA A1+ |
Hero Fincorp Limited | 0.45% | ICRA A1+ |
Aditya Birla Housing Finance Limited | 0.44% | ICRA A1+ |
HDFC Bank Limited | 0.44% | ICRA A1+ |
Punjab National Bank | 0.44% | ICRA A1+ |
Tata Capital Limited | 0.43% | ICRA A1+ |
HDFC Securities Limited | 0.34% | ICRA A1+ |
360 ONE WAM Ltd | 0.34% | ICRA A1+ |
Piramal Capital & Housing Finance Limited | 0.34% | CARE A1+ |
Godrej Properties Limited | 0.34% | ICRA A1+ |
Standard Chartered Capital Limited | 0.34% | ICRA A1+ |
Nuvama Wealth Finance Ltd | 0.34% | CRISIL A1+ |
Panatone Finvest Limited | 0.33% | CRISIL A1+ |
GIC Housing Finance Limited | 0.33% | ICRA A1+ |
Piramal Capital & Housing Finance Limited | 0.33% | CARE A1+ |
Piramal Capital & Housing Finance Limited | 0.33% | CARE A1+ |
GIC Housing Finance Limited | 0.33% | ICRA A1+ |
Highways Infrastructure Trust | 0.31% | CRISIL A1+ |
IndusInd Bank Limited | 0.28% | CRISIL A1+ |
Birla Group Holdings Private Limited | 0.28% | ICRA A1+ |
Birla Group Holdings Private Limited | 0.27% | ICRA A1+ |
ICICI Securities Limited | 0.22% | ICRA A1+ |
Aseem Infrastructure Finance Ltd | 0.22% | CRISIL A1+ |
Hero Fincorp Limited | 0.22% | ICRA A1+ |
DBS Bank Ltd/India | 0.22% | IND A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.22% | CRISIL A1+ |
Fedbank Financial Services Ltd | 0.22% | ICRA A1+ |
ICICI Home Finance Company Limited | 0.22% | ICRA A1+ |
Shriram Finance Ltd | 0.22% | CRISIL A1+ |
Issuer | % to Net Assets |
Rating |
Nuvama Wealth Finance Ltd | 0.22% | CRISIL A1+ |
Piramal Capital & Housing Finance Limited | 0.22% | CARE A1+ |
Small Industries Development Bank of India | 0.22% | CRISIL A1+ |
SBICAP Securities Limited | 0.22% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.22% | ICRA A1+ |
SBICAP Securities Limited | 0.22% | ICRA A1+ |
ICICI Securities Limited | 0.22% | ICRA A1+ |
360 ONE WAM Ltd | 0.22% | ICRA A1+ |
Axis Bank Limited | 0.22% | ICRA A1+ |
Birla Group Holdings Private Limited | 0.22% | ICRA A1+ |
Infina Finance Private Limited | 0.22% | ICRA A1+ |
SBICAP Securities Limited | 0.22% | ICRA A1+ |
ICICI Securities Limited | 0.22% | ICRA A1+ |
Infina Finance Private Limited | 0.22% | ICRA A1+ |
Infina Finance Private Limited | 0.22% | ICRA A1+ |
HDFC Bank Limited | 0.22% | CARE A1+ |
Shriram Finance Ltd | 0.22% | CRISIL A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.22% | CRISIL A1+ |
Fedbank Financial Services Ltd | 0.22% | ICRA A1+ |
Tata Housing Development Company Limited | 0.21% | CARE A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.20% | CRISIL A1+ |
Small Industries Development Bank of India | 0.17% | CRISIL A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
BOB Financial Solutions Limited | 0.17% | CRISIL A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Godrej Properties Limited | 0.16% | ICRA A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.13% | CRISIL A1+ |
Tata Teleservices Maharashtra Limited | 0.13% | CRISIL A1+ |
Standard Chartered Capital Limited | 0.11% | ICRA A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.11% | CRISIL A1+ |
Bank of Baroda | 0.11% | IND A1+ |
Cholamandalam Securities Ltd | 0.11% | ICRA A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.11% | CRISIL A1+ |
Piramal Capital & Housing Finance Limited | 0.11% | CARE A1+ |
LIC Housing Finance Limited | 0.11% | ICRA A1+ |
IGH Holdings Private Limited | 0.11% | CRISIL A1+ |
Infina Finance Private Limited | 0.11% | ICRA A1+ |
Muthoot Finance Limited | 0.11% | ICRA A1+ |
Godrej Industries Limited | 0.11% | ICRA A1+ |
IndusInd Bank Limited | 0.11% | CRISIL A1+ |
IGH Holdings Private Limited | 0.11% | CRISIL A1+ |
Muthoot Finance Limited | 0.11% | ICRA A1+ |
Bahadur Chand Investments Pvt Limited | 0.11% | ICRA A1+ |
Axis Bank Limited | 0.11% | CRISIL A1+ |
Cholamandalam Investment and Finance Company Limited | 0.11% | ICRA A1+ |
Birla Group Holdings Private Limited | 0.11% | ICRA A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.09% | CRISIL A1+ |
HDFC Bank Limited | 0.08% | IND A1+ |
Deutsche Investments India Private Limited | 0.06% | ICRA A1+ |
IGH Holdings Private Limited | 0.06% | CRISIL A1+ |
Canara Bank | 0.06% | CRISIL A1+ |
The Federal Bank Limited | 0.06% | CRISIL A1+ |
Indian Bank | 0.06% | CRISIL A1+ |
IDBI Capital Markets & Securities Ltd | 0.06% | CARE A1+ |
Canara Bank | 0.06% | CRISIL A1+ |
TREASURY BILLS | 9.25% | |
Government of India | 2.68% | SOV |
Government of India | 2.55% | SOV |
Government of India | 2.11% | SOV |
Government of India | 1.33% | SOV |
Government of India | 0.56% | SOV |
Government of India | 0.01% | SOV |
Fixed rates bonds - Corporate | 4.85% | |
National Bank For Agriculture and Rural Development | 1.94% | ICRA AAA |
REC Limited | 0.88% | ICRA AAA |
Larsen & Toubro Limited | 0.51% | CRISIL AAA |
Bharti Telecom Limited | 0.42% | CRISIL AA+ |
National Housing Bank | 0.26% | CRISIL AAA |
REC Limited | 0.19% | ICRA AAA |
Cholamandalam Investment and Finance Company Limited | 0.18% | ICRA AA+ |
Muthoot Finance Limited | 0.16% | ICRA AA+ |
LIC Housing Finance Limited | 0.11% | CRISIL AAA |
TMF Holdings Limited | 0.11% | CRISIL AA+ |
Tata Capital Limited | 0.06% | CRISIL AAA |
LIC Housing Finance Limited | 0.06% | CRISIL AAA |
State Government bond | 0.50% | |
8.25% GUJARAT 12DEC2024 SDL | 0.50% | SOV |
Alternative Investment Funds (AIF) | 0.24% | |
Corporate Debt Market Development Fund | 0.24% | |
Floating rates notes - Corporate | 0.22% | |
TMF Holdings Limited | 0.22% | CRISIL AA+ |
Cash & Current Assets | 2.35% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed by Ms. Sunaina Da Cunha is 5. Total Schemes managed by Mr. Sanjay Pawar is 2. Other funds managed by Mr. Sanjay Pawar - Aditya Birla Sun Life CRISIL Liquid Overnight ETF Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the December 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.