![]() |
Aditya Birla Sun Life Savings Fund |
An open ended ultra-short term debt scheme investing in instruments such that Macaulay duration of the portfolio is between 3 months and 6 months. A moderate interest rate risk and moderate credit risk. |
Data as on 28th February 2025 |
![]() |
Fund Details |
![]() |
![]() |
Investment Objective |
The primary objective is to generate regular income through investments in debt and money market instruments. Income may be generated through the receipt of coupon payments or the purchase and sale of securities in the underlying portfolio. The scheme will under normal market conditions, invest its net assets in fixed income securities, money market instruments, cash and cash equivalents. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
![]() |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta, Ms. Sunaina Da Cunha & Ms. Monika Gandhi |
Managing Fund Since | |
---|---|
July 15, 2011, June 20, 2014, March 22, 2021 |
Experience in Managing the Fund | |
---|---|
13.6 years, 10.7 years, 3.9 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.55% |
Direct | 0.34% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 15816.74 Crores |
AUM as on last day | 14987.55 Crores |
Date of Allotment | |
---|---|
April 15, 2003 |
Benchmark | |
---|---|
NIFTY Ultra Short Duration Debt Index A-I |
Other Parameters | |
---|---|
Modified Duration | 0.45 years |
Average Maturity | 0.55 years |
Yield to Maturity | 7.74% |
Macaulay Duration | 0.49 years |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 1,000/- |
![]() |
|||
---|---|---|---|
Regular Plan | Retail Plan@ | Direct Plan | |
Growth | 533.1255 | 515.8978 | 542.2734 |
Daily IDCW$: | 100.2594 | 100.2679 | 100.2586 |
Weekly IDCW$: | 100.3788 | 100.8210 | 100.4429 |
$Income Distribution cum capital withdrawal Note:@:Retail Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
![]() |
PORTFOLIO |
![]() |
Issuer | % to Net Assets |
Rating |
Fixed rates bonds - Corporate | 46.07% | |
Shriram Finance Ltd | 4.02% | CRISIL AA+ |
Nirma Limited | 3.24% | CRISIL AA |
National Housing Bank | 2.67% | CARE AAA |
Mankind Pharma Ltd | 2.04% | CRISIL AA+ |
Bajaj Housing Finance Limited | 2.01% | CRISIL AAA |
Avanse Financial Services Ltd | 1.99% | CRISIL AA- |
Sk Finance Ltd | 1.65% | IND AA- |
Godrej Industries Limited | 1.60% | ICRA AA+ |
Hinduja Leyland Finance Limited | 1.56% | CRISIL AA+ |
Small Industries Development Bank of India | 1.33% | ICRA AAA |
Tata Housing Development Company Limited | 1.27% | CARE AA |
Bharti Telecom Limited | 1.10% | CRISIL AA+ |
Small Industries Development Bank of India | 1.10% | ICRA AAA |
Shriram Finance Ltd | 1.00% | CRISIL AA+ |
GIC Housing Finance Limited | 1.00% | ICRA AA+ |
Godrej Industries Limited | 0.87% | ICRA AA+ |
Hinduja Housing Finance Ltd | 0.84% | CARE AA+ |
Mankind Pharma Ltd | 0.83% | CRISIL AA+ |
JM Financial Products Limited | 0.83% | ICRA AA |
Bharti Telecom Limited | 0.80% | CARE AAA |
Godrej Properties Limited | 0.74% | ICRA AA+ |
SMFG India Home Finance Company Limited | 0.67% | CRISIL AAA |
GIC Housing Finance Limited | 0.67% | ICRA AA+ |
Sundaram Home Finance Limited | 0.67% | ICRA AAA |
TATA Realty & Infrastructure Limited | 0.67% | ICRA AA+ |
LIC Housing Finance Limited | 0.67% | CARE AAA |
Arka Fincap Limited | 0.67% | CRISIL AA |
PNB Housing Finance Limited | 0.63% | ICRA AA+ |
Bharti Telecom Limited | 0.50% | CRISIL AA+ |
Bharti Telecom Limited | 0.50% | CRISIL AA+ |
LIC Housing Finance Limited | 0.50% | CRISIL AAA |
REC Limited | 0.46% | ICRA AAA |
REC Limited | 0.33% | ICRA AAA |
Bharti Telecom Limited | 0.33% | CRISIL AA+ |
LIC Housing Finance Limited | 0.33% | CRISIL AAA |
Aditya Birla Housing Finance Limited | 0.33% | ICRA AAA |
Reliance Life Sciences Pvt Ltd | 0.33% | CARE AAA |
LIC Housing Finance Limited | 0.33% | CRISIL AAA |
JM Financial Credit Solutions Ltd | 0.33% | ICRA AA |
Small Industries Development Bank of India | 0.33% | CRISIL AAA |
Can Fin Homes Limited | 0.33% | ICRA AAA |
Can Fin Homes Limited | 0.33% | CARE AAA |
Vedanta Limited | 0.33% | ICRA AA |
Torrent Power Limited | 0.33% | CRISIL AA+ |
REC Limited | 0.33% | ICRA AAA |
Torrent Power Limited | 0.30% | CRISIL AA+ |
Torrent Power Limited | 0.17% | CRISIL AA+ |
Small Industries Development Bank of India | 0.17% | CRISIL AAA |
Godrej Properties Limited | 0.17% | ICRA AA+ |
Shriram Finance Ltd | 0.17% | CRISIL AA+ |
Reliance Life Sciences Pvt Ltd | 0.17% | CARE AAA |
HDFC Bank Limited | 0.17% | ICRA AAA |
Small Industries Development Bank of India | 0.17% | CRISIL AAA |
Sikka Ports and Terminals Limited | 0.16% | CRISIL AAA |
Aditya Birla Finance Limited | 0.16% | ICRA AAA |
LIC Housing Finance Limited | 0.11% | CRISIL AAA |
Pipeline Infrastructure Limited | 0.10% | CRISIL AAA |
Godrej Industries Limited | 0.10% | ICRA AA+ |
REC Limited | 0.10% | ICRA AAA |
Torrent Power Limited | 0.07% | CRISIL AA+ |
Torrent Power Limited | 0.07% | CRISIL AA+ |
Nuvama Wealth Finance Ltd | 0.07% | CARE AA- |
Cholamandalam Investment and Finance Company Limited | 0.07% | ICRA AA+ |
National Bank For Agriculture and Rural Development | 0.07% | ICRA AAA |
Muthoot Finance Limited | 0.03% | ICRA AA+ |
Small Industries Development Bank of India | 0.03% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.02% | |
Money Market Instruments | 32.99% | |
JSW Energy Limited | 2.66% | ICRA A1+ |
ONGC Petro Additions Limited | 2.61% | CRISIL A1+ |
Canara Bank | 2.20% | CRISIL A1+ |
Canara Bank | 1.99% | CRISIL A1+ |
TATA Realty & Infrastructure Limited | 1.66% | ICRA A1+ |
Canara Bank | 1.57% | CRISIL A1+ |
IndusInd Bank Limited | 1.56% | CRISIL A1+ |
Tata Housing Development Company Limited | 1.50% | CARE A1+ |
Punjab National Bank | 1.26% | CRISIL A1+ |
Bank of India | 1.26% | CRISIL A1+ |
Axis Bank Limited | 1.25% | CRISIL A1+ |
Export Import Bank of India | 1.25% | ICRA A1+ |
Canara Bank | 1.00% | CRISIL A1+ |
Union Bank of India | 0.94% | ICRA A1+ |
Deutsche Investments India Private Limited | 0.94% | ICRA A1+ |
Utkarsh Small Finance Bank Ltd | 0.67% | ICRA A1+ |
Reliance Jio Infocomm Limited | 0.67% | CRISIL A1+ |
Tata Teleservices Maharashtra Limited | 0.66% | CRISIL A1+ |
IndusInd Bank Limited | 0.63% | CRISIL A1+ |
Canara Bank | 0.63% | CRISIL A1+ |
Export Import Bank of India | 0.63% | ICRA A1+ |
IndusInd Bank Limited | 0.62% | CRISIL A1+ |
Issuer | % to Net Assets |
Rating |
Axis Bank Limited | 0.58% | ICRA A1+ |
Godrej Industries Limited | 0.50% | ICRA A1+ |
Indian Bank | 0.50% | CRISIL A1+ |
The Federal Bank Limited | 0.33% | CRISIL A1+ |
Bank of India | 0.33% | CRISIL A1+ |
Axis Bank Limited | 0.33% | ICRA A1+ |
Indian Bank | 0.33% | CRISIL A1+ |
Axis Bank Limited | 0.32% | ICRA A1+ |
ICICI Bank Limited | 0.32% | ICRA A1+ |
Bank of India | 0.17% | CRISIL A1+ |
Export Import Bank of India | 0.17% | ICRA A1+ |
Bank of Baroda | 0.16% | IND A1+ |
Standard Chartered Securities India Ltd | 0.16% | ICRA A1+ |
Standard Chartered Securities India Ltd | 0.16% | ICRA A1+ |
Axis Bank Limited | 0.16% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.10% | ICRA A1+ |
Export Import Bank of India | 0.07% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.07% | ICRA A1+ |
Deutsche Investments India Private Limited | 0.07% | ICRA A1+ |
Union Bank of India | 0.03% | ICRA A1+ |
TREASURY BILLS | 8.33% | |
Government of India | 3.13% | SOV |
Government of India | 2.26% | SOV |
Government of India | 1.27% | SOV |
Government of India | 0.99% | SOV |
Government of India | 0.67% | SOV |
State Government bond | 2.67% | |
5.88% GUJARAT 31MAR25 SDL | 1.00% | |
7.89% GUJARAT 15MAY2025 SDL | 0.74% | SOV |
5.95% TAMIL NADU 13MAY25 SDL | 0.67% | SOV |
6.69% MADHYA PRADESH 17MAR25 SDL | 0.17% | SOV |
MAHARASHTRA 08.16% 23SEP25 SDL | 0.03% | SOV |
TAMIL NADU 08.24% 09SEP25 SDL | 0.03% | SOV |
MAHARASHTRA 08.23% 09SEP25 SDL | 0.03% | SOV |
Floating rates notes - Corporate | 2.20% | |
ICICI Home Finance Company Limited | 1.80% | |
Shriram Housing Finance Ltd | 0.40% | IND AA |
Government Bond | 1.65% | |
5.22% GOVERNMENT OF INDIA 15JUN25 G-SEC | 0.98% | SOV |
4.04% GOI FRB 04OCT2028 | 0.67% | SOV |
Alternative Investment Funds (AIF) | 0.30% | |
Corporate Debt Market Development Fund | 0.30% | |
Cash Management Bills | 0.17% | |
Government of India | 0.17% | SOV |
Interest Rate Swaps | -0.01% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
ICICI Bank Limited | 0.00% | |
Standard Chartered Bank | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
Standard Chartered Bank | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
HSBC Bank | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
Standard Chartered Bank | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
Standard Chartered Bank | 0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
DBS Bank Ltd/India | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
ICICI Bank Limited | -0.00% | |
HSBC Bank | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
Cash & Current Assets | 5.64% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed by Ms. Sunaina Da Cunha is 5. Total Schemes managed by Ms. Monika Gandhi is 1. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the March 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.