![]() |
Aditya Birla Sun Life Savings Fund |
An open ended ultra-short term debt scheme investing in instruments such that Macaulay duration of the portfolio is between 3 months and 6 months. A moderate interest rate risk and moderate credit risk. |
Data as on 28th March 2025 |
![]() |
Fund Details |
![]() |
![]() |
Investment Objective |
The primary objective is to generate regular income through investments in debt and money market instruments. Income may be generated through the receipt of coupon payments or the purchase and sale of securities in the underlying portfolio. The scheme will under normal market conditions, invest its net assets in fixed income securities, money market instruments, cash and cash equivalents. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
![]() |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta, Ms. Sunaina Da Cunha & Ms. Monika Gandhi |
Managing Fund Since | |
---|---|
July 15, 2011, June 20, 2014, March 22, 2021 |
Experience in Managing the Fund | |
---|---|
13.7 years, 10.8 years, 4.0 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.55% |
Direct | 0.34% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 14211.89 Crores |
AUM as on last day | 13293.68 Crores |
Date of Allotment | |
---|---|
April 15, 2003 |
Benchmark | |
---|---|
NIFTY Ultra Short Duration Debt Index A-I |
Other Parameters | |
---|---|
Modified Duration | 0.57 years |
Average Maturity | 0.66 years |
Yield to Maturity | 7.75% |
Macaulay Duration | 0.62 years |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 1,000/- |
![]() |
|||
---|---|---|---|
Regular Plan | Retail Plan@ | Direct Plan | |
Growth | 537.0180 | 519.6647 | 546.3209 |
Daily IDCW$: | 100.3181 | 100.3182 | 100.3181 |
Weekly IDCW$: | 100.6080 | 100.6898 | 100.6422 |
$Income Distribution cum capital withdrawal Note:@:Retail Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
![]() |
PORTFOLIO |
![]() |
Issuer | % to Net Assets |
Rating |
Fixed rates bonds - Corporate | 50.73% | |
Shriram Finance Ltd | 4.54% | CRISIL AA+ |
Nirma Limited | 3.65% | CRISIL AA |
Mankind Pharma Ltd | 2.31% | CRISIL AA+ |
Avanse Financial Services Ltd | 2.25% | CRISIL AA- |
Bajaj Housing Finance Limited | 1.89% | CRISIL AAA |
Sk Finance Ltd | 1.86% | IND AA- |
Godrej Industries Limited | 1.82% | ICRA AA+ |
Hinduja Leyland Finance Limited | 1.76% | CRISIL AA+ |
Small Industries Development Bank of India | 1.51% | ICRA AAA |
JSW Steel Limited | 1.50% | ICRA AA |
Tata Housing Development Company Limited | 1.43% | CARE AA |
Bharti Telecom Limited | 1.24% | CRISIL AA+ |
Small Industries Development Bank of India | 1.24% | ICRA AAA |
Shriram Finance Ltd | 1.13% | CRISIL AA+ |
GIC Housing Finance Limited | 1.13% | ICRA AA+ |
360 ONE Prime Ltd | 1.13% | ICRA AA |
Godrej Industries Limited | 0.98% | ICRA AA+ |
Hinduja Housing Finance Ltd | 0.94% | CARE AA+ |
Can Fin Homes Limited | 0.94% | ICRA AAA |
Mankind Pharma Ltd | 0.94% | CRISIL AA+ |
JM Financial Products Limited | 0.94% | ICRA AA |
Bharti Telecom Limited | 0.91% | CARE AAA |
Muthoot Finance Limited | 0.90% | ICRA AA+ |
Godrej Properties Limited | 0.83% | ICRA AA+ |
SMFG India Home Finance Company Limited | 0.76% | CRISIL AAA |
Sundaram Home Finance Limited | 0.76% | ICRA AAA |
GIC Housing Finance Limited | 0.76% | ICRA AA+ |
TATA Realty & Infrastructure Limited | 0.75% | ICRA AA+ |
Arka Fincap Limited | 0.75% | CRISIL AA |
Bharti Telecom Limited | 0.57% | CRISIL AA+ |
Bharti Telecom Limited | 0.57% | CRISIL AA+ |
REC Limited | 0.52% | ICRA AAA |
Nuvama Wealth Finance Ltd | 0.49% | CARE AA- |
REC Limited | 0.38% | ICRA AAA |
Godrej Properties Limited | 0.38% | ICRA AA+ |
Bharti Telecom Limited | 0.38% | CRISIL AA+ |
Reliance Life Sciences Pvt Ltd | 0.38% | CARE AAA |
Vedanta Limited | 0.38% | ICRA AA |
LIC Housing Finance Limited | 0.38% | CRISIL AAA |
Small Industries Development Bank of India | 0.38% | CRISIL AAA |
Aditya Birla Housing Finance Limited | 0.38% | ICRA AAA |
JM Financial Credit Solutions Ltd | 0.38% | ICRA AA |
Can Fin Homes Limited | 0.38% | ICRA AAA |
Can Fin Homes Limited | 0.38% | CARE AAA |
Torrent Power Limited | 0.37% | CRISIL AA+ |
REC Limited | 0.37% | ICRA AAA |
Small Industries Development Bank of India | 0.19% | CRISIL AAA |
Torrent Power Limited | 0.19% | CRISIL AA+ |
Small Industries Development Bank of India | 0.19% | CRISIL AAA |
Shriram Finance Ltd | 0.19% | CRISIL AA+ |
Reliance Life Sciences Pvt Ltd | 0.19% | CARE AAA |
Sikka Ports and Terminals Limited | 0.19% | CRISIL AAA |
Aditya Birla Finance Limited | 0.18% | ICRA AAA |
LIC Housing Finance Limited | 0.13% | CRISIL AAA |
Godrej Industries Limited | 0.11% | ICRA AA+ |
Pipeline Infrastructure Limited | 0.11% | CRISIL AAA |
REC Limited | 0.11% | ICRA AAA |
Torrent Power Limited | 0.08% | CRISIL AA+ |
Torrent Power Limited | 0.08% | CRISIL AA+ |
National Bank For Agriculture and Rural Development | 0.08% | ICRA AAA |
Muthoot Finance Limited | 0.04% | ICRA AA+ |
Small Industries Development Bank of India | 0.04% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.03% | CRISIL AAA |
Money Market Instruments | 32.17% | |
Small Industries Development Bank of India | 3.17% | CRISIL A1+ |
ONGC Petro Additions Limited | 2.96% | CRISIL A1+ |
Canara Bank | 2.51% | CRISIL A1+ |
Axis Bank Limited | 2.12% | CRISIL A1+ |
Canara Bank | 1.79% | CRISIL A1+ |
IndusInd Bank Limited | 1.77% | CRISIL A1+ |
National Bank For Agriculture and Rural Development | 1.58% | ICRA A1+ |
Punjab National Bank | 1.43% | CRISIL A1+ |
Bank of India | 1.43% | CRISIL A1+ |
Tata Projects Limited | 1.43% | CRISIL A1+ |
Axis Bank Limited | 1.42% | CRISIL A1+ |
Export Import Bank of India | 1.42% | ICRA A1+ |
Union Bank of India | 1.07% | ICRA A1+ |
Deutsche Investments India Private Limited | 1.07% | ICRA A1+ |
Tata Teleservices Maharashtra Limited | 0.75% | CRISIL A1+ |
Issuer | % to Net Assets |
Rating |
IndusInd Bank Limited | 0.72% | CRISIL A1+ |
Canara Bank | 0.72% | CRISIL A1+ |
Export Import Bank of India | 0.71% | ICRA A1+ |
IndusInd Bank Limited | 0.70% | CRISIL A1+ |
Axis Bank Limited | 0.66% | ICRA A1+ |
Export Import Bank of India | 0.53% | ICRA A1+ |
Axis Bank Limited | 0.37% | ICRA A1+ |
Indian Bank | 0.37% | CRISIL A1+ |
Axis Bank Limited | 0.36% | ICRA A1+ |
ICICI Bank Limited | 0.36% | ICRA A1+ |
Standard Chartered Securities India Ltd | 0.18% | ICRA A1+ |
Standard Chartered Securities India Ltd | 0.18% | ICRA A1+ |
Axis Bank Limited | 0.18% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.11% | ICRA A1+ |
Union Bank of India | 0.04% | ICRA A1+ |
Deutsche Investments India Private Limited | 0.04% | ICRA A1+ |
TREASURY BILLS | 8.69% | |
Government of India | 3.55% | SOV |
Government of India | 2.57% | SOV |
Government of India | 1.44% | SOV |
Government of India | 1.13% | SOV |
INVESTMENT FUNDS/MUTUAL FUNDS | 2.45% | |
Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan | 2.45% | |
Floating rates notes - Corporate | 2.04% | |
ICICI Home Finance Company Limited | 2.04% | ICRA AAA |
State Government bond | 1.69% | |
7.89% GUJARAT 15MAY2025 SDL | 0.83% | SOV |
5.95% TAMIL NADU 13MAY25 SDL | 0.75% | SOV |
MAHARASHTRA 08.16% 23SEP25 SDL | 0.04% | SOV |
TAMIL NADU 08.24% 09SEP25 SDL | 0.04% | SOV |
MAHARASHTRA 08.23% 09SEP25 SDL | 0.04% | SOV |
Government Bond | 1.08% | |
5.22% GOVERNMENT OF INDIA 15JUN25 G-SEC | 1.08% | SOV |
Alternative Investment Funds (AIF) | 0.34% | |
Corporate Debt Market Development Fund | 0.34% | |
Cash Management Bills | 0.19% | |
Government of India | 0.19% | SOV |
Interest Rate Swaps | -0.06% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
HSBC Bank | -0.00% | |
ICICI Securities Primary Dealership Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
ICICI Bank Limited | -0.00% | |
HSBC Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
ICICI Bank Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
DBS Bank Ltd/India | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.01% | |
Cash & Current Assets | 0.68% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed by Ms. Sunaina Da Cunha is 5. Total Schemes managed by Ms. Monika Gandhi is 1. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the April 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.