Aditya Birla Sun Life Savings Fund |
|
An open ended ultra-short term debt scheme investing in instruments such that Macaulay duration of the portfolio is between 3 months and 6 months. A moderate interest rate risk and moderate credit risk. |
Data as on 31st December 2024 |
Fund Details |
Investment Objective |
|
The primary objective is to generate regular income through investments in debt and money market instruments. Income may be generated through the receipt of coupon payments or the purchase and sale of securities in the underlying portfolio. The scheme will under normal market conditions, invest its net assets in fixed income securities, money market instruments, cash and cash equivalents. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta, Ms. Sunaina Da Cunha & Ms. Monika Gandhi |
Managing Fund Since | |
---|---|
July 15, 2011, June 20, 2014, March 22, 2021 |
Experience in Managing the Fund | |
---|---|
13.5 years, 10.5 years, 3.8 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.55% |
Direct | 0.34% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 16290.46 Crores |
AUM as on last day | 16348.76 Crores |
Date of Allotment | |
---|---|
April 15, 2003 |
Benchmark | |
---|---|
NIFTY Ultra Short Duration Debt Index A-I |
Other Parameters | |
---|---|
Modified Duration | 0.48 years |
Average Maturity | 0.64 years |
Yield to Maturity | 7.81% |
Macaulay Duration | 0.51 years |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 1,000/- |
NAV of Plans / Options ₹^ | |||
---|---|---|---|
Regular Plan | Retail Plan@ | Direct Plan | |
Growth | 527.2805 | 510.2412 | 536.1460 |
Daily IDCW$: | 100.2594 | 100.2679 | 100.2586 |
Weekly IDCW$: | 100.4348 | 100.4352 | 100.4499 |
$Income Distribution cum capital withdrawal Note:@:Retail Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
PORTFOLIO |
Issuer | % to Net Assets |
Rating |
Fixed rates bonds - Corporate | 45.88% | |
National Housing Bank | 5.02% | CRISIL AAA |
Shriram Finance Ltd | 3.69% | CRISIL AA+ |
Nirma Limited | 2.98% | CRISIL AA |
National Housing Bank | 2.45% | CARE AAA |
TATA Realty & Infrastructure Limited | 2.20% | ICRA AA+ |
Bajaj Housing Finance Limited | 1.84% | CRISIL AAA |
Avanse Financial Services Ltd | 1.83% | CRISIL AA- |
Bharti Telecom Limited | 1.63% | CRISIL AA+ |
Nirma Limited | 1.53% | CRISIL AA |
Sk Finance Ltd | 1.51% | IND AA- |
Hinduja Leyland Finance Limited | 1.42% | CRISIL AA+ |
Tata Housing Development Company Limited | 1.16% | CARE AA |
Mankind Pharma Ltd | 1.07% | CRISIL AA+ |
Small Industries Development Bank of India | 1.07% | ICRA AAA |
Shriram Finance Ltd | 0.92% | CRISIL AA+ |
GIC Housing Finance Limited | 0.92% | ICRA AA+ |
Hinduja Housing Finance Ltd | 0.77% | CARE AA+ |
Mankind Pharma Ltd | 0.77% | CRISIL AA+ |
JM Financial Products Limited | 0.76% | ICRA AA |
Bharti Telecom Limited | 0.74% | CARE AAA |
Small Industries Development Bank of India | 0.64% | ICRA AAA |
SMFG India Home Finance Company Limited | 0.61% | CRISIL AAA |
GIC Housing Finance Limited | 0.61% | ICRA AA+ |
Sundaram Home Finance Limited | 0.61% | ICRA AAA |
TATA Realty & Infrastructure Limited | 0.61% | ICRA AA+ |
Arka Fincap Limited | 0.61% | CRISIL AA |
LIC Housing Finance Limited | 0.61% | CARE AAA |
Tata Motors Finance Limited | 0.61% | CRISIL AA+ |
PNB Housing Finance Limited | 0.58% | ICRA AA+ |
Godrej Industries Limited | 0.55% | ICRA AA+ |
Bharti Telecom Limited | 0.46% | CRISIL AA+ |
Bharti Telecom Limited | 0.46% | CRISIL AA+ |
REC Limited | 0.42% | ICRA AAA |
Godrej Industries Limited | 0.37% | ICRA AA+ |
Bharti Telecom Limited | 0.31% | CRISIL AA+ |
Reliance Life Sciences Pvt Ltd | 0.31% | CARE AAA |
Small Industries Development Bank of India | 0.31% | CRISIL AAA |
JM Financial Credit Solutions Ltd | 0.31% | ICRA AA |
Muthoot Finance Limited | 0.31% | ICRA AA+ |
Can Fin Homes Limited | 0.30% | ICRA AAA |
Can Fin Homes Limited | 0.30% | CARE AAA |
REC Limited | 0.30% | ICRA AAA |
Torrent Power Limited | 0.27% | CRISIL AA+ |
Reliance Life Sciences Pvt Ltd | 0.15% | CARE AAA |
Godrej Properties Limited | 0.15% | ICRA AA+ |
Sikka Ports and Terminals Limited | 0.15% | CRISIL AAA |
Aditya Birla Finance Limited | 0.15% | ICRA AAA |
LIC Housing Finance Limited | 0.10% | CRISIL AAA |
Pipeline Infrastructure Limited | 0.09% | CRISIL AAA |
REC Limited | 0.09% | ICRA AAA |
Cholamandalam Investment and Finance Company Limited | 0.06% | ICRA AA+ |
National Bank For Agriculture and Rural Development | 0.06% | ICRA AAA |
Muthoot Finance Limited | 0.03% | ICRA AA+ |
Small Industries Development Bank of India | 0.03% | CARE AAA |
Small Industries Development Bank of India | 0.03% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.02% | CRISIL AAA |
Money Market Instruments | 38.70% | |
IndusInd Bank Limited | 3.92% | CRISIL A1+ |
DBS Bank Ltd/India | 3.02% | IND A1+ |
Export Import Bank of India | 2.42% | ICRA A1+ |
Mankind Pharma Ltd | 2.41% | CRISIL A1+ |
Union Bank of India | 2.40% | ICRA A1+ |
Canara Bank | 2.00% | CRISIL A1+ |
Canara Bank | 1.81% | CRISIL A1+ |
Bank of India | 1.51% | CRISIL A1+ |
The Federal Bank Limited | 1.51% | CRISIL A1+ |
TATA Realty & Infrastructure Limited | 1.51% | ICRA A1+ |
Canara Bank | 1.43% | CRISIL A1+ |
Tata Housing Development Company Limited | 1.36% | CARE A1+ |
Canara Bank | 1.21% | CRISIL A1+ |
Punjab National Bank | 1.14% | CRISIL A1+ |
Bank of India | 1.14% | CRISIL A1+ |
Deutsche Investments India Private Limited | 0.85% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.68% | ICRA A1+ |
Reliance Jio Infocomm Limited | 0.60% | CRISIL A1+ |
AU Small Finance Bank Limited | 0.60% | CARE A1+ |
Utkarsh Small Finance Bank Ltd | 0.60% | ICRA A1+ |
Tata Teleservices Maharashtra Limited | 0.60% | CRISIL A1+ |
IndusInd Bank Limited | 0.57% | CRISIL A1+ |
Canara Bank | 0.57% | CRISIL A1+ |
Export Import Bank of India | 0.57% | ICRA A1+ |
Godrej Industries Limited | 0.46% | ICRA A1+ |
ICICI Bank Limited | 0.45% | ICRA A1+ |
Godrej Industries Limited | 0.45% | ICRA A1+ |
Hero Fincorp Limited | 0.31% | CRISIL A1+ |
AU Small Finance Bank Limited | 0.30% | CRISIL A1+ |
IndusInd Bank Limited | 0.30% | CRISIL A1+ |
Axis Bank Limited | 0.29% | ICRA A1+ |
Issuer | % to Net Assets |
Rating |
ICICI Bank Limited | 0.29% | ICRA A1+ |
ICICI Bank Limited | 0.15% | ICRA A1+ |
Bharti Telecom Limited | 0.15% | CRISIL A1+ |
Export Import Bank of India | 0.15% | ICRA A1+ |
Canara Bank | 0.15% | CRISIL A1+ |
Standard Chartered Securities India Ltd | 0.15% | ICRA A1+ |
Axis Bank Limited | 0.14% | ICRA A1+ |
Cholamandalam Investment and Finance Company Limited | 0.14% | ICRA A1+ |
HDFC Bank Limited | 0.13% | CARE A1+ |
Bank of Baroda | 0.13% | IND A1+ |
Barclays Invest & Loans India Limited | 0.06% | ICRA A1+ |
Deutsche Investments India Private Limited | 0.06% | ICRA A1+ |
Canara Bank | 0.01% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 0.01% | CRISIL A1+ |
Larsen & Toubro Limited | 0.01% | ICRA A1+ |
TREASURY BILLS | 4.16% | |
Government of India | 0.91% | SOV |
Government of India | 0.91% | SOV |
Government of India | 0.79% | SOV |
Government of India | 0.60% | SOV |
Government of India | 0.30% | SOV |
Government of India | 0.30% | SOV |
Government of India | 0.27% | SOV |
Government of India | 0.06% | SOV |
State Government bond | 3.82% | |
5.88% GUJARAT 31MAR25 SDL | 0.92% | SOV |
7.89% GUJARAT 15MAY2025 SDL | 0.68% | SOV |
5.95% TAMIL NADU 13MAY25 SDL | 0.61% | SOV |
8.08% UTTAR PRADESH 25FEB25 SDL | 0.34% | SOV |
5.77% GUJARAT 02FEB2025 SDL | 0.31% | SOV |
KARNATAKA 8.05% 25FEB25 SDL | 0.21% | SOV |
8.05% HARYANA 25FEB2025 SDL | 0.21% | SOV |
8.08% MADHYA PRADESH 11FEB2025 SDL | 0.15% | SOV |
8.05% GUJARAT 28 Jan 2025 SDL | 0.15% | SOV |
6.69% MADHYA PRADESH 17MAR25 SDL | 0.15% | SOV |
TAMIL NADU 08.24% 09SEP25 SDL | 0.03% | SOV |
MAHARASHTRA 08.23% 09SEP25 SDL | 0.03% | SOV |
MAHARASHTRA 08.16% 23SEP25 SDL | 0.03% | SOV |
Floating rates notes - Corporate | 3.25% | |
ICICI Home Finance Company Limited | 1.66% | ICRA AAA |
Cholamandalam Investment and Finance Company Limited | 0.76% | ICRA AA+ |
Piramal Capital & Housing Finance Limited | 0.46% | ICRA AA |
Shriram Housing Finance Ltd | 0.37% | IND AA |
Government Bond | 2.83% | |
4.04% GOI FRB 04OCT2028 | 1.93% | SOV |
5.22% GOVERNMENT OF INDIA 15JUN25 G-SEC | 0.89% | SOV |
Alternative Investment Funds (AIF) | 0.25% | |
Corporate Debt Market Development Fund | 0.25% | |
Cash Management Bills | 0.15% | |
Government of India | 0.15% | SOV |
Interest Rate Swaps | 0.02% | |
Standard Chartered Bank | 0.01% | |
BNP Paribas - Indian branches | 0.00% | |
ICICI Bank Limited | 0.00% | |
Standard Chartered Bank | 0.00% | |
HSBC Bank | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
Standard Chartered Bank | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
HSBC Bank | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
Standard Chartered Bank | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Standard Chartered Bank | 0.00% | |
Standard Chartered Bank | 0.00% | |
Standard Chartered Bank | 0.00% | |
Standard Chartered Bank | 0.00% | |
DBS Bank Ltd/India | 0.00% | |
Standard Chartered Bank | 0.00% | |
Standard Chartered Bank | 0.00% | |
Standard Chartered Bank | 0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Cash & Current Assets | 0.93% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed by Ms. Sunaina Da Cunha is 5. Total Schemes managed by Ms. Monika Gandhi is 1. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the January 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.