![]() |
Aditya Birla Sun Life Savings Fund |
An open ended ultra-short term debt scheme investing in instruments such that Macaulay duration of the portfolio is between 3 months and 6 months. A moderate interest rate risk and moderate credit risk. |
Data as on 30th June 2025 |
![]() |
Fund Details |
![]() |
![]() |
Investment Objective |
The primary objective is to generate regular income through investments in debt and money market instruments. Income may be generated through the receipt of coupon payments or the purchase and sale of securities in the underlying portfolio. The scheme will under normal market conditions, invest its net assets in fixed income securities, money market instruments, cash and cash equivalents. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
![]() |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta, Ms. Sunaina Da Cunha & Ms. Monika Gandhi |
Managing Fund Since | |
---|---|
July 15, 2011, June 20, 2014, March 22, 2021 |
Experience in Managing the Fund | |
---|---|
14.0 years, 11.1 years, 4.3 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.54% |
Direct | 0.33% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 19034.83 Crores |
AUM as on last day | 19189.39 Crores |
Date of Allotment | |
---|---|
April 15, 2003 |
Benchmark | |
---|---|
NIFTY Ultra Short Duration Debt Index A-I |
Other Parameters | |
---|---|
Modified Duration | 0.49 years |
Average Maturity | 0.58 years |
Yield to Maturity | 6.72% |
Macaulay Duration | 0.53 years |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 1,000/- |
![]() |
|||
---|---|---|---|
Regular Plan | Retail Plan@ | Direct Plan | |
Growth | 548.9614 | 531.2223 | 558.7774 |
Daily IDCW$: | 100.5396 | 100.5622 | 100.5417 |
Weekly IDCW$: | 100.6557 | 100.6732 | 100.6595 |
$Income Distribution cum capital withdrawal Note:@:Retail Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
![]() |
PORTFOLIO |
![]() |
Issuer | % to Net Assets |
Rating |
Fixed rates bonds - Corporate | 50.52% | |
Shriram Finance Ltd | 3.19% | CRISIL AA+ |
Nirma Limited | 2.55% | CRISIL AA |
Bharti Telecom Limited | 1.88% | CRISIL AA+ |
Mankind Pharma Ltd | 1.82% | CRISIL AA+ |
National Bank For Agriculture and Rural Development | 1.65% | ICRA AAA |
Avanse Financial Services Ltd | 1.57% | CRISIL AA- |
Bharti Telecom Limited | 1.41% | CRISIL AA+ |
Bajaj Housing Finance Limited | 1.31% | CRISIL AAA |
Small Industries Development Bank of India | 1.31% | ICRA AAA |
Sk Finance Ltd | 1.29% | IND AA- |
Godrej Industries Limited | 1.27% | ICRA AA+ |
Hinduja Leyland Finance Limited | 1.24% | CRISIL AA+ |
Muthoot Finance Limited | 1.24% | ICRA AA+ |
National Bank For Agriculture and Rural Development | 1.06% | CRISIL AAA |
JSW Energy Limited | 1.05% | ICRA AA |
JSW Steel Limited | 1.05% | ICRA AA |
Muthoot Finance Limited | 1.03% | ICRA AA+ |
Godrej Properties Limited | 0.98% | ICRA AA+ |
Tata Housing Development Company Limited | 0.89% | CARE AA |
Small Industries Development Bank of India | 0.86% | ICRA AAA |
GIC Housing Finance Limited | 0.79% | ICRA AA+ |
Muthoot Finance Limited | 0.78% | CRISIL AA+ |
360 ONE Prime Ltd | 0.78% | ICRA AA |
REC Limited | 0.78% | ICRA AAA |
Godrej Industries Limited | 0.68% | ICRA AA+ |
Can Fin Homes Limited | 0.66% | ICRA AAA |
Hinduja Housing Finance Ltd | 0.66% | CARE AA+ |
Mankind Pharma Ltd | 0.66% | CRISIL AA+ |
JM Financial Products Limited | 0.65% | ICRA AA |
Tata Projects Limited | 0.65% | IND AA |
National Bank For Agriculture and Rural Development | 0.53% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.53% | ICRA AAA |
SMFG India Home Finance Company Limited | 0.53% | CRISIL AAA |
LIC Housing Finance Limited | 0.53% | CRISIL AAA |
Sundaram Home Finance Limited | 0.53% | ICRA AAA |
GIC Housing Finance Limited | 0.53% | ICRA AA+ |
Arka Fincap Limited | 0.53% | CRISIL AA |
Muthoot Finance Limited | 0.53% | ICRA AA+ |
Godrej Properties Limited | 0.53% | ICRA AA+ |
Small Industries Development Bank of India | 0.52% | CRISIL AAA |
TATA Realty & Infrastructure Limited | 0.52% | ICRA AA+ |
Small Industries Development Bank of India | 0.52% | ICRA AAA |
Power Finance Corporation Limited | 0.52% | ICRA AAA |
REC Limited | 0.46% | CRISIL AAA |
Vedanta Limited | 0.45% | CRISIL AA |
Bharti Telecom Limited | 0.39% | CRISIL AA+ |
Hero Housing Finance Ltd | 0.39% | ICRA AA+ |
REC Limited | 0.39% | ICRA AAA |
REC Limited | 0.36% | ICRA AAA |
Nuvama Wealth Finance Ltd | 0.34% | CARE AA- |
Piramal Finance Limited | 0.31% | CARE AA |
National Bank For Agriculture and Rural Development | 0.27% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.27% | ICRA AAA |
Godrej Industries Limited | 0.26% | ICRA AA+ |
Aditya Birla Housing Finance Limited | 0.26% | ICRA AAA |
LIC Housing Finance Limited | 0.26% | CRISIL AAA |
Reliance Life Sciences Pvt Ltd | 0.26% | CARE AAA |
Torrent Power Limited | 0.26% | CRISIL AA+ |
Vedanta Limited | 0.26% | ICRA AA |
JM Financial Credit Solutions Ltd | 0.26% | ICRA AA |
REC Limited | 0.26% | ICRA AAA |
Bharti Telecom Limited | 0.24% | CARE AAA |
REC Limited | 0.22% | CRISIL AAA |
Godrej Industries Limited | 0.21% | ICRA AA+ |
Torrent Power Limited | 0.13% | ICRA AAA |
REC Limited | 0.13% | ICRA AAA |
Small Industries Development Bank of India | 0.13% | CRISIL AAA |
Bharti Telecom Limited | 0.13% | CRISIL AA+ |
Reliance Life Sciences Pvt Ltd | 0.13% | CARE AAA |
Sikka Ports and Terminals Limited | 0.13% | CRISIL AAA |
Aditya Birla Finance Limited | 0.13% | ICRA AAA |
Jubilant Bevco Ltd | 0.11% | CRISIL AA |
Jubilant Beverages Ltd | 0.11% | CRISIL AA |
LIC Housing Finance Limited | 0.09% | CRISIL AAA |
Pipeline Infrastructure Limited | 0.08% | CRISIL AAA |
REC Limited | 0.08% | ICRA AAA |
Torrent Power Limited | 0.05% | CRISIL AA+ |
National Bank For Agriculture and Rural Development | 0.05% | ICRA AAA |
Muthoot Finance Limited | 0.03% | ICRA AA+ |
Money Market Instruments | 34.42% | |
Small Industries Development Bank of India | 2.25% | CRISIL A1+ |
Canara Bank | 1.78% | CRISIL A1+ |
Axis Bank Limited | 1.77% | ICRA A1+ |
Axis Bank Limited | 1.50% | ICRA A1+ |
Export Import Bank of India | 1.50% | ICRA A1+ |
Mindspace Business Parks REIT | 1.29% | ICRA A1+ |
The Jammu & Kashmir Bank Limited | 1.29% | CRISIL A1+ |
IndusInd Bank Limited | 1.26% | CRISIL A1+ |
Barclays Invest & Loans India Limited | 1.14% | ICRA A1+ |
National Bank For Agriculture and Rural Development | 1.12% | ICRA A1+ |
Punjab & Sind Bank | 1.03% | ICRA A1+ |
ONGC Petro Additions Limited | 1.02% | ICRA A1+ |
Bank of India | 1.01% | CRISIL A1+ |
Tata Projects Limited | 1.01% | CRISIL A1+ |
Export Import Bank of India | 1.01% | ICRA A1+ |
Punjab National Bank | 0.89% | CRISIL A1+ |
Canara Bank | 0.89% | CRISIL A1+ |
Axis Bank Limited | 0.76% | CRISIL A1+ |
Indian Bank | 0.76% | CRISIL A1+ |
Union Bank of India | 0.63% | ICRA A1+ |
Tata Teleservices Maharashtra Limited | 0.53% | CRISIL A1+ |
GIC Housing Finance Limited | 0.52% | ICRA A1+ |
Axis Bank Limited | 0.51% | ICRA A1+ |
The Federal Bank Limited | 0.51% | CRISIL A1+ |
Small Industries Development Bank of India | 0.51% | CRISIL A1+ |
IndusInd Bank Limited | 0.51% | CRISIL A1+ |
Union Bank of India | 0.51% | ICRA A1+ |
Canara Bank | 0.51% | CRISIL A1+ |
Canara Bank | 0.51% | CRISIL A1+ |
Export Import Bank of India | 0.51% | ICRA A1+ |
Punjab National Bank | 0.50% | CRISIL A1+ |
CTBC Bank Limited | 0.50% | ICRA A1+ |
Issuer | % to Net Assets |
Rating |
IndusInd Bank Limited | 0.50% | CRISIL A1+ |
Nuvoco Vistas Corp Limited | 0.38% | CRISIL A1+ |
Canara Bank | 0.38% | CRISIL A1+ |
HDFC Bank Limited | 0.38% | ICRA A1+ |
Export Import Bank of India | 0.38% | ICRA A1+ |
HDFC Bank Limited | 0.26% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.25% | ICRA A1+ |
Tata Projects Limited | 0.25% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 0.25% | CRISIL A1+ |
Punjab National Bank | 0.25% | ICRA A1+ |
Nuvama Clearing Services Ltd | 0.25% | ICRA A1+ |
Bharti Telecom Limited | 0.13% | ICRA A1+ |
Axis Bank Limited | 0.13% | ICRA A1+ |
IDFC First Bank Limited | 0.13% | CRISIL A1+ |
Union Bank of India | 0.13% | ICRA A1+ |
HDFC Bank Limited | 0.13% | ICRA A1+ |
Kotak Mahindra Bank Limited | 0.13% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 0.12% | CRISIL A1+ |
State Government bond | 7.24% | |
7.25% GUJARAT 07FEB2026 SDL | 1.97% | SOV |
8.14% RAJASTHAN 13NOV25 SDL | 1.23% | SOV |
6.9% TAMIL NADU SDL 16OCT25 | 0.78% | SOV |
GUJARAT GUJARA 8.23 09/09/25 | 0.52% | SOV |
8.59% KARNATAKA 06NOV2025 SDL | 0.46% | SOV |
7.76% MADHYA PRADESH 01MAR27 SDL | 0.27% | SOV |
7.37% TAMIL NADU 14SEP2026 SDL | 0.26% | SOV |
8.84% RAJASTHAN 12SEP28 SDL | 0.25% | SOV |
8.57% HARYANA 04JUL28 SDL | 0.25% | SOV |
8.27% TAMIL NADU 13JAN2026 SDL | 0.23% | SOV |
8.36% MADHYA PRADESH 15JUL25 SDL | 0.18% | SOV |
6.45% BIHAR 02JUN2027 SDL | 0.16% | SOV |
KARNATAKA SDL 08.14% 13NOV25 | 0.13% | SOV |
7.96% Maharashtra SDL (14/10/2025) | 0.13% | SOV |
7.00% RAJASTHAN 25SEP2025 SDL | 0.13% | SOV |
8.44% RAJASTHAN 27JUN28 SDL | 0.06% | SOV |
8.13% RAJASTHAN 27MAR28 SDL | 0.05% | SOV |
8.15% MAHARASHTRA 26NOV2025 SDL | 0.05% | SOV |
6.55% ANDHRA PRADESH 27MAY28 SDL | 0.03% | SOV |
MAHARASHTRA 08.16% 23SEP25 SDL | 0.03% | SOV |
TAMIL NADU 08.24% 09SEP25 SDL | 0.03% | SOV |
MAHARASHTRA 08.23% 09SEP25 SDL | 0.03% | SOV |
TREASURY BILLS | 1.59% | |
Government of India | 1.02% | SOV |
Government of India | 0.57% | SOV |
Floating rates notes - Corporate | 1.41% | |
ICICI Home Finance Company Limited | 1.41% | ICRA AAA |
Government Bond | 0.52% | |
4.04% GOI FRB 04OCT2028 | 0.26% | SOV |
5.15% GOVERNMENT OF INDIA 09NOV25 G-SEC | 0.26% | SOV |
Alternative Investment Funds (AIF) | 0.24% | |
Corporate Debt Market Development Fund | 0.24% | |
Interest Rate Swaps | -0.12% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BARCLAYS BANK PLC | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
DBS Bank Ltd/India | -0.00% | |
BARCLAYS BANK PLC | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
HSBC Bank | -0.00% | |
HSBC Bank | -0.00% | |
BARCLAYS BANK PLC | -0.00% | |
ICICI Securities Primary Dealership Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BARCLAYS BANK PLC | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BARCLAYS BANK PLC | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
ICICI Bank Limited | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
HSBC Bank | -0.00% | |
ICICI Securities Primary Dealership Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
ICICI Bank Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
DBS Bank Ltd/India | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
Standard Chartered Bank | -0.01% | |
HSBC Bank | -0.01% | |
Standard Chartered Bank | -0.01% | |
Cash & Current Assets | 4.18% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed by Ms. Sunaina Da Cunha is 5. Total Schemes managed by Ms. Monika Gandhi is 1. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the July 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.