![]() |
Aditya Birla Sun Life Savings Fund |
An open ended ultra-short term debt scheme investing in instruments such that Macaulay duration of the portfolio is between 3 months and 6 months. A moderate interest rate risk and moderate credit risk. |
Data as on 31st July 2025 |
![]() |
Fund Details |
![]() |
![]() |
Investment Objective |
The primary objective is to generate regular income through investments in debt and money market instruments. Income may be generated through the receipt of coupon payments or the purchase and sale of securities in the underlying portfolio. The scheme will under normal market conditions, invest its net assets in fixed income securities, money market instruments, cash and cash equivalents. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
![]() |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta, Ms. Sunaina Da Cunha & Ms. Monika Gandhi |
Managing Fund Since | |
---|---|
July 15, 2011, June 20, 2014, March 22, 2021 |
Experience in Managing the Fund | |
---|---|
14.1 years, 11.2 years, 4.4 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.54% |
Direct | 0.33% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 20469.21 Crores |
AUM as on last day | 20794.74 Crores |
Date of Allotment | |
---|---|
April 15, 2003 |
Benchmark | |
---|---|
NIFTY Ultra Short Duration Debt Index A-I |
Other Parameters | |
---|---|
Modified Duration | 0.49 years |
Average Maturity | 0.59 years |
Yield to Maturity | 6.60% |
Macaulay Duration | 0.53 years |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 1,000/- |
![]() |
|||
---|---|---|---|
Regular Plan | Retail Plan@ | Direct Plan | |
Growth | 552.3061 | 534.4590 | 562.2822 |
Daily IDCW$: | 100.5396 | 100.5622 | 100.5417 |
Weekly IDCW$: | 100.6710 | 100.6918 | 100.6805 |
$Income Distribution cum capital withdrawal Note:@:Retail Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
![]() |
PORTFOLIO |
![]() |
Issuer | % to Net Assets |
Rating |
Fixed rates bonds - Corporate | 51.24% | |
Shriram Finance Ltd | 2.95% | CRISIL AA+ |
Nirma Limited | 2.35% | CRISIL AA |
Bharti Telecom Limited | 1.74% | CRISIL AAA |
Mankind Pharma Ltd | 1.68% | CRISIL AA+ |
Bharti Telecom Limited | 1.55% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 1.52% | ICRA AAA |
Avanse Financial Services Ltd | 1.45% | CRISIL AA- |
Power Finance Corporation Limited | 1.43% | ICRA AAA |
National Bank For Agriculture and Rural Development | 1.22% | CRISIL AAA |
Bajaj Housing Finance Limited | 1.21% | CRISIL AAA |
Muthoot Finance Limited | 1.21% | CRISIL AA+ |
Small Industries Development Bank of India | 1.21% | ICRA AAA |
Small Industries Development Bank of India | 1.21% | ICRA AAA |
Sk Finance Ltd | 1.20% | IND AA- |
Godrej Industries Limited | 1.17% | ICRA AA+ |
Muthoot Finance Limited | 1.15% | ICRA AA+ |
Hinduja Leyland Finance Limited | 1.15% | CRISIL AA+ |
National Bank For Agriculture and Rural Development | 1.11% | CRISIL AAA |
JSW Energy Limited | 0.97% | ICRA AA |
JSW Steel Limited | 0.97% | ICRA AA |
Muthoot Finance Limited | 0.95% | ICRA AA+ |
Godrej Properties Limited | 0.90% | ICRA AA+ |
Tata Housing Development Company Limited | 0.80% | CARE AA |
GIC Housing Finance Limited | 0.73% | ICRA AA+ |
360 ONE Prime Ltd | 0.73% | ICRA AA |
Piramal Finance Limited | 0.72% | CARE AA |
REC Limited | 0.72% | ICRA AAA |
Godrej Industries Limited | 0.63% | ICRA AA+ |
Hinduja Housing Finance Ltd | 0.61% | CARE AA+ |
Can Fin Homes Limited | 0.61% | ICRA AAA |
Mankind Pharma Ltd | 0.61% | CRISIL AA+ |
Small Industries Development Bank of India | 0.60% | CRISIL AAA |
JM Financial Products Limited | 0.60% | ICRA AA |
Tata Projects Limited | 0.60% | IND AA |
National Bank For Agriculture and Rural Development | 0.49% | ICRA AAA |
Muthoot Finance Limited | 0.49% | ICRA AA+ |
SMFG India Home Finance Company Limited | 0.49% | CRISIL AAA |
LIC Housing Finance Limited | 0.49% | CRISIL AAA |
Tata Motors Limited | 0.49% | CRISIL AA+ |
Sundaram Home Finance Limited | 0.49% | ICRA AAA |
Godrej Properties Limited | 0.49% | ICRA AA+ |
GIC Housing Finance Limited | 0.49% | ICRA AA+ |
Arka Fincap Limited | 0.49% | CRISIL AA |
TATA Realty & Infrastructure Limited | 0.48% | ICRA AA+ |
Small Industries Development Bank of India | 0.48% | ICRA AAA |
REC Limited | 0.42% | CRISIL AAA |
Vedanta Limited | 0.42% | CRISIL AA |
Bharti Telecom Limited | 0.36% | CRISIL AAA |
Hero Housing Finance Ltd | 0.36% | ICRA AA+ |
REC Limited | 0.36% | ICRA AAA |
REC Limited | 0.34% | ICRA AAA |
Nuvama Wealth Finance Ltd | 0.32% | CARE AA |
National Bank For Agriculture and Rural Development | 0.25% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.25% | ICRA AAA |
Godrej Industries Limited | 0.24% | ICRA AA+ |
Aditya Birla Housing Finance Limited | 0.24% | ICRA AAA |
LIC Housing Finance Limited | 0.24% | CRISIL AAA |
Reliance Life Sciences Pvt Ltd | 0.24% | CARE AAA |
Vedanta Limited | 0.24% | ICRA AA |
Torrent Power Limited | 0.24% | CRISIL AA+ |
JM Financial Credit Solutions Ltd | 0.24% | ICRA AA |
LIC Housing Finance Limited | 0.24% | CRISIL AAA |
REC Limited | 0.24% | ICRA AAA |
REC Limited | 0.24% | ICRA AAA |
Bharti Telecom Limited | 0.22% | CARE AAA |
REC Limited | 0.20% | CRISIL AAA |
Godrej Industries Limited | 0.20% | ICRA AA+ |
Mankind Pharma Ltd | 0.12% | ICRA AA+ |
Torrent Power Limited | 0.12% | CRISIL AA+ |
REC Limited | 0.12% | ICRA AAA |
Small Industries Development Bank of India | 0.12% | CRISIL AAA |
Bharti Telecom Limited | 0.12% | CRISIL AAA |
Reliance Life Sciences Pvt Ltd | 0.12% | CARE AAA |
Sikka Ports and Terminals Limited | 0.12% | CRISIL AAA |
Aditya Birla Finance Limited | 0.12% | ICRA AAA |
Jubilant Bevco Ltd | 0.10% | CRISIL AA |
Jubilant Beverages Ltd | 0.10% | CRISIL AA |
LIC Housing Finance Limited | 0.08% | CRISIL AAA |
Pipeline Infrastructure Limited | 0.07% | CRISIL AAA |
REC Limited | 0.07% | CRISIL AAA |
PNB Housing Finance Limited | 0.05% | CRISIL AA+ |
Torrent Power Limited | 0.05% | CRISIL AA+ |
Muthoot Finance Limited | 0.02% | ICRA AA+ |
Money Market Instruments | 35.52% | |
Bharat Heavy Electricals Limited | 2.38% | ICRA A1+ |
Axis Bank Limited | 1.76% | ICRA A1+ |
Canara Bank | 1.65% | CRISIL A1+ |
The Federal Bank Limited | 1.42% | CRISIL A1+ |
Export Import Bank of India | 1.39% | ICRA A1+ |
Export Import Bank of India | 1.30% | ICRA A1+ |
Mindspace Business Parks REIT | 1.20% | ICRA A1+ |
The Jammu & Kashmir Bank Limited | 1.19% | CRISIL A1+ |
IndusInd Bank Limited | 1.17% | CRISIL A1+ |
HDFC Bank Limited | 1.17% | ICRA A1+ |
Barclays Invest & Loans India Limited | 1.06% | ICRA A1+ |
Axis Bank Limited | 1.04% | ICRA A1+ |
Punjab & Sind Bank | 0.95% | ICRA A1+ |
ONGC Petro Additions Limited | 0.95% | ICRA A1+ |
Tata Projects Limited | 0.94% | CRISIL A1+ |
Bank of India | 0.94% | CRISIL A1+ |
Export Import Bank of India | 0.93% | ICRA A1+ |
Punjab National Bank | 0.82% | CRISIL A1+ |
Canara Bank | 0.82% | CRISIL A1+ |
Axis Bank Limited | 0.70% | CRISIL A1+ |
Indian Bank | 0.70% | CRISIL A1+ |
Small Industries Development Bank of India | 0.69% | CRISIL A1+ |
Union Bank of India | 0.59% | ICRA A1+ |
Tata Teleservices Maharashtra Limited | 0.50% | CRISIL A1+ |
Axis Bank Limited | 0.47% | ICRA A1+ |
IndusInd Bank Limited | 0.47% | CRISIL A1+ |
Small Industries Development Bank of India | 0.47% | CRISIL A1+ |
The Federal Bank Limited | 0.47% | CRISIL A1+ |
Union Bank of India | 0.47% | ICRA A1+ |
Canara Bank | 0.47% | CRISIL A1+ |
Canara Bank | 0.47% | CRISIL A1+ |
Issuer | % to Net Assets |
Rating |
Export Import Bank of India | 0.47% | ICRA A1+ |
Punjab National Bank | 0.47% | CRISIL A1+ |
CTBC Bank Limited | 0.47% | ICRA A1+ |
IndusInd Bank Limited | 0.46% | CRISIL A1+ |
Small Industries Development Bank of India | 0.46% | CRISIL A1+ |
Nuvoco Vistas Corp Limited | 0.35% | CRISIL A1+ |
Canara Bank | 0.35% | CRISIL A1+ |
HDFC Bank Limited | 0.35% | ICRA A1+ |
Export Import Bank of India | 0.35% | ICRA A1+ |
HDFC Bank Limited | 0.24% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.24% | ICRA A1+ |
Tata Projects Limited | 0.24% | CRISIL A1+ |
Small Industries Development Bank of India | 0.23% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 0.23% | CRISIL A1+ |
Nuvama Clearing Services Ltd | 0.23% | ICRA A1+ |
IDFC First Bank Limited | 0.12% | CRISIL A1+ |
Union Bank of India | 0.12% | ICRA A1+ |
Kotak Mahindra Bank Limited | 0.12% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 0.12% | CRISIL A1+ |
Punjab National Bank | 0.12% | ICRA A1+ |
HDFC Bank Limited | 0.12% | ICRA A1+ |
Axis Bank Limited | 0.11% | ICRA A1+ |
State Government bond | 6.50% | |
7.25% GUJARAT 07FEB2026 SDL | 1.82% | SOV |
8.14% RAJASTHAN 13NOV25 SDL | 1.14% | SOV |
6.9% TAMIL NADU SDL 16OCT25 | 0.72% | SOV |
GUJARAT GUJARA 8.23 09/09/25 | 0.48% | SOV |
8.59% KARNATAKA 06NOV2025 SDL | 0.42% | SOV |
7.76% MADHYA PRADESH 01MAR27 SDL | 0.25% | SOV |
7.37% TAMIL NADU 14SEP2026 SDL | 0.24% | SOV |
8.84% RAJASTHAN 12SEP28 SDL | 0.23% | SOV |
8.57% HARYANA 04JUL28 SDL | 0.23% | SOV |
8.27% TAMIL NADU 13JAN2026 SDL | 0.21% | SOV |
6.45% BIHAR 02JUN2027 SDL | 0.15% | SOV |
KARNATAKA SDL 08.14% 13NOV25 | 0.12% | SOV |
7.96% Maharashtra SDL (14/10/2025) | 0.12% | SOV |
7.00% RAJASTHAN 25SEP2025 SDL | 0.12% | SOV |
8.44% RAJASTHAN 27JUN28 SDL | 0.05% | SOV |
8.13% RAJASTHAN 27MAR28 SDL | 0.05% | SOV |
8.15% MAHARASHTRA 26NOV2025 SDL | 0.05% | SOV |
6.55% ANDHRA PRADESH 27MAY28 SDL | 0.02% | SOV |
MAHARASHTRA 08.16% 23SEP25 SDL | 0.02% | SOV |
TAMIL NADU 08.24% 09SEP25 SDL | 0.02% | SOV |
MAHARASHTRA 08.23% 09SEP25 SDL | 0.02% | SOV |
TREASURY BILLS | 3.01% | |
Government of India | 1.99% | SOV |
Government of India | 0.94% | SOV |
Government of India | 0.07% | SOV |
Government Bond | 1.45% | |
5.15% GOVERNMENT OF INDIA 09NOV25 G-SEC | 0.96% | SOV |
4.04% GOI FRB 04OCT2028 | 0.49% | SOV |
Floating rates notes - Corporate | 1.30% | |
ICICI Home Finance Company Limited | 1.30% | ICRA AAA |
Alternative Investment Funds (AIF) | 0.26% | |
Corporate Debt Market Development Fund | 0.26% | |
Interest Rate Swaps | -0.12% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BARCLAYS BANK PLC | -0.00% | |
BARCLAYS BANK PLC | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
DBS Bank Ltd/India | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
HSBC Bank | -0.00% | |
HSBC Bank | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
ICICI Securities Primary Dealership Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BARCLAYS BANK PLC | -0.00% | |
BARCLAYS BANK PLC | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
ICICI Bank Limited | -0.00% | |
HSBC Bank | -0.00% | |
BARCLAYS BANK PLC | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
HSBC Bank | -0.00% | |
ICICI Securities Primary Dealership Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
ICICI Bank Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
DBS Bank Ltd/India | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.01% | |
Cash & Current Assets | 0.84% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed by Ms. Sunaina Da Cunha is 5. Total Schemes managed by Ms. Monika Gandhi is 1. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the August 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.