| Investment Objective | |
| Aditya Birla Sun Life International Equity Fund seeks to generate long-term growth of capital, by investing predominantly in a diversified portfolio of equity and equity related securities in the international markets. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved.. | |
| Fund Category: Sectoral/Thematic | |
| Fund Snapshot | |
| Date of Allotment : Oct 31, 2007 | |
| Benchmark: S&P Global 1200 TRI | |
| Fund Manager - Mr. Dhaval Joshi Managing the Fund Since: November 21, 2022 Experience in Managing the Fund: 3.4 Years |
|
| SIP: Monthly: Minimum ₹ 1,000/- in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch-out of units on or before 30 days from the date of allotment:1.00% of applicable NAV. For redemption/switch-out of units after 30 days from the date of allotment: Nil |
| Count of Securities: 0 | |
| AUM as on April 30, 2026 (in ₹Crore) | |
| Month End AUM | 320.39 |
| Monthly Average AUM | 307.77 |
| Base Expense Ratio (BER) | |
| Regular | 2.08% |
| Direct | 1.61% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on April 30, 2026 | |
| Regular Growth | 51.13 |
| Regular IDCW$ | 21.79 |
| Direct Growth | 55.33 |
| Direct IDCW$ | 51.57 |
| $Income Distribution cum capital withdrawal | |
| Top 10 Sectoral Contribution (in %) |
![]() |
| Rating Profile of Portfolio |
![]() |
| Volatility Measures | |
| Portfolio Turnover | 1.67 |
| Standard Deviation | 14.54% |
| Sharpe Ratio | 0.94 |
| Beta | 0.92 |
| Treynor Ratio | 0.15 |
| Information Ratio | -0.71 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 5.34 % (FBIL Overnight MIBOR as on 30 April, 2026) for calculating SharpeRatio
| Sector/Issuer Name | % to Net Assets |
| International Exposure | |
| United States of America | 76.29% |
| ● NVIDIA Corp | 5.85% |
| ● Alphabet Inc A | 5.24% |
| ● Apple Inc. | 4.66% |
| ● Broadcom Inc | 2.97% |
| ● Taiwan Semiconductor Manufacturing Co Ltd | 2.35% |
| ● Equitable Holdings Inc | 2.06% |
| ● Visa Inc | 2.05% |
| ● Western Alliance Bancorp | 2.03% |
| Pinnacle Financial Partners Inc | 1.82% |
| Walmart Inc | 1.80% |
| PHILIP MORRIS INTERNATIONAL INC | 1.76% |
| MICROSOFT CORPORATION | 1.69% |
| Coca-Cola Co. | 1.61% |
| Seagate Technology Holdings PLC | 1.60% |
| Verizon Communications Inc | 1.55% |
| Waste Management Inc | 1.52% |
| AT&T Inc | 1.41% |
| Eli Lilly & Co | 1.38% |
| General Electric Co | 1.37% |
| NiSource Inc | 1.34% |
| Amazon Com Inc | 1.33% |
| ITT Inc | 1.33% |
| Coherent Corp | 1.33% |
| Target Corp | 1.31% |
| GE Vernova Inc | 1.28% |
| Dover Corp | 1.27% |
| Ryan Specialty Holdings Inc | 1.25% |
| Otis Worldwide Corp | 1.18% |
| Lam Research Corp | 1.15% |
| Tesla Inc | 1.13% |
| Five Below Inc | 1.05% |
| Cigna Corporation | 1.03% |
| TRANSDIGM GROUP INC | 1.03% |
| Sempra | 1.01% |
| THERMO FISHER SCIENTIFIC INC | 0.99% |
| McKesson Corp | 0.97% |
| JOHNSON & JOHNSON | 0.95% |
| Argenx SE | 0.93% |
| Spotify Technology SA | 0.93% |
| Western Digital Corp | 0.90% |
| Linde PLC | 0.89% |
| McDonald''s Corporation | 0.87% |
| Sherwin-Williams Co/The | 0.86% |
| Aptiv PLC | 0.80% |
| Diamondback Energy Inc | 0.73% |
| Facebook Inc | 0.73% |
| XP Inc | 0.67% |
| Burford Capital Ltd | 0.61% |
| Reddit Inc | 0.57% |
| Freeport-McMoRan Inc | 0.55% |
| Capital One Financial Corp | 0.45% |
| Corebridge Financial Inc | 0.15% |
| FRANCE | 10.64% |
| ● Shell PLC | 1.96% |
| ● UCB SA | 1.93% |
| Adyen NV | 1.66% |
| Iberdrola SA | 1.40% |
| Schneider Electric SA | 1.31% |
| Rheinmetall AG | 0.94% |
| BAWAG Group AG | 0.76% |
| UniCredit SpA | 0.68% |
| United Kingdom | 4.75% |
| Prudential PLC | 1.47% |
| ASTRAZENECA PLC | 1.17% |
| Compass Group PLC | 0.92% |
| NatWest Group PLC | 0.53% |
| St James''s Place PLC | 0.47% |
| Bridgepoint Group PLC | 0.17% |
| Canada | 3.36% |
| Celestica Inc | 1.45% |
| Suncor Energy Inc | 1.41% |
| Agnico Eagle Mines Ltd | 0.50% |
| Japan | 1.80% |
| SoftBank Group Corp | 1.80% |
| Denmark | 0.94% |
| DSV A/S | 0.94% |
| Indonesia | 0.01% |
| Bank Central Asia Tbk PT | 0.01% |
| Net Cash and Cash Equivalent | 2.22% |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Scheme Name | |
| Aditya Birla Sun Life International Equity Fund An open ended equity scheme following international theme by investing predominantly in Global Equities |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter S&P Global 1200 TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |