| Investment Objective | |
| Aditya Birla Sun Life International Equity Fund seeks to generate long-term growth of capital, by investing predominantly in a diversified portfolio of equity and equity related securities in the international markets. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved.. | |
| Fund Category: Sectoral/Thematic | |
| Fund Snapshot | |
| Date of Allotment : Oct 31, 2007 | |
| Benchmark: S&P Global 1200 TRI | |
| Fund Manager - Mr. Dhaval Joshi Managing the Fund Since: November 21, 2022 Experience in Managing the Fund: 3.6 Years |
|
| SIP: Monthly: Minimum ₹ 1,000/- in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch-out of units on or before 30 days from the date of allotment:1.00% of applicable NAV. For redemption/switch-out of units after 30 days from the date of allotment: Nil |
| Count of Securities: 0 | |
| AUM as on june 30, 2026 (in ₹Crore) | |
| Month End AUM | 329.28 |
| Monthly Average AUM | 327.28 |
| Base Expense Ratio (BER) | |
| Regular | 2.08% |
| Direct | 1.60% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on June 30, 2026 | |
| Regular Growth | 52.49 |
| Regular IDCW$ | 22.37 |
| Direct Growth | 56.86 |
| Direct IDCW$ | 52.97 |
| $Income Distribution cum capital withdrawal | |
| Top 10 Sectoral Contribution (in %) |
![]() |
| Country wise exposure (in %) |
![]() |
| Rating Profile of Portfolio |
![]() |
| Volatility Measures | |
| Portfolio Turnover | 1.64 |
| Standard Deviation | 14.47% |
| Sharpe Ratio | 0.95 |
| Beta | 0.91 |
| Treynor Ratio | 0.16 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk FreeRate assumed tobe 5.50%(FBIL OvernightMIBOR as on 30 June, 2026) for calculating SharpeRatio
| Sector/Issuer Name | % to Net Assets |
| International Exposure | |
| United States of America | 79.17 % |
| ● NVIDIA Corp | 5.46 % |
| ● Alphabet Inc A | 4.73 % |
| ● Western Digital Corp | 2.94 % |
| ● Taiwan Semiconductor Manufacturing Co Ltd | 2.75 % |
| ● Apple Inc. | 2.66 % |
| ● ADV MICRO DEVICES INC | 2.34 % |
| ● Amazon Com Inc | 2.33 % |
| ● Lam Research Corp | 2.24 % |
| ● Seagate Technology Holdings PLC | 2.22 % |
| ● Equitable Holdings Inc | 2.08 % |
| Visa Inc | 2.07 % |
| Eli Lilly & Co | 2.07 % |
| Western Alliance Bancorp | 1.99 % |
| Coherent Corp | 1.93 % |
| PHILIP MORRIS INTERNATIONAL INC | 1.87 % |
| Broadcom Inc | 1.85 % |
| Pinnacle Financial Partners Inc | 1.80 % |
| Coca-Cola Co. | 1.61 % |
| Target Corp | 1.58 % |
| MICROSOFT CORPORATION | 1.50 % |
| Walmart Inc | 1.50 % |
| Facebook Inc | 1.46 % |
| Waste Management Inc | 1.41 % |
| GE Vernova Inc | 1.35 % |
| Southern Co/The | 1.32 % |
| Ryan Specialty Holdings Inc | 1.31 % |
| McKesson Corp | 1.30 % |
| Sherwin-Williams Co/The | 1.29 % |
| Dover Corp | 1.23 % |
| Tesla Inc | 1.21 % |
| UnitedHealth Group Inc | 1.19 % |
| ITT Inc | 1.19 % |
| Linde PLC | 1.19 % |
| TRANSDIGM GROUP INC | 1.15 % |
| Merck & Co Inc | 1.07 % |
| Argenx SE | 1.07 % |
| Marriott International Inc/MD | 1.07 % |
| Otis Worldwide Corp | 1.05 % |
| THERMO FISHER SCIENTIFIC INC | 1.01 % |
| Spotify Technology SA | 0.92 % |
| Vistra Corp | 0.91 % |
| PPL Corp | 0.86 % |
| Zimmer Biomet Holdings Inc | 0.82 % |
| Five Below Inc | 0.78 % |
| Reddit Inc | 0.65 % |
| Diamondback Energy Inc | 0.61 % |
| Freeport-McMoRan Inc | 0.58 % |
| XP Inc | 0.55 % |
| Burford Capital Ltd | 0.50 % |
| Capital One Financial Corp | 0.46 % |
| Corebridge Financial Inc | 0.15 % |
| Bank Central Asia Tbk PT | 0.02 % |
| FRANCE | 6.39 % |
| Shell PLC | 1.64 % |
| Adyen NV | 1.34 % |
| Schneider Electric SA | 1.31 % |
| UniCredit SpA | 1.18 % |
| LEONARDO SPA | 0.92 % |
| United Kingdom | 3.98 % |
| NatWest Group PLC | 1.18 % |
| ASTRAZENECA PLC | 1.13 % |
| Prudential PLC | 0.92 % |
| St James''s Place PLC | 0.75 % |
| Japan | 3.65 % |
| Keyence Corp | 1.43 % |
| SoftBank Group Corp | 1.27 % |
| ALCON INC | 0.95 % |
| Canada | 2.73 % |
| Celestica Inc | 1.25 % |
| Suncor Energy Inc | 1.08 % |
| Agnico Eagle Mines Ltd | 0.40 % |
| Denmark | 0.88 % |
| DSV A/S | 0.88 % |
| Indonesia | 0.00 % |
| Net Cash and Cash Equivalent | 3.18 % |
| Grand Total | 100.00 % |
Miscellaneous includes securities with exposure of less than 0.01%
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life International Equity Fund An open ended equity scheme following international theme by investing predominantly in Global Equities |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter S&P Global 1200 TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |