| Investment Objective | |
| Aditya Birla Sun Life International Equity Fund seeks to generate long-term growth of capital, by investing predominantly in a diversified portfolio of equity and equity related securities in the international markets. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved.. | |
| Fund Category: Sectoral/Thematic | |
| Fund Snapshot | |
| Date of Allotment : Oct 31, 2007 | |
| Benchmark: S&P Global 1200 TRI | |
| Fund Manager - Mr. Dhaval Joshi Managing the Fund Since: November 21, 2022 Experience in Managing the Fund: 3.4 Years |
|
| SIP: Monthly: Minimum ₹ 1,000/- in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch-out of units on or before 30 days from the date of allotment:1.00% of applicable NAV. For redemption/switch-out of units after 30 days from the date of allotment: Nil |
| Count of Securities:0 | |
| AUM as on March 31, 2026 (in ₹Crore) | |
| Month End AUM | 290.87 |
| Monthly Average AUM | 294.67 |
| Total Expense Ratio (TER) | |
| Regular | 2.53% |
| Direct | 2.06% |
| Including additional expenses and goods and service tax on management fees. | |
| NAV as on March 30, 2026 | |
| Regular Growth | 45.30 |
| Regular IDCW$ | 20.73 |
| Direct Growth | 48.99 |
| Direct IDCW$ | 49.02 |
| $Income Distribution cum capital withdrawal | |
| Valuation Parameters | |
| Average P/E | NA |
| Average P/BV | NA |
| Average Dividend Yield | NA |
| Top 10 Sectoral Contribution (in %) |
![]() |
| Rating Profile of Portfolio |
![]() |
| Volatility Measures | |
| Portfolio Turnover | 1.74 |
| Standard Deviation | 12.91% |
| Sharpe Ratio | 0.58 |
| Beta | 0.89 |
| Treynor Ratio | 0.09 |
| Information Ratio | -0.76 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be6.98 % (FBIL Overnight MIBOR as on 30 March, 2026) for calculating SharpeRatio
| Sector/Issuer Name | % to Net Assets |
| International Exposure | |
| United States of America | 76.20 % |
| ● NVIDIA Corp | 5.58 % |
| ● Apple Inc. | 4.75 % |
| ● Alphabet Inc A | 3.81 % |
| ● Broadcom Inc | 2.40 % |
| ● Taiwan Semiconductor Manufacturing Co Ltd | 2.18 % |
| ● Visa Inc | 2.05 % |
| ● Equitable Holdings Inc | 1.98 % |
| ● PHILIP MORRIS INTERNATIONAL INC | 1.92 % |
| ● Western Alliance Bancorp | 1.92 % |
| Walmart Inc | 1.85 % |
| Verizon Communications Inc | 1.77 % |
| AT&T Inc | 1.70 % |
| Coca-Cola Co. | 1.69 % |
| MICROSOFT CORPORATION | 1.67 % |
| Waste Management Inc | 1.63 % |
| Eli Lilly & Co | 1.49 % |
| General Electric Co | 1.47 % |
| NiSource Inc | 1.42 % |
| ITT Inc | 1.29 % |
| Dover Corp | 1.28 % |
| Otis Worldwide Corp | 1.27 % |
| Tesla Inc | 1.20 % |
| Amazon Com Inc | 1.14 % |
| Pinnacle Financial Partners Inc | 1.14 % |
| Sempra | 1.13 % |
| GE Vernova Inc | 1.13 % |
| TRANSDIGM GROUP INC | 1.12 % |
| McKesson Corp | 1.12 % |
| THERMO FISHER SCIENTIFIC INC | 1.11 % |
| Five Below Inc | 1.11 % |
| Spotify Technology SA | 1.10 % |
| Coherent Corp | 1.08 % |
| Freeport-McMoRan Inc | 1.04 % |
| Lam Research Corp | 1.03 % |
| Cigna Corporation | 1.03 % |
| Seagate Technology Holdings PLC | 1.01 % |
| Aptiv PLC | 1.01 % |
| McDonald''s Corporation | 1.00 % |
| Oracle Corp | 1.00 % |
| Linde PLC | 0.96 % |
| Argenx SE | 0.94 % |
| Boston Scientific Corp | 0.93 % |
| Sherwin-Williams Co/The | 0.93 % |
| Lowes Cos Inc | 0.92 % |
| Danaher Corp | 0.80 % |
| Diamondback Energy Inc | 0.77 % |
| Ryan Specialty Holdings Inc | 0.75 % |
| Facebook Inc | 0.74 % |
| XP Inc | 0.73 % |
| Snowflake Inc | 0.68 % |
| Burford Capital Ltd | 0.61 % |
| Western Digital Corp | 0.61 % |
| Reddit Inc | 0.57 % |
| Barrick Mining Corp | 0.42 % |
| Webster Financial Corp | 0.22 % |
| FRANCE | 9.84 % |
| ● UCB SA | 2.30 % |
| Adyen NV | 1.58 % |
| Shell PLC | 1.51 % |
| Iberdrola SA | 1.48 % |
| Schneider Electric SA | 1.19 % |
| Rheinmetall AG | 1.07 % |
| BAWAG Group AG | 0.72 % |
| United Kingdom | 4.97 % |
| Prudential PLC | 1.48 % |
| ASTRAZENECA PLC | 1.32 % |
| Compass Group PLC | 0.98 % |
| NatWest Group PLC | 0.54 % |
| St James''s Place PLC | 0.48 % |
| Bridgepoint Group PLC | 0.17 % |
| Canada | 2.58 % |
| Suncor Energy Inc | 1.49 % |
| Celestica Inc | 1.09 % |
| Japan | 1.31 % |
| SoftBank Group Corp | 1.31 % |
| Denmark | 0.99 % |
| DSV A/S | 0.99 % |
| Indonesia | 0.01 % |
| Bank Mandiri Persero Tbk PT | 0.01 % |
| Bank Central Asia Tbk PT | 0.01 % |
| Net Cash and Cash Equivalent | 4.11 % |
Grand Total |
100.00 % |
Miscellaneous includes securities with exposure of less than 0.01%
| Scheme Name | |
| Aditya Birla Sun Life International Equity Fund An open ended equity scheme following international theme by investing predominantly in Global Equities |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter S&P Global 1200 TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |