| Investment Objective | |
| The investment objective of the scheme is to generate optimal returns with high liquidity through active management of Investment Objective the portfolio by investing in High Quality Debt and Money Market Instruments. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Corporate Bond Fund | |
| Scheme Rating: [ICRA]AAAmfs | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Mar 03, 1997 | |
| Benchmark: Nifty Corporate Bond Index A-II | |
| Fund Manager - Mr. Kaustubh Gupta Managing the Fund Since: April 01, 2017 Experience in Managing the Fund: 9.3 Years |
|
| SIP: Daily/Weekly/Monthly: Minimum ₹ 100/-and in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹ 100 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 100 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | NIL |
| AUM as on June 30, 2026 (in ₹Crore) | |
| Month End AUM | 23,841.41 |
| Monthly Average AUM | 24,042.10 |
| Base Expense Ratio (BER) | |
| Regular | 0.44% |
| Direct | 0.28% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on June 30, 2026 | |
| Regular Growth | 119.25 |
| Regular IDCW$ | 11.92 |
| Regular IDCW$ | 12.67 |
| Direct Growth | 121.50 |
| Direct IDCW$ | 10.63 |
| Direct IDCW$ | 12.89 |
$Income Distribution cum capital withdrawal Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis
using 3 years history of monthly returns. |
|
![]() |
|
| Top 10 Sectoral Contribution (in %) |
![]() |
| Rating Profile of Portfolio |
![]() |
| Instrument Profile | |
| Instrument Name | % Net Assets |
| Bonds & Debentures | 71.24% |
| Sovereign | 26.43% |
| Others | 2.24% |
| Cash & cash equivalent | 0.10% |
| Debt Quants | |
| Modified Duration | 4.1 years |
| Average Maturity | 6.66 years |
| Yield to Maturity | 7.34% |
| Macaulay Duration | 4.32 years |
| Standard Deviation | 1.83% |
| Sector/Issuer Name | Rating |
% to Net Assets |
| Debt & Debt Related | ||
| Fixed rates bonds - Corporate | 69.18% | |
| ● National Bank For Agriculture and Rural Development | CRISIL AAA | 5.56% |
| ● Bharti Telecom Limited | CRISIL AAA | 2.81% |
| ● Jamnagar Utilities & Power Private Limited | CRISIL AAA | 2.46% |
| ● Bajaj Housing Finance Limited | CRISIL AAA | 2.11% |
| ● National Bank For Agriculture and Rural Development | ICRA AAA | 1.79% |
| ● Bharti Telecom Limited | CRISIL AAA | 1.72% |
| Summit Digitel Infrastructure Private Limited | ICRA AAA | 1.69% |
| Embassy Office Parks REIT | CRISIL AAA | 1.68% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 1.64% |
| REC Limited | ICRA AAA | 1.57% |
| Power Finance Corporation Limited | ICRA AAA | 1.27% |
| Power Finance Corporation Limited | ICRA AAA | 1.26% |
| Poonawalla Fincorp Limited | CRISIL AAA | 1.26% |
| LIC Housing Finance Limited | CRISIL AAA | 1.22% |
| Jamnagar Utilities & Power Private Limited | CRISIL AAA | 1.20% |
| L&T Finance Limited | ICRA AAA | 1.19% |
| Indian Railway Finance Corporation Limited | CRISIL AAA | 1.14% |
| Embassy Office Parks REIT | CRISIL AAA | 1.08% |
| LIC Housing Finance Limited | CRISIL AAA | 1.05% |
| Poonawalla Fincorp Limited | CRISIL AAA | 1.05% |
| Housing & Urban Development Corporation Limited | ICRA AAA | 1.04% |
| LIC Housing Finance Limited | CRISIL AAA | 0.97% |
| Embassy Office Parks REIT | CRISIL AAA | 0.95% |
| LIC Housing Finance Limited | CRISIL AAA | 0.84% |
| Axis Finance Limited | CRISIL AAA | 0.84% |
| Aditya Birla Housing Finance Limited | ICRA AAA | 0.80% |
| Bajaj Housing Finance Limited | CRISIL AAA | 0.79% |
| Tata Capital Limited | ICRA AAA | 0.77% |
| Power Finance Corporation Limited | ICRA AAA | 0.76% |
| Bajaj Finance Limited | CRISIL AAA | 0.76% |
| Tata Capital Limited | ICRA AAA | 0.74% |
| Poonawalla Fincorp Limited | CRISIL AAA | 0.73% |
| Power Finance Corporation Limited | ICRA AAA | 0.72% |
| Power Finance Corporation Limited | ICRA AAA | 0.69% |
| Reliance Industries Limited | CRISIL AAA | 0.65% |
| Summit Digitel Infrastructure Private Limited | CRISIL AAA | 0.63% |
| LIC Housing Finance Limited | CRISIL AAA | 0.63% |
| Small Industries Development Bank of India | CRISIL AAA | 0.62% |
| Poonawalla Fincorp Limited | CRISIL AAA | 0.56% |
| State Bank of India | ICRA AAA | 0.56% |
| Indian Railway Finance Corporation Limited | ICRA AAA | 0.54% |
| ICICI Bank Limited | ICRA AAA | 0.52% |
| National Highways Authority of India | CRISIL AAA | 0.52% |
| Housing & Urban Development Corporation Limited | ICRA AAA | 0.52% |
| HDFC Bank Limited | CRISIL AAA | 0.45% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.42% |
| REC Limited | ICRA AAA | 0.42% |
| Indian Renewable Energy Development Agency Ltd | ICRA AAA | 0.42% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.42% |
| Nexus Select Trust | ICRA AAA | 0.42% |
| Punjab National Bank | CRISIL AAA | 0.42% |
| Small Industries Development Bank of India | CRISIL AAA | 0.42% |
| TATA COMMUNICATIONS LIMITED | CRISIL AAA | 0.42% |
| Axis Bank Limited | ICRA AAA | 0.41% |
| National Bank for Financing Infrastructure and Dev | ICRA AAA | 0.41% |
| Rajgarh Transmission Ltd | IND AAA | 0.41% |
| REC Limited | CRISIL AAA | 0.38% |
| Tata Capital Limited | ICRA AAA | 0.38% |
| Power Finance Corporation Limited | ICRA AAA | 0.38% |
| Bharti Telecom Limited | CRISIL AAA | 0.37% |
| Bajaj Finance Limited | ICRA AAA | 0.37% |
| Bajaj Finance Limited | CRISIL AAA | 0.37% |
| ICICI Home Finance Company Limited | CRISIL AAA | 0.35% |
| REC Limited | ICRA AAA | 0.33% |
| REC Limited | CRISIL AAA | 0.33% |
| Small Industries Development Bank of India | CRISIL AAA | 0.32% |
| Aditya Birla Housing Finance Limited | ICRA AAA | 0.32% |
| Sundaram Home Finance Limited | ICRA AAA | 0.32% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.32% |
| Housing & Urban Development Corporation Limited | ICRA AAA | 0.31% |
| Indian Railway Finance Corporation Limited | ICRA AAA | 0.31% |
| Bharti Telecom Limited | CRISIL AAA | 0.29% |
| REC Limited | ICRA AAA | 0.27% |
| Small Industries Development Bank of India | CRISIL AAA | 0.27% |
| Housing & Urban Development Corporation Limited | ICRA AAA | 0.26% |
| L&T Finance Ltd | CRISIL AAA | 0.21% |
| Aditya Birla Housing Finance Limited | ICRA AAA | 0.21% |
| Mahindra & Mahindra Financial Services Limited | ICRA AAA | 0.21% |
| Summit Digitel Infrastructure Private Limited | CRISIL AAA | 0.21% |
| Small Industries Development Bank of India | CRISIL AAA | 0.21% |
| Kotak Mahindra Prime Limited | CRISIL AAA | 0.21% |
| Reliance Life Sciences Pvt Ltd | CARE AAA | 0.21% |
| REC Limited | ICRA AAA | 0.21% |
| Power Finance Corporation Limited | ICRA AAA | 0.21% |
| REC Limited | ICRA AAA | 0.21% |
| Sundaram Home Finance Limited | ICRA AAA | 0.19% |
| Bank of Baroda | CRISIL AAA | 0.19% |
| REC Limited | CRISIL AAA | 0.17% |
| Power Finance Corporation Limited | ICRA AAA | 0.17% |
| Bharti Telecom Limited | CRISIL AAA | 0.17% |
| SMFG India Credit Co. Ltd. | CRISIL AAA | 0.17% |
| Summit Digitel Infrastructure Private Limited | ICRA AAA | 0.16% |
| Tata Capital Limited | ICRA AAA | 0.15% |
| NTPC Limited | ICRA AAA | 0.15% |
| National Bank For Agriculture and Rural Development | CRISIL AAA | 0.13% |
| National Highways Authority of India | CRISIL AAA | 0.13% |
| Indian Railway Finance Corporation Limited | ICRA AAA | 0.12% |
| Small Industries Development Bank of India | CRISIL AAA | 0.11% |
| REC Limited | ICRA AAA | 0.11% |
| Small Industries Development Bank of India | CRISIL AAA | 0.11% |
| Power Finance Corporation Limited | ICRA AAA | 0.11% |
| Hindustan Zinc Limited | CRISIL AAA | 0.11% |
| Small Industries Development Bank of India | CRISIL AAA | 0.10% |
| Power Finance Corporation Limited | ICRA AAA | 0.10% |
| Jio Credit Ltd | CRISIL AAA | 0.10% |
| Indian Railway Finance Corporation Limited | ICRA AAA | 0.10% |
| Power Grid Corporation of India Limited | ICRA AAA | 0.10% |
| Jio Credit Ltd | CRISIL AAA | 0.10% |
| Power Finance Corporation Limited | ICRA AAA | 0.10% |
| Mahindra & Mahindra Financial Services Limited | CRISIL AAA | 0.08% |
| Embassy Office Parks REIT | CRISIL AAA | 0.08% |
| National Bank For Agriculture and Rural Development | ICRA AAA | 0.06% |
| LIC Housing Finance Limited | CRISIL AAA | 0.06% |
| India Grid Trust | ICRA AAA | 0.06% |
| Highways Infrastructure Trust | CRISIL AAA | 0.05% |
| Cube Highways Trust | ICRA AAA | 0.04% |
| National Bank For Agriculture and Rural Development | CRISIL AAA | 0.04% |
| LIC Housing Finance Limited | CRISIL AAA | 0.04% |
| Jamnagar Utilities & Power Private Limited | CRISIL AAA | 0.04% |
| Power Finance Corporation Limited | ICRA AAA | 0.03% |
| HDFC Bank Limited | CRISIL AAA | 0.02% |
| Tata Capital Limited | ICRA AAA | 0.02% |
| Aditya Birla Finance Limited | ICRA AAA | 0.02% |
| Bajaj Finance Limited | CRISIL AAA | 0.02% |
| Kotak Mahindra Investments Limited | ICRA AAA | 0.01% |
| HDB Financial Services Limited | CRISIL AAA | 0.01% |
| Kotak Mahindra Prime Limited | CRISIL AAA | 0.01% |
| Government Bond | 19.75% | |
| ● 6.48% GOI 06Oct2035 | SOV | 6.01% |
| ● 6.68% GOI 07Jul2040 | SOV | 5.70% |
| ● 6.90% GOI 15-Apr-2065 | SOV | 1.86% |
| ● 6.94% GOVERNMENT OF INDIA 11MAY36 G-SEC | SOV | 1.82% |
| 7.34% INDIA GOVERNMENT BOND 22APR2064 | SOV | 1.64% |
| 6.79% INDIA GOV BOND 07OCT2034 GSEC | SOV | 0.72% |
| 4.45% GOI FRB 30OCT2034 | SOV | 0.67% |
| 6.28% GOVERNMENT OF INDIA 14JUL32 G-SEC | SOV | 0.41% |
| 6.79% INDIA GOVT BOND 02DEC2034 GSEC | SOV | 0.27% |
| GOI 07.71% 18MAY2066 | SOV | 0.17% |
| 7.09% GOVERNMENT OF INDIA 25NOV74 G-SEC | SOV | 0.12% |
| 8.60% GOI (MD 02/06/2028) | SOV | 0.11% |
| Sector/Issuer Name | Rating |
% to Net Assets |
| 7.10% GOVT 08-Apr-2034 | SOV | 0.07% |
| 7.17% GOVERNMENT OF INDIA 17APR30 | SOV | 0.05% |
| GOI 06.79% 26DEC2029 | SOV | 0.04% |
| 7.57% GOI (MD 17/06/2033) | SOV | 0.03% |
| 6.67% GOVERNMENT OF INDIA 17DEC50 G-SEC | SOV | 0.01% |
| 6.92% INDIA GOVT BOND 18NOV2039 GSEC | SOV | 0.01% |
| 7.37% GOI 23OCT2028 | SOV | 0.01% |
| State Government bond | 5.39% | |
| 7.65% TAMIL NADU 25JAN2033 SDL | SOV | 0.64% |
| 7.68% JAMMU & KASHMIR 04MAR2038 SDL | SOV | 0.61% |
| 7.91% MAHARASHTRA 08APR39 SDL | SOV | 0.54% |
| 8.07% MAHARASHTRA 08APR2049 SDL | SOV | 0.44% |
| 7.97% RAJASTHAN 08APR2043 SDL | SOV | 0.43% |
| 7.72% UTTAR PRADESH 29APR2036 SDL | SOV | 0.43% |
| 7.61% GUJARAT INDIA 24JUN2039 SDL | SOV | 0.42% |
| 7.97% TELANGANA 08APR2043 SDL | SOV | 0.41% |
| 7.65 % BIHAR 24DEC2033 SDL | SOV | 0.28% |
| 8.09% MADHYA PRADESH 30MAR2050 SDL | SOV | 0.26% |
| 8.09% UTTAR PRADESH 30MAR2051 SDL | SOV | 0.24% |
| 7.34% TAMIL NADU 24DEC2034 SDL | SOV | 0.21% |
| 7.07% MAHARASHTRA INDIA 12NOV2033 SDL | SOV | 0.21% |
| 8.44% HARYANA 06MAR2034 SDL | SOV | 0.20% |
| 7.68% CHHATTISGARH 29APR2036 SDL | SOV | 0.04% |
| 6.87% RAJASTHAN 08SEP2031 SDL | SOV | 0.02% |
| SECURITISED DEBT | 1.82% | |
| Shivshakti Securitisation Trust 2025-1 | CRISIL AAA(SO) | 0.49% |
| Siddhivinayak Securitisation Trust 2025-1 | CRISIL AAA(SO) | 0.47% |
| Radhakrishna Securitisation Trust 2025-1 | CRISIL AAA(SO) | 0.32% |
| India Universal Trust Al2 | IND AAA(SO) | 0.30% |
| India Universal Trust Al2 | IND AAA(SO) | 0.21% |
| India Universal Trust Al2 | IND AAA(SO) | 0.03% |
| Cash Management Bills | 0.57% | |
| Government of India | SOV | 0.14% |
| Government of India | SOV | 0.11% |
| Government of India | SOV | 0.06% |
| Government of India | SOV | 0.05% |
| Government of India | SOV | 0.05% |
| Government of India | SOV | 0.04% |
| Government of India | SOV | 0.03% |
| Government of India | SOV | 0.03% |
| Government of India | SOV | 0.02% |
| Government of India | SOV | 0.02% |
| Government of India | SOV | 0.02% |
| Government of India | SOV | 0.02% |
| Alternative Investment Funds (AIF) | 0.36% | |
| Corporate Debt Market Development Fund | 0.36% | |
| Floating rates notes - Corporate | 0.10% | |
| ICICI Home Finance Company Limited | ICRA AAA | 0.10% |
| Interest Rate Swaps | -0.01% | |
| Clearing Corporation of India Limited | 0.42% | |
| Clearing Corporation of India Limited | 0.21% | |
| Clearing Corporation of India Limited | 0.21% | |
| Clearing Corporation of India Limited | 0.21% | |
| Clearing Corporation of India Limited | 0.21% | |
| Clearing Corporation of India Limited | 0.11% | |
| Clearing Corporation of India Limited | 0.11% | |
| Clearing Corporation of India Limited | 0.11% | |
| Clearing Corporation of India Limited | 0.11% | |
| Clearing Corporation of India Limited | 0.11% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| HSBC Bank | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.10% | |
| Clearing Corporation of India Limited | 0.08% | |
| Clearing Corporation of India Limited | 0.08% | |
| Clearing Corporation of India Limited | 0.08% | |
| Clearing Corporation of India Limited | 0.06% | |
| Clearing Corporation of India Limited | 0.06% | |
| Clearing Corporation of India Limited | 0.04% | |
| Clearing Corporation of India Limited | 0.04% | |
| Clearing Corporation of India Limited | 0.04% | |
| Clearing Corporation of India Limited | 0.04% | |
| Clearing Corporation of India Limited | 0.02% | |
| Clearing Corporation of India Limited | 0.02% | |
| Clearing Corporation of India Limited | 0.02% | |
| Clearing Corporation of India Limited | 0.02% | |
| Clearing Corporation of India Limited | 0.02% | |
| Clearing Corporation of India Limited | 0.02% | |
| Clearing Corporation of India Limited | 0.02% | |
| Clearing Corporation of India Limited | -0.02% | |
| Clearing Corporation of India Limited | -0.02% | |
| Clearing Corporation of India Limited | -0.02% | |
| Clearing Corporation of India Limited | -0.02% | |
| Clearing Corporation of India Limited | -0.02% | |
| Clearing Corporation of India Limited | -0.02% | |
| Clearing Corporation of India Limited | -0.02% | |
| Clearing Corporation of India Limited | -0.04% | |
| Clearing Corporation of India Limited | -0.04% | |
| Clearing Corporation of India Limited | -0.04% | |
| Clearing Corporation of India Limited | -0.04% | |
| Clearing Corporation of India Limited | -0.06% | |
| Clearing Corporation of India Limited | -0.06% | |
| Clearing Corporation of India Limited | -0.08% | |
| Clearing Corporation of India Limited | -0.08% | |
| Clearing Corporation of India Limited | -0.08% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| HSBC Bank | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.10% | |
| Clearing Corporation of India Limited | -0.21% | |
| Clearing Corporation of India Limited | -0.21% | |
| Clearing Corporation of India Limited | -0.21% | |
| Clearing Corporation of India Limited | -0.21% | |
| Clearing Corporation of India Limited | -0.42% | |
| Net Cash and Cash Equivalent | 2.83% | |
| Grand Total | 100.00% |
![]() |
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life Corporate Bond Fund An open ended debt scheme predominantly investing in AA+ and above rated corporate bonds. A relatively high interest rate risk and moderate credit risk. |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty Corporate Bond Index A-II ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |