Aditya Birla Sun Life Low Duration Fund |
|
An open ended low duration debt scheme investing in instruments such that Macaulay duration of the portfolio is between 6 months and 12 months. A relatively high interest rate risk and moderate credit risk. |
Data as on 31st October 2024 |
Fund Details |
Investment Objective |
|
The objective of the scheme is to provide income which is consistent with a portfolio through investments in a basket of Investment Objective debt and money market instruments of short maturities with a view to provide reasonable returns. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta & Mr. Mohit Sharma |
Managing Fund Since | |
---|---|
July 15, 2011, April 01, 2017 |
Experience in Managing the Fund | |
---|---|
13.3 years, 7.6 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.23% |
Direct | 0.42% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 10982.55 Crores |
AUM as on last day | 11235.01 Crores |
Date of Allotment | |
---|---|
May 14, 1998 |
Benchmark | |
---|---|
NIFTY Low Duration Debt Index A-I |
Other Parameters | |
---|---|
Modified Duration | 0.91 years |
Average Maturity | 1.27 years |
Yield to Maturity | 7.54% |
Macaulay Duration | 0.97 years |
Application Amount for fresh subscription | |
---|---|
₹ 100 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 100 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 100/- |
|
PORTFOLIO |
Issuer | % to Net Assets |
Rating |
Fixed rates bonds - Corporate | 55.56% | |
National Housing Bank | 3.56% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 2.71% | ICRA AAA |
National Housing Bank | 2.67% | CARE AAA |
Power Finance Corporation Limited | 2.35% | ICRA AAA |
National Bank For Agriculture and Rural Development | 2.24% | ICRA AAA |
Belstar Microfinance Private Limited | 2.01% | CRISIL AA |
REC Limited | 1.78% | ICRA AAA |
REC Limited | 1.78% | ICRA AAA |
LIC Housing Finance Limited | 1.74% | CRISIL AAA |
Bharti Telecom Limited | 1.52% | CRISIL AA+ |
Small Industries Development Bank of India | 1.47% | CRISIL AAA |
ICICI Home Finance Company Limited | 1.42% | ICRA AAA |
Power Finance Corporation Limited | 1.37% | ICRA AAA |
Muthoot Finance Limited | 1.35% | ICRA AA+ |
Kotak Mahindra Prime Limited | 1.34% | CRISIL AAA |
REC Limited | 1.34% | ICRA AAA |
ICICI Home Finance Company Limited | 1.34% | ICRA AAA |
Small Industries Development Bank of India | 1.12% | CRISIL AAA |
State Bank of India - Tier II - Basel III | 1.04% | ICRA AAA |
HDB Financial Services Limited | 0.99% | CRISIL AAA |
CreditAccess Grameen Limited | 0.93% | IND AA- |
Bajaj Housing Finance Limited | 0.90% | CRISIL AAA |
LIC Housing Finance Limited | 0.89% | CRISIL AAA |
Shriram Finance Ltd | 0.89% | CRISIL AA+ |
Sundaram Finance Limited | 0.81% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.76% | ICRA AAA |
LIC Housing Finance Limited | 0.71% | CRISIL AAA |
HDB Financial Services Limited | 0.69% | CRISIL AAA |
Tata Projects Limited | 0.67% | IND AA |
Tata Capital Limited | 0.67% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.67% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.67% | CRISIL AAA |
LIC Housing Finance Limited | 0.67% | CRISIL AAA |
Small Industries Development Bank of India | 0.66% | ICRA AAA |
HDB Financial Services Limited | 0.58% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.52% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.49% | ICRA AAA |
SMFG India Home Finance Company Limited | 0.45% | CRISIL AAA |
Tata Capital Housing Finance Limited | 0.45% | ICRA AAA |
REC Limited | 0.45% | ICRA AAA |
Adani Energy Solutions Limited | 0.45% | IND AA+ |
Small Industries Development Bank of India | 0.44% | ICRA AAA |
TMF Holdings Limited | 0.44% | CRISIL AA+ |
National Bank For Agriculture and Rural Development | 0.44% | ICRA AAA |
Small Industries Development Bank of India | 0.44% | ICRA AAA |
Kotak Mahindra Prime Limited | 0.40% | ICRA AAA |
Small Industries Development Bank of India | 0.36% | CRISIL AAA |
Small Industries Development Bank of India | 0.35% | ICRA AAA |
HDFC Bank Limited | 0.31% | ICRA AAA |
Cholamandalam Investment and Finance Company Limited | 0.22% | ICRA AA+ |
REC Limited | 0.22% | ICRA AAA |
Nexus Select Trust | 0.22% | ICRA AAA |
HDB Financial Services Limited | 0.22% | CRISIL AAA |
REC Limited | 0.22% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.22% | ICRA AAA |
Small Industries Development Bank of India | 0.22% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.22% | ICRA AAA |
Summit Digitel Infrastructure Private Limited | 0.18% | CRISIL AAA |
Tata Projects Limited | 0.18% | CRISIL AA |
REC Limited | 0.17% | ICRA AAA |
REC Limited | 0.13% | ICRA AAA |
Tata Motors Finance Limited | 0.13% | CRISIL AA+ |
Small Industries Development Bank of India | 0.13% | ICRA AAA |
HDB Financial Services Limited | 0.13% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.09% | ICRA AAA |
REC Limited | 0.09% | CRISIL AAA |
Issuer | % to Net Assets |
Rating |
Power Finance Corporation Limited | 0.07% | ICRA AAA |
REC Limited | 0.03% | ICRA AAA |
Power Finance Corporation Limited | 0.03% | ICRA AAA |
Power Finance Corporation Limited | 0.03% | ICRA AAA |
Power Finance Corporation Limited | 0.02% | ICRA AAA |
REC Limited | 0.02% | ICRA AAA |
Power Finance Corporation Limited | 0.02% | ICRA AAA |
ICICI Home Finance Company Limited | 0.02% | ICRA AAA |
Money Market Instruments | 21.12% | |
Bank of Baroda | 2.60% | IND A1+ |
HDFC Bank Limited | 1.76% | IND A1+ |
Small Industries Development Bank of India | 1.71% | CARE A1+ |
Kotak Mahindra Bank Limited | 1.32% | CRISIL A1+ |
Punjab National Bank | 1.31% | ICRA A1+ |
Canara Bank | 1.05% | CRISIL A1+ |
HDFC Bank Limited | 0.88% | IND A1+ |
DBS Bank Ltd/India | 0.88% | IND A1+ |
IndusInd Bank Limited | 0.88% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 0.87% | CRISIL A1+ |
Utkarsh Small Finance Bank Ltd | 0.87% | ICRA A1+ |
Axis Bank Limited | 0.85% | ICRA A1+ |
Sharekhan Ltd | 0.82% | ICRA A1+ |
Punjab National Bank | 0.66% | CRISIL A1+ |
Bank of Baroda | 0.65% | IND A1+ |
Small Industries Development Bank of India | 0.65% | CARE A1+ |
ICICI Bank Limited | 0.65% | ICRA A1+ |
IndusInd Bank Limited | 0.44% | CRISIL A1+ |
Axis Bank Limited | 0.44% | CRISIL A1+ |
Canara Bank | 0.44% | CRISIL A1+ |
Sharekhan Ltd | 0.42% | ICRA A1+ |
Axis Bank Limited | 0.22% | CRISIL A1+ |
National Bank For Agriculture and Rural Development | 0.22% | IND A1+ |
Canara Bank | 0.22% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 0.22% | CRISIL A1+ |
Axis Bank Limited | 0.09% | CRISIL A1+ |
Floating rates notes - Corporate | 5.53% | |
Bharti Telecom Limited | 2.76% | CRISIL AA+ |
Bharti Telecom Limited | 0.71% | CRISIL AA+ |
Cholamandalam Investment and Finance Company Limited | 0.22% | ICRA AA+ |
DME Development Limited | 0.19% | CRISIL AAA |
DME Development Limited | 0.19% | CRISIL AAA |
DME Development Limited | 0.19% | CARE AAA |
DME Development Limited | 0.19% | CRISIL AAA |
DME Development Limited | 0.19% | CRISIL AAA |
DME Development Limited | 0.18% | CRISIL AAA |
DME Development Limited | 0.18% | CRISIL AAA |
DME Development Limited | 0.18% | CRISIL AAA |
DME Development Limited | 0.18% | CRISIL AAA |
DME Development Limited | 0.18% | CRISIL AAA |
Government Bond | 5.44% | |
5.63% GOI 12APR2026 | 2.37% | SOV |
4.70% INDIA GOVT BOND 22SEP2033 FRB | 2.20% | SOV |
7.38% GOI 20JUN2027 | 0.83% | SOV |
8.24% GOI (MD 15/02/2027) | 0.05% | SOV |
TREASURY BILLS | 2.17% | |
Government of India | 2.17% | SOV |
Alternative Investment Funds (AIF) | 0.27% | |
Corporate Debt Market Development Fund | 0.27% | |
Cash Management Bills | 0.22% | |
Government of India | 0.22% | SOV |
State Government bond | 0.04% | |
8.48% UTTAR PRADESH 29MAR2025 SDL | 0.04% | SOV |
Interest Rate Swaps | 0.01% | |
BNP Paribas - Indian branches | 0.00% | |
Standard Chartered Bank | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
Standard Chartered Bank | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
Standard Chartered Bank | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
IDFC First Bank Limited | 0.00% | |
Cash & Current Assets | 9.62% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 2. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed by Mr. Mohit Sharma is 19. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the November 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.