| Investment Objective | |
| The investment objective of the Scheme is to provide long term capital appreciation by investing in opportunities presented by special situations such as corporate restructuring, Government policy change and/or regulatory changes, companies going through temporary but unique challenges and other similar instances. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved | |
| Fund Category: Thematic (Equity) | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Dec 30, 2019 | |
| Benchmark: BSE PSU TRI | |
| Fund Manager - Mr. Dhaval Gala Managing the Fund Since: September 22, 2022 Experience in Managing the Fund: 3.6 Years |
|
| SIP: Daily/Weekly/Monthly: Minimum ₹ 100/- and in multiples of ₹ 1/- thereafter |
|
| Application Amount for fresh subscription: ₹ 500 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 500 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch-out of units on or before 30 days from the date of allotment:1.00% of applicable NAV. For redemption/switch-out of units after 30 days from the date of allotment: Nil |
| Count of Securities: 33 | |
| AUM as on April 30, 2026 (in ₹Crore) | |
| Month End AUM | 6,043.99 |
| Monthly Average AUM | 5,863.02 |
| Base Expense Ratio (BER) | |
| Regular | 1.57% |
| Direct | 0.56% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on April 30, 2026 | |
| Regular Growth | 36.96 |
| Regular IDCW$ | 26.50 |
| Direct Growth | 40.77 |
| Direct IDCW$ | 30.96 |
| $Income Distribution cum capital withdrawal | |
| Valuation Parameters | |
| Average P/E | 11.95 |
| Average P/BV | 2.37 |
| Average Dividend Yield | 2.27 |
| Top 10 Sectoral Contribution (in %) |
![]() |
| Market Capitalisation |
![]() |
| Volatility Measures | |
| Portfolio Turnover | 0.38 |
| Standard Deviation | 23.45% |
| Sharpe Ratio | 0.97 |
| Beta | 0.97 |
| Treynor Ratio | 0.24 |
| Information Ratio | -0.94 |
Note: Standard Deviation, Sharpe Ratio & Beta are calculatedon Annualised basis using 3 years
history of monthly returns. Risk Free Rate assumed to be 5.34 % (FBIL Overnight MIBOR as on
30 April, 2026) for calculating SharpeRatio |
|
| Rating Profile of Portfolio | ![]() |
| Sector/Issuer Name | % of Total AUM |
% of Derivatives |
% of Net AUM |
| Equity & Equity Related | |||
| Banks | 31.08% | ||
| ● State Bank of India | 18.08% | 0.32% | 18.40% |
| ● Bank of Maharashtra | 4.30% | ||
| Bank of Baroda | 3.38% | ||
| Bank of India | 3.10% | ||
| Union Bank of India | 1.04% | 0.27% | 1.31% |
| Punjab National Bank | 0.59% | ||
| Power | 16.16% | ||
| ● NTPC Limited | 8.71% | ||
| ● Power Grid Corporation of India Limited | 7.44% | ||
| Aerospace & Defense | 7.49% | ||
| ● Bharat Electronics Limited | 5.10% | ||
| Hindustan Aeronautics Limited | 2.40% | ||
| Petroleum Products | 7.17% | ||
| Bharat Petroleum Corporation Limited | 3.27% | ||
| Hindustan Petroleum Corporation Limited | 2.10% | ||
| Indian Oil Corporation Limited | 1.80% | ||
| Gas | 7.13% | ||
| ● GAIL (India) Limited | 4.56% | ||
| Mahanagar Gas Limited | 1.33% | ||
| Indraprastha Gas Limited | 0.86% | ||
| Gujarat Gas Limited | 0.39% | ||
| Oil | 5.47% | ||
| ● Oil & Natural Gas Corporation Limited | 3.90% | ||
| Oil India Limited | 1.57% | ||
| Electrical Equipment | 5.42% | ||
| ● Bharat Heavy Electricals Limited | 5.42% | ||
| Finance | 4.65% | ||
| ● PNB Housing Finance Limited | 3.39% | ||
| Power Finance Corporation Limited | 1.07% | ||
| REC Limited | 0.19% | ||
| Minerals & Mining | 3.56% | ||
| ● NMDC Limited | 3.56% | ||
| Insurance | 3.21% | ||
| SBI Life Insurance Company Limited | 1.83% | ||
| Life Insurance Corp of India | 1.38% | ||
| Consumable Fuels | 2.93% | ||
| Coal India Limited | 2.93% | ||
| Ferrous Metals | 1.22% | ||
| Steel Authority of India Limited | 1.22% | ||
| Non - Ferrous Metals | 1.16% | ||
| National Aluminium Company Limited | 1.16% | ||
| Capital Markets | 0.70% | ||
| Canara Robeco Asset Management Co Ltd/India | 0.70% | ||
| Agricultural Commercial & Construction Vehicles | 0.63% | ||
| BEML Limited | 0.63% | ||
| Transport Services | 0.49% | ||
| Container Corporation of India Limited | 0.49% | ||
| Futures | 0.46% | ||
| LIC Housing Finance Limited | 0.00% | 0.46% | 0.46% |
| Leisure Services | 0.42% | ||
| Indian Railway Catering & Tourism Corporation Limited | 0.42% | ||
| Net Cash and Cash Equivalent | 0.63% |
||
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Scheme Name | |
| Aditya Birla Sun Life PSU Equity Fund An Open ended equity scheme following PSU theme |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter BSE PSU TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |