Aditya Birla Sun Life Banking & PSU Debt Fund |
|
An open ended debt scheme predominantly investing in debt instruments of banks, Public Sector Undertakings, Public Financial Institutions and Municipal Bonds. A relatively high interest rate risk and moderate credit risk. |
Data as on 29th November 2024 |
Fund Details |
Investment Objective |
|
To generate reasonable returns by primarily investing in debt and money market securities that are issued by Banks, Investment Objective Public Sector Undertakings (PSUs) and Public Financial Institutions (PFIs) in India. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta & Mr. Harshil Suvarnkar |
Managing Fund Since | |
---|---|
September 29, 2009 & March 22, 2021 |
Experience in Managing the Fund | |
---|---|
15.2 years & 3.7 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.73% |
Direct | 0.39% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 9566.42 Crores |
AUM as on last day | 9550.66 Crores |
Date of Allotment | |
---|---|
April 19, 2002 |
Benchmark | |
---|---|
Nifty Banking & PSU Debt Index A-II |
Other Parameters | |
---|---|
Modified Duration | 3.30 years |
Average Maturity | 4.46 years |
Yield to Maturity | 7.41% |
Macaulay Duration | 3.50 years |
NAV of Plans / Options ₹ | |||
---|---|---|---|
Regular Plan |
Retail Plan@ |
Direct Plan |
|
Growth | 349.0078 |
523.9076 |
361.5096 |
Monthly IDCW$: | 112.1713 |
111.9506 |
116.0848 |
Quarterly IDCW$: | 102.1936 |
103.2754 |
103.8915 |
IDCW$: | 152.5043 |
- |
108.3481 |
$Income Distribution cum capital withdrawal
Note:@:Retail Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 1,000/- |
PORTFOLIO |
Issuer | % to Net Assets |
Rating |
Fixed rates bonds - Corporate | 69.78% | |
Power Finance Corporation Limited | 3.15% | ICRA AAA |
Power Finance Corporation Limited | 2.64% | ICRA AAA |
Small Industries Development Bank of India | 2.56% | CRISIL AAA |
State Bank of India - Tier II - Basel III | 2.21% | ICRA AAA |
REC Limited | 2.05% | ICRA AAA |
National Bank For Agriculture and Rural Development | 2.00% | ICRA AAA |
National Bank For Agriculture and Rural Development | 1.93% | ICRA AAA |
REC Limited | 1.83% | ICRA AAA |
Small Industries Development Bank of India | 1.82% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 1.78% | CRISIL AAA |
Small Industries Development Bank of India | 1.74% | ICRA AAA |
Bajaj Finance Limited | 1.73% | CRISIL AAA |
REC Limited | 1.73% | ICRA AAA |
LIC Housing Finance Limited | 1.69% | CRISIL AAA |
Bajaj Finance Limited | 1.69% | CRISIL AAA |
State Bank of India - Tier II - Basel III | 1.64% | ICRA AAA |
National Bank For Agriculture and Rural Development | 1.58% | ICRA AAA |
Indian Railway Finance Corporation Limited | 1.53% | ICRA AAA |
Tata Capital Housing Finance Limited | 1.32% | ICRA AAA |
Power Finance Corporation Limited | 1.30% | ICRA AAA |
Small Industries Development Bank of India | 1.26% | CRISIL AAA |
HDFC Bank Limited | 1.12% | CRISIL AAA |
Indian Renewable Energy Development Agency Ltd | 1.06% | ICRA AAA |
Small Industries Development Bank of India | 1.05% | CRISIL AAA |
National Housing Bank | 1.05% | CARE AAA |
National Bank For Agriculture and Rural Development | 1.05% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 1.04% | ICRA AAA |
REC Limited | 0.94% | ICRA AAA |
REC Limited | 0.90% | ICRA AAA |
LIC Housing Finance Limited | 0.80% | CRISIL AAA |
LIC Housing Finance Limited | 0.79% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.79% | ICRA AAA |
REC Limited | 0.78% | CRISIL AAA |
Power Finance Corporation Limited | 0.78% | ICRA AAA |
State Bank of India - Tier II - Basel III | 0.77% | ICRA AAA |
LIC Housing Finance Limited | 0.69% | CRISIL AAA |
Power Finance Corporation Limited | 0.68% | ICRA AAA |
Mangalore Refinery and Petrochemicals Limited | 0.66% | CARE AAA |
Small Industries Development Bank of India | 0.53% | CRISIL AAA |
REC Limited | 0.52% | ICRA AAA |
REC Limited | 0.52% | ICRA AAA |
National Housing Bank | 0.52% | CRISIL AAA |
REC Limited | 0.52% | ICRA AAA |
ICICI Bank Limited - Tier II - Basel III | 0.52% | ICRA AAA |
Power Finance Corporation Limited | 0.52% | ICRA AAA |
Small Industries Development Bank of India | 0.52% | ICRA AAA |
Power Finance Corporation Limited | 0.52% | ICRA AAA |
REC Limited | 0.47% | ICRA AAA |
Indian Railway Finance Corporation Limited | 0.42% | ICRA AAA |
Embassy Office Parks REIT | 0.42% | CRISIL AAA |
Small Industries Development Bank of India | 0.42% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.42% | ICRA AAA |
Bajaj Housing Finance Limited | 0.32% | CRISIL AAA |
Power Finance Corporation Limited | 0.31% | ICRA AAA |
Bank of Baroda | 0.31% | CRISIL AA+ |
Tata Capital Limited | 0.27% | ICRA AAA |
REC Limited | 0.26% | CRISIL AAA |
REC Limited | 0.26% | ICRA AAA |
Axis Finance Limited | 0.26% | CARE AAA |
Small Industries Development Bank of India | 0.26% | CRISIL AAA |
Small Industries Development Bank of India | 0.26% | CRISIL AAA |
SMFG India Home Finance Company Limited | 0.26% | CRISIL AAA |
REC Limited | 0.26% | ICRA AAA |
Power Finance Corporation Limited | 0.26% | ICRA AAA |
Indian Railway Finance Corporation Limited | 0.26% | ICRA AAA |
Tata Capital Housing Finance Limited | 0.26% | ICRA AAA |
HDB Financial Services Limited | 0.26% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.26% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.26% | ICRA AAA |
HDB Financial Services Limited | 0.26% | CRISIL AAA |
Indian Railway Finance Corporation Limited | 0.26% | ICRA AAA |
Power Finance Corporation Limited | 0.26% | ICRA AAA |
REC Limited | 0.26% | ICRA AAA |
REC Limited | 0.21% | CRISIL AAA |
Tata Capital Limited | 0.21% | ICRA AAA |
Bajaj Housing Finance Limited | 0.21% | CRISIL AAA |
Power Finance Corporation Limited | 0.21% | ICRA AAA |
NIIF Infrastructure Finance Limited | 0.21% | ICRA AAA |
Pipeline Infrastructure Limited | 0.17% | CRISIL AAA |
Indian Railway Finance Corporation Limited | 0.16% | ICRA AAA |
LIC Housing Finance Limited | 0.16% | CRISIL AAA |
Bajaj Finance Limited | 0.16% | CRISIL AAA |
Power Finance Corporation Limited | 0.16% | ICRA AAA |
Small Industries Development Bank of India | 0.16% | ICRA AAA |
Indian Railway Finance Corporation Limited | 0.11% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.11% | CRISIL AAA |
NUCLEAR POWER CORPORATION OF INDIA LTD | 0.11% | CRISIL AAA |
Bajaj Finance Limited | 0.10% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.10% | ICRA AAA |
Power Grid Corporation of India Limited | 0.09% | CRISIL AAA |
Power Grid Corporation of India Limited | 0.05% | ICRA AAA |
Power Grid Corporation of India Limited | 0.05% | ICRA AAA |
HDFC Bank Limited | 0.05% | CRISIL AAA |
Power Grid Corporation of India Limited | 0.05% | ICRA AAA |
Bajaj Housing Finance Limited | 0.05% | CRISIL AAA |
Power Finance Corporation Limited | 0.05% | ICRA AAA |
HDFC Bank Limited | 0.05% | ICRA AAA |
Power Finance Corporation Limited | 0.05% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.01% | ICRA AAA |
National Highways Authority of India | 0.01% | CRISIL AAA |
Government Bond | 11.35% | |
7.10% GOVT 08-Apr-2034 | 2.37% | SOV |
7.18% GOI 24-Jul-2037 | 2.36% | SOV |
7.18% GOVERNMENT ON INDIA 14AUG2033 GSEC | 2.21% | SOV |
7.17% GOVERNMENT OF INDIA 17APR30 | 1.39% | SOV |
Issuer | % to Net Assets |
Rating |
7.23% INDIA GOVERNMENT BOND 15APR2039 | 1.12% | SOV |
7.34% INDIA GOVERNMENT BOND 22APR2064 | 0.82% | SOV |
7.30% GOI 19JUN53 | 0.23% | SOV |
7.26% GOVERNMENT OF INDIA 06FEB33 | 0.15% | SOV |
7.26% GOI 22AUG2032 | 0.13% | SOV |
7.17% GOI (MD 08/01/2028) | 0.11% | SOV |
7.46% GOVERNMENT OF INDIA 06NOV73 G-SEC | 0.06% | SOV |
4.70% INDIA GOVT BOND 22SEP2033 FRB | 0.05% | SOV |
7.02% GOVERNMENT OF INDIA 18JUN31 G-SEC | 0.05% | SOV |
7.09% GOI 05AUG2054 | 0.05% | SOV |
6.97% GOI (MD 06/09/2026) | 0.05% | SOV |
6.45% GOVERNMENT OF INDIA 07OCT29 G-SEC | 0.05% | SOV |
7.25% GOI 12JUN63 | 0.04% | SOV |
7.54% GOVERNMENT OF INDIA 23MAY2036 GSEC | 0.03% | SOV |
7.37% GOI 23OCT2028 | 0.03% | SOV |
7.59% GOI (MD 20/03/2029) | 0.02% | SOV |
7.57% GOI (MD 17/06/2033) | 0.01% | SOV |
5.22% GOVERNMENT OF INDIA 15JUN25 G-SEC | 0.00% | SOV |
7.10% GOVERNMENT OF INDIA 18APR29 | 0.00% | SOV |
Money Market Instruments | 8.78% | |
Axis Bank Limited | 2.02% | ICRA A1+ |
Axis Bank Limited | 1.23% | ICRA A1+ |
Punjab National Bank | 1.03% | IND A1+ |
Axis Bank Limited | 0.73% | ICRA A1+ |
HDFC Bank Limited | 0.52% | ICRA A1+ |
Axis Bank Limited | 0.51% | ICRA A1+ |
Canara Bank | 0.51% | CRISIL A1+ |
Canara Bank | 0.50% | CRISIL A1+ |
HDFC Bank Limited | 0.49% | ICRA A1+ |
ICICI Bank Limited | 0.49% | ICRA A1+ |
Axis Bank Limited | 0.25% | ICRA A1+ |
Axis Bank Limited | 0.25% | ICRA A1+ |
Small Industries Development Bank of India | 0.25% | CRISIL A1+ |
Cash Management Bills | 2.33% | |
Government of India | 0.26% | SOV |
Government of India | 0.25% | SOV |
Government of India | 0.21% | SOV |
Government of India | 0.20% | SOV |
Government of India | 0.19% | SOV |
Government of India | 0.18% | SOV |
Government of India | 0.13% | SOV |
Government of India | 0.13% | SOV |
Government of India | 0.12% | SOV |
Government of India | 0.09% | SOV |
Government of India | 0.09% | SOV |
Government of India | 0.09% | SOV |
Government of India | 0.08% | SOV |
Government of India | 0.06% | SOV |
Government of India | 0.05% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.03% | SOV |
Government of India | 0.03% | SOV |
Government of India | 0.01% | SOV |
Government of India | 0.01% | SOV |
Government of India | 0.00% | SOV |
Government of India | 0.00% | SOV |
Government of India | 0.00% | SOV |
Government of India | 0.00% | SOV |
State Government bond | 1.52% | |
7.19% UTTAR PRADESH 27NOV2036 SDL | 0.21% | SOV |
7.11% TAMIL NADU 21NOV2034 SDL | 0.21% | SOV |
7.09% KARNATAKA 16OCT2035 SDL | 0.21% | SOV |
7.26% MADHYA PRADESH 07AUG2035 SDL | 0.16% | SOV |
6.98% MAHARASHTRA 26FEB2028 SDL | 0.15% | SOV |
7.09% RAJASTHAN 16OCT2035 SDL | 0.10% | SOV |
6.47% MAHARASHTRA 21OCT2028 SDL | 0.06% | SOV |
8.42% KERALA 27JAN2026 SDL | 0.05% | SOV |
7.36% KARNATAKA 13MAR2034 SDL | 0.05% | SOV |
7.99% KERLA 28OCT25 SDL | 0.05% | SOV |
7.10% UTTAR PRADESH 21NOV2032 SDL | 0.05% | SOV |
8.53% TAMIL NADU 28NOV2028 SDL | 0.04% | SOV |
7.20% MAHARASHTRA 09AUG2027 SDL | 0.03% | SOV |
7.76% UTTARAKHAND 29MAR2033 SDL | 0.02% | SOV |
7.98% KARNATAKA 14OCT25 SDL | 0.02% | SOV |
7.51% UTTAR PRADESH 27MAR2040 SDL | 0.02% | SOV |
7.49% UTTAR PRADESH 27MAR2036 SDL | 0.02% | SOV |
7.46% MADHYA PRADESH 14SEP2032 SDL | 0.01% | SOV |
8.36% MAHARASHTRA 27JAN26 SDL | 0.01% | SOV |
6.63% GUJARAT 16SEP2029 SDL | 0.01% | SOV |
8.39 % MADHYA PRADESH 27JAN2026 SDL | 0.01% | SOV |
7.66% UTTAR PRADESH 24AUG2032 SDL | 0.01% | SOV |
8.46% GUJARAT 10FEB2026 SDL | 0.01% | SOV |
7.51% UTTAR PRADESH 27MAR2038 SDL | 0.00% | SOV |
SECURITISED DEBT | 0.77% | |
India Universal Trust AL1 | 0.22% | IND AAA(SO) |
India Universal Trust AL1 | 0.19% | IND AAA(SO) |
India Universal Trust AL1 | 0.10% | IND AAA(SO) |
India Universal Trust Al2 | 0.09% | IND AAA(SO) |
India Universal Trust Al2 | 0.08% | IND AAA(SO) |
India Universal Trust Al2 | 0.08% | IND AAA(SO) |
Floating rates notes - Corporate | 0.52% | |
Cholamandalam Investment and Finance Company Limited | 0.52% | ICRA AA+ |
Alternative Investment Funds (AIF) | 0.26% | |
Corporate Debt Market Development Fund | 0.26% | |
Interest Rate Swaps | 0.00% | |
DBS Bank Ltd/India | 0.00% | |
Standard Chartered Bank | 0.00% | |
Standard Chartered Bank | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Standard Chartered Bank | -0.00% | |
Cash & Current Assets | 4.69% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 11. Total Schemes managed Mr. Harshil Suvarnkar is 18. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the December 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.