| Investment Objective | |
| To generate reasonable returns by primarily investing in debt and money market securities that are issued by Banks, Investment Objective Public Sector Undertakings (PSUs) and Public Financial Institutions (PFIs) in India. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Banking and PSU Fund | |
| Scheme Rating: [ICRA]AAAmfs | |
![]() |
|
| Fund Snapshot | |
| Date of Allotment : Apr 19, 2002 | |
| Benchmark: Nifty Banking & PSU Debt Index A-II | |
| Fund Manager - Mr. Kaustubh Gupta Managing the Fund Since: September 29, 2009 Experience in Managing the Fund: 16.8 Years |
|
| Fund Manager - Mr. Harshil Suvarnkar Managing the Fund Since: March 22, 2021 Experience in Managing the Fund: 5.4 Years |
|
| SIP: Monthly: Minimum ₹ 1000/- |
|
| Application Amount for fresh subscription: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Minimum Additional Investment: ₹ 1,000 (plus in multiplies of ₹ 1) |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | NIL |
| AUM as on July 31, 2026 (in ₹Crore) | |
| Month End AUM | 8,833.13 |
| Monthly Average AUM | 8,855.05 |
| Base Expense Ratio (BER) | |
| Regular | 0.62% |
| Direct | 0.33% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on July 31, 2026 | |
| Regular Growth | 387.34 |
| Regular IDCW$ | 149.52 |
| Regular IDCW$ | 112.87 |
| Regular IDCW$ | 102.44 |
| Direct Growth | 403.48 |
| Direct IDCW$ | 106.84 |
| Direct IDCW$ | 117.62 |
| Direct IDCW$ | 104.87 |
$Income Distribution cum capital withdrawal Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis
using 3 years history of monthly returns. |
|
![]() |
|
| Sectoral Contribution(in %) |
![]() |
| Rating Profile of Portfolio |
![]() |
| Instrument Profile | |
| Instrument Name | % Net Assets |
| Bonds & Debentures | 66.90% |
| Certificate of Deposit | 15.43% |
| Sovereign | 12.71% |
| Others | 2.53% |
| Cash & cash equivalent | 2.42% |
| Debt Quants | |
| Modified Duration | 2.92 years |
| Average Maturity | 4.22 years |
| Yield to Maturity | 7.28% |
| Macaulay Duration | 3.09 years |
| Standard Deviation | 1.57% |
| Sector/Issuer Name | Rating |
to Net Assets |
| Debt & Debt Related | ||
| Fixed rates bonds - Corporate | 63.94% | |
| ● National Bank for Agriculture and Rural Development | CRISIL AAA | 4.59% |
| ● REC Ltd. | CRISIL AAA | 2.53% |
| ● Indian Railway Finance Corporation Ltd. | ICRA AAA | 2.22% |
| ● REC Ltd. | ICRA AAA | 2.16% |
| ● HDFC Bank Ltd. | ICRA AAA | 2.07% |
| ● State Bank of India | ICRA AAA | 1.82% |
| ● Indian Railway Finance Corporation Ltd. | ICRA AAA | 1.81% |
| ● Power Finance Corporation Ltd. | ICRA AAA | 1.71% |
| Power Finance Corporation Ltd. | ICRA AAA | 1.41% |
| Small Industries Development Bank of India | CRISIL AAA | 1.41% |
| Small Industries Development Bank of India | CRISIL AAA | 1.40% |
| REC Ltd. | ICRA AAA | 1.36% |
| Indian Oil Corporation Ltd. | CRISIL AAA | 1.20% |
| Indian Renewable Energy Development Agency Ltd. | ICRA AAA | 1.14% |
| Bajaj Finance Ltd. | CRISIL AAA | 1.13% |
| Indian Railway Finance Corporation Ltd. | ICRA AAA | 1.12% |
| National Bank for Agriculture and Rural Development | ICRA AAA | 1.12% |
| Small Industries Development Bank of India | CRISIL AAA | 1.11% |
| National Bank for Financing Infrastructure and Development | ICRA AAA | 1.03% |
| Bharti Telecom Ltd. | CRISIL AAA | 1.01% |
| Export-Import Bank of India | ICRA AAA | 0.91% |
| REC Ltd. | ICRA AAA | 0.91% |
| REC Ltd. | CRISIL AAA | 0.85% |
| Power Finance Corporation Ltd. | ICRA AAA | 0.85% |
| National Bank for Agriculture and Rural Development | ICRA AAA | 0.79% |
| Bharti Telecom Ltd. | CRISIL AAA | 0.72% |
| National Bank for Agriculture and Rural Development | ICRA AAA | 0.70% |
| National Housing Bank | CARE AAA | 0.69% |
| National Bank for Agriculture and Rural Development | ICRA AAA | 0.68% |
| REC Ltd. | ICRA AAA | 0.67% |
| Indian Railway Finance Corporation Ltd. | CRISIL AAA | 0.64% |
| REC Ltd. | CRISIL AAA | 0.58% |
| National Highways Authority of India | CRISIL AAA | 0.58% |
| Tata Capital Housing Finance Ltd. | ICRA AAA | 0.57% |
| L&T Finance Ltd. | CRISIL AAA | 0.57% |
| NTPC Ltd. | CRISIL AAA | 0.57% |
| Small Industries Development Bank of India | CRISIL AAA | 0.57% |
| TATA Capital Ltd. | ICRA AAA | 0.57% |
| Small Industries Development Bank of India | CRISIL AAA | 0.57% |
| Poonawalla Fincorp Ltd. | CRISIL AAA | 0.56% |
| Poonawalla Fincorp Ltd. | CRISIL AAA | 0.56% |
| Tata Capital Housing Finance Ltd. | ICRA AAA | 0.56% |
| National Bank for Agriculture and Rural Development | ICRA AAA | 0.56% |
| Kotak Mahindra Investments Ltd. | ICRA AAA | 0.56% |
| National Bank for Financing Infrastructure and Development | ICRA AAA | 0.56% |
| Bank of Baroda | CRISIL AAA | 0.56% |
| REC Ltd. | ICRA AAA | 0.56% |
| Indian Railway Finance Corporation Ltd. | ICRA AAA | 0.56% |
| Rajgarh Transmission Ltd. | IND AAA | 0.55% |
| National Bank for Financing Infrastructure and Development | ICRA AAA | 0.55% |
| LIC Housing Finance Ltd. | CRISIL AAA | 0.51% |
| Bharti Telecom Ltd. | CRISIL AAA | 0.45% |
| HDFC Bank Ltd. | ICRA AAA | 0.40% |
| ICICI Home Finance Co. Ltd. | ICRA AAA | 0.39% |
| HDFC Bank Ltd. | CRISIL AAA | 0.34% |
| TATA Capital Ltd. | ICRA AAA | 0.34% |
| Knowledge Realty Trust | CRISIL AAA | 0.33% |
| Small Industries Development Bank of India | CRISIL AAA | 0.29% |
| Bajaj Housing Finance Ltd. | CRISIL AAA | 0.29% |
| Indian Railway Finance Corporation Ltd. | ICRA AAA | 0.29% |
| REC Ltd. | ICRA AAA | 0.28% |
| Power Finance Corporation Ltd. | ICRA AAA | 0.28% |
| Small Industries Development Bank of India | CRISIL AAA | 0.28% |
| Power Finance Corporation Ltd. | ICRA AAA | 0.28% |
| Small Industries Development Bank of India | CRISIL AAA | 0.28% |
| REC Ltd. | ICRA AAA | 0.28% |
| National Bank for Agriculture and Rural Development | ICRA AAA | 0.28% |
| SMFG India Home Finance Co. Ltd. | CARE AAA | 0.28% |
| National Bank for Agriculture and Rural Development | ICRA AAA | 0.28% |
| Export-Import Bank of India | ICRA AAA | 0.28% |
| Bajaj Housing Finance Ltd. | CRISIL AAA | 0.28% |
| Power Finance Corporation Ltd. | ICRA AAA | 0.28% |
| Indian Railway Finance Corporation Ltd. | ICRA AAA | 0.28% |
| Bajaj Finance Ltd. | CRISIL AAA | 0.28% |
| REC Ltd. | ICRA AAA | 0.28% |
| National Bank for Agriculture and Rural Development | ICRA AAA | 0.28% |
| HDB Financial Services Ltd. | CRISIL AAA | 0.28% |
| National Bank for Financing Infrastructure and Development | ICRA AAA | 0.28% |
| REC Ltd. | ICRA AAA | 0.27% |
| Housing and Urban Development Corporation Ltd. | ICRA AAA | 0.23% |
| REC Ltd. | CRISIL AAA | 0.23% |
| Power Finance Corporation Ltd. | ICRA AAA | 0.23% |
| National Bank for Agriculture and Rural Development | ICRA AAA | 0.23% |
| Pipeline Infrastructure Pvt Ltd. | CRISIL AAA | 0.18% |
| Aditya Birla Housing Finance Ltd. | ICRA AAA | 0.17% |
| LIC Housing Finance Ltd. | CRISIL AAA | 0.17% |
| Mahindra & Mahindra Financial Services Ltd. | CARE AAA | 0.16% |
| Indian Railway Finance Corporation Ltd. | CRISIL AAA | 0.12% |
| National Bank for Agriculture and Rural Development | CRISIL AAA | 0.12% |
| Indian Railway Finance Corporation Ltd. | ICRA AAA | 0.11% |
| Power Grid Corporation of India Ltd. | CRISIL AAA | 0.09% |
| National Bank for Agriculture and Rural Development | CRISIL AAA | 0.06% |
| Power Grid Corporation of India Ltd. | ICRA AAA | 0.06% |
| LIC Housing Finance Ltd. | CRISIL AAA | 0.06% |
| HDFC Bank Ltd. | CRISIL AAA | 0.06% |
| Bajaj Housing Finance Ltd. | CRISIL AAA | 0.06% |
| Power Grid Corporation of India Ltd. | ICRA AAA | 0.06% |
| Small Industries Development Bank of India | CRISIL AAA | 0.06% |
| Small Industries Development Bank of India | CRISIL AAA | 0.02% |
| National Bank for Agriculture and Rural Development | ICRA AAA | 0.01% |
| National Highways Authority of India | CRISIL AAA | 0.01% |
| Money Market Instruments | 15.01% | |
| Small Industries Development Bank of India | CRISIL A1+ | 1.14% |
| Indian Bank | CRISIL A1+ | 1.09% |
| HDFC Bank Ltd. | ICRA A1+ | 1.09% |
| Indian Bank | CRISIL A1+ | 0.84% |
| Indian Bank | CRISIL A1+ | 0.83% |
| Export-Import Bank of India | ICRA A1+ | 0.82% |
| HDFC Bank Ltd. | ICRA A1+ | 0.81% |
| Union Bank of India | ICRA A1+ | 0.81% |
| Bank of Baroda | CARE A1+ | 0.55% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.55% |
| Kotak Mahindra Bank Ltd. | CRISIL A1+ | 0.55% |
| Union Bank of India | IND A1+ | 0.55% |
| Punjab National Bank | ICRA A1+ | 0.54% |
| ICICI Bank Ltd. | ICRA A1+ | 0.54% |
| National Bank for Financing Infrastructure and Development | IND A1+ | 0.54% |
| Sector/Issuer Name | Rating |
% to Net Assets |
| ICICI Bank Ltd. | ICRA A1+ | 0.54% |
| Indian Bank | CRISIL A1+ | 0.53% |
| Union Bank of India | ICRA A1+ | 0.38% |
| HDFC Bank Ltd. | ICRA A1+ | 0.28% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.27% |
| ICICI Bank Ltd. | ICRA A1+ | 0.27% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.27% |
| HDFC Bank Ltd. | ICRA A1+ | 0.27% |
| Kotak Mahindra Bank Ltd. | CRISIL A1+ | 0.27% |
| Canara Bank | ICRA A1+ | 0.27% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.27% |
| Bank of Baroda | CARE A1+ | 0.11% |
| State Government bond | 5.12% | |
| State Government of Karnataka 7.31% 04.09.2034 SDL | SOV | 1.08% |
| State Government of Telangana 7.97% 08.04.2043 SDL | SOV | 0.58% |
| State Government of Karnataka 7.55% 11.08.2035 SDL | SOV | 0.57% |
| State Government of Karnataka 7.47% 25.08.2036 SDL | SOV | 0.57% |
| State Government of Telangana 7.28% 12.01.2035 SDL | SOV | 0.45% |
| State Government of Karnataka 8.22% 30.01.2031 SDL | SOV | 0.30% |
| State Government of Assam 7.63% 03.09.2035 SDL | SOV | 0.29% |
| State Government of Telangana 7.64% 01.07.2044 SDL | SOV | 0.28% |
| State Government of Bihar 7.49% 14.02.2039 SDL | SOV | 0.28% |
| State Government of Haryana 7.67% 27.12.2035 SDL | SOV | 0.23% |
| State Government of Maharashtra 6.77% 30.04.2037 SDL | SOV | 0.16% |
| State Government of Maharashtra 7.2% 03.12.2034 SDL | SOV | 0.09% |
| State Government of Maharashtra 7.33% 04.03.2034 SDL | SOV | 0.06% |
| State Government of Tamilnadu 8.53% 28.11.2028 SDL | SOV | 0.05% |
| State Government of Madhya Pradesh 8.09% 30.03.2050 SDL | SOV | 0.02% |
| State Government of Uttarakhand 7.76% 29.03.2033 SDL | SOV | 0.02% |
| State Government of Uttar Pradesh 7.51% 27.03.2040 SDL | SOV | 0.02% |
| State Government of Uttar Pradesh 7.49% 27.03.2036 SDL | SOV | 0.02% |
| State Government of Madhya Pradesh 7.46% 14.09.2032 SDL | SOV | 0.02% |
| State Government of Gujarat 6.63% 16.09.2029 SDL | SOV | 0.01% |
| State Government of Maharashtra 7.6% 15.04.2030 SDL | SOV | 0.01% |
| State Government of Maharashtra 6.47% 21.10.2028 SDL | SOV | 0.01% |
| State Government of Uttar Pradesh 7.66% 24.08.2032 SDL | SOV | 0.01% |
| Government Bond | 4.17% | |
| ● Government of India 6.94% 11.05.2036 GOV | SOV | 1.67% |
| Government of India 7.71% 18.05.2066 GOV | SOV | 0.79% |
| Government of India 7.06% 27.07.2041 GOV | SOV | 0.70% |
| Government Of India 7.46% 06.11.2073 GOV | SOV | 0.33% |
| Government Of India 7.23% 15.04.2039 GOV | SOV | 0.17% |
| Government Of India 7.34% 22.04.2064 GOV | SOV | 0.11% |
| Government of India 7.24% 18.08.2055 GOV | SOV | 0.11% |
| Government of India 6.9% 15.04.2065 GOV | SOV | 0.10% |
| Government of India 7.54% 23.05.2036 GOV | SOV | 0.09% |
| Government of India 6.48% 06.10.2035 GOV | SOV | 0.04% |
| Government of India 7.59% 20.03.2029 GOV | SOV | 0.02% |
| Government of India 6.68% 07.07.2040 GOV | SOV | 0.01% |
| Government of India 7.09% 25.11.2074 GOV | SOV | 0.01% |
| Government Of India 7.37% 23.10.2028 GOV | SOV | 0.01% |
| Cash Management Bills | 3.07% | |
| Government of India | SOV | 0.31% |
| Government of India | SOV | 0.31% |
| Government of India | SOV | 0.26% |
| Government of India | SOV | 0.22% |
| Government of India | SOV | 0.16% |
| Government of India | SOV | 0.16% |
| Government of India | SOV | 0.15% |
| Government of India | SOV | 0.14% |
| Government of India | SOV | 0.12% |
| Government of India | SOV | 0.12% |
| Government of India | SOV | 0.11% |
| Government of India | SOV | 0.11% |
| Government of India | SOV | 0.11% |
| Government of India | SOV | 0.11% |
| Government of India | SOV | 0.11% |
| Government of India | SOV | 0.10% |
| Government of India | SOV | 0.10% |
| Government of India | SOV | 0.07% |
| Government of India | SOV | 0.07% |
| Government of India | SOV | 0.05% |
| Government of India | SOV | 0.05% |
| Government of India | SOV | 0.05% |
| Government of India | SOV | 0.04% |
| Government of India | SOV | 0.04% |
| Government of India | SOV | 0.01% |
| Government of India | SOV | 0.01% |
| SECURITISED DEBT | 2.14% | |
| ● Shivshakti Securitisation Trust | CRISIL AAA(SO) | 1.60% |
| India Universal Trust AL1 | IND AAA(SO) | 0.21% |
| Siddhivinayak Securitisation Trust | CRISIL AAA(SO) | 0.12% |
| India Universal Trust AL2 | IND AAA(SO) | 0.08% |
| India Universal Trust AL1 | IND AAA(SO) | 0.07% |
| India Universal Trust AL2 | IND AAA(SO) | 0.06% |
| Floating rates notes - Corporate | 1.13% | |
| Small Industries Development Bank of India | CARE AAA | 0.57% |
| TATA Capital Ltd. | ICRA AAA | 0.57% |
| Alternative Investment Funds (AIF) | 0.32% | |
| Corporate Debt Market Development Fund | 0.32% | |
| Interest Rate Swaps | 0.00% | |
| Standard Chartered Bank | 0.57% | |
| BNP Paribas | 0.57% | |
| ICICI Securities Primary Dealership Ltd. | 0.56% | |
| ICICI Bank Ltd. | 0.56% | |
| DBS Bank Ltd. | 0.29% | |
| Barclays Bank PLC | 0.29% | |
| Standard Chartered Bank | 0.28% | |
| ICICI Bank Ltd. | 0.28% | |
| Standard Chartered Bank | 0.28% | |
| ICICI Bank Ltd. | 0.28% | |
| HSBC Ltd. | 0.28% | |
| The Clearing Corporation of India Ltd. | 0.06% | |
| The Clearing Corporation of India Ltd. | -0.06% | |
| Barclays Bank PLC | -0.28% | |
| Standard Chartered Bank | -0.28% | |
| Standard Chartered Bank | -0.28% | |
| HSBC Ltd. | -0.28% | |
| DBS Bank Ltd. | -0.28% | |
| ICICI Bank Ltd. | -0.28% | |
| ICICI Bank Ltd. | -0.28% | |
| Standard Chartered Bank | -0.57% | |
| BNP Paribas | -0.57% | |
| ICICI Bank Ltd. | -0.57% | |
| ICICI Securities Primary Dealership Ltd. | -0.57% | |
| Net Cash and Cash Equivalent | 5.09% | |
| Grand Total | 100.00% |
![]() |
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life Banking & PSU Debt Fund An open ended debt scheme predominantly investing in debt instruments of banks, Public Sector Undertakings, Public Financial Institutions and Municipal Bonds. A relatively high interest rate risk and moderate credit risk. |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty Banking & PSU Debt Index A-II ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |