| Investment Objective | |
| The investment objective of the scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the BSE 500 Quality 50 Total Return Index, subject to tracking errors. The Scheme does not guarantee/ indicate any returns. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. | |
| Fund Category: Index Fund | |
| Fund Snapshot | |
| Date of Allotment : Aug 08, 2025 | |
| Benchmark: BSE 500 Quality 50 Total Return Index | |
| Fund Manager - Ms. Priya Sridhar Managing the Fund Since: August 08, 2025 Experience in Managing the Fund: 0.7 Years |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch out of units on or before 15 days from the date of allotment -0.10% of applicable NAV. For redemption / switch out of units on or after 15 days from the date of allotment – NIL |
| AUM as on April 30, 2026 (in ₹Crore) | |
| Month End AUM | 65.33 |
| Monthly Average AUM | 62.45 |
| Base Expense Ratio (BER) | |
| Regular | 0.84% |
| Direct | 0.18% |
| BER excludes brokerage incurred towards execution of trades, transaction cost & statutory levies as applicable to investors. | |
| NAV as on April 30, 2026 | |
| NAV Regular | 10.68 |
| NAV Direct | 10.74 |
| Tracking Error | |
| Tracking Error Regular | 0.12% |
| Tracking Error Direct | 0.11% |
| Top 10 Sectoral Contribution |
![]() |
| Top 10 Portfolio Holdings |
![]() |
| Sector/Issuer Name | % of Total AUM |
| Equity & Equity Related | |
| Capital Markets | 13.59% |
| ● Multi Commodity Exchange of India Limited | 4.41% |
| HDFC Asset Management Company Limited | 3.60% |
| Anand Rathi Wealth Limited | 1.35% |
| Computer Age Management Services Limited | 1.31% |
| Nippon Life India Asset Management Limited | 1.16% |
| Indian Energy Exchange Limited | 0.76% |
| Kfin Technologies Ltd | 0.60% |
| Aditya Birla Sun Life AMC Ltd | 0.40% |
| IT - Software | 12.50% |
| ● Tata Consultancy Services Limited | 3.76% |
| Infosys Limited | 3.47% |
| HCL Technologies Limited | 3.33% |
| Oracle Financial Services Software Limited | 1.29% |
| KPIT Technologies Limited | 0.64% |
| Electrical Equipment | 11.87% |
| ● Suzlon Energy Limited | 4.20% |
| ● GE Vernova T&D India Ltd | 4.10% |
| Hitachi Energy India Limited | 2.34% |
| Premier Energies Ltd | 0.75% |
| Schneider Electric Infrastructure Limited | 0.48% |
| Food Products | 8.06% |
| ● Nestle India Limited | 4.43% |
| Britannia Industries Limited | 3.63% |
| Diversified FMCG | 7.73% |
| ● Hindustan Unilever Limited | 3.91% |
| ● ITC Limited | 3.82% |
| Industrial Products | 4.66% |
| ● Cummins India Limited | 4.09% |
| HBL Engineering Ltd | 0.58% |
| Aerospace & Defense | 4.55% |
| ● Hindustan Aeronautics Limited | 4.06% |
| Garden Reach Shipbuilders & Engineers Limited | 0.49% |
| Chemicals & Petrochemicals | 4.21% |
| Solar Industries India Limited | 2.13% |
| Pidilite Industries Limited | 2.08% |
| Automobiles | 4.09% |
| Hero MotoCorp Limited | 3.43% |
| FORCE MOTORS LTD FORCE MOTORS LTD | 0.65% |
| Sector/Issuer Name | % of Total AUM |
| Consumable Fuels | 4.05% |
| ● Coal India Limited | 4.05% |
| Pharmaceuticals & Biotechnology | 3.98% |
| Torrent Pharmaceuticals Limited | 2.25% |
| Abbott India Limited | 0.91% |
| GlaxoSmithKline Pharmaceuticals Limited | 0.82% |
| Non - Ferrous Metals | 3.85% |
| National Aluminium Company Limited | 2.16% |
| Hindustan Zinc Limited | 1.69% |
| Personal Products | 3.15% |
| Colgate Palmolive (India) Limited | 2.11% |
| Emami Limited | 0.55% |
| Gillette India Limited | 0.49% |
| Agricultural Food & other Products | 3.15% |
| Marico Limited | 3.15% |
| Consumer Durables | 2.84% |
| Dixon Technologies (India) Limited | 2.84% |
| Textiles & Apparels | 1.94% |
| Page Industries Limited | 1.94% |
| Industrial Manufacturing | 1.25% |
| Mazagon Dock Shipbuilders Limited | 1.25% |
| Leisure Services | 0.97% |
| Indian Railway Catering & Tourism Corporation Limited | 0.97% |
| Petroleum Products | 0.72% |
| Castrol India Limited | 0.72% |
| Auto Components | 0.63% |
| Motherson Sumi Wiring India Limited | 0.63% |
| Finance | 0.59% |
| CRISIL Limited | 0.59% |
| Healthcare Services | 0.55% |
| Dr. Lal Path Labs Limited | 0.55% |
| Construction | 0.54% |
| NBCC (India) Limited | 0.54% |
| Retailing | 0.38% |
| Indiamart Intermesh Limited | 0.38% |
| Net Cash and Cash Equivalent | 0.16% |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund An open ended Index Fund replicating the BSE 500 Quality 50 Total Return Index |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter BSE 500 Momentum 50 Total Return Index ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |