| Investment Objective | |
| The investment objective of the scheme is to provide returns that closely correspond to the total returns of securities as represented by Nifty 50 Equal Weight TR Index, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category: Index Funds (Equity) | |
| Fund Snapshot | |
| Date of Allotment : Jun 08, 2021 | |
| Benchmark: Nifty 50 Equal Weight TRI | |
| Fund Manager - Ms. Priya Sridhar Managing the Fund Since: December 31, 2024 Experience in Managing the Fund: 1.2 Years |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | NIL |
| AUM as on February 27, 2026 (in ₹Crore) | |
| Monthly Average AUM | 469.88 |
| AUM as on last day | 468.92 |
| Total Expense Ratio (TER) | |
| Regular | 1.04% |
| Direct | 0.42% |
| Including additional expenses and goods and service tax on management fees. | |
| NAV as on February 27, 2026 | |
| NAV Regular | 18.56 |
| NAV Direct | 19.12 |
| Tracking Error | |
| Tracking Error Regular | 0.10% |
| Tracking Error Direct | 0.09% |
| Other Parameters | |
| Standard Deviation | 12.29% |
| Sharpe Ratio | 1.14 |
| Beta | 1.00 |
| Treynor Ratio | 0.14 |
| Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 5.17 % (FBIL Overnight MIBOR as on 27 February, 2026 for calculating Sharpe Ratio |
|
| Top 10 Sectoral Contribution |
![]() |
| Top 10 Portfolio Holdings |
![]() |
| Sector/Issuer Name | % of Total AUM |
| Equity & Equity Related | |
| Banks | 10.51% |
| • State Bank of India | 2.49% |
| • Axis Bank Limited | 2.26% |
| ICICI Bank Limited | 2.05% |
| Kotak Mahindra Bank Limited | 1.92% |
| HDFC Bank Limited | 1.79% |
| Automobiles | 10.20% |
| • Bajaj Auto Limited | 2.20% |
| Eicher Motors Limited | 2.19% |
| Tata Motors Passenger Vehicles Limited | 2.14% |
| Mahindra & Mahindra Limited | 1.88% |
| Maruti Suzuki India Limited | 1.79% |
| IT - Software | 8.06% |
| Tech Mahindra Limited | 1.69% |
| HCL Technologies Limited | 1.68% |
| Tata Consultancy Services Limited | 1.61% |
| Infosys Limited | 1.57% |
| Wipro Limited | 1.51% |
| Finance | 7.95% |
| • Shriram Finance Ltd | 2.25% |
| Bajaj Finance Limited | 1.99% |
| Bajaj Finserv Limited | 1.98% |
| Jio Financial Services Limited | 1.72% |
| Pharmaceuticals & Biotechnology | 5.85% |
| Dr. Reddys Laboratories Limited | 2.03% |
| Sun Pharmaceutical Industries Limited | 2.02% |
| Cipla Limited | 1.79% |
| Ferrous Metals | 4.83% |
| • Tata Steel Limited | 2.51% |
| • JSW Steel Limited | 2.31% |
| Power | 4.61% |
| • NTPC Limited | 2.36% |
| • Power Grid Corporation of India Limited | 2.25% |
| Healthcare Services | 4.23% |
| Apollo Hospitals Enterprise Limited | 2.19% |
| Max Healthcare Institute Limited | 2.04% |
| Cement & Cement Products | 4.14% |
| UltraTech Cement Limited | 2.15% |
| Grasim Industries Limited | 1.99% |
| Sector/Issuer Name | % of Total AUM |
| Insurance | 3.94% |
| SBI Life Insurance Company Limited | 2.02% |
| HDFC Life Insurance Company Limited | 1.91% |
| Consumer Durables | 3.90% |
| Titan Company Limited | 2.17% |
| Asian Paints Limited | 1.73% |
| Retailing | 3.57% |
| Trent Limited | 1.82% |
| Eternal Limited | 1.75% |
| Diversified FMCG | 3.57% |
| Hindustan Unilever Limited | 2.01% |
| ITC Limited | 1.55% |
| Oil | 2.39% |
| • Oil & Natural Gas Corporation Limited | 2.39% |
| Aerospace & Defense | 2.24% |
| • Bharat Electronics Limited | 2.24% |
| Consumable Fuels | 2.15% |
| Coal India Limited | 2.15% |
| Non - Ferrous Metals | 2.12% |
| Hindalco Industries Limited | 2.12% |
| Construction | 2.12% |
| Larsen & Toubro Limited | 2.12% |
| Transport Infrastructure | 2.05% |
| Adani Ports and Special Economic Zone Limited | 2.05% |
| Food Products | 2.03% |
| Nestle India Limited | 2.03% |
| Agricultural Food & other Products | 1.94% |
| Tata Consumer Products Limited | 1.94% |
| Metals & Minerals Trading | 1.94% |
| Adani Enterprises Limited | 1.94% |
| Transport Services | 1.91% |
| InterGlobe Aviation Limited | 1.91% |
| Petroleum Products | 1.79% |
| Reliance Industries Limited | 1.79% |
| Telecom - Services | 1.79% |
| Bharti Airtel Limited | 1.79% |
| Net Cash and Cash Equivalent | 0.18% |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund An open ended scheme tracking Nifty 50 TR index |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty 50 Equal Weight TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |