| Investment Objective | |
| The investment objective of the Scheme is to provide returns that closely correspond to the total returns of securities as represented by Nifty Midcap 150 Index, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. | |
| Fund Category:Index Funds (Equity) | |
| Fund Snapshot | |
| Date of Allotment : Apr 01, 2021 | |
| Benchmark: Nifty Midcap 150 Index TRI | |
| Fund Manager - Ms. Priya Sridhar Managing the Fund Since: December 31, 2024 Experience in Managing the Fund: 1.2 Years |
|
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | NIL |
| Exit Load: | For redemption/switch-out of units on or before 15 days from the date of allotment:0.25% of applicable NAV. For redemption/switch-out of units after 15 days from the date of allotment: Nil |
| AUM as on February 27, 2026 (in ₹Crore) | |
| Monthly Average AUM | 420.44 |
| AUM as on last day | 425.14 |
| Total Expense Ratio (TER) | |
| Regular | 0.97% |
| Direct | 0.40% |
| Including additional expenses and goods and service tax on management fees. | |
| NAV as on February 27, 2026 | |
| NAV Regular | 23.95 |
| NAV Direct | 24.69 |
| Tracking Error | |
| Tracking Error Regular | 0.07% |
| Tracking Error Direct | 0.05% |
| Other Parameters | |
| Standard Deviation | 15.67% |
| Sharpe Ratio | 1.19 |
| Beta | 1.00 |
| Treynor Ratio | 0.19 |
| Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 5.17 % (FBIL Overnight MIBOR as on 27 February, 2026 for calculating Sharpe Ratio |
|
| Top 10 Sectoral Contribution |
![]() |
| Top 10 Portfolio Holdings |
![]() |
| Sector/Issuer Name | % of Total AUM |
| Equity & Equity Related | |
| Banks | 10.59% |
| • The Federal Bank Limited | 1.94% |
| • IndusInd Bank Limited | 1.66% |
| • AU Small Finance Bank Limited | 1.43% |
| IDFC First Bank Limited | 1.28% |
| Union Bank of India | 1.03% |
| Yes Bank Limited | 0.96% |
| Indian Bank | 0.92% |
| Bank of India | 0.56% |
| Bank of Maharashtra | 0.40% |
| IDBI Bank Limited | 0.17% |
| Indian Overseas Bank | 0.14% |
| UCO BANK | 0.09% |
| Pharmaceuticals & Biotechnology | 7.03% |
| • Lupin Limited | 1.47% |
| Aurobindo Pharma Limited | 0.90% |
| Alkem Laboratories Limited | 0.87% |
| Glenmark Pharmaceuticals Limited | 0.85% |
| Biocon Limited | 0.73% |
| Mankind Pharma Ltd | 0.67% |
| IPCA Laboratories Limited | 0.56% |
| Abbott India Limited | 0.36% |
| Ajanta Pharmaceuticals Limited | 0.33% |
| GlaxoSmithKline Pharmaceuticals Limited | 0.28% |
| Industrial Products | 6.44% |
| • Cummins India Limited | 1.74% |
| POLYCAB INDIA Limited | 1.19% |
| APL Apollo Tubes Limited | 1.07% |
| KEI Industries Limited | 0.83% |
| Supreme Industries Limited | 0.68% |
| Astral Limited | 0.54% |
| AIA Engineering Limited | 0.39% |
| Electrical Equipment | 6.22% |
| Suzlon Energy Limited | 1.36% |
| GE Vernova T&D India Ltd | 1.26% |
| Bharat Heavy Electricals Limited | 1.02% |
| Hitachi Energy India Limited | 0.86% |
| WAAREE Energies Ltd | 0.68% |
| Apar Industries Limited | 0.50% |
| Thermax Limited | 0.32% |
| Premier Energies Ltd | 0.22% |
| Auto Components | 6.07% |
| Bharat Forge Limited | 1.34% |
| Tube Investments of India Limited | 0.77% |
| MRF Limited | 0.75% |
| Sona BLW Precision Forgings Limited | 0.63% |
| Minda Industries Ltd | 0.57% |
| Balkrishna Industries Limited | 0.50% |
| Schaeffler India Limited | 0.46% |
| Exide Industries Limited | 0.40% |
| Apollo Tyres Limited | 0.39% |
| Endurance Technologies Limited | 0.25% |
| Finance | 5.96% |
| Sundaram Finance Limited | 1.00% |
| Muthoot Finance Limited | 0.95% |
| Aditya Birla Capital Limited | 0.70% |
| Mahindra & Mahindra Financial Services Limited | 0.65% |
| L&T Finance Limited | 0.61% |
| SBI Cards & Payment Services Limited | 0.61% |
| LIC Housing Finance Limited | 0.43% |
| CRISIL Limited | 0.28% |
| Indian Renewable Energy Development Agency Ltd | 0.26% |
| Housing & Urban Development Corporation Limited | 0.25% |
| Tata Investment Corporation Ltd. | 0.23% |
| Capital Markets | 5.83% |
| • BSE Limited | 2.92% |
| • HDFC Asset Management Company Limited | 1.45% |
| 360 ONE WAM Ltd | 0.74% |
| Nippon Life India Asset Management Limited | 0.44% |
| Motilal Oswal Financial Services Limited | 0.30% |
| IT - Software | 4.45% |
| Persistent Systems Limited | 1.36% |
| Coforge Limited | 1.05% |
| MphasiS Limited | 0.69% |
| Oracle Financial Services Software Limited | 0.43% |
| Tata Elxsi Limited | 0.41% |
| KPIT Technologies Limited | 0.33% |
| Hexaware Technologies limited | 0.19% |
| Consumer Durables | 3.50% |
| Dixon Technologies (India) Limited | 1.14% |
| Voltas Limited | 0.94% |
| Blue Star Limited | 0.66% |
| KALYAN JEWELLERS INDIA LTD | 0.42% |
| Berger Paints (I) Limited | 0.34% |
| Telecom - Services | 3.13% |
| • Indus Towers Limited | 1.55% |
| Vodafone Idea Limited | 0.77% |
| Tata Communications Limited | 0.49% |
| Bharti Hexacom Limited | 0.32% |
| Retailing | 2.68% |
| Swiggy Ltd | 1.06% |
| FSN E-Commerce Ventures Limited | 0.96% |
| Vishal Mega Mart Ltd | 0.66% |
| Realty | 2.59% |
| Phoenix Mills Limited | 0.82% |
| Godrej Properties Limited | 0.68% |
| Prestige Estates Projects Limited | 0.62% |
| Oberoi Realty Limited | 0.47% |
| Sector/Issuer Name | % of Total AUM |
| Financial Technology (Fintech) | 2.51% |
| PB Fintech Limited | 1.33% |
| One 97 Communications Limited | 1.17% |
| Fertilizers & Agrochemicals | 2.42% |
| UPL Limited | 0.94% |
| Coromandel International Limited | 0.69% |
| PI Industries Litmited | 0.67% |
| FERTILIZERS & CHEMICALS TRAVANCORE LIMIT | 0.12% |
| Insurance | 2.34% |
| Max Financial Services Limited | 1.26% |
| ICICI Prudential Life Insurance Company Limited | 0.68% |
| General Insurance Corporation Of India | 0.31% |
| The New India Assurance Company Limited | 0.09% |
| Chemicals & Petrochemicals | 2.03% |
| SRF Limited | 0.98% |
| Gujarat Fluorochemicals Limited | 0.39% |
| Linde India Limited | 0.37% |
| Deepak Nitrite Limited | 0.29% |
| Power | 2.00% |
| Torrent Power Limited | 0.79% |
| NHPC Limited | 0.63% |
| NLC India Limited | 0.22% |
| NTPC Green Energy Ltd | 0.22% |
| SJVN Limited | 0.14% |
| Automobiles | 1.95% |
| • Hero MotoCorp Limited | 1.95% |
| Agricultural Commercial & Construction Vehicles | 1.90% |
| • Ashok Leyland Limited | 1.59% |
| Escorts Kubota Limited | 0.31% |
| Personal Products | 1.87% |
| Dabur India Limited | 0.80% |
| Colgate Palmolive (India) Limited | 0.78% |
| Procter & Gamble Hygiene and Health Care Limited | 0.28% |
| Agricultural Food & other Products | 1.79% |
| Marico Limited | 1.10% |
| Patanjali Foods Limited | 0.46% |
| AWL Agri Business Ltd | 0.23% |
| Healthcare Services | 1.76% |
| Fortis Healthcare Limited | 1.29% |
| Global Health Ltd/India | 0.25% |
| Syngene International Limited | 0.21% |
| Gas | 1.51% |
| Petronet LNG Limited | 0.64% |
| Adani Gas Limited | 0.37% |
| Indraprastha Gas Limited | 0.32% |
| Gujarat Gas Limited | 0.19% |
| Leisure Services | 1.42% |
| Jubilant Foodworks Limited | 0.54% |
| Indian Railway Catering & Tourism Corporation Limited | 0.45% |
| ITC Hotels Ltd | 0.43% |
| Cement & Cement Products | 1.30% |
| JK Cement Limited | 0.62% |
| Dalmia Bharat Limited | 0.42% |
| ACC Limited | 0.26% |
| Ferrous Metals | 1.29% |
| Jindal Stainless Limited | 0.65% |
| Steel Authority of India Limited | 0.63% |
| Minerals & Mining | 1.17% |
| NMDC Limited | 0.74% |
| Lloyds Metals & Energy Ltd | 0.42% |
| Transport Infrastructure | 1.16% |
| GMR Airport Ltd | 0.95% |
| JSW Infrastructure Ltd | 0.22% |
| Petroleum Products | 1.11% |
| Hindustan Petroleum Corporation Limited | 1.11% |
| Non - Ferrous Metals | 0.84% |
| National Aluminium Company Limited | 0.84% |
| Textiles & Apparels | 0.81% |
| Page Industries Limited | 0.53% |
| K.P.R. Mill Limited | 0.27% |
| Oil | 0.70% |
| Oil India Limited | 0.70% |
| Construction | 0.69% |
| Rail Vikas Nigam Limited | 0.47% |
| IRB Infrastructure Developers Limited | 0.22% |
| IT - Services | 0.52% |
| Tata Technologies Ltd | 0.26% |
| L&T Technology Services Limited | 0.26% |
| Industrial Manufacturing | 0.51% |
| Cochin Shipyard Limited | 0.33% |
| Honeywell Automation India Limited | 0.18% |
| Transport Services | 0.45% |
| Container Corporation of India Limited | 0.45% |
| Diversified | 0.39% |
| 3M India Limited | 0.28% |
| Godrej Industries Limited | 0.11% |
| Aerospace & Defense | 0.31% |
| Bharat Dynamics Limited | 0.31% |
| Beverages | 0.31% |
| United Breweries Limited | 0.31% |
| Cigarettes & Tobacco Products | 0.23% |
| GODFREY PHILLIPS INDIA LTD | 0.23% |
| Net Cash and Cash Equivalent | 0.25% |
| Grand Total | 100.00% |
Miscellaneous includes securities with exposure of less than 0.01%
| Product Label | |
| Scheme Name | |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund An open ended scheme tracking Nifty 50 TR index |
|
| This product is suitable for investors who are seeking*: | |
|
|
Risk-o-meter ![]() |
Benchmark Risk-o-meter Nifty Midcap 150 Index TRI ![]() |
| *Investors should consult their financial advisors if in doubt whether the product is suitable for them. | |