Aditya Birla Sun Life Arbitrage Fund |
|
An open ended scheme investing in arbitrage opportunities |
Data as on 30th September 2024 |
Fund Details |
Investment Objective |
|
The Scheme seeks to generate income by investing predominantly in equity and equity related instruments. Scheme intends to take advantage from the price differentials /mis-pricing prevailing for stock / index in various market segments (Cash & Future). The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Category |
Investment Style |
||
Arbitrage Fund |
Fund Manager | |
---|---|
Mr. Lovelish Solanki |
Managing Fund Since | |
---|---|
December 15, 2014 |
Experience in Managing the Fund | |
---|---|
9.8 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | For redemption/switch out of units within 15 days from the date of allotment: 0.25% of applicable NAV. For redemption/switch out of units after 15 days from the date of allotment: Nil. |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.01% |
Direct | 0.29% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 12903.00 Crores |
AUM as on last day | 12502.74 Crores |
Date of Allotment | |
---|---|
July 24, 2009 |
Benchmark | |
---|---|
Nifty 50 Arbitrage TRI |
Other Parameters | |
---|---|
Modified Duration | 0.64 years |
Average Maturity | 0.96 years |
Yield to Maturity | 7.58% |
Macaulay Duration | 0.67 years |
Portfolio Turnover | 14.55 |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Daily/Weekly/Monthly: Minimum ₹ 100/- |
NAV of Plans / Options ₹ | ||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 25.2285 | 27.0465 |
IDCW$: | 11.2008 | 11.4931 |
$Income Distribution cum capital withdrawal |
PORTFOLIO |
Issuer | % to Net Assets |
Futures |
Equity & Equity Related | ||
MUTUAL FUNDS | 23.63% | |
Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan | 16.91% | |
Aditya Birla Sunlife Floating Rate Fund - Direct Plan - Growth | 6.72% | |
Banks | 10.74% | |
HDFC Bank Limited | 2.81% | -2.83% |
Bank of Baroda | 1.69% | -1.69% |
Kotak Mahindra Bank Limited | 1.20% | -1.21% |
IndusInd Bank Limited | 1.12% | -1.12% |
Bandhan Bank Limited | 1.04% | -1.05% |
Axis Bank Limited | 0.90% | -0.91% |
RBL Bank Limited | 0.75% | -0.75% |
Canara Bank | 0.55% | -0.56% |
State Bank of India | 0.18% | -0.18% |
City Union Bank Limited | 0.18% | -0.18% |
ICICI Bank Limited | 0.12% | -0.12% |
Punjab National Bank | 0.12% | -0.12% |
The Federal Bank Limited | 0.10% | -0.10% |
Finance | 6.41% | |
Shriram Finance Ltd | 1.53% | -1.54% |
Bajaj Finance Limited | 1.36% | -1.37% |
LIC Housing Finance Limited | 0.89% | -0.90% |
REC Limited | 0.63% | -0.63% |
IDFC Limited | 0.47% | 0.00% |
Bajaj Finserv Limited | 0.33% | -0.33% |
Power Finance Corporation Limited | 0.31% | -0.31% |
Manappuram Finance Limited | 0.25% | -0.25% |
Piramal Enterprises Limited | 0.16% | -0.16% |
L&T Finance Limited | 0.14% | -0.14% |
Muthoot Finance Limited | 0.14% | -0.14% |
Aditya Birla Capital Limited | 0.10% | -0.10% |
Cholamandalam Investment and Finance Company Limited | 0.10% | -0.10% |
SBI Cards & Payment Services Limited | 0.02% | -0.02% |
IT - Software | 5.00% | |
Infosys Limited | 2.57% | -2.56% |
Tata Consultancy Services Limited | 0.75% | -0.76% |
LTIMindtree Limited | 0.69% | -0.69% |
Wipro Limited | 0.35% | -0.35% |
Persistent Systems Ltd | 0.23% | -0.23% |
HCL Technologies Limited | 0.16% | -0.16% |
Coforge Limited | 0.08% | -0.08% |
MphasiS Limited | 0.08% | -0.08% |
Birlasoft Limited | 0.08% | -0.08% |
Oracle Financial Services Software Limited | 0.01% | -0.01% |
Petroleum Products | 3.98% | |
Reliance Industries Limited | 2.65% | -2.67% |
Indian Oil Corporation Limited | 0.71% | -0.72% |
Hindustan Petroleum Corporation Limited | 0.39% | -0.39% |
Bharat Petroleum Corporation Limited | 0.23% | -0.24% |
Telecom - Services | 3.48% | |
Vodafone Idea Limited | 2.03% | -0.03% |
Indus Towers Limited | 0.88% | -0.88% |
Bharti Airtel Limited | 0.37% | -0.37% |
Tata Communications Limited | 0.21% | -0.21% |
Pharmaceuticals & Biotechnology | 2.98% | |
Aurobindo Pharma Limited | 0.49% | -0.49% |
Zydus Lifesciences Limited | 0.42% | -0.42% |
Alkem Laboratories Limited | 0.36% | -0.36% |
Glenmark Pharmaceuticals Limited | 0.34% | -0.34% |
Sun Pharmaceutical Industries Limited | 0.28% | -0.28% |
Lupin Limited | 0.26% | -0.26% |
Divi's Laboratories Limited | 0.19% | -0.19% |
Dr. Reddys Laboratories Limited | 0.19% | -0.19% |
Cipla Limited | 0.18% | -0.18% |
Laurus Labs Limited | 0.16% | -0.16% |
Biocon Limited | 0.06% | -0.07% |
Abbott India Limited | 0.03% | -0.03% |
Granules India Limited | 0.01% | -0.01% |
Torrent Pharmaceuticals Limited | 0.01% | -0.01% |
IPCA Laboratories Limited | 0.00% | 0.00% |
Automobiles | 2.78% | |
Maruti Suzuki India Limited | 0.95% | -0.95% |
Mahindra & Mahindra Limited | 0.60% | -0.60% |
Tata Motors Limited | 0.48% | -0.49% |
Eicher Motors Limited | 0.34% | -0.34% |
TVS Motor Company Limited | 0.30% | -0.31% |
Bajaj Auto Limited | 0.11% | -0.11% |
Hero MotoCorp Limited | 0.01% | -0.01% |
Metals & Minerals Trading | 2.76% | |
Adani Enterprises Limited | 2.76% | -2.78% |
Consumer Durables | 2.51% | |
Titan Company Limited | 1.20% | -1.21% |
Dixon Technologies (India) Limited | 0.40% | -0.40% |
Berger Paints (I) Limited | 0.34% | -0.34% |
Havells India Limited | 0.30% | -0.30% |
Asian Paints Limited | 0.14% | -0.14% |
Voltas Limited | 0.08% | -0.08% |
Crompton Greaves Consumer Electricals Limited | 0.04% | -0.04% |
Aerospace & Defense | 2.50% | |
Hindustan Aeronautics Limited | 2.50% | -2.51% |
Diversified FMCG | 2.28% | |
ITC Limited | 1.45% | -0.07% |
Hindustan Unilever Limited | 0.83% | -0.17% |
Transport Infrastructure | 2.28% | |
GMR Infrastructure Limited | 1.93% | -1.95% |
Adani Ports and Special Economic Zone Limited | 0.35% | -0.35% |
Realty | 2.28% | |
DLF Limited | 1.24% | -1.25% |
Oberoi Realty Limited | 0.79% | -0.79% |
Godrej Properties Limited | 0.25% | -0.26% |
Diversified Metals | 2.21% | |
Vedanta Limited | 2.21% | -2.21% |
Power | 2.16% | |
Tata Power Company Limited | 0.91% | -0.92% |
Issuer | % to Net Assets |
Futures |
NTPC Limited | 0.66% | -0.66% |
Power Grid Corporation of India Limited | 0.59% | -0.59% |
Construction | 2.02% | |
Larsen & Toubro Limited | 2.02% | -2.03% |
Transport Services | 1.94% | |
InterGlobe Aviation Limited | 1.43% | -1.44% |
Container Corporation of India Limited | 0.51% | -0.52% |
Chemicals & Petrochemicals | 1.55% | |
Pidilite Industries Limited | 0.47% | -0.48% |
Navin Fluorine International Limited | 0.27% | -0.27% |
SRF Limited | 0.22% | -0.22% |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 0.19% | -0.19% |
Atul Limited | 0.16% | -0.17% |
Deepak Nitrite Limited | 0.13% | -0.13% |
Aarti Industries Limited | 0.09% | -0.09% |
Tata Chemicals Limited | 0.02% | -0.02% |
Cement & Cement Products | 1.55% | |
ACC Limited | 0.49% | -0.50% |
Ambuja Cements Limited | 0.39% | -0.39% |
Grasim Industries Limited | 0.31% | -0.32% |
UltraTech Cement Limited | 0.18% | -0.18% |
The Ramco Cements Limited | 0.13% | -0.13% |
Shree Cement Limited | 0.03% | -0.03% |
Dalmia Bharat Limited | 0.01% | -0.01% |
Ferrous Metals | 1.39% | |
Tata Steel Limited | 0.66% | -0.66% |
Steel Authority of India Limited | 0.39% | -0.39% |
JSW Steel Limited | 0.23% | -0.23% |
Jindal Steel & Power Limited | 0.12% | -0.12% |
Oil | 1.26% | |
Oil & Natural Gas Corporation Limited | 1.26% | -1.27% |
Capital Markets | 1.24% | |
Multi Commodity Exchange of India Limited | 0.69% | -0.70% |
Indian Energy Exchange Limited | 0.29% | -0.29% |
HDFC Asset Management Company Limited | 0.26% | -0.26% |
Leisure Services | 0.93% | |
Indian Railway Catering & Tourism Corporation Limited | 0.75% | -0.76% |
The Indian Hotels Company Limited | 0.18% | -0.18% |
Jubilant Foodworks Limited | 0.00% | 0.00% |
Electrical Equipment | 0.93% | |
Bharat Heavy Electricals Limited | 0.37% | -0.37% |
ABB India Limited | 0.31% | -0.31% |
Siemens Limited | 0.25% | -0.25% |
Fertilizers & Agrochemicals | 0.90% | |
UPL Limited | 0.79% | -0.79% |
PI Industries Litmited | 0.08% | -0.08% |
Chambal Fertilizers & Chemicals Limited | 0.02% | -0.02% |
Coromandel International Limited | 0.02% | -0.02% |
Minerals & Mining | 0.68% | |
NMDC Limited | 0.68% | -0.69% |
Food Products | 0.68% | |
Britannia Industries Limited | 0.61% | -0.62% |
Nestle India Limited | 0.07% | -0.07% |
Industrial Products | 0.68% | |
POLYCAB INDIA Limited | 0.56% | -0.57% |
Astral Limited | 0.07% | -0.07% |
Cummins India Limited | 0.04% | -0.04% |
Insurance | 0.67% | |
Max Financial Services Limited | 0.32% | -0.32% |
HDFC Life Insurance Company Limited | 0.28% | -0.28% |
SBI Life Insurance Company Limited | 0.06% | -0.06% |
ICICI Prudential Life Insurance Company Limited | 0.01% | -0.01% |
Auto Components | 0.62% | |
Exide Industries Limited | 0.36% | -0.36% |
MRF Limited | 0.10% | -0.10% |
Samvardhana Motherson International Limited | 0.09% | -0.09% |
Bharat Forge Limited | 0.06% | -0.06% |
Balkrishna Industries Limited | 0.02% | -0.02% |
Non - Ferrous Metals | 0.59% | |
Hindalco Industries Limited | 0.58% | -0.58% |
Hindustan Copper Limited | 0.01% | -0.01% |
National Aluminium Company Limited | 0.00% | 0.00% |
Personal Products | 0.54% | |
Colgate Palmolive (India) Limited | 0.53% | -0.53% |
Godrej Consumer Products Limited | 0.01% | -0.01% |
Consumable Fuels | 0.52% | |
Coal India Limited | 0.52% | -0.02% |
Gas | 0.45% | |
GAIL (India) Limited | 0.19% | -0.19% |
Petronet LNG Limited | 0.12% | -0.12% |
Gujarat Gas Limited | 0.08% | -0.08% |
Indraprastha Gas Limited | 0.05% | -0.05% |
Mahanagar Gas Limited | 0.01% | -0.01% |
Agricultural Commercial & Construction Vehicles | 0.34% | |
Escorts Kubota Limited | 0.28% | -0.28% |
Ashok Leyland Limited | 0.06% | -0.06% |
Agricultural Food & other Products | 0.27% | |
Tata Consumer Products Limited | 0.16% | -0.16% |
Marico Limited | 0.08% | -0.08% |
Balrampur Chini Mills Limited | 0.03% | -0.03% |
Retailing | 0.18% | |
Aditya Birla Fashion and Retail Limited | 0.09% | -0.09% |
Info Edge (India) Limited | 0.08% | -0.08% |
Trent Limited | 0.01% | -0.01% |
Beverages | 0.11% | |
United Breweries Limited | 0.10% | -0.10% |
United Spirits Limited | 0.01% | -0.01% |
Healthcare Services | 0.09% | |
Apollo Hospitals Enterprise Limited | 0.07% | -0.07% |
METROPOLIS HEALTHCARE LIMITED | 0.01% | -0.01% |
Dr. Lal Path Labs Limited | 0.01% | -0.01% |
Textiles & Apparels | 0.03% | |
Page Industries Limited | 0.03% | -0.03% |
Cash & Current Assets | 76.87% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes managed by Mr. Lovelish Solanki is 3. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the October 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.