Aditya Birla Sun Life Arbitrage Fund |
|
An open ended scheme investing in arbitrage opportunities |
Data as on 31st October 2024 |
Fund Details |
Investment Objective |
|
The Scheme seeks to generate income by investing predominantly in equity and equity related instruments. Scheme intends to take advantage from the price differentials /mis-pricing prevailing for stock / index in various market segments (Cash & Future). The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Category |
Investment Style |
||
Arbitrage Fund |
Fund Manager | |
---|---|
Mr. Lovelish Solanki |
Managing Fund Since | |
---|---|
December 15, 2014 |
Experience in Managing the Fund | |
---|---|
9.9 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | For redemption/switch out of units within 15 days from the date of allotment: 0.25% of applicable NAV. For redemption/switch out of units after 15 days from the date of allotment: Nil. |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.01% |
Direct | 0.29% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 13200.47 Crores |
AUM as on last day | 13351.21 Crores |
Date of Allotment | |
---|---|
July 24, 2009 |
Benchmark | |
---|---|
Nifty 50 Arbitrage TRI |
Other Parameters | |
---|---|
Modified Duration | 0.71 years |
Average Maturity | 1.18 years |
Yield to Maturity | 7.40% |
Macaulay Duration | 0.74 years |
Portfolio Turnover | 14.44 |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Daily/Weekly/Monthly: Minimum ₹ 100/- |
NAV of Plans / Options ₹ | ||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 25.3909 | 27.2372 |
IDCW$: | 11.2079 | 11.5071 |
$Income Distribution cum capital withdrawal |
PORTFOLIO |
Issuer | % to Net Assets |
Futures |
Equity & Equity Related | ||
MUTUAL FUNDS | 22.71% | |
Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan | 13.00% | |
Aditya Birla Sunlife Floating Rate Fund - Direct Plan - Growth | 9.34% | |
ADITY BIR SL CRIS IBX AAA-DG | 0.38% | |
Banks | 10.53% | |
HDFC Bank Limited | 2.55% | -2.57% |
Bank of Baroda | 1.60% | -1.61% |
Axis Bank Limited | 1.16% | -1.17% |
IndusInd Bank Limited | 1.07% | -1.08% |
ICICI Bank Limited | 0.75% | -0.76% |
Bandhan Bank Limited | 0.71% | -0.72% |
Kotak Mahindra Bank Limited | 0.65% | -0.66% |
State Bank of India | 0.55% | -0.55% |
Canara Bank | 0.51% | -0.52% |
Punjab National Bank | 0.43% | -0.43% |
The Federal Bank Limited | 0.27% | -0.27% |
City Union Bank Limited | 0.24% | -0.24% |
RBL Bank Limited | 0.03% | -0.03% |
IT - Software | 5.26% | |
Infosys Limited | 2.22% | -2.24% |
Tata Consultancy Services Limited | 1.09% | -1.10% |
LTIMindtree Limited | 0.55% | -0.56% |
Wipro Limited | 0.34% | -0.34% |
HCL Technologies Limited | 0.32% | -0.32% |
Persistent Systems Ltd | 0.31% | -0.31% |
MphasiS Limited | 0.27% | -0.27% |
Coforge Limited | 0.12% | -0.12% |
Tech Mahindra Limited | 0.04% | -0.04% |
Oracle Financial Services Software Limited | 0.01% | -0.01% |
Finance | 4.96% | |
Shriram Finance Ltd | 1.22% | -1.22% |
Bajaj Finance Limited | 1.14% | -1.15% |
LIC Housing Finance Limited | 1.02% | -1.03% |
Aditya Birla Capital Limited | 0.50% | -0.50% |
REC Limited | 0.34% | -0.34% |
Bajaj Finserv Limited | 0.26% | -0.26% |
Power Finance Corporation Limited | 0.16% | -0.16% |
Muthoot Finance Limited | 0.13% | -0.13% |
Manappuram Finance Limited | 0.09% | -0.09% |
Cholamandalam Investment and Finance Company Limited | 0.06% | -0.06% |
L&T Finance Limited | 0.02% | |
Piramal Enterprises Limited | 0.01% | -0.01% |
Automobiles | 4.89% | |
Mahindra & Mahindra Limited | 2.18% | -2.19% |
Eicher Motors Limited | 0.65% | -0.65% |
Tata Motors Limited | 0.57% | -0.57% |
TVS Motor Company Limited | 0.54% | -0.54% |
Bajaj Auto Limited | 0.45% | -0.45% |
Maruti Suzuki India Limited | 0.32% | -0.32% |
Hero MotoCorp Limited | 0.18% | -0.18% |
Petroleum Products | 4.82% | |
Reliance Industries Limited | 4.23% | -0.01% |
Indian Oil Corporation Limited | 0.26% | -0.26% |
Bharat Petroleum Corporation Limited | 0.23% | -0.24% |
Hindustan Petroleum Corporation Limited | 0.10% | -0.10% |
Telecom - Services | 3.64% | |
Vodafone Idea Limited | 1.51% | -1.52% |
Bharti Airtel Limited | 1.14% | -1.15% |
Indus Towers Limited | 0.82% | -0.83% |
Tata Communications Limited | 0.16% | -0.16% |
Pharmaceuticals & Biotechnology | 3.36% | |
Sun Pharmaceutical Industries Limited | 0.63% | -0.63% |
Aurobindo Pharma Limited | 0.42% | -0.42% |
Cipla Limited | 0.39% | -0.39% |
Zydus Lifesciences Limited | 0.38% | -0.38% |
Glenmark Pharmaceuticals Limited | 0.29% | -0.29% |
Granules India Limited | 0.28% | -0.28% |
Alkem Laboratories Limited | 0.26% | -0.26% |
Lupin Limited | 0.25% | -0.25% |
Divi's Laboratories Limited | 0.20% | -0.20% |
Biocon Limited | 0.09% | -0.09% |
Torrent Pharmaceuticals Limited | 0.08% | -0.08% |
Laurus Labs Limited | 0.07% | -0.07% |
Abbott India Limited | 0.03% | -0.03% |
IPCA Laboratories Limited | 0.01% | -0.01% |
Aerospace & Defense | 2.47% | |
Hindustan Aeronautics Limited | 2.05% | -2.06% |
Bharat Electronics Limited | 0.42% | -0.42% |
Power | 2.42% | |
NTPC Limited | 0.90% | -0.90% |
Tata Power Company Limited | 0.84% | -0.84% |
Power Grid Corporation of India Limited | 0.69% | -0.68% |
Diversified FMCG | 2.32% | |
ITC Limited | 1.33% | -1.34% |
Hindustan Unilever Limited | 0.99% | -0.99% |
Metals & Minerals Trading | 2.18% | |
Adani Enterprises Limited | 2.18% | -2.19% |
Diversified Metals | 1.99% | |
Vedanta Limited | 1.99% | -2.00% |
Realty | 1.97% | |
DLF Limited | 1.15% | -1.16% |
Oberoi Realty Limited | 0.60% | -0.61% |
Godrej Properties Limited | 0.22% | -0.22% |
Consumer Durables | 1.82% | |
Titan Company Limited | 1.02% | -1.03% |
Havells India Limited | 0.40% | -0.40% |
Crompton Greaves Consumer Electricals Limited | 0.16% | -0.16% |
Voltas Limited | 0.13% | -0.13% |
Dixon Technologies (India) Limited | 0.07% | -0.07% |
Asian Paints Limited | 0.04% | -0.04% |
Berger Paints (I) Limited | 0.01% | -0.01% |
Issuer | % to Net Assets |
Futures |
Transport Infrastructure | 1.79% | |
GMR Infrastructure Limited | 1.44% | -1.46% |
Adani Ports and Special Economic Zone Limited | 0.35% | -0.35% |
Construction | 1.72% | |
Larsen & Toubro Limited | 1.72% | -1.73% |
Chemicals & Petrochemicals | 1.47% | |
Pidilite Industries Limited | 0.45% | -0.45% |
Atul Limited | 0.31% | -0.31% |
SRF Limited | 0.24% | -0.24% |
Aarti Industries Limited | 0.18% | -0.18% |
Navin Fluorine International Limited | 0.15% | -0.15% |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 0.15% | -0.15% |
Tata Chemicals Limited | 0.00% | 0.00% |
Ferrous Metals | 1.40% | |
Tata Steel Limited | 0.67% | -0.67% |
Steel Authority of India Limited | 0.36% | -0.36% |
JSW Steel Limited | 0.19% | -0.19% |
Jindal Steel & Power Limited | 0.18% | -0.18% |
Cement & Cement Products | 1.37% | |
Ambuja Cements Limited | 0.45% | -0.45% |
ACC Limited | 0.36% | -0.36% |
Grasim Industries Limited | 0.31% | -0.31% |
UltraTech Cement Limited | 0.25% | -0.25% |
The Ramco Cements Limited | 0.00% | 0.00% |
JK Cement Limited | 0.00% | 0.00% |
Electrical Equipment | 1.27% | |
Bharat Heavy Electricals Limited | 0.61% | -0.61% |
ABB India Limited | 0.35% | -0.36% |
Siemens Limited | 0.31% | -0.31% |
Transport Services | 1.14% | |
InterGlobe Aviation Limited | 0.72% | -0.73% |
Container Corporation of India Limited | 0.42% | -0.42% |
Fertilizers & Agrochemicals | 0.86% | |
UPL Limited | 0.68% | -0.68% |
Coromandel International Limited | 0.08% | -0.08% |
PI Industries Litmited | 0.06% | -0.06% |
Chambal Fertilizers & Chemicals Limited | 0.04% | -0.04% |
Oil | 0.81% | |
Oil & Natural Gas Corporation Limited | 0.81% | -0.81% |
Leisure Services | 0.80% | |
Indian Railway Catering & Tourism Corporation Limited | 0.50% | -0.50% |
The Indian Hotels Company Limited | 0.19% | -0.19% |
Jubilant Foodworks Limited | 0.11% | -0.11% |
Minerals & Mining | 0.70% | |
NMDC Limited | 0.70% | -0.70% |
Industrial Products | 0.68% | |
POLYCAB INDIA Limited | 0.53% | -0.53% |
Cummins India Limited | 0.08% | -0.09% |
Astral Limited | 0.06% | -0.07% |
Auto Components | 0.62% | |
Exide Industries Limited | 0.29% | -0.29% |
Samvardhana Motherson International Limited | 0.22% | -0.22% |
MRF Limited | 0.08% | -0.08% |
Bharat Forge Limited | 0.04% | -0.04% |
Consumable Fuels | 0.61% | |
Coal India Limited | 0.61% | -0.61% |
Insurance | 0.60% | |
SBI Life Insurance Company Limited | 0.22% | -0.22% |
Max Financial Services Limited | 0.19% | -0.19% |
HDFC Life Insurance Company Limited | 0.09% | -0.09% |
ICICI Lombard General Insurance Company Limited | 0.06% | -0.06% |
ICICI Prudential Life Insurance Company Limited | 0.05% | -0.06% |
Non - Ferrous Metals | 0.57% | |
Hindalco Industries Limited | 0.53% | -0.54% |
National Aluminium Company Limited | 0.02% | -0.02% |
Hindustan Copper Limited | 0.02% | -0.02% |
Personal Products | 0.57% | |
Colgate Palmolive (India) Limited | 0.36% | -0.36% |
Godrej Consumer Products Limited | 0.14% | -0.14% |
Dabur India Limited | 0.07% | -0.07% |
Retailing | 0.52% | |
Trent Limited | 0.34% | -0.34% |
Aditya Birla Fashion and Retail Limited | 0.10% | -0.10% |
Info Edge (India) Limited | 0.08% | -0.08% |
Food Products | 0.51% | |
Britannia Industries Limited | 0.48% | -0.49% |
Nestle India Limited | 0.03% | -0.03% |
Capital Markets | 0.49% | |
HDFC Asset Management Company Limited | 0.31% | -0.31% |
Indian Energy Exchange Limited | 0.17% | -0.17% |
Multi Commodity Exchange of India Limited | 0.02% | -0.02% |
Gas | 0.39% | |
GAIL (India) Limited | 0.27% | -0.28% |
Petronet LNG Limited | 0.09% | -0.09% |
Gujarat Gas Limited | 0.02% | -0.02% |
Agricultural Food & other Products | 0.31% | |
Marico Limited | 0.16% | -0.16% |
Tata Consumer Products Limited | 0.15% | -0.15% |
Beverages | 0.20% | |
United Spirits Limited | 0.12% | -0.12% |
United Breweries Limited | 0.07% | -0.07% |
Agricultural Commercial & Construction Vehicles | 0.16% | |
Escorts Kubota Limited | 0.15% | -0.15% |
Ashok Leyland Limited | 0.01% | -0.01% |
Healthcare Services | 0.13% | |
Apollo Hospitals Enterprise Limited | 0.11% | -0.11% |
Dr. Lal Path Labs Limited | 0.01% | -0.01% |
Syngene International Limited | 0.00% | 0.00% |
METROPOLIS HEALTHCARE LIMITED | 0.00% | 0.00% |
Entertainment | 0.00% | |
PVR Limited | 0.00% | 0.00% |
Cash & Current Assets | 77.69% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes managed by Mr. Lovelish Solanki is 3. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the November 2024 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.