![]() |
Aditya Birla Sun Life Arbitrage Fund |
An open ended scheme investing in arbitrage opportunities |
Data as on 30th April 2025 |
![]() |
Fund Details |
![]() |
![]() |
Investment Objective |
The Scheme seeks to generate income by investing predominantly in equity and equity related instruments. Scheme intends to take advantage from the price differentials /mis-pricing prevailing for stock / index in various market segments (Cash & Future). The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
![]() |
Fund Category |
![]() |
Investment Style |
Arbitrage Fund | ![]() |
Fund Manager | |
---|---|
Mr. Lovelish Solanki & Mr. Mohit Sharma |
Managing Fund Since | |
---|---|
December 15, 2014 |
Experience in Managing the Fund | |
---|---|
10.4 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | For redemption/switch out of units within 15 days from the date of allotment: 0.25% of applicable NAV. For redemption/switch out of units after 15 days from the date of allotment: Nil. |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.03% |
Direct | 0.31% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 15126.58 Crores |
AUM as on last day | 15895.77 Crores |
Date of Allotment | |
---|---|
July 24, 2009 |
Benchmark | |
---|---|
Nifty 50 Arbitrage TRI |
Other Parameters | |
---|---|
Modified Duration | 0.71 years |
Average Maturity | 0.93 years |
Yield to Maturity | 6.88% |
Macaulay Duration | 0.74 years |
Portfolio Turnover | 11.95 |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Daily/Weekly/Monthly: Minimum ₹ 100/- and in multiples of ₹ 1/- thereafter |
![]() |
||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 26.3171 | 28.3317 |
IDCW$: | 11.2146 | 11.5569 |
$Income Distribution cum capital withdrawal |
![]() |
PORTFOLIO |
![]() |
Issuer | % to Net Assets |
Futures |
Equity & Equity Related | ||
INVESTMENT FUNDS/MUTUAL FUNDS | 19.19% | |
Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan | 10.44% | |
Aditya Birla Sunlife Floating Rate Fund - Direct Plan - Growth | 8.26% | |
ADITY BIR SL CRIS IBX AAA-DG | 0.33% | |
ADI BI SU LI CRI-IB FS 6M-DG | 0.16% | |
Banks | 11.13% | |
ICICI Bank Limited | 2.45% | 0.00% |
Axis Bank Limited | 1.99% | -0.01% |
HDFC Bank Limited | 1.83% | -0.07% |
Bank of Baroda | 1.06% | -1.06% |
State Bank of India | 0.82% | -0.82% |
Bandhan Bank Limited | 0.58% | -0.01% |
RBL Bank Limited | 0.48% | -0.48% |
Canara Bank | 0.48% | -0.04% |
Punjab National Bank | 0.45% | -0.45% |
Kotak Mahindra Bank Limited | 0.32% | 0.00% |
IDFC First Bank Limited | 0.19% | -0.19% |
IndusInd Bank Limited | 0.18% | -0.18% |
Bank of India | 0.17% | -0.17% |
Yes Bank Limited | 0.10% | -0.04% |
Union Bank of India | 0.03% | -0.03% |
The Federal Bank Limited | 0.02% | -0.02% |
Finance | 5.36% | |
Bajaj Finance Limited | 0.95% | -0.95% |
LIC Housing Finance Limited | 0.77% | -0.02% |
Jio Financial Services Limited | 0.71% | -0.06% |
REC Limited | 0.60% | -0.60% |
Shriram Finance Ltd | 0.47% | -0.01% |
Power Finance Corporation Limited | 0.45% | -0.08% |
Bajaj Finserv Limited | 0.44% | -0.44% |
Aditya Birla Capital Limited | 0.43% | -0.44% |
Muthoot Finance Limited | 0.19% | -0.19% |
Manappuram Finance Limited | 0.18% | -0.18% |
SBI Cards & Payment Services Limited | 0.06% | -0.06% |
IIFL Finance Limited | 0.04% | -0.04% |
Housing & Urban Development Corporation Limited | 0.04% | -0.04% |
Piramal Enterprises Limited | 0.03% | 0.00% |
PNB Housing Finance Limited | 0.01% | -0.01% |
Petroleum Products | 4.82% | |
Reliance Industries Limited | 3.93% | -0.52% |
Hindustan Petroleum Corporation Limited | 0.43% | -0.04% |
Indian Oil Corporation Limited | 0.23% | -0.03% |
Bharat Petroleum Corporation Limited | 0.22% | 0.00% |
IT - Software | 3.94% | |
Infosys Limited | 1.93% | -0.12% |
Tata Consultancy Services Limited | 0.65% | -0.21% |
Tech Mahindra Limited | 0.45% | -0.45% |
HCL Technologies Limited | 0.29% | -0.29% |
MphasiS Limited | 0.21% | -0.21% |
Coforge Limited | 0.17% | -0.17% |
Persistent Systems Limited | 0.08% | -0.08% |
Wipro Limited | 0.06% | -0.06% |
Oracle Financial Services Software Limited | 0.04% | -0.04% |
Birlasoft Limited | 0.04% | 0.00% |
LTIMindtree Limited | 0.02% | -0.02% |
Telecom - Services | 3.26% | |
Vodafone Idea Limited | 1.03% | -0.01% |
Indus Towers Limited | 0.99% | -0.99% |
Bharti Airtel Limited | 0.95% | -0.04% |
Himachal Futuristic Communications Limited | 0.19% | -0.19% |
Tata Communications Limited | 0.11% | -0.11% |
Automobiles | 3.08% | |
Mahindra & Mahindra Limited | 1.32% | -0.01% |
Tata Motors Limited | 0.81% | 0.00% |
TVS Motor Company Limited | 0.43% | -0.43% |
Bajaj Auto Limited | 0.31% | -0.32% |
Hero MotoCorp Limited | 0.15% | -0.15% |
Maruti Suzuki India Limited | 0.03% | -0.03% |
Eicher Motors Limited | 0.03% | 0.00% |
Pharmaceuticals & Biotechnology | 2.71% | |
Aurobindo Pharma Limited | 0.47% | -0.01% |
Cipla Limited | 0.43% | -0.43% |
Sun Pharmaceutical Industries Limited | 0.41% | -0.02% |
Divi's Laboratories Limited | 0.33% | -0.34% |
Torrent Pharmaceuticals Limited | 0.29% | -0.29% |
Granules India Limited | 0.22% | -0.22% |
Glenmark Pharmaceuticals Limited | 0.21% | -0.21% |
Zydus Lifesciences Limited | 0.13% | -0.13% |
Biocon Limited | 0.07% | -0.02% |
Lupin Limited | 0.06% | -0.06% |
Dr. Reddys Laboratories Limited | 0.05% | -0.05% |
Alkem Laboratories Limited | 0.03% | -0.03% |
Laurus Labs Limited | 0.01% | -0.01% |
Diversified Metals | 2.07% | |
Vedanta Limited | 2.07% | -0.21% |
Power | 2.02% | |
Tata Power Company Limited | 0.68% | -0.06% |
NTPC Limited | 0.33% | -0.04% |
Power Grid Corporation of India Limited | 0.32% | -0.02% |
JSW Energy Limited | 0.24% | -0.24% |
Adani Energy Solutions Limited | 0.15% | 0.00% |
Adani Green Energy Limited | 0.12% | 0.00% |
CESC Limited | 0.12% | -0.12% |
NHPC Limited | 0.05% | -0.05% |
Ferrous Metals | 1.80% | |
Steel Authority of India Limited | 0.83% | -0.02% |
Tata Steel Limited | 0.63% | -0.14% |
JSW Steel Limited | 0.31% | -0.31% |
Jindal Steel & Power Limited | 0.02% | 0.00% |
Jindal Stainless Limited | 0.01% | 0.00% |
Cement & Cement Products | 1.65% | |
UltraTech Cement Limited | 0.59% | -0.59% |
Grasim Industries Limited | 0.39% | -0.40% |
Ambuja Cements Limited | 0.29% | 0.00% |
Dalmia Bharat Limited | 0.12% | -0.12% |
ACC Limited | 0.11% | 0.00% |
The Ramco Cements Limited | 0.09% | -0.09% |
Shree Cement Limited | 0.06% | -0.06% |
Aerospace & Defense | 1.50% | |
Hindustan Aeronautics Limited | 0.82% | -0.36% |
Bharat Electronics Limited | 0.69% | -0.07% |
Consumer Durables | 1.43% | |
Titan Company Limited | 0.71% | -0.02% |
Crompton Greaves Consumer Electricals Limited | 0.24% | -0.01% |
Havells India Limited | 0.17% | -0.17% |
Voltas Limited | 0.15% | -0.15% |
Asian Paints Limited | 0.12% | -0.12% |
KALYAN JEWELLERS INDIA LTD | 0.04% | -0.04% |
Food Products | 1.39% | |
Britannia Industries Limited | 1.32% | -1.33% |
Diversified FMCG | 1.23% | |
ITC Limited | 0.86% | -0.86% |
Hindustan Unilever Limited | 0.37% | -0.01% |
Realty | 1.18% | |
DLF Limited | 0.67% | -0.02% |
Godrej Properties Limited | 0.29% | -0.29% |
Prestige Estates Projects Limited | 0.21% | -0.21% |
Retailing | 1.17% | |
Trent Limited | 0.43% | -0.09% |
Info Edge (India) Limited | 0.34% | -0.34% |
Aditya Birla Fashion and Retail Limited | 0.32% | -0.32% |
Avenue Supermarts Limited | 0.04% | -0.04% |
Eternal Limited | 0.04% | -0.04% |
Metals & Minerals Trading | 1.11% | |
Adani Enterprises Limited | 1.11% | -0.02% |
Electrical Equipment | 1.02% | |
Bharat Heavy Electricals Limited | 0.54% | -0.01% |
ABB India Limited | 0.35% | -0.34% |
CG Power and Industrial Solutions Limited | 0.12% | -0.12% |
Inox Wind Limited | 0.01% | -0.01% |
Chemicals & Petrochemicals | 0.98% | |
Pidilite Industries Limited | 0.42% | -0.42% |
SRF Limited | 0.27% | -0.27% |
Aarti Industries Limited | 0.24% | -0.01% |
Tata Chemicals Limited | 0.05% | -0.05% |
Solar Industries India Limited | 0.01% | -0.01% |
Transport Infrastructure | 0.88% | |
GMR Airport Ltd | 0.72% | -0.05% |
Adani Ports and Special Economic Zone Limited | 0.16% | -0.16% |
Auto Components | 0.86% | |
Samvardhana Motherson International Limited | 0.21% | -0.21% |
Exide Industries Limited | 0.21% | 0.00% |
Tube Investments of India Limited | 0.13% | -0.13% |
Balkrishna Industries Limited | 0.08% | -0.08% |
Bosch Limited | 0.08% | -0.08% |
Apollo Tyres Limited | 0.08% | -0.08% |
MRF Limited | 0.06% | -0.06% |
Non - Ferrous Metals | 0.83% | |
Hindalco Industries Limited | 0.41% | 0.00% |
National Aluminium Company Limited | 0.25% | -0.01% |
Hindustan Copper Limited | 0.17% | -0.17% |
Hindustan Zinc Limited | 0.01% | -0.01% |
Leisure Services | 0.75% | |
Indian Railway Catering & Tourism Corporation Limited | 0.49% | -0.02% |
The Indian Hotels Company Limited | 0.14% | -0.14% |
Jubilant Foodworks Limited | 0.13% | -0.13% |
Gas | 0.72% | |
Mahanagar Gas Limited | 0.28% | -0.28% |
GAIL (India) Limited | 0.27% | 0.00% |
Petronet LNG Limited | 0.16% | -0.16% |
Adani Gas Limited | 0.01% | -0.01% |
Financial Technology (Fintech) | 0.71% | |
One 97 Communications Limited | 0.55% | -0.10% |
PB Fintech Limited | 0.16% | -0.16% |
Beverages | 0.70% | |
United Spirits Limited | 0.46% | -0.46% |
Varun Beverages Limited | 0.23% | -0.23% |
Construction | 0.64% | |
Larsen & Toubro Limited | 0.55% | -0.55% |
IRB Infrastructure Developers Limited | 0.09% | -0.03% |
NBCC (India) Limited | 0.00% | 0.00% |
NCC Limited | 0.00% | 0.00% |
Capital Markets | 0.62% | |
Multi Commodity Exchange of India Limited | 0.29% | -0.30% |
HDFC Asset Management Company Limited | 0.22% | -0.01% |
Indian Energy Exchange Limited | 0.11% | -0.11% |
Transport Services | 0.52% | |
Container Corporation of India Limited | 0.27% | -0.03% |
InterGlobe Aviation Limited | 0.23% | -0.23% |
Delhivery Ltd | 0.02% | -0.02% |
Industrial Products | 0.52% | |
Supreme Industries Limited | 0.14% | -0.14% |
POLYCAB INDIA Limited | 0.13% | 0.00% |
APL Apollo Tubes Limited | 0.12% | -0.12% |
Cummins India Limited | 0.06% | -0.06% |
KEI Industries Limited | 0.06% | -0.06% |
Astral Limited | 0.01% | -0.01% |
Healthcare Services | 0.51% | |
Apollo Hospitals Enterprise Limited | 0.34% | -0.04% |
Max Healthcare Institute Limited | 0.11% | -0.12% |
Syngene International Limited | 0.06% | -0.03% |
Minerals & Mining | 0.51% | |
NMDC Limited | 0.51% | -0.03% |
Oil | 0.50% | |
Oil & Natural Gas Corporation Limited | 0.47% | -0.03% |
Oil India Limited | 0.02% | -0.02% |
Insurance | 0.48% | |
SBI Life Insurance Company Limited | 0.24% | 0.00% |
HDFC Life Insurance Company Limited | 0.10% | 0.00% |
ICICI Prudential Life Insurance Company Limited | 0.08% | 0.00% |
ICICI Lombard General Insurance Company Limited | 0.03% | -0.03% |
Max Financial Services Limited | 0.03% | -0.03% |
Life Insurance Corp of India | 0.00% | 0.00% |
Consumable Fuels | 0.46% | |
Coal India Limited | 0.46% | -0.10% |
Agricultural Food & other Products | 0.39% | |
Marico Limited | 0.25% | -0.25% |
Patanjali Foods Limited | 0.07% | -0.07% |
Tata Consumer Products Limited | 0.06% | -0.06% |
Fertilizers & Agrochemicals | 0.31% | |
UPL Limited | 0.31% | -0.31% |
PI Industries Litmited | 0.00% | 0.00% |
IT - Services | 0.29% | |
Tata Technologies Ltd | 0.15% | -0.16% |
Cyient Limited | 0.14% | -0.14% |
Personal Products | 0.15% | |
Godrej Consumer Products Limited | 0.15% | -0.15% |
Dabur India Limited | 0.00% | 0.00% |
Agricultural Commercial & Construction Vehicles | 0.15% | |
Ashok Leyland Limited | 0.11% | -0.11% |
Escorts Kubota Limited | 0.04% | -0.04% |
Textiles & Apparels | 0.03% | |
Page Industries Limited | 0.03% | -0.03% |
EQUITY FUTURE | -64.60% | |
Adani Green Energy Limited | -0.00% | |
GAIL (India) Limited | -0.00% | |
ICICI Prudential Life Insurance Company Limited | -0.00% | |
Exide Industries Limited | -0.00% | |
SBI Life Insurance Company Limited | -0.00% | |
NCC Limited | -0.00% | |
Tata Motors Limited | -0.00% | |
Kotak Mahindra Bank Limited | -0.00% | |
Dabur India Limited | -0.00% | |
Life Insurance Corp of India | -0.00% | |
Eicher Motors Limited | -0.00% | |
Bharat Petroleum Corporation Limited | -0.00% | |
Jindal Steel & Power Limited | -0.00% | |
HDFC Life Insurance Company Limited | -0.00% | |
Birlasoft Limited | -0.00% | |
Piramal Enterprises Limited | -0.00% | |
Hindalco Industries Limited | -0.00% | |
ICICI Bank Limited | -0.00% | |
Ambuja Cements Limited | -0.00% | |
PI Industries Litmited | -0.00% | |
NBCC (India) Limited | -0.00% | |
ACC Limited | -0.00% | |
POLYCAB INDIA Limited | -0.00% | |
Adani Gas Limited | -0.01% | |
Aarti Industries Limited | -0.01% |
Issuer | % to Net Assets |
Futures |
Shriram Finance Ltd | -0.01% | |
Vodafone Idea Limited | -0.01% | |
Tata Motors Limited | -0.01% | |
HDFC ASSET MANAGEMENT COMPANY Limited | -0.01% | |
Solar Industries India Limited | -0.01% | |
National Aluminium Company Limited | -0.01% | |
Axis Bank Limited | -0.01% | |
PNB Housing Finance Limited | -0.01% | |
Inox Wind Limited | -0.01% | |
Mahindra & Mahindra Limited | -0.01% | |
Jindal Stainless Ltd | -0.01% | |
Bharat Heavy Electricals Limited | -0.01% | |
Crompton Greaves Consumer Electricals Limited | -0.01% | |
Hindustan Zinc Limited | -0.01% | |
Hindustan Unilever Limited | -0.01% | |
Aurobindo Pharma Limited | -0.01% | |
Bandhan Bank Limited | -0.01% | |
Laurus Labs Limited | -0.01% | |
Astral Limited | -0.01% | |
Delhivery Ltd | -0.02% | |
LTIMindtree Limited | -0.02% | |
Indian Railway Catering & Tourism Corporation Limited | -0.02% | |
LIC Housing Finance Limited | -0.02% | |
Steel Authority of India Limited | -0.02% | |
Jindal Steel & Power Limited | -0.02% | |
Biocon Limited | -0.02% | |
Power Grid Corporation of India Limited | -0.02% | |
Titan Company Limited | -0.02% | |
Sun Pharmaceutical Industries Limited | -0.02% | |
Adani Enterprises Limited | -0.02% | |
Oil India Limited | -0.02% | |
The Federal Bank Limited | -0.02% | |
DLF Limited | -0.02% | |
Indian Oil Corporation Limited | -0.03% | |
Union Bank of India | -0.03% | |
Oil & Natural Gas Corporation Limited | -0.03% | |
Max Financial Services Limited | -0.03% | |
Eicher Motors Limited | -0.03% | |
IRB Infrastructure Developers Limited | -0.03% | |
Piramal Enterprises Limited | -0.03% | |
NMDC Limited | -0.03% | |
Container Corporation of India Limited | -0.03% | |
Alkem Laboratories Limited | -0.03% | |
Syngene International Limited | -0.03% | |
Page Industries Limited | -0.03% | |
Maruti Suzuki India Limited | -0.03% | |
Syngene International Limited | -0.03% | |
ICICI Lombard General Insurance Company Limited | -0.03% | |
Birlasoft Limited | -0.03% | |
Housing & Urban Development Corporation Limited | -0.04% | |
Apollo Hospitals Enterprise Limited | -0.04% | |
Bharti Airtel Limited | -0.04% | |
Canara Bank | -0.04% | |
IIFL Finance Limited | -0.04% | |
Hindustan Petroleum Corporation Limited | -0.04% | |
Escorts Kubota Limited | -0.04% | |
Yes Bank Limited | -0.04% | |
Oracle Financial Services Software Limited | -0.04% | |
NTPC Limited | -0.04% | |
Eternal Limited | -0.04% | |
Avenue Supermarts Limited | -0.04% | |
Kalyan Jewellers India Ltd | -0.04% | |
Dr. Reddys Laboratories Limited | -0.05% | |
Biocon Limited | -0.05% | |
GMR Airport Ltd | -0.05% | |
Tata Chemicals Limited | -0.05% | |
NHPC Limited | -0.05% | |
Yes Bank Limited | -0.06% | |
Jio Financial Services Limited | -0.06% | |
MRF Limited | -0.06% | |
IRB Infrastructure Developers Limited | -0.06% | |
SBI Cards & Payment Services Limited | -0.06% | |
KEI Industries Limited | -0.06% | |
Shree Cement Limited | -0.06% | |
Tata Power Company Limited | -0.06% | |
Cummins India Limited | -0.06% | |
Wipro Limited | -0.06% | |
Tata Consumer Products Limited | -0.06% | |
Lupin Limited | -0.06% | |
Bharat Electronics Limited | -0.07% | |
HDFC Bank Limited | -0.07% | |
Patanjali Foods Limited | -0.07% | |
Nestle India Limited | -0.07% | |
Apollo Tyres Limited | -0.08% | |
ICICI Prudential Life Insurance Company Limited | -0.08% | |
Power Finance Corporation Limited | -0.08% | |
Bosch Limited | -0.08% | |
Balkrishna Industries Limited | -0.08% | |
Persistent Systems Limited | -0.08% | |
Trent Limited | -0.09% | |
The Ramco Cements Limited | -0.09% | |
One 97 Communications Limited | -0.10% | |
Coal India Limited | -0.10% | |
HDFC Life Insurance Company Limited | -0.10% | |
ACC Limited | -0.10% | |
Ashok Leyland Limited | -0.11% | |
Indian Energy Exchange Limited | -0.11% | |
TATA COMMUNICATIONS LIMITED | -0.11% | |
Max Healthcare Institute Limited | -0.12% | |
Dalmia Bharat Limited | -0.12% | |
APL Apollo Tubes Limited | -0.12% | |
Asian Paints Limited | -0.12% | |
CG Power and Industrial Solutions Limited | -0.12% | |
POLYCAB INDIA Limited | -0.12% | |
CESC Limited | -0.12% | |
Infosys Limited | -0.12% | |
Adani Green Energy Limited | -0.12% | |
Zydus Lifesciences Limited | -0.13% | |
Jubilant Foodworks Limited | -0.13% | |
Tube Investments of India Limited | -0.13% | |
Supreme Industries Limited | -0.14% | |
The Indian Hotels Company Limited | -0.14% | |
Cyient Limited | -0.14% | |
Tata Steel Limited | -0.14% | |
Adani Transmission Limited | -0.15% | |
Godrej Consumer Products Limited | -0.15% | |
Hero MotoCorp Limited | -0.15% | |
Voltas Limited | -0.15% | |
Tata Technologies Ltd | -0.16% | |
PB Fintech Limited | -0.16% | |
Petronet LNG Limited | -0.16% | |
Adani Ports and Special Economic Zone Limited | -0.16% | |
Hindustan Copper Limited | -0.17% | |
Bank of India | -0.17% | |
Havells India Limited | -0.17% | |
Coforge Limited | -0.17% | |
Manappuram Finance Limited | -0.18% | |
IndusInd Bank Limited | -0.18% | |
Himachal Futuristic Communications Limited | -0.19% | |
IDFC First Bank Limited | -0.19% | |
Muthoot Finance Limited | -0.19% | |
Vedanta Limited | -0.21% | |
Indian Oil Corporation Limited | -0.21% | |
Tata Consultancy Services Limited | -0.21% | |
Prestige Estates Projects Limited | -0.21% | |
HDFC ASSET MANAGEMENT COMPANY Limited | -0.21% | |
MphasiS Limited | -0.21% | |
Exide Industries Limited | -0.21% | |
Glenmark Pharmaceuticals Limited | -0.21% | |
Samvardhana Motherson International Limited | -0.21% | CRISIL A1+ |
Bharat Petroleum Corporation Limited | -0.22% | ICRA A1+ |
Granules India Limited | -0.22% | CRISIL A1+ |
Crompton Greaves Consumer Electricals Limited | -0.23% | ICRA A1+ |
Aarti Industries Limited | -0.23% | ICRA A1+ |
InterGlobe Aviation Limited | -0.23% | ICRA A1+ |
Varun Beverages Limited | -0.23% | ICRA A1+ |
National Aluminium Company Limited | -0.24% | CRISIL A1+ |
SBI Life Insurance Company Limited | -0.24% | |
JSW Energy Limited | -0.24% | CRISIL AAA |
Container Corporation of India Limited | -0.25% | CRISIL AAA |
Marico Limited | -0.25% | ICRA AAA |
SRF Limited | -0.27% | CRISIL AAA |
GAIL (India) Limited | -0.27% | CRISIL AAA |
Mahanagar Gas Limited | -0.28% | ICRA AAA |
HCL Technologies Limited | -0.29% | CRISIL AAA |
Torrent Pharmaceuticals Limited | -0.29% | ICRA AAA |
Ambuja Cements Limited | -0.29% | ICRA AAA |
Godrej Properties Limited | -0.29% | |
NTPC Limited | -0.30% | |
Multi Commodity Exchange of India Limited | -0.30% | |
Power Grid Corporation of India Limited | -0.30% | |
Apollo Hospitals Enterprise Limited | -0.30% | |
UPL Limited | -0.31% | |
JSW Steel Limited | -0.31% | |
Bajaj Auto Limited | -0.32% | |
Aditya Birla Fashion and Retail Limited | -0.32% | |
Kotak Mahindra Bank Limited | -0.32% | |
Divi's Laboratories Limited | -0.34% | |
Trent Limited | -0.34% | |
Info Edge (India) Limited | -0.34% | |
ABB India Limited | -0.34% | |
Hindustan Aeronautics Limited | -0.36% | |
Coal India Limited | -0.36% | |
Hindustan Unilever Limited | -0.36% | |
Power Finance Corporation Limited | -0.38% | |
Sun Pharmaceutical Industries Limited | -0.39% | |
Hindustan Petroleum Corporation Limited | -0.39% | |
Grasim Industries Limited | -0.40% | |
Hindalco Industries Limited | -0.41% | |
Pidilite Industries Limited | -0.42% | |
TVS Motor Company Limited | -0.43% | |
Cipla Limited | -0.43% | |
Aditya Birla Capital Limited | -0.44% | |
Bajaj Finserv Limited | -0.44% | |
Canara Bank | -0.44% | |
Tata Consultancy Services Limited | -0.44% | |
Oil & Natural Gas Corporation Limited | -0.45% | |
Punjab National Bank | -0.45% | |
Tech Mahindra Limited | -0.45% | |
Aurobindo Pharma Limited | -0.45% | |
One 97 Communications Limited | -0.46% | |
Shriram Finance Ltd | -0.46% | |
United Spirits Limited | -0.46% | |
Hindustan Aeronautics Limited | -0.47% | |
Indian Railway Catering & Tourism Corporation Limited | -0.47% | |
RBL Bank Limited | -0.48% | |
NMDC Limited | -0.48% | |
Tata Steel Limited | -0.50% | |
Reliance Industries Limited | -0.52% | |
Bharat Heavy Electricals Limited | -0.53% | |
Larsen & Toubro Limited | -0.55% | |
Bandhan Bank Limited | -0.57% | |
UltraTech Cement Limited | -0.59% | |
REC Limited | -0.60% | |
Tata Power Company Limited | -0.62% | |
Bharat Electronics Limited | -0.62% | |
DLF Limited | -0.65% | |
Jio Financial Services Limited | -0.65% | |
GMR Airport Ltd | -0.68% | |
Titan Company Limited | -0.69% | |
LIC Housing Finance Limited | -0.75% | |
Tata Motors Limited | -0.81% | |
Steel Authority of India Limited | -0.81% | |
State Bank of India | -0.82% | |
ITC Limited | -0.86% | |
Bharti Airtel Limited | -0.91% | |
Bajaj Finance Limited | -0.95% | |
Indus Towers Limited | -0.99% | |
Vodafone Idea Limited | -1.02% | |
Bank of Baroda | -1.06% | |
Adani Enterprises Limited | -1.09% | |
Mahindra & Mahindra Limited | -1.31% | |
Britannia Industries Limited | -1.33% | |
HDFC Bank Limited | -1.77% | |
Infosys Limited | -1.81% | |
Vedanta Limited | -1.87% | |
Axis Bank Limited | -1.99% | |
ICICI Bank Limited | -2.45% | |
Reliance Industries Limited | -3.43% | |
Money Market Instruments | 7.82% | |
Canara Bank | 1.78% | CRISIL A1+ |
HDFC Bank Limited | 1.19% | ICRA A1+ |
Godrej Consumer Products Limited | 0.63% | ICRA A1+ |
Axis Bank Limited | 0.61% | ICRA A1+ |
Union Bank of India | 0.60% | ICRA A1+ |
Kotak Mahindra Bank Limited | 0.60% | CRISIL A1+ |
Sundaram Finance Limited | 0.60% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.31% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.31% | ICRA A1+ |
Axis Bank Limited | 0.31% | ICRA A1+ |
Standard Chartered Capital Limited | 0.30% | ICRA A1+ |
ICICI Securities Limited | 0.30% | ICRA A1+ |
HDFC Bank Limited | 0.15% | ICRA A1+ |
Indian Bank | 0.15% | CRISIL A1+ |
Fixed rates bonds - Corporate | 6.06% | |
HDB Financial Services Limited | 0.79% | CRISIL AAA |
Muthoot Finance Limited | 0.64% | ICRA AA+ |
HDB Financial Services Limited | 0.63% | CRISIL AAA |
Sundaram Finance Limited | 0.63% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.63% | ICRA AAA |
Bajaj Finance Limited | 0.63% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.50% | CRISIL AAA |
HDFC Bank Limited | 0.47% | ICRA AAA |
HDB Financial Services Limited | 0.35% | CRISIL AAA |
Small Industries Development Bank of India | 0.32% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.25% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.16% | ICRA AAA |
Kotak Mahindra Prime Limited | 0.06% | ICRA AAA |
Cash & Current Assets | 67.14% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes managed by Mr. Lovelish Solanki is 3. Total Schemes managed by Mr. Mohit Sharma is 23. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the May 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.