Aditya Birla Sun Life Arbitrage Fund |
|
An open ended scheme investing in arbitrage opportunities |
Data as on 31st December 2024 |
Fund Details |
Investment Objective |
|
The Scheme seeks to generate income by investing predominantly in equity and equity related instruments. Scheme intends to take advantage from the price differentials /mis-pricing prevailing for stock / index in various market segments (Cash & Future). The Scheme does not guarantee/indicate any returns. There is no assurance that the objective of the Scheme will be achieved. |
Fund Category |
Investment Style |
||
Arbitrage Fund |
Fund Manager | |
---|---|
Mr. Lovelish Solanki |
Managing Fund Since | |
---|---|
December 15, 2014 |
Experience in Managing the Fund | |
---|---|
10.1 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | For redemption/switch out of units within 15 days from the date of allotment: 0.25% of applicable NAV. For redemption/switch out of units after 15 days from the date of allotment: Nil. |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.01% |
Direct | 0.29% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 13922.01 Crores |
AUM as on last day | 14115.19 Crores |
Date of Allotment | |
---|---|
July 24, 2009 |
Benchmark | |
---|---|
Nifty 50 Arbitrage TRI |
Other Parameters | |
---|---|
Modified Duration | 0.64 years |
Average Maturity | 0.98 years |
Yield to Maturity | 7.63% |
Macaulay Duration | 0.66 years |
Portfolio Turnover | 13.53 |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Daily/Weekly/Monthly: Minimum ₹ 100/- |
NAV of Plans / Options ₹ | ||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 25.6739 | 27.5739 |
IDCW$: | 11.1973 | 11.5118 |
$Income Distribution cum capital withdrawal |
PORTFOLIO |
Issuer | % to Net Assets |
Futures |
Equity & Equity Related | ||
MUTUAL FUNDS | 26.70% | |
Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan | 12.44% | |
Aditya Birla Sunlife Floating Rate Fund - Direct Plan - Growth | 10.35% | |
ADI BI SU LI CRI-IB FS 6M-DG | 1.78% | |
Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan | 1.77% | |
ADITY BIR SL CRIS IBX AAA-DG | 0.36% | |
Banks | 10.38% | |
Axis Bank Limited | 2.01% | -2.03% |
ICICI Bank Limited | 1.47% | -1.48% |
Kotak Mahindra Bank Limited | 1.31% | -0.01% |
IndusInd Bank Limited | 1.24% | -1.25% |
Bank of Baroda | 1.17% | -1.18% |
State Bank of India | 0.74% | -0.75% |
Bandhan Bank Limited | 0.61% | -0.61% |
Punjab National Bank | 0.55% | -0.55% |
Canara Bank | 0.47% | -0.48% |
HDFC Bank Limited | 0.43% | -0.43% |
City Union Bank Limited | 0.22% | -0.22% |
Indian Bank | 0.06% | -0.06% |
Bank of India | 0.04% | -0.04% |
Yes Bank Limited | 0.03% | -0.03% |
The Federal Bank Limited | 0.02% | -0.02% |
Automobiles | 5.38% | |
Mahindra & Mahindra Limited | 2.29% | -2.31% |
Tata Motors Limited | 0.69% | -0.15% |
Eicher Motors Limited | 0.65% | -0.65% |
Maruti Suzuki India Limited | 0.65% | -0.65% |
TVS Motor Company Limited | 0.54% | -0.54% |
Bajaj Auto Limited | 0.39% | -0.39% |
Hero MotoCorp Limited | 0.19% | -0.03% |
Petroleum Products | 5.11% | |
Reliance Industries Limited | 4.43% | -4.46% |
Indian Oil Corporation Limited | 0.33% | -0.02% |
Hindustan Petroleum Corporation Limited | 0.17% | -0.18% |
Bharat Petroleum Corporation Limited | 0.17% | -0.17% |
Finance | 5.06% | |
Shriram Finance Ltd | 1.07% | -1.08% |
Bajaj Finance Limited | 0.97% | -0.98% |
LIC Housing Finance Limited | 0.88% | -0.89% |
Manappuram Finance Limited | 0.43% | -0.43% |
Aditya Birla Capital Limited | 0.41% | -0.41% |
Power Finance Corporation Limited | 0.31% | -0.31% |
REC Limited | 0.27% | -0.28% |
Bajaj Finserv Limited | 0.25% | -0.25% |
Muthoot Finance Limited | 0.19% | -0.19% |
Cholamandalam Investment and Finance Company Limited | 0.12% | -0.12% |
Housing & Urban Development Corporation Limited | 0.07% | -0.07% |
Jio Financial Services Limited | 0.04% | -0.04% |
SBI Cards & Payment Services Limited | 0.03% | -0.03% |
Piramal Enterprises Limited | 0.02% | -0.02% |
IT - Software | 3.43% | |
Infosys Limited | 2.59% | -2.60% |
LTIMindtree Limited | 0.43% | -0.43% |
Tech Mahindra Limited | 0.18% | -0.18% |
Tata Consultancy Services Limited | 0.11% | -0.11% |
Wipro Limited | 0.06% | -0.06% |
Coforge Limited | 0.03% | -0.03% |
KPIT Technologies Limited | 0.02% | -0.02% |
MphasiS Limited | 0.01% | -0.01% |
Tata Elxsi Limited | 0.00% | 0.00% |
Birlasoft Limited | 0.00% | 0.00% |
HCL Technologies Limited | 0.00% | 0.00% |
Telecom - Services | 2.96% | |
Bharti Airtel Limited | 1.52% | -0.04% |
Vodafone Idea Limited | 0.79% | -0.01% |
Indus Towers Limited | 0.49% | -0.49% |
Tata Communications Limited | 0.15% | -0.15% |
HFCL Limited | 0.01% | |
Pharmaceuticals & Biotechnology | 2.55% | |
Cipla Limited | 0.57% | -0.57% |
Aurobindo Pharma Limited | 0.49% | -0.50% |
Granules India Limited | 0.33% | -0.33% |
Sun Pharmaceutical Industries Limited | 0.27% | -0.27% |
Zydus Lifesciences Limited | 0.23% | -0.23% |
Glenmark Pharmaceuticals Limited | 0.19% | -0.19% |
Lupin Limited | 0.10% | -0.11% |
Biocon Limited | 0.09% | -0.09% |
Torrent Pharmaceuticals Limited | 0.08% | -0.08% |
Laurus Labs Limited | 0.07% | -0.07% |
Divi's Laboratories Limited | 0.05% | -0.05% |
Abbott India Limited | 0.04% | -0.04% |
Alkem Laboratories Limited | 0.03% | -0.03% |
Power | 2.42% | |
NTPC Limited | 0.89% | -0.89% |
Tata Power Company Limited | 0.75% | -0.76% |
Power Grid Corporation of India Limited | 0.50% | -0.50% |
Adani Energy Solutions Limited | 0.13% | |
CESC Limited | 0.10% | -0.10% |
Adani Green Energy Limited | 0.05% | |
NHPC Limited | 0.01% | -0.01% |
Aerospace & Defense | 2.21% | |
Hindustan Aeronautics Limited | 1.59% | -0.21% |
Bharat Electronics Limited | 0.63% | -0.63% |
Capital Markets | 1.78% | |
BSE Limited | 0.46% | -0.46% |
Multi Commodity Exchange of India Limited | 0.37% | -0.37% |
Central Depository Services (India) Limited | 0.35% | |
HDFC Asset Management Company Limited | 0.32% | -0.33% |
Indian Energy Exchange Limited | 0.16% | -0.16% |
Angel Broking Limited | 0.07% | -0.07% |
Computer Age Management Services Limited | 0.04% | |
Construction | 1.73% | |
Larsen & Toubro Limited | 1.66% | -1.67% |
NCC Limited | 0.05% | -0.05% |
IRB Infrastructure Developers Limited | 0.02% | -0.02% |
Diversified Metals | 1.61% | |
Vedanta Limited | 1.61% | -0.03% |
Consumer Durables | 1.55% | |
Titan Company Limited | 0.55% | -0.56% |
Havells India Limited | 0.40% | -0.41% |
Dixon Technologies (India) Limited | 0.26% | -0.26% |
Crompton Greaves Consumer Electricals Limited | 0.23% | -0.23% |
Asian Paints Limited | 0.11% | -0.11% |
Realty | 1.53% | |
DLF Limited | 1.13% | -1.13% |
Godrej Properties Limited | 0.33% | -0.33% |
Oberoi Realty Limited | 0.05% | -0.05% |
Prestige Estates Projects Limited | 0.03% | -0.03% |
Transport Infrastructure | 1.47% | |
GMR Airport Ltd | 1.18% | -1.19% |
Adani Ports and Special Economic Zone Limited | 0.29% | -0.29% |
Diversified FMCG | 1.43% | |
ITC Limited | 1.04% | -1.04% |
Hindustan Unilever Limited | 0.39% | -0.39% |
Metals & Minerals Trading | 1.35% | |
Adani Enterprises Limited | 1.35% | -1.36% |
Issuer | % to Net Assets |
Futures |
Chemicals & Petrochemicals | 1.33% | |
Pidilite Industries Limited | 0.36% | -0.37% |
Atul Limited | 0.26% | -0.26% |
Aarti Industries Limited | 0.23% | -0.23% |
SRF Limited | 0.23% | -0.23% |
Navin Fluorine International Limited | 0.14% | -0.14% |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 0.09% | -0.09% |
Tata Chemicals Limited | 0.02% | -0.02% |
Electrical Equipment | 1.16% | |
Bharat Heavy Electricals Limited | 0.58% | -0.58% |
ABB India Limited | 0.30% | -0.30% |
Siemens Limited | 0.24% | -0.25% |
CG Power and Industrial Solutions Limited | 0.04% | -0.04% |
Ferrous Metals | 1.16% | |
Steel Authority of India Limited | 0.52% | -0.01% |
Tata Steel Limited | 0.37% | -0.37% |
JSW Steel Limited | 0.23% | -0.23% |
Jindal Steel & Power Limited | 0.04% | -0.04% |
JSL STAINLESS LTD | 0.00% | |
Cement & Cement Products | 1.13% | |
Ambuja Cements Limited | 0.34% | -0.34% |
UltraTech Cement Limited | 0.27% | -0.27% |
Grasim Industries Limited | 0.26% | -0.27% |
ACC Limited | 0.14% | -0.14% |
Dalmia Bharat Limited | 0.08% | -0.08% |
The Ramco Cements Limited | 0.02% | -0.02% |
JK Cement Limited | 0.01% | -0.01% |
Retailing | 1.03% | |
Trent Limited | 0.51% | -0.51% |
Aditya Birla Fashion and Retail Limited | 0.40% | -0.40% |
Info Edge (India) Limited | 0.10% | -0.10% |
Indiamart Intermesh Limited | 0.02% | -0.02% |
Avenue Supermarts Limited | 0.00% | 0.00% |
Gas | 0.98% | |
GAIL (India) Limited | 0.61% | -0.02% |
Mahanagar Gas Limited | 0.24% | -0.24% |
Petronet LNG Limited | 0.13% | -0.13% |
Fertilizers & Agrochemicals | 0.69% | |
UPL Limited | 0.38% | -0.38% |
Coromandel International Limited | 0.22% | -0.22% |
PI Industries Litmited | 0.06% | -0.07% |
Chambal Fertilizers & Chemicals Limited | 0.03% | -0.03% |
Minerals & Mining | 0.68% | |
NMDC Limited | 0.68% | -0.03% |
Auto Components | 0.67% | |
Exide Industries Limited | 0.26% | -0.26% |
Samvardhana Motherson International Limited | 0.19% | -0.19% |
Bharat Forge Limited | 0.11% | -0.11% |
MRF Limited | 0.08% | -0.08% |
Balkrishna Industries Limited | 0.02% | -0.02% |
Tube Investments of India Limited | 0.01% | -0.01% |
Sona BLW Precision Forgings Limited | 0.00% | 0.00% |
Bosch Limited | 0.00% | 0.00% |
Industrial Products | 0.63% | |
POLYCAB INDIA Limited | 0.46% | -0.46% |
APL Apollo Tubes Limited | 0.08% | -0.08% |
Astral Limited | 0.06% | -0.06% |
Cummins India Limited | 0.03% | -0.03% |
Supreme Industries Limited | 0.00% | 0.00% |
KEI INDUSTRIES LTD-INR 2 DEMAT EQ-INR 2 | 0.00% | |
Insurance | 0.62% | |
SBI Life Insurance Company Limited | 0.17% | -0.18% |
Max Financial Services Limited | 0.12% | -0.12% |
HDFC Life Insurance Company Limited | 0.11% | -0.11% |
ICICI Lombard General Insurance Company Limited | 0.11% | -0.11% |
ICICI Prudential Life Insurance Company Limited | 0.06% | -0.06% |
Life Insurance Corp of India | 0.04% | -0.04% |
Transport Services | 0.60% | |
Container Corporation of India Limited | 0.37% | -0.37% |
InterGlobe Aviation Limited | 0.22% | -0.05% |
Non - Ferrous Metals | 0.56% | |
Hindalco Industries Limited | 0.44% | -0.45% |
National Aluminium Company Limited | 0.08% | -0.08% |
Hindustan Copper Limited | 0.04% | -0.04% |
Consumable Fuels | 0.56% | |
Coal India Limited | 0.56% | -0.56% |
Leisure Services | 0.46% | |
Indian Railway Catering & Tourism Corporation Limited | 0.46% | -0.04% |
Jubilant Foodworks Limited | 0.00% | 0.00% |
Personal Products | 0.43% | |
Colgate Palmolive (India) Limited | 0.34% | -0.34% |
Godrej Consumer Products Limited | 0.08% | -0.08% |
Dabur India Limited | 0.01% | -0.01% |
Financial Technology (Fintech) | 0.41% | |
One 97 Communications Limited | 0.40% | |
PB Fintech Limited | 0.01% | -0.01% |
Oil | 0.36% | |
Oil & Natural Gas Corporation Limited | 0.33% | -0.33% |
Oil India Limited | 0.02% | -0.02% |
Food Products | 0.34% | |
Britannia Industries Limited | 0.34% | -0.34% |
Nestle India Limited | 0.01% | -0.01% |
Beverages | 0.31% | |
United Spirits Limited | 0.20% | -0.20% |
Varun Beverages Limited | 0.11% | |
Agricultural Food & other Products | 0.27% | |
Marico Limited | 0.17% | -0.17% |
Tata Consumer Products Limited | 0.11% | -0.11% |
Healthcare Services | 0.22% | |
Apollo Hospitals Enterprise Limited | 0.17% | -0.17% |
Max Healthcare Institute Limited | 0.02% | -0.02% |
Dr. Lal Path Labs Limited | 0.01% | -0.01% |
Syngene International Limited | 0.01% | -0.01% |
METROPOLIS HEALTHCARE LIMITED | 0.01% | -0.01% |
Textiles & Apparels | 0.08% | |
Page Industries Limited | 0.08% | -0.09% |
IT - Services | 0.06% | |
Cyient Limited | 0.05% | -0.05% |
L&T Technology Services Limited | 0.01% | -0.01% |
Agricultural Commercial & Construction Vehicles | 0.05% | |
Escorts Kubota Limited | 0.02% | -0.02% |
Ashok Leyland Limited | 0.02% | -0.02% |
Entertainment | 0.02% | |
PVR Limited | 0.02% | -0.02% |
Money Market Instruments | 5.22% | |
Canara Bank | 1.74% | CRISIL A1+ |
Axis Bank Limited | 1.37% | ICRA A1+ |
HDFC Bank Limited | 1.05% | ICRA A1+ |
HDFC Bank Limited | 0.35% | CARE A1+ |
Bank of Baroda | 0.35% | IND A1+ |
Barclays Invest & Loans India Limited | 0.18% | ICRA A1+ |
Union Bank of India | 0.18% | IND A1+ |
Fixed rates bonds - Corporate | 0.71% | |
LIC Housing Finance Limited | 0.35% | CRISIL AAA |
HDFC Bank Limited | 0.35% | ICRA AAA |
Cash & Current Assets | 67.79% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes managed by Mr. Lovelish Solanki is 3. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the January 2025 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on https://mutualfund.adityabirlacapital.com/empower/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.